| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENITO PELLICER Mireia | AGS | 30 | 7 | 337 | ||||||
| 2 | BLASI CAIROL Paula | UAD | 23 | 50 | 523 | ||||||
| 3 | BRADBURY Neve | CSZ | 24 | 72 | 168 | ||||||
| 4 | BUNEL Marion | TVL | 22 | 42 | 324 | ||||||
| 5 | COUPLAND Mackenzie | LIV | 21 | 27 | 99 | ||||||
| 6 | DYGERT Chloe | CSZ | 29 | 40 | 371 | ||||||
| 7 | FERGUSON Cat | MOV | 20 | 66 | 580 | ||||||
| 8 | GASPARRINI Eleonora Camilla | UAD | 24 | 7 | 540 | ||||||
| 9 | GEORGI Pfeiffer | TPP | 26 | 44 | 275 | ||||||
| 10 | KERBAOL Cedrine | EFO | 25 | 14 | 569 | ||||||
| 11 | KUSKOVA Yanina | LKF | 25 | 14 | 198 | ||||||
| 12 | NIEDERMAIER Antonia | CSZ | 23 | 14 | 485 | ||||||
| 13 | NIEWIADOMA-PHINNEY Katarzyna | CSZ | 32 | 30 | 746 | ||||||
| 14 | OSTIZ TACO Paula | MOV | 19 | 52 | 9 | ||||||
| 15 | PATIÑO BEDOYA Paula Andrea | LKF | 29 | 14 | 221 | ||||||
| 16 | PIKULIK Daria | HPH | 29 | 19 | 77 | ||||||
| 17 | REALINI Gaia | LTK | 25 | 62 | 19 | ||||||
| 18 | ROSEMAN-GANNON Ruby | LIV | 28 | 34 | 111 | ||||||
| 19 | RÜEGG Noemi | EFO | 25 | 48 | 575 | ||||||
| 20 | SWIERENGA Sidney | LJA | 19 | 5 | 57 | ||||||
| 21 | VALLIERES MILL Magdeleine | EFO | 25 | 43 | 385 | ||||||
| 22 | VAN DAM Sarah | TVL | 25 | 31 | 416 | ||||||
| 23 | VAN DER BREGGEN Anna | SDW | 36 | 52 | 678 | ||||||
| 24 | WLODARCZYK Dominika | UAD | 25 | 42 | 531 | ||||||
| 25 | WOLLASTON Ally | TFS | 25 | 41 | 652 | ||||||
| Total: | 8946 | ||||||||||
16/02/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be