| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLASI CAIROL Paula | UAD | 23 | 50 | 523 | ||||||
| 2 | BRADBURY Neve | CSZ | 24 | 72 | 168 | ||||||
| 3 | BUNEL Marion | TVL | 22 | 42 | 324 | ||||||
| 4 | COUPLAND Mackenzie | LIV | 21 | 27 | 99 | ||||||
| 5 | DE JONG Thalita | HPH | 33 | 24 | 271 | ||||||
| 6 | DE VRIES Femke | TVL | 32 | 10 | 308 | ||||||
| 7 | DICKSON Lauren | TFS | 26 | 7 | 215 | ||||||
| 8 | FERGUSON Cat | MOV | 20 | 66 | 580 | ||||||
| 9 | FIDANZA Arianna | LKF | 31 | 3 | 142 | ||||||
| 10 | GASPARRINI Eleonora Camilla | UAD | 24 | 7 | 540 | ||||||
| 11 | KRAAK Amber | TFS | 32 | 4 | 205 | ||||||
| 12 | LE NET Marie | TFS | 26 | 6 | 293 | ||||||
| 13 | MITTERWALLNER Mona | HPH | 24 | 2 | 89 | ||||||
| 14 | PALADIN Soraya | CSZ | 33 | 3 | 223 | ||||||
| 15 | REALINI Gaia | LTK | 25 | 62 | 19 | ||||||
| 16 | REUSSER Marlen | MOV | 35 | 23 | 1401 | ||||||
| 17 | ROSEMAN-GANNON Ruby | LIV | 28 | 34 | 111 | ||||||
| 18 | RÜEGG Noemi | EFO | 25 | 48 | 575 | ||||||
| 19 | SIERRA CAÑADILLA Arlenis | MOV | 34 | 22 | 0 | ||||||
| 20 | STIASNY Petra | HPH | 25 | 7 | 299 | ||||||
| 21 | VALLIERES MILL Magdeleine | EFO | 25 | 43 | 385 | ||||||
| 22 | VAN ANROOIJ Shirin | LTK | 24 | 50 | 162 | ||||||
| 23 | WIEBES Lorena | SDW | 27 | 74 | 1776 | ||||||
| 24 | WOLLASTON Ally | TFS | 25 | 41 | 652 | ||||||
| 25 | ZANETTI Linda | UXM | 24 | 15 | 572 | ||||||
| Total: | 9932 | ||||||||||
15/02/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be