| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARENS Megan | TPP | 19 | 11 | 0 | ||||||
| 2 | BACKSTEDT Zoe | CSZ | 22 | 21 | 393 | ||||||
| 3 | BARIL Olivia | MOV | 29 | 7 | 149 | ||||||
| 4 | BEGO Julie | CWT | 21 | 10 | 109 | ||||||
| 5 | BRADBURY Neve Summer | CSZ | 24 | 72 | 168 | ||||||
| 6 | FAULKNER Kristen | EFO | 34 | 14 | 153 | ||||||
| 7 | FERGUSON Cat | MOV | 20 | 66 | 580 | ||||||
| 8 | FERRAND-PREVOT Pauline | TVL | 34 | 27 | 681 | ||||||
| 9 | GIGANTE Sarah | AGS | 26 | 23 | 352 | ||||||
| 10 | GUAZZINI Vittoria | TFS | 26 | 9 | 106 | ||||||
| 11 | HOLMGREN Isabella | LTK | 21 | 45 | 369 | ||||||
| 12 | KNAVEN Fee | UDT | 20 | 1 | 2 | ||||||
| 13 | KOPECKY Lotte | SDW | 31 | 82 | 485 | ||||||
| 14 | LE COURT DE BILLOT Kimberley | AGS | 30 | 30 | 796 | ||||||
| 15 | NIEDERMAIER Antonia | CSZ | 23 | 14 | 485 | ||||||
| 16 | PATERNOSTER Letizia | LIV | 27 | 18 | 187 | ||||||
| 17 | REALINI Gaia | LTK | 25 | 62 | 19 | ||||||
| 18 | REUSSER Marlen | MOV | 35 | 23 | 1401 | ||||||
| 19 | ROOIJAKKERS Pauliena | UAD | 33 | 18 | 285 | ||||||
| 20 | VALLIERES MILL Magdeleine | EFO | 25 | 43 | 385 | ||||||
| 21 | VAN ANROOIJ Shirin | LTK | 24 | 50 | 162 | ||||||
| 22 | VAN DER BREGGEN Anna | SDW | 36 | 52 | 678 | ||||||
| 23 | VINKE Nienke | SDW | 22 | 34 | 218 | ||||||
| 24 | VOLLERING Demi | TFS | 30 | 31 | 1733 | ||||||
| 25 | WILSON-HAFFENDEN Felicity | LTK | 21 | 7 | 96 | ||||||
| Total: | 9992 | ||||||||||
4/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be