Players | Period: | 1 2 3 4 | |
Player: |
![]() |
||
Team name: | Van Vleuten tot aan de evenaar |
Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | CSR | 26 | 8 | 522 | ||||||
2 | ![]() | TFR | 30 | 49 | 0 | ||||||
3 | ![]() | DLT | 22 | 27 | 334 | ||||||
4 | ![]() | LSL | 23 | 31 | 274 | ||||||
5 | ![]() | WNT | 23 | 27 | 202 | ||||||
6 | ![]() | TFR | 29 | 46 | 444 | ||||||
7 | ![]() | TFR | 27 | 28 | 766 | ||||||
8 | ![]() | BIG | 23 | 25 | 483 | ||||||
9 | ![]() | CCC | 33 | 8 | 1045 | ||||||
10 | ![]() | TFR | 25 | 14 | 19 | ||||||
11 | ![]() | ALE | 25 | 7 | 239 | ||||||
12 | ![]() | TFR | 19 | 37 | 287 | ||||||
13 | ![]() | SUN | 26 | 24 | 1011 | ||||||
14 | ![]() | TIB | 32 | 12 | 91 | ||||||
15 | ![]() | BIG | 19 | 4 | 52 | ||||||
Total: | 5769 |
10/12/2019 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 17th edition -
Managed by Marcel Luyckx, Michel Verbeke and Filip Mas - Copyright: www.gigabike.be