| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BACKSTEDT Elynor | UAD | 25 | 2 | 80 | ||||||
| 2 | BACKSTEDT Zoe | CSZ | 22 | 26 | 417 | ||||||
| 3 | BOSSUYT Shari | AGS | 26 | 73 | 257 | ||||||
| 4 | CHAPMAN Brodie | UAD | 35 | 4 | 262 | ||||||
| 5 | CHLADONOVA Viktoria | TVL | 20 | 22 | 283 | ||||||
| 6 | COUPLAND Mackenzie | LIV | 21 | 19 | 160 | ||||||
| 7 | DE SCHEPPER Lore | AGS | 21 | 28 | 108 | ||||||
| 8 | FERGUSON Cat | MOV | 20 | 77 | 673 | ||||||
| 9 | FISHER-BLACK Niamh | LTK | 26 | 14 | 664 | ||||||
| 10 | GEORGI Pfeiffer | TPP | 26 | 47 | 259 | ||||||
| 11 | GERY Célia | TFS | 20 | 39 | 202 | ||||||
| 12 | GHEKIERE Justine | AGS | 30 | 11 | 367 | ||||||
| 13 | GIGANTE Sarah | AGS | 26 | 22 | 352 | ||||||
| 14 | KERBAOL Cedrine | EFO | 25 | 13 | 546 | ||||||
| 15 | KOOL Charlotte | FPC | 27 | 38 | 388 | ||||||
| 16 | KOPECKY Lotte | SDW | 31 | 97 | 485 | ||||||
| 17 | LE COURT DE BILLOT Kimberley | AGS | 30 | 33 | 771 | ||||||
| 18 | MARKUS Riejanne | LTK | 32 | 5 | 459 | ||||||
| 19 | MUZIC Evita | TFS | 27 | 8 | 385 | ||||||
| 20 | NIEWIADOMA-PHINNEY Katarzyna | CSZ | 32 | 31 | 796 | ||||||
| 21 | OSTIZ TACO Paula | MOV | 19 | 54 | 18 | ||||||
| 22 | PERSICO Silvia | UAD | 29 | 20 | 284 | ||||||
| 23 | PIETERSE Puck | FPC | 24 | 27 | 631 | ||||||
| 24 | VALLIERES MILL Magdeleine | EFO | 25 | 34 | 415 | ||||||
| 25 | WOLLASTON Ally | TFS | 25 | 20 | 573 | ||||||
| Total: | 9835 | ||||||||||
3/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be