Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ADEGEEST Loes | FST | 28 | 2 | 277 | ||||||
2 | AHTOSALO Anniina | UXM | 21 | 3 | 280 | ||||||
3 | CAVALLI Marta | FST | 26 | 12 | 494 | ||||||
4 | DE WILDE Julie | FED | 22 | 17 | 295 | ||||||
5 | GASPARRINI Eleonora Camilla | UAD | 22 | 4 | 365 | ||||||
6 | GEORGI Pfeiffer | DFP | 24 | 5 | 786 | ||||||
7 | GUAZZINI Vittoria | FST | 24 | 7 | 317 | ||||||
8 | KOPECKY Lotte | SDW | 29 | 60 | 1908 | ||||||
9 | NIEWIADOMA Katarzyna | CSR | 30 | 20 | 940 | ||||||
10 | PIETERSE Puck | FED | 22 | 32 | 56 | ||||||
11 | SANTESTEBAN GONZALEZ Ane | LKF | 34 | 15 | 450 | ||||||
12 | SHACKLEY Anna | SDW | 23 | 6 | 214 | ||||||
13 | VAN DER DUIN Maike | CSR | 23 | 5 | 300 | ||||||
14 | VAN EMPEL Fem | TVL | 22 | 31 | 148 | ||||||
15 | VENTURELLI Federica | UDT | 19 | 4 | 0 | ||||||
Total: | 6830 | ||||||||||
Transfered riders: | |||||||||||
1 | BROWN Grace | FST | 32 | 677 | |||||||
2 | KERBAOL Cedrine | WNT | 23 | 605 | |||||||
3 | KOOL Charlotte | DFP | 25 | 556 |
12/12/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be