Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BÄCKSTEDT Zoe | CSR | 20 | 29 | 107 | ||||||
2 | DEIGNAN (ARMITSTEAD) Elizabeth | LTK | 36 | 44 | 222 | ||||||
3 | EWERS Veronica | EFC | 30 | 8 | 221 | ||||||
4 | FAULKNER Kristen | EFC | 32 | 33 | 45 | ||||||
5 | GIGANTE Sarah | AGS | 24 | 33 | 207 | ||||||
6 | HARVEY Mikayla | UAD | 26 | 6 | 66 | ||||||
7 | KOPECKY Lotte | SDW | 29 | 60 | 1908 | ||||||
8 | PIETERSE Puck | FED | 22 | 32 | 56 | ||||||
9 | ROOIJAKKERS Pauliena | FED | 31 | 2 | 231 | ||||||
10 | ROSEMAN-GANNON Ruby | LAJ | 26 | 21 | 419 | ||||||
11 | VAN DE VELDE Julie | AGS | 31 | 4 | 116 | ||||||
12 | VAN EMPEL Fem | TVL | 22 | 31 | 148 | ||||||
13 | VAS Blanka | SDW | 23 | 6 | 174 | ||||||
14 | VOLLERING Demi | SDW | 28 | 28 | 2205 | ||||||
15 | WIEBES Lorena | SDW | 25 | 33 | 1251 | ||||||
Total: | 7376 |
23/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be