Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BALSAMO Elisa | LTK | 26 | 46 | 528 | ||||||
2 | BAUERNFEIND Ricarda | CSR | 24 | 34 | 472 | ||||||
3 | CAVALLI Marta | FST | 26 | 12 | 494 | ||||||
4 | DE WILDE Julie | FED | 22 | 17 | 295 | ||||||
5 | EWERS Veronica | EFC | 30 | 8 | 221 | ||||||
6 | FISHER-BLACK Niamh | SDW | 24 | 8 | 369 | ||||||
7 | KOOL Charlotte | DFP | 25 | 33 | 556 | ||||||
8 | KOPECKY Lotte | SDW | 29 | 60 | 1908 | ||||||
9 | LONGO BORGHINI Elisa | LTK | 33 | 50 | 532 | ||||||
10 | MOORS Fleur | LTK | 19 | 3 | 0 | ||||||
11 | MUZIC Evita | FST | 25 | 11 | 538 | ||||||
12 | PIETERSE Puck | FED | 22 | 32 | 56 | ||||||
13 | ROSEMAN-GANNON Ruby | LAJ | 26 | 21 | 419 | ||||||
14 | SANTESTEBAN GONZALEZ Ane | LKF | 34 | 15 | 450 | ||||||
15 | ZANARDI Silvia | HPH | 24 | 3 | 216 | ||||||
Total: | 7054 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be