Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BÄCKSTEDT Zoe | CSR | 20 | 29 | 107 | ||||||
2 | BAUERNFEIND Ricarda | CSR | 24 | 34 | 472 | ||||||
3 | BREDEWOLD Mischa | SDW | 24 | 8 | 465 | ||||||
4 | GASPARRINI Eleonora Camilla | UAD | 22 | 4 | 365 | ||||||
5 | JENCUSOVA Nora | BPK | 22 | 1 | 147 | ||||||
6 | KERBAOL Cedrine | WNT | 23 | 3 | 605 | ||||||
7 | KOPECKY Julia | AGN | 20 | 1 | 131 | ||||||
8 | LE NET Marie | FST | 24 | 3 | 119 | ||||||
9 | LIPPERT Liane | MOV | 26 | 16 | 796 | ||||||
10 | NIEDERMAIER Antonia | CSR | 21 | 15 | 264 | ||||||
11 | PERSICO Silvia | UAD | 27 | 14 | 870 | ||||||
12 | RAYER Eglantine | DFP | 20 | 2 | 155 | ||||||
13 | SCHREIBER Marie | SDW | 21 | 2 | 23 | ||||||
14 | VOLLERING Demi | SDW | 28 | 28 | 2205 | ||||||
15 | WYLLIE Ella | LAJ | 22 | 11 | 288 | ||||||
Total: | 7012 |
3/12/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be