Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BÄCKSTEDT Zoe | CSR | 20 | 29 | 107 | ||||||
2 | BAUERNFEIND Ricarda | CSR | 24 | 34 | 472 | ||||||
3 | BRADBURY Neve | CSR | 22 | 8 | 356 | ||||||
4 | DEIGNAN (ARMITSTEAD) Elizabeth | LTK | 36 | 44 | 222 | ||||||
5 | GIGANTE Sarah | AGS | 24 | 33 | 207 | ||||||
6 | KOPECKY Lotte | SDW | 29 | 60 | 1908 | ||||||
7 | LONGO BORGHINI Elisa | LTK | 33 | 50 | 532 | ||||||
8 | NIEDERMAIER Antonia | CSR | 21 | 15 | 264 | ||||||
9 | PIETERSE Puck | FED | 22 | 32 | 56 | ||||||
10 | REALINI Gaia | LTK | 23 | 24 | 782 | ||||||
11 | ROSEMAN-GANNON Ruby | LAJ | 26 | 21 | 419 | ||||||
12 | VAN DIJK Ellen | LTK | 37 | 36 | 0 | ||||||
13 | VOS Marianne | TVL | 37 | 63 | 401 | ||||||
14 | WIEBES Lorena | SDW | 25 | 33 | 1251 | ||||||
15 | WYLLIE Ella | LAJ | 22 | 11 | 288 | ||||||
Total: | 7265 | ||||||||||
Transfered riders: | |||||||||||
1 | BROWN Grace | FST | 32 | 677 | |||||||
2 | KOOL Charlotte | DFP | 25 | 556 | |||||||
3 | LUDWIG Cecilie Uttrup | FST | 29 | 1067 |
11/10/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be