| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BACKSTEDT Zoe | CSZ | 22 | 26 | 417 | ||||||
| 2 | BORGHESI Letizia | AGS | 28 | 16 | 286 | ||||||
| 3 | BOSSUYT Shari | AGS | 26 | 73 | 257 | ||||||
| 4 | CAVALLAR Valentina | SDW | 25 | 2 | 206 | ||||||
| 5 | CONSONNI Chiara | CSZ | 27 | 14 | 588 | ||||||
| 6 | COPPONI Clara | LTK | 27 | 6 | 298 | ||||||
| 7 | DE JONG Thalita | HPH | 33 | 33 | 223 | ||||||
| 8 | DE SCHEPPER Lore | AGS | 21 | 28 | 108 | ||||||
| 9 | ERIC Jelena | UXM | 30 | 1 | 75 | ||||||
| 10 | FERGUSON Cat | MOV | 20 | 77 | 673 | ||||||
| 11 | FERRAND-PREVOT Pauline | TVL | 34 | 32 | 664 | ||||||
| 12 | GEORGI Pfeiffer | TPP | 26 | 47 | 259 | ||||||
| 13 | GERY Célia | TFS | 20 | 39 | 202 | ||||||
| 14 | GHEKIERE Justine | AGS | 30 | 11 | 367 | ||||||
| 15 | JASTRAB Megan | UAD | 24 | 11 | 260 | ||||||
| 16 | KOOL Charlotte | FPC | 27 | 38 | 388 | ||||||
| 17 | KOPECKY Lotte | SDW | 31 | 97 | 485 | ||||||
| 18 | KOSTER Anouska | UXM | 33 | 4 | 78 | ||||||
| 19 | LE COURT DE BILLOT Kimberley | AGS | 30 | 33 | 771 | ||||||
| 20 | MOORS Fleur | LTK | 21 | 17 | 224 | ||||||
| 21 | RAAIJMAKERS Marit | HPH | 27 | 2 | 71 | ||||||
| 22 | SQUIBAN Maeva | UAD | 24 | 26 | 400 | ||||||
| 23 | VAN ANROOIJ Shirin | LTK | 24 | 60 | 162 | ||||||
| 24 | VAN DER BREGGEN Anna | SDW | 36 | 51 | 598 | ||||||
| 25 | WIEBES Lorena | SDW | 27 | 74 | 1758 | ||||||
| Total: | 9818 | ||||||||||
| Transfered riders: | |||||||||||
| 1 | GIGANTE Sarah | AGS | 26 | 352 | |||||||
| 2 | LACH Marta | SDW | 29 | 344 | |||||||
28/02/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be