| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AHTOSALO Anniina | UXM | 23 | 16 | 36 | ||||||
| 2 | BAKER Georgia | LIV | 32 | 5 | 220 | ||||||
| 3 | BALSAMO Elisa | LTK | 28 | 14 | 735 | ||||||
| 4 | BARBIERI Rachele | TPP | 29 | 5 | 100 | ||||||
| 5 | BOSSUYT Shari | AGS | 26 | 70 | 335 | ||||||
| 6 | CONSONNI Chiara | CSZ | 27 | 13 | 574 | ||||||
| 7 | COPPONI Clara | LTK | 27 | 6 | 275 | ||||||
| 8 | DIDERIKSEN Amalie | CWT | 30 | 4 | 216 | ||||||
| 9 | DYGERT Chloe | CSZ | 29 | 32 | 147 | ||||||
| 10 | FIDANZA Martina | TVL | 27 | 8 | 202 | ||||||
| 11 | GILLESPIE Lara | UAD | 25 | 23 | 492 | ||||||
| 12 | GUARISCHI Barbara | SDW | 36 | 3 | 133 | ||||||
| 13 | JÄGER Jette Marie | LKT | 19 | 1 | 0 | ||||||
| 14 | JASTRAB Megan | UAD | 24 | 10 | 276 | ||||||
| 15 | KALIS Bloeme | PRO | 20 | 1 | 0 | ||||||
| 16 | KNAVEN Britt | CMC | 26 | 2 | 0 | ||||||
| 17 | KOOL Charlotte | FPC | 27 | 34 | 477 | ||||||
| 18 | KOPECKY Lotte | SDW | 31 | 97 | 696 | ||||||
| 19 | VAN DER DUIN Maike | CSZ | 25 | 6 | 11 | ||||||
| 20 | VAN ROOIJEN Sofie | UAD | 24 | 11 | 220 | ||||||
| 21 | VEENHOVEN Nienke | TVL | 22 | 6 | 462 | ||||||
| 22 | VOS Marianne | TVL | 39 | 13 | 485 | ||||||
| 23 | WIEBES Lorena | SDW | 27 | 45 | 1665 | ||||||
| 24 | WOLLASTON Ally | TFS | 25 | 15 | 573 | ||||||
| 25 | ZANETTI Linda | UXM | 24 | 7 | 300 | ||||||
| Total: | 8630 | ||||||||||
19/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be