Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEIGNAN (ARMITSTEAD) Elizabeth | LTK | 36 | 40 | 207 | ||||||
2 | FAULKNER Kristen | EFC | 32 | 34 | 373 | ||||||
3 | GARCIA CAŅELLAS Margarita Victoria | LAJ | 40 | 8 | 640 | ||||||
4 | GIGANTE Sarah | AGS | 24 | 30 | 242 | ||||||
5 | KERBAOL Cedrine | WNT | 23 | 3 | 465 | ||||||
6 | KOPECKY Lotte | SDW | 29 | 53 | 2186 | ||||||
7 | LONGO BORGHINI Elisa | LTK | 33 | 59 | 1118 | ||||||
8 | MANLY Alexandra | LAJ | 28 | 15 | 141 | ||||||
9 | MOOLMAN PASIO Ashleigh | AGS | 39 | 3 | 391 | ||||||
10 | PERSICO Silvia | UAD | 27 | 15 | 719 | ||||||
11 | PLOUFFE Maeve | DFP | 25 | 2 | 5 | ||||||
12 | REALINI Gaia | LTK | 23 | 50 | 606 | ||||||
13 | SANTESTEBAN GONZALEZ Ane | LKF | 34 | 13 | 423 | ||||||
14 | SCHMID Kaia | LJA | 21 | 1 | 59 | ||||||
15 | TACEY April | HPU | 24 | 1 | 27 | ||||||
Total: | 7602 | ||||||||||
Transfered riders: | |||||||||||
1 | BAUERNFEIND Ricarda | CSR | 24 | 429 | |||||||
2 | KOOL Charlotte | DFP | 25 | 617 | |||||||
3 | SPRATT Amanda | LTK | 37 | 254 |
13/12/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be