Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BREDEWOLD Mischa | SDW | 24 | 5 | 677 | ||||||
2 | GIGANTE Sarah | AGS | 24 | 30 | 242 | ||||||
3 | KOPECKY Lotte | SDW | 29 | 53 | 2186 | ||||||
4 | KOREVAAR Jeanne | LAJ | 28 | 2 | 65 | ||||||
5 | KOUKOUMA Eleni | ??? | 21 | 1 | 4 | ||||||
6 | KRAGH NIELSEN Laura Pernille | ??? | 26 | 1 | 0 | ||||||
7 | LABOUS Juliette | DFP | 26 | 27 | 1097 | ||||||
8 | LONGO BORGHINI Elisa | LTK | 33 | 59 | 1118 | ||||||
9 | REALINI Gaia | LTK | 23 | 50 | 606 | ||||||
10 | REIJNHOUT Rosita | TVL | 20 | 2 | 323 | ||||||
11 | VAN DER DUIN Maike | CSR | 23 | 4 | 53 | ||||||
12 | VETTORELLO Giorgia | CGS | 24 | 1 | 243 | ||||||
13 | VINKE Nienke | DFP | 20 | 4 | 256 | ||||||
14 | WALDHOFF Lea | GKR | 22 | 1 | 11 | ||||||
15 | WIEBES Lorena | SDW | 25 | 22 | 1622 | ||||||
Total: | 8503 | ||||||||||
Transfered riders: | |||||||||||
1 | KRETZINGER Melissa | ??? | 33 | 0 | |||||||
2 | VOLLERING Demi | SDW | 28 | 1870 | |||||||
3 | VOS Marianne | TVL | 37 | 953 |
9/12/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be