Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHAPMAN Brodie | LTK | 33 | 4 | 226 | ||||||
2 | FAULKNER Kristen | EFC | 32 | 34 | 373 | ||||||
3 | LONGO BORGHINI Elisa | LTK | 33 | 59 | 1118 | ||||||
4 | MANLY Alexandra | LAJ | 28 | 15 | 141 | ||||||
5 | MASETTI Gaia | AGS | 23 | 1 | 99 | ||||||
6 | NIEDERMAIER Antonia | CSR | 21 | 20 | 317 | ||||||
7 | NIEWIADOMA Katarzyna | CSR | 30 | 25 | 957 | ||||||
8 | REUSSER Marlen | SDW | 33 | 13 | 592 | ||||||
9 | ROSEMAN-GANNON Ruby | LAJ | 26 | 11 | 404 | ||||||
10 | SANTESTEBAN GONZALEZ Ane | LKF | 34 | 13 | 423 | ||||||
11 | SHACKLEY Anna | SDW | 23 | 3 | 189 | ||||||
12 | VAN DIJK Ellen | LTK | 37 | 41 | 190 | ||||||
13 | VAN EMPEL Fem | TVL | 22 | 32 | 228 | ||||||
14 | VOLLERING Demi | SDW | 28 | 44 | 1870 | ||||||
15 | VOS Marianne | TVL | 37 | 48 | 953 | ||||||
Total: | 8080 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be