Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAUERNFEIND Ricarda | CSR | 24 | 31 | 429 | ||||||
2 | BREDEWOLD Mischa | SDW | 24 | 5 | 677 | ||||||
3 | DEIGNAN (ARMITSTEAD) Elizabeth | LTK | 36 | 40 | 207 | ||||||
4 | FAULKNER Kristen | EFC | 32 | 34 | 373 | ||||||
5 | GIGANTE Sarah | AGS | 24 | 30 | 242 | ||||||
6 | KOOL Charlotte | DFP | 25 | 20 | 617 | ||||||
7 | LIPPERT Liane | MOV | 26 | 27 | 485 | ||||||
8 | LONGO BORGHINI Elisa | LTK | 33 | 59 | 1118 | ||||||
9 | MANLY Alexandra | LAJ | 28 | 15 | 141 | ||||||
10 | NIEDERMAIER Antonia | CSR | 21 | 20 | 317 | ||||||
11 | REALINI Gaia | LTK | 23 | 50 | 606 | ||||||
12 | ROOIJAKKERS Pauliena | FED | 31 | 5 | 280 | ||||||
13 | STIASNY Petra | FED | 23 | 2 | 118 | ||||||
14 | VOLLERING Demi | SDW | 28 | 44 | 1870 | ||||||
15 | VOS Marianne | TVL | 37 | 48 | 953 | ||||||
Total: | 8433 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be