Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DEIGNAN (ARMITSTEAD) Elizabeth | LTK | 36 | 37 | 235 | ||||||
2 | FAULKNER Kristen | EFC | 32 | 33 | 573 | ||||||
3 | GARCIA CAŅELLAS Margarita Victoria | LAJ | 40 | 8 | 691 | ||||||
4 | GIGANTE Sarah | AGS | 24 | 28 | 258 | ||||||
5 | KERBAOL Cedrine | WNT | 23 | 3 | 479 | ||||||
6 | KOPECKY Lotte | SDW | 29 | 28 | 2428 | ||||||
7 | LONGO BORGHINI Elisa | LTK | 33 | 40 | 1489 | ||||||
8 | MANLY Alexandra | LAJ | 28 | 14 | 141 | ||||||
9 | MOOLMAN PASIO Ashleigh | AGS | 39 | 5 | 396 | ||||||
10 | PERSICO Silvia | UAD | 27 | 13 | 641 | ||||||
11 | PLOUFFE Maeve | DFP | 25 | 2 | 5 | ||||||
12 | REALINI Gaia | LTK | 23 | 52 | 545 | ||||||
13 | SANTESTEBAN GONZALEZ Ane | LKF | 34 | 13 | 377 | ||||||
14 | SCHMID Kaia | LJA | 21 | 2 | 45 | ||||||
15 | TACEY April | HPU | 24 | 1 | 27 | ||||||
Total: | 8330 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be