Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DE JONG Thalita | LDL | 31 | 17 | 560 | ||||||
2 | DE WILDE Julie | FED | 22 | 15 | 145 | ||||||
3 | DYGERT Chloe | CSR | 27 | 38 | 287 | ||||||
4 | EDWARDS (WINDER) Ruth | HPH | 31 | 21 | 371 | ||||||
5 | FAULKNER Kristen | EFC | 32 | 33 | 573 | ||||||
6 | LABOUS Juliette | DFP | 26 | 38 | 1096 | ||||||
7 | LONGO BORGHINI Elisa | LTK | 33 | 40 | 1489 | ||||||
8 | NIEWIADOMA Katarzyna | CSR | 30 | 48 | 1060 | ||||||
9 | PIKULIK Daria | HPH | 27 | 5 | 783 | ||||||
10 | VAN DEN BROEK-BLAAK Chantal | SDW | 35 | 21 | 84 | ||||||
11 | VAN DIJK Ellen | LTK | 37 | 38 | 218 | ||||||
12 | VAN EMPEL Fem | TVL | 22 | 32 | 182 | ||||||
13 | VAN ROOIJEN Sofie | VWT | 22 | 2 | 398 | ||||||
14 | VOLLERING Demi | SDW | 28 | 66 | 1931 | ||||||
15 | WIEBES Lorena | SDW | 25 | 25 | 1634 | ||||||
Total: | 10811 | ||||||||||
Transfered riders: | |||||||||||
1 | GIGANTE Sarah | AGS | 24 | 258 | |||||||
2 | KOPECKY Lotte | SDW | 29 | 2428 | |||||||
3 | VOS Marianne | TVL | 37 | 1027 |
12/12/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be