Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BAUERNFEIND Ricarda | CSR | 24 | 20 | 427 | ||||||
2 | CHAPMAN Brodie | LTK | 33 | 5 | 335 | ||||||
3 | DE JONG Thalita | LDL | 31 | 17 | 560 | ||||||
4 | DEIGNAN (ARMITSTEAD) Elizabeth | LTK | 36 | 37 | 235 | ||||||
5 | DYGERT Chloe | CSR | 27 | 38 | 287 | ||||||
6 | GIGANTE Sarah | AGS | 24 | 28 | 258 | ||||||
7 | KOOL Charlotte | DFP | 25 | 20 | 630 | ||||||
8 | KOPECKY Lotte | SDW | 29 | 28 | 2428 | ||||||
9 | LIPPERT Liane | MOV | 26 | 30 | 472 | ||||||
10 | LONGO BORGHINI Elisa | LTK | 33 | 40 | 1489 | ||||||
11 | MANLY Alexandra | LAJ | 28 | 14 | 141 | ||||||
12 | PALADIN Soraya | CSR | 31 | 4 | 343 | ||||||
13 | ROSEMAN-GANNON Ruby | LAJ | 26 | 11 | 316 | ||||||
14 | VAN EMPEL Fem | TVL | 22 | 32 | 182 | ||||||
15 | VAS Blanka | SDW | 23 | 20 | 187 | ||||||
Total: | 8290 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be