Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHAPMAN Brodie | LTK | 33 | 5 | 335 | ||||||
2 | FAULKNER Kristen | EFC | 32 | 33 | 573 | ||||||
3 | LONGO BORGHINI Elisa | LTK | 33 | 40 | 1489 | ||||||
4 | MANLY Alexandra | LAJ | 28 | 14 | 141 | ||||||
5 | MASETTI Gaia | AGS | 23 | 1 | 99 | ||||||
6 | NIEDERMAIER Antonia | CSR | 21 | 16 | 396 | ||||||
7 | NIEWIADOMA Katarzyna | CSR | 30 | 48 | 1060 | ||||||
8 | REUSSER Marlen | SDW | 33 | 7 | 592 | ||||||
9 | ROSEMAN-GANNON Ruby | LAJ | 26 | 11 | 316 | ||||||
10 | SANTESTEBAN GONZALEZ Ane | LKF | 34 | 13 | 377 | ||||||
11 | SHACKLEY Anna | SDW | 23 | 3 | 151 | ||||||
12 | VAN DIJK Ellen | LTK | 37 | 38 | 218 | ||||||
13 | VAN EMPEL Fem | TVL | 22 | 32 | 182 | ||||||
14 | VOLLERING Demi | SDW | 28 | 66 | 1931 | ||||||
15 | VOS Marianne | TVL | 37 | 44 | 1027 | ||||||
Total: | 8887 |
23/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be