Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BÄCKSTEDT Zoe | CSR | 20 | 20 | 150 | ||||||
2 | GHEKIERE Justine | AGS | 28 | 8 | 138 | ||||||
3 | GIGANTE Sarah | AGS | 24 | 28 | 258 | ||||||
4 | KOOL Charlotte | DFP | 25 | 20 | 630 | ||||||
5 | LABOUS Juliette | DFP | 26 | 38 | 1096 | ||||||
6 | LE COURT DE BILLOT Kimberley | AGS | 28 | 2 | 293 | ||||||
7 | LOUW Anya | AGS | 24 | 1 | 37 | ||||||
8 | NIEWIADOMA Katarzyna | CSR | 30 | 48 | 1060 | ||||||
9 | PLUIMERS Ilse | AGS | 22 | 3 | 94 | ||||||
10 | VAN DE VELDE Julie | AGS | 31 | 4 | 95 | ||||||
11 | VAS Blanka | SDW | 23 | 20 | 187 | ||||||
12 | VOLLERING Demi | SDW | 28 | 66 | 1931 | ||||||
13 | VOS Marianne | TVL | 37 | 44 | 1027 | ||||||
14 | WIEBES Lorena | SDW | 25 | 25 | 1634 | ||||||
15 | WOLLASTON Ally | AGS | 23 | 4 | 135 | ||||||
Total: | 8765 | ||||||||||
Transfered riders: | |||||||||||
1 | BAUERNFEIND Ricarda | CSR | 24 | 427 | |||||||
2 | DEIGNAN (ARMITSTEAD) Elizabeth | LTK | 36 | 235 | |||||||
3 | LONGO BORGHINI Elisa | LTK | 33 | 1489 |
11/12/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be