Rider | Team | Age | # chosen | CQ | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BALSAMO Elisa | LTK | 26 | 20 | 820 | ||||||
2 | BRAND Lucinda | LTK | 35 | 3 | 288 | ||||||
3 | DEIGNAN (ARMITSTEAD) Elizabeth | LTK | 36 | 37 | 235 | ||||||
4 | FAULKNER Kristen | EFC | 32 | 33 | 573 | ||||||
5 | KOOL Charlotte | DFP | 25 | 20 | 630 | ||||||
6 | KOPECKY Lotte | SDW | 29 | 28 | 2428 | ||||||
7 | PEPERKAMP Esmée | DFP | 27 | 1 | 36 | ||||||
8 | PERSICO Silvia | UAD | 27 | 13 | 641 | ||||||
9 | PIETERSE Puck | FED | 22 | 18 | 350 | ||||||
10 | PLUIMERS Ilse | AGS | 22 | 3 | 94 | ||||||
11 | VAN AGT Eva | TVL | 27 | 1 | 33 | ||||||
12 | VAN ANROOIJ Shirin | LTK | 22 | 11 | 755 | ||||||
13 | VAN DIJK Ellen | LTK | 37 | 38 | 218 | ||||||
14 | VOS Marianne | TVL | 37 | 44 | 1027 | ||||||
15 | WIEBES Lorena | SDW | 25 | 25 | 1634 | ||||||
Total: | 9762 |
3/12/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be