| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ADEGEEST Loes | LTK | 30 | 10 | 134 | ||||||
| 2 | BERTHET (LABOUS) Juliette | TFS | 28 | 16 | 768 | ||||||
| 3 | BERTON Nina | EFO | 25 | 1 | 155 | ||||||
| 4 | BOSSUYT Shari | AGS | 26 | 63 | 455 | ||||||
| 5 | CADZOW Kim | EFO | 25 | 7 | 15 | ||||||
| 6 | DE JONG Thalita | HPH | 33 | 33 | 202 | ||||||
| 7 | DE SCHEPPER Lore | AGS | 21 | 37 | 197 | ||||||
| 8 | FERGUSON Cat | MOV | 20 | 57 | 641 | ||||||
| 9 | FERRAND-PREVOT Pauline | TVL | 34 | 70 | 531 | ||||||
| 10 | GERY Célia | TFS | 20 | 40 | 375 | ||||||
| 11 | GIGANTE Sarah | AGS | 26 | 20 | 352 | ||||||
| 12 | GILLESPIE Lara | UAD | 25 | 21 | 490 | ||||||
| 13 | HESTERS Hélène | LJA | 21 | 2 | 33 | ||||||
| 14 | LE COURT DE BILLOT Kimberley | AGS | 30 | 23 | 436 | ||||||
| 15 | MOORS Fleur | LTK | 21 | 32 | 436 | ||||||
| 16 | NIEDERMAIER Antonia | CSZ | 23 | 21 | 463 | ||||||
| 17 | PATERNOSTER Letizia | LIV | 27 | 27 | 225 | ||||||
| 18 | PIKULIK Daria | ??? | 29 | 11 | 30 | ||||||
| 19 | REALINI Gaia | LTK | 25 | 64 | 41 | ||||||
| 20 | SQUIBAN Maeva | UAD | 24 | 42 | 392 | ||||||
| 21 | VAS Blanka | SDW | 25 | 18 | 134 | ||||||
| 22 | VINKE Nienke | SDW | 22 | 40 | 193 | ||||||
| 23 | VOLLERING Demi | TFS | 30 | 79 | 1454 | ||||||
| 24 | WIEBES Lorena | SDW | 27 | 43 | 1469 | ||||||
| 25 | WLODARCZYK Dominika | UAD | 25 | 13 | 634 | ||||||
| Total: | 10255 | ||||||||||
| Transfered riders: | |||||||||||
| 1 | BACKSTEDT Zoe | CSZ | 22 | 539 | |||||||
| 2 | KOPECKY Lotte | SDW | 31 | 694 | |||||||
| 3 | NIEWIADOMA-PHINNEY Katarzyna | CSZ | 32 | 972 | |||||||
| 4 | VAN DER BREGGEN Anna | SDW | 36 | 765 | |||||||
22/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be