| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | APPLETON Talia | LIV | 21 | 3 | 157 | ||||||
| 2 | BRADBURY Neve Summer | CSZ | 24 | 49 | 128 | ||||||
| 3 | BUNEL Marion | TVL | 22 | 48 | 439 | ||||||
| 4 | COUPLAND Mackenzie | LIV | 21 | 14 | 232 | ||||||
| 5 | CURINIER Léa | TFS | 25 | 4 | 148 | ||||||
| 6 | DE JONG Thalita | HPH | 33 | 33 | 202 | ||||||
| 7 | FERRAND-PREVOT Pauline | TVL | 34 | 70 | 531 | ||||||
| 8 | FISHER-BLACK Niamh | LTK | 26 | 28 | 565 | ||||||
| 9 | HOLMGREN Ava | LTK | 21 | 5 | 63 | ||||||
| 10 | HOLMGREN Isabella | LTK | 21 | 53 | 422 | ||||||
| 11 | KERBAOL Cedrine | EFO | 25 | 23 | 487 | ||||||
| 12 | KOPECKY Lotte | SDW | 31 | 64 | 694 | ||||||
| 13 | LIPPERT Liane | MOV | 28 | 25 | 455 | ||||||
| 14 | MITTERWALLNER Mona | HPH | 24 | 2 | 78 | ||||||
| 15 | MUL Malwina | CWT | 22 | 1 | 141 | ||||||
| 16 | NIEDERMAIER Antonia | CSZ | 23 | 21 | 463 | ||||||
| 17 | PATERNOSTER Letizia | LIV | 27 | 27 | 225 | ||||||
| 18 | PERKINS Flora | FPC | 23 | 1 | 75 | ||||||
| 19 | REALINI Gaia | LTK | 25 | 64 | 41 | ||||||
| 20 | REUSSER Marlen | MOV | 35 | 33 | 1129 | ||||||
| 21 | RYO Titia | HPH | 21 | 3 | 88 | ||||||
| 22 | SMULDERS Silke | LIV | 25 | 8 | 106 | ||||||
| 23 | VALLIERES MILL Magdeleine | EFO | 25 | 30 | 521 | ||||||
| 24 | VOLLERING Demi | TFS | 30 | 79 | 1454 | ||||||
| 25 | WOLLASTON Ally | TFS | 25 | 15 | 499 | ||||||
| Total: | 9343 | ||||||||||
21/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be