| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BACKSTEDT Zoe | CSZ | 22 | 30 | 528 | ||||||
| 2 | BAUERNFEIND Ricarda | LTK | 26 | 47 | 136 | ||||||
| 3 | BLASI CAIROL Paula | UAD | 23 | 52 | 1119 | ||||||
| 4 | BUNEL Marion | TVL | 22 | 33 | 300 | ||||||
| 5 | CHLADONOVA Viktoria | TVL | 20 | 19 | 185 | ||||||
| 6 | COURTNEY Kate | TFS | 31 | 12 | 70 | ||||||
| 7 | DE SCHEPPER Lore | AGS | 21 | 34 | 200 | ||||||
| 8 | DICKSON Lauren | TFS | 26 | 7 | 307 | ||||||
| 9 | FAULKNER Kristen | EFO | 34 | 33 | 62 | ||||||
| 10 | GEORGI Pfeiffer | TPP | 26 | 34 | 214 | ||||||
| 11 | GERY Célia | TFS | 20 | 48 | 520 | ||||||
| 12 | GIGANTE Sarah | AGS | 26 | 27 | 0 | ||||||
| 13 | HOLMGREN Isabella | LTK | 21 | 41 | 346 | ||||||
| 14 | KOPECKY Lotte | SDW | 31 | 60 | 700 | ||||||
| 15 | LONGO BORGHINI Elisa | UAD | 35 | 38 | 1090 | ||||||
| 16 | NIEDERMAIER Antonia | CSZ | 23 | 40 | 663 | ||||||
| 17 | NIEWIADOMA-PHINNEY Katarzyna | CSZ | 32 | 47 | 1013 | ||||||
| 18 | PERSICO Silvia | UAD | 29 | 16 | 355 | ||||||
| 19 | REALINI Gaia | LTK | 25 | 62 | 42 | ||||||
| 20 | REUSSER Marlen | MOV | 35 | 68 | 903 | ||||||
| 21 | SQUIBAN Maeva | UAD | 24 | 32 | 432 | ||||||
| 22 | VAN ANROOIJ Shirin | LTK | 24 | 50 | 194 | ||||||
| 23 | VAN DAM Sarah | TVL | 25 | 12 | 453 | ||||||
| 24 | VOLLERING Demi | TFS | 30 | 84 | 1814 | ||||||
| 25 | WOLFF Imogen | TVL | 20 | 13 | 55 | ||||||
| Total: | 11701 | ||||||||||
| Transfered riders: | |||||||||||
| 1 | FERRAND-PREVOT Pauline | TVL | 34 | 237 | |||||||
| 2 | SIERRA CAÑADILLA Arlenis | MOV | 34 | 136 | |||||||
| 3 | TRINCA COLONEL Monica | LIV | 27 | 597 | |||||||
| 4 | VAN DER BREGGEN Anna | SDW | 36 | 837 | |||||||
20/10/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be