| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAUERNFEIND Ricarda | LTK | 26 | 47 | 136 | ||||||
| 2 | BEGO Julie | CWT | 21 | 13 | 59 | ||||||
| 3 | BLASI CAIROL Paula | UAD | 23 | 52 | 1119 | ||||||
| 4 | BOLKS Florien | VCT | 26 | 1 | 98 | ||||||
| 5 | COURTNEY Kate | TFS | 31 | 12 | 70 | ||||||
| 6 | DE SCHEPPER Lore | AGS | 21 | 34 | 200 | ||||||
| 7 | DUBAU-PREVOT Axelle | EFO | 30 | 2 | 46 | ||||||
| 8 | FAULKNER Kristen | EFO | 34 | 33 | 62 | ||||||
| 9 | GERY Célia | TFS | 20 | 48 | 520 | ||||||
| 10 | HOLMGREN Isabella | LTK | 21 | 41 | 346 | ||||||
| 11 | JANSEN Eline | VCT | 24 | 5 | 308 | ||||||
| 12 | KNIBB Taylor | ??? | 28 | 6 | 15 | ||||||
| 13 | LACH Marta | SDW | 29 | 3 | 302 | ||||||
| 14 | LE COURT DE BILLOT Kimberley | AGS | 30 | 50 | 710 | ||||||
| 15 | NIEDERMAIER Antonia | CSZ | 23 | 40 | 663 | ||||||
| 16 | NIEWIADOMA-PHINNEY Katarzyna | CSZ | 32 | 47 | 1013 | ||||||
| 17 | REUSSER Marlen | MOV | 35 | 68 | 903 | ||||||
| 18 | SIERRA CAÑADILLA Arlenis | MOV | 34 | 28 | 136 | ||||||
| 19 | SQUIBAN Maeva | UAD | 24 | 32 | 432 | ||||||
| 20 | TAS Sandrine | LIL | 31 | 40 | 146 | ||||||
| 21 | UNEKEN Lonneke | VCT | 26 | 7 | 236 | ||||||
| 22 | VAN ANROOIJ Shirin | LTK | 24 | 50 | 194 | ||||||
| 23 | VOLLERING Demi | TFS | 30 | 84 | 1814 | ||||||
| 24 | WIEBES Lorena | SDW | 27 | 29 | 1523 | ||||||
| 25 | WLODARCZYK Dominika | UAD | 25 | 23 | 612 | ||||||
| Total: | 11663 | ||||||||||
| Transfered riders: | |||||||||||
| 1 | ADEGEEST Loes | LTK | 30 | 209 | |||||||
| 2 | FERRAND-PREVOT Pauline | TVL | 34 | 237 | |||||||
| 3 | GERRITSE Femke | SDW | 25 | 140 | |||||||
| 4 | PATERNOSTER Letizia | LIV | 27 | 265 | |||||||
1/10/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be