| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAUERNFEIND Ricarda | LTK | 26 | 47 | 136 | ||||||
| 2 | BLASI CAIROL Paula | UAD | 23 | 52 | 1119 | ||||||
| 3 | BRADBURY Neve Summer | CSZ | 24 | 45 | 80 | ||||||
| 4 | BUNEL Marion | TVL | 22 | 33 | 300 | ||||||
| 5 | DE JONG Thalita | HPH | 33 | 28 | 249 | ||||||
| 6 | DE SCHEPPER Lore | AGS | 21 | 34 | 200 | ||||||
| 7 | GEORGI Pfeiffer | TPP | 26 | 34 | 214 | ||||||
| 8 | HOLMGREN Isabella | LTK | 21 | 41 | 346 | ||||||
| 9 | KOPECKY Julia | SDW | 22 | 7 | 99 | ||||||
| 10 | KOSTER Anouska | UXM | 33 | 5 | 72 | ||||||
| 11 | LIPPERT Liane | MOV | 28 | 24 | 433 | ||||||
| 12 | LLOYD Carys | MOV | 20 | 6 | 156 | ||||||
| 13 | LONGO BORGHINI Elisa | UAD | 35 | 38 | 1090 | ||||||
| 14 | NIEDERMAIER Antonia | CSZ | 23 | 40 | 663 | ||||||
| 15 | NIEWIADOMA-PHINNEY Katarzyna | CSZ | 32 | 47 | 1013 | ||||||
| 16 | OSTIZ TACO Paula | MOV | 19 | 52 | 105 | ||||||
| 17 | PIETERSE Puck | FPC | 24 | 42 | 482 | ||||||
| 18 | REALINI Gaia | LTK | 25 | 62 | 42 | ||||||
| 19 | REIJNHOUT Rosita | TVL | 22 | 3 | 150 | ||||||
| 20 | REUSSER Marlen | MOV | 35 | 68 | 903 | ||||||
| 21 | ROSEMAN-GANNON Ruby | LIV | 28 | 23 | 184 | ||||||
| 22 | RÜEGG Noemi | EFO | 25 | 26 | 705 | ||||||
| 23 | STIASNY Petra | HPH | 25 | 2 | 76 | ||||||
| 24 | VINKE Nienke | SDW | 22 | 37 | 209 | ||||||
| 25 | VOLLERING Demi | TFS | 30 | 84 | 1814 | ||||||
| Total: | 10840 | ||||||||||
| Transfered riders: | |||||||||||
| 1 | ADEGEEST Loes | LTK | 30 | 209 | |||||||
| 2 | FERRAND-PREVOT Pauline | TVL | 34 | 237 | |||||||
| 3 | LE COURT DE BILLOT Kimberley | AGS | 30 | 710 | |||||||
| 4 | VAN DER BREGGEN Anna | SDW | 36 | 837 | |||||||
16/10/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be