| Rider | Team | Age | # chosen | CQ | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BACKSTEDT Zoe | CSZ | 22 | 30 | 528 | ||||||
| 2 | BAUERNFEIND Ricarda | LTK | 26 | 47 | 136 | ||||||
| 3 | BLASI CAIROL Paula | UAD | 23 | 52 | 1119 | ||||||
| 4 | BOSSUYT Shari | AGS | 26 | 49 | 487 | ||||||
| 5 | FAULKNER Kristen | EFO | 34 | 33 | 62 | ||||||
| 6 | FISHER-BLACK Niamh | LTK | 26 | 32 | 578 | ||||||
| 7 | GEORGI Pfeiffer | TPP | 26 | 34 | 214 | ||||||
| 8 | GERY Célia | TFS | 20 | 48 | 520 | ||||||
| 9 | KERBAOL Cedrine | EFO | 25 | 29 | 628 | ||||||
| 10 | KNIBB Taylor | ??? | 28 | 6 | 15 | ||||||
| 11 | KOCH Franziska | TFS | 26 | 11 | 601 | ||||||
| 12 | KOPECKY Lotte | SDW | 31 | 60 | 700 | ||||||
| 13 | LE COURT DE BILLOT Kimberley | AGS | 30 | 50 | 710 | ||||||
| 14 | LONGO BORGHINI Elisa | UAD | 35 | 38 | 1090 | ||||||
| 15 | NIEDERMAIER Antonia | CSZ | 23 | 40 | 663 | ||||||
| 16 | NIEWIADOMA-PHINNEY Katarzyna | CSZ | 32 | 47 | 1013 | ||||||
| 17 | NOOIJEN Lieke | TVL | 25 | 10 | 406 | ||||||
| 18 | OSTIZ TACO Paula | MOV | 19 | 52 | 105 | ||||||
| 19 | REALINI Gaia | LTK | 25 | 62 | 42 | ||||||
| 20 | REUSSER Marlen | MOV | 35 | 68 | 903 | ||||||
| 21 | ROSEMAN-GANNON Ruby | LIV | 28 | 23 | 184 | ||||||
| 22 | SIERRA CAÑADILLA Arlenis | MOV | 34 | 28 | 136 | ||||||
| 23 | SMULDERS Silke | LIV | 25 | 10 | 56 | ||||||
| 24 | VINKE Nienke | SDW | 22 | 37 | 209 | ||||||
| 25 | VOLLERING Demi | TFS | 30 | 84 | 1814 | ||||||
| Total: | 12919 | ||||||||||
| Transfered riders: | |||||||||||
| 1 | FERRAND-PREVOT Pauline | TVL | 34 | 237 | |||||||
| 2 | HOLMGREN Isabella | LTK | 21 | 346 | |||||||
| 3 | KOOL Charlotte | FPC | 27 | 636 | |||||||
| 4 | VAN DER BREGGEN Anna | SDW | 36 | 837 | |||||||
18/11/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be