| Statistics | Popular nationalities chosen in period 1 2 3 4 |
| Rank | Flag | Code | Country | Number | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | | Ned | Netherlands | 551 | |||||
| 2. | | Ita | Italy | 254 | |||||
| 3. | | Bel | Belgium | 241 | |||||
| 4. | | Aus | Australia | 203 | |||||
| 5. | | Fra | France | 202 | |||||
| 6. | | Gbr | Great Britain | 165 | |||||
| 7. | | Can | Canada | 143 | |||||
| 8. | | Esp | Spain | 122 | |||||
| 9. | | Pol | Poland | 103 | |||||
| 10. | | Sui | Switzerland | 100 | |||||
| 11. | | Ger | Germany | 80 | |||||
| 12. | | Nzl | New Zealand | 79 | |||||
| 13. | | Usa | United States | 71 | |||||
| 14. | | Den | Denmark | 39 | |||||
| 15. | | Mri | Mauritius | 30 | |||||
| 16. | | Cub | Cuba | 22 | |||||
| 17. | | Irl | Ireland | 21 | |||||
| 18. | | Svk | Slovakia | 20 | |||||
| 19. | | Col | Colombia | 18 | |||||
| 20. | | Fin | Finland | 18 | |||||
| 21. | | Hun | Hungary | 14 | |||||
| 22. | | Uzb | Uzbekistan | 14 | |||||
| 23. | | Nor | Norway | 11 | |||||
| 24. | | Aut | Austria | 11 | |||||
| 25. | | Cze | Czech Republic | 10 | |||||
| 26. | | Ukr | Ukraine | 7 | |||||
| 27. | | Esa | El Salvador | 5 | |||||
| 28. | | Swe | Sweden | 4 | |||||
| 29. | | Chi | Chile | 4 | |||||
| 30. | | Rsa | South Africa | 4 | |||||
| 31. | | Slo | Slovenia | 2 | |||||
| 32. | | Rus | Russia | 2 | |||||
| 33. | | Est | Estonia | 1 | |||||
| 34. | | Lux | Luxemburg | 1 | |||||
| 35. | | Srb | Serbia | 1 | |||||
| 36. | | Uae | United Arab Emirates | 1 | |||||
| 37. | | Blr | Belarus | 1 |
5/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be