| Statistics | Popular nationalities chosen in period 1 2 3 4 |
| Rank | Flag | Code | Country | Number | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | | Ned | Netherlands | 591 | |||||
| 2. | | Ita | Italy | 299 | |||||
| 3. | | Bel | Belgium | 272 | |||||
| 4. | | Fra | France | 202 | |||||
| 5. | | Gbr | Great Britain | 189 | |||||
| 6. | | Aus | Australia | 170 | |||||
| 7. | | Can | Canada | 110 | |||||
| 8. | | Esp | Spain | 98 | |||||
| 9. | | Ger | Germany | 92 | |||||
| 10. | | Sui | Switzerland | 83 | |||||
| 11. | | Pol | Poland | 83 | |||||
| 12. | | Usa | United States | 63 | |||||
| 13. | | Nzl | New Zealand | 55 | |||||
| 14. | | Den | Denmark | 40 | |||||
| 15. | | Irl | Ireland | 35 | |||||
| 16. | | Mri | Mauritius | 33 | |||||
| 17. | | Cub | Cuba | 30 | |||||
| 18. | | Svk | Slovakia | 22 | |||||
| 19. | | Fin | Finland | 19 | |||||
| 20. | | Hun | Hungary | 15 | |||||
| 21. | | Aut | Austria | 11 | |||||
| 22. | | Nor | Norway | 11 | |||||
| 23. | | Col | Colombia | 10 | |||||
| 24. | | Cze | Czech Republic | 10 | |||||
| 25. | | Uzb | Uzbekistan | 6 | |||||
| 26. | | Chi | Chile | 4 | |||||
| 27. | | Esa | El Salvador | 3 | |||||
| 28. | | Swe | Sweden | 3 | |||||
| 29. | | Rsa | South Africa | 3 | |||||
| 30. | | Tha | Thailand | 2 | |||||
| 31. | | Slo | Slovenia | 2 | |||||
| 32. | | Rus | Russia | 2 | |||||
| 33. | | Lux | Luxemburg | 1 | |||||
| 34. | | Hkg | Hong Kong | 1 | |||||
| 35. | | Srb | Serbia | 1 | |||||
| 36. | | Ukr | Ukraine | 1 | |||||
| 37. | | Uae | United Arab Emirates | 1 | |||||
| 38. | | Blr | Belarus | 1 | |||||
| 39. | | Est | Estonia | 1 |
5/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be