| Statistics | Popular nationalities chosen in period 1 2 3 4 |
| Rank | Flag | Code | Country | Number | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | | Ned | Netherlands | 610 | |||||
| 2. | | Bel | Belgium | 286 | |||||
| 3. | | Ita | Italy | 277 | |||||
| 4. | | Fra | France | 236 | |||||
| 5. | | Gbr | Great Britain | 187 | |||||
| 6. | | Aus | Australia | 159 | |||||
| 7. | | Sui | Switzerland | 110 | |||||
| 8. | | Can | Canada | 94 | |||||
| 9. | | Ger | Germany | 90 | |||||
| 10. | | Esp | Spain | 77 | |||||
| 11. | | Pol | Poland | 73 | |||||
| 12. | | Usa | United States | 67 | |||||
| 13. | | Nzl | New Zealand | 51 | |||||
| 14. | | Mri | Mauritius | 41 | |||||
| 15. | | Den | Denmark | 39 | |||||
| 16. | | Cub | Cuba | 31 | |||||
| 17. | | Irl | Ireland | 26 | |||||
| 18. | | Svk | Slovakia | 25 | |||||
| 19. | | Hun | Hungary | 19 | |||||
| 20. | | Fin | Finland | 18 | |||||
| 21. | | Aut | Austria | 12 | |||||
| 22. | | Nor | Norway | 10 | |||||
| 23. | | Cze | Czech Republic | 9 | |||||
| 24. | | Col | Colombia | 7 | |||||
| 25. | | Rsa | South Africa | 3 | |||||
| 26. | | Uzb | Uzbekistan | 3 | |||||
| 27. | | Slo | Slovenia | 2 | |||||
| 28. | | Swe | Sweden | 2 | |||||
| 29. | | Chi | Chile | 2 | |||||
| 30. | | Rus | Russia | 2 | |||||
| 31. | | Esa | El Salvador | 2 | |||||
| 32. | | Lux | Luxemburg | 1 | |||||
| 33. | | Srb | Serbia | 1 | |||||
| 34. | | Tha | Thailand | 1 | |||||
| 35. | | Ukr | Ukraine | 1 | |||||
| 36. | | Blr | Belarus | 1 |
25/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be