| Statistics | Popular nationalities chosen in period 1 2 3 4 |
| Rank | Flag | Code | Country | Number | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1. | | Ned | Netherlands | 561 | |||||
| 2. | | Fra | France | 329 | |||||
| 3. | | Bel | Belgium | 278 | |||||
| 4. | | Ita | Italy | 275 | |||||
| 5. | | Gbr | Great Britain | 150 | |||||
| 6. | | Aus | Australia | 147 | |||||
| 7. | | Esp | Spain | 115 | |||||
| 8. | | Pol | Poland | 109 | |||||
| 9. | | Ger | Germany | 96 | |||||
| 10. | | Can | Canada | 91 | |||||
| 11. | | Sui | Switzerland | 80 | |||||
| 12. | | Usa | United States | 63 | |||||
| 13. | | Nzl | New Zealand | 49 | |||||
| 14. | | Den | Denmark | 36 | |||||
| 15. | | Cub | Cuba | 31 | |||||
| 16. | | Mri | Mauritius | 26 | |||||
| 17. | | Svk | Slovakia | 25 | |||||
| 18. | | Irl | Ireland | 24 | |||||
| 19. | | Hun | Hungary | 18 | |||||
| 20. | | Fin | Finland | 15 | |||||
| 21. | | Aut | Austria | 12 | |||||
| 22. | | Nor | Norway | 10 | |||||
| 23. | | Cze | Czech Republic | 7 | |||||
| 24. | | Slo | Slovenia | 6 | |||||
| 25. | | Col | Colombia | 5 | |||||
| 26. | | Rsa | South Africa | 3 | |||||
| 27. | | Uzb | Uzbekistan | 3 | |||||
| 28. | | Chi | Chile | 2 | |||||
| 29. | | Swe | Sweden | 2 | |||||
| 30. | | Srb | Serbia | 1 | |||||
| 31. | | Lux | Luxemburg | 1 | |||||
| 32. | | Tha | Thailand | 1 | |||||
| 33. | | Bra | Brazil | 1 | |||||
| 34. | | Ukr | Ukraine | 1 | |||||
| 35. | | Blr | Belarus | 1 | |||||
| 36. | | Rus | Russia | 1 |
25/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be