| Statistics | Popular teams chosen in period 1 2 3 4 |
| Rank | Country | Code | Team | Manager | Class | Number | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | CSZ | Canyon//SRAM - zondacrypto | WWT | 194 | |||||||||
| 2. | | SDW | Team SD Worx - Protime | WWT | 162 | |||||||||
| 3. | | MOV | Movistar Team | WWT | 162 | |||||||||
| 4. | | TVL | Team Visma | Lease a Bike | WWT | 147 | |||||||||
| 5. | | TFS | FDJ - Suez | WWT | 128 | |||||||||
| 6. | | LTK | Lidl - Trek | WWT | 127 | |||||||||
| 7. | | UAD | UAE Team - ADQ | WWT | 95 | |||||||||
| 8. | | AGS | AG Insurance - Soudal Team | WWT | 91 | |||||||||
| 9. | | TPP | Team Picnic - PostNL | WWT | 77 | |||||||||
| 10. | | FDC | Fenix - Deceuninck | WWT | 75 | |||||||||
| 11. | | EFO | EF Education - Oatly | PROT | 39 | |||||||||
| 12. | | LIV | Liv - AlUla - Jayco | WWT | 25 | |||||||||
| 13. | | UXM | Uno-X Mobility | WWT | 22 | |||||||||
| 14. | | HPH | Human Powered Health | WWT | 17 | |||||||||
| 15. | | CWT | Cofidis Women Team | PROT | 9 | |||||||||
| 16. | | CTC | Ceratizit Pro Cycling Team | WWT | 6 | |||||||||
| 17. | | ARK | Arkéa - B&B Hotels Women | PROT | 5 | |||||||||
| 18. | | UDT | UAE Development Team | CONT | 4 | |||||||||
| 19. | | AUB | St Michel - Preference Home - Auber93 | PROT | 3 | |||||||||
| 20. | | LKF | Laboral Kutxa - Fundación Euskadi | PROT | 3 | |||||||||
| 21. | | AGI | AG Insurance - Soudal U23 | CONT | 2 | |||||||||
| 22. | | VWT | VolkerWessels Cycling Team | PROT | 2 | |||||||||
| 23. | | REP | Team Coop - Repsol | CONT | 2 | |||||||||
| 24. | | FDD | Fenix - Deceuninck Development Team | CONT | 2 | |||||||||
| 25. | ??? | Elite-2 | 2 | |||||||||||
| 26. | | LOL | Lotto Ladies | CONT | 2 | |||||||||
| 27. | | EIC | Eneicat - CMTeam | CONT | 1 | |||||||||
| 28. | | LJA | Liv - AlUla - Jayco Women's Continental Team | CONT | 1 | |||||||||
| 29. | | LRV | Ladynamips - RVC | EUR | 1 | |||||||||
| 30. | | CGS | Roland - Le Devoluy | WWT | 1 | |||||||||
| 31. | | HES | Hess Cycling Team | CONT | 1 | |||||||||
| 32. | | WOS | Winspace - Orange Seal | PROT | 1 | |||||||||
| 33. | | DDG | DD Group Pro Cycling Team | CONT | 1 |
15/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be