| Statistics | Popular teams chosen in period 1 2 3 4 |
| Rank | Country | Code | Team | Manager | Class | Number | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | | LTK | Lidl - Trek | WWT | 367 | |||||||||
| 2. | | SDW | Team SD Worx - Protime | WWT | 278 | |||||||||
| 3. | | TVL | Team Visma | Lease a Bike | WWT | 239 | |||||||||
| 4. | | MOV | Movistar Team | WWT | 223 | |||||||||
| 5. | | UAD | UAE Team - ADQ | WWT | 217 | |||||||||
| 6. | | TFS | FDJ United - Suez | WWT | 211 | |||||||||
| 7. | | AGS | AG Insurance - Soudal Team | WWT | 202 | |||||||||
| 8. | | CSZ | Canyon//SRAM - zondacrypto | WWT | 184 | |||||||||
| 9. | | EFO | EF Education - Oatly | WWT | 123 | |||||||||
| 10. | | LIV | Liv - AlUla - Jayco | WWT | 119 | |||||||||
| 11. | | FPC | Fenix - Premier Tech | WWT | 91 | |||||||||
| 12. | | TPP | Team Picnic - PostNL | WWT | 66 | |||||||||
| 13. | | HPH | Human Powered Health | WWT | 61 | |||||||||
| 14. | | UXM | Uno-X Mobility | WWT | 46 | |||||||||
| 15. | | LKF | Laboral Kutxa - Fundación Euskadi | PROT | 29 | |||||||||
| 16. | | CWT | Cofidis Women Team | PROT | 25 | |||||||||
| 17. | | LIL | Lotto - Intermarché Ladies | PROT | 18 | |||||||||
| 18. | ??? | Elite-2 | 17 | |||||||||||
| 19. | | VCT | VolkerWessels Cycling Team | PROT | 16 | |||||||||
| 20. | | LJA | Liv - AlUla - Jayco CT | CONT | 9 | |||||||||
| 21. | | AUB | St Michel - Preference Home - Auber93 | PROT | 4 | |||||||||
| 22. | | CSG | Canyon//SRAM - zondacrypto Generation | CONT | 3 | |||||||||
| 23. | | NXT | Nexetis | CONT | 3 | |||||||||
| 24. | | EIC | Eneicat - Be Call | EUR | 2 | |||||||||
| 25. | | CMC | Citymesh - Customm Pro Cycling Team | CONT | 2 | |||||||||
| 26. | | HPU | Hitec Products - Fluid Control | CONT | 2 | |||||||||
| 27. | | LKT | LKT Team | CONT | 2 | |||||||||
| 28. | | MMM | Mayenne - Monbana - Mypie | PROT | 2 | |||||||||
| 29. | | MPE | Ma Petite Entreprise | PROT | 2 | |||||||||
| 30. | | SBT | Isolmant - Premac - Vittoria | CONT | 2 | |||||||||
| 31. | | FLR | Smurfit - Westrock Cycling Team | CONT | 1 | |||||||||
| 32. | | EDF | Equipe Dynamiks Féminine | AME | 1 | |||||||||
| 33. | | DAS | DAS - Hutchinson | CONT | 1 | |||||||||
| 34. | | WCC | WCC Team | CONT | 1 | |||||||||
| 35. | | CGF | Carbonbike - Giordana - Sofré | EUR | 1 | |||||||||
| 36. | | CDR | Cantabria Deporte - Rio Miera | EUR | 1 | |||||||||
| 37. | | AWO | O'Shea - Redchilli Bikes | CONT | 1 | |||||||||
| 38. | | VAI | Aromitalia - Vaiano | CONT | 1 | |||||||||
| 39. | | AGI | AG Insurance - Soudal Devo Team | CONT | 1 | |||||||||
| 40. | | JVA | GRC Jan Van Arckel | EUR | 1 |
14/07/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be