| Statistics | Ranking World Tour |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | RÜEGG Noemi | EF Education - Oatly | 200 | |||||
| 2. | WOLLASTON Ally | FDJ United - Suez | 154 | |||||
| 3. | LONGO BORGHINI Elisa | UAE Team - ADQ | 152 | |||||
| 4. | WIEBES Lorena | Team SD Worx - Protime | 135 | |||||
| 5. | GARCIA CAÑELLAS Margarita Victoria | UAE Team - ADQ | 125 | |||||
| 6. | NIEWIADOMA-PHINNEY Katarzyna | Canyon//SRAM - zondacrypto | 120 | |||||
| 7. | WLODARCZYK Dominika | UAE Team - ADQ | 113 | |||||
| 8. | NELSON Josie | Team Picnic - PostNL | 110 | |||||
| 9. | TRINCA COLONEL Monica | Liv - AlUla - Jayco | 109 | |||||
| 10. | VAN DAM Sarah | Team Visma | Lease a Bike | 99 | |||||
| 11. | BLASI CAIROL Paula | UAE Team - ADQ | 97 | |||||
| 12. | VOLLERING Demi | FDJ United - Suez | 95 | |||||
| 13. | DE VRIES Femke | Team Visma | Lease a Bike | 89 | |||||
| 14. | BENITO PELLICER Mireia | AG Insurance - Soudal Team | 89 | |||||
| 15. | LE COURT DE BILLOT Kimberley | AG Insurance - Soudal Team | 73 | |||||
| 16. | WYLLIE Ella | Liv - AlUla - Jayco | 71 | |||||
| 17. | SPRATT Amanda | Lidl - Trek | 66 | |||||
| 18. | BUIJSMAN Nina | Human Powered Health | 64 | |||||
| 19. | CIABOCCO Eleonora | Team Picnic - PostNL | 57 | |||||
| 20. | BERTHET (LABOUS) Juliette | FDJ United - Suez | 53 | |||||
| 21. | FISHER-BLACK Niamh | Lidl - Trek | 51 | |||||
| 22. | HÄBERLIN Steffi | Team SD Worx - Protime | 46 | |||||
| 23. | COUPLAND Mackenzie | Liv - AlUla - Jayco | 45 | |||||
| 24. | KOCH Franziska | FDJ United - Suez | 43 | |||||
| 25. | FERGUSON Cat | Movistar Team | 42 | |||||
| 26. | REIJNHOUT Rosita | Team Visma | Lease a Bike | 41 | |||||
| 27. | CLAES Lotte | Fenix - Premier Tech | 41 | |||||
| 28. | GHEKIERE Justine | AG Insurance - Soudal Team | 40 | |||||
| 29. | SWINKELS Karlijn | UAE Team - ADQ | 36 | |||||
| 30. | GILLESPIE Lara | UAE Team - ADQ | 34 | |||||
| 31. | DICKSON Lauren | FDJ United - Suez | 33 | |||||
| 32. | NOSKOVA Nikola | Cofidis Women Team | 30 | |||||
| 33. | OUDEMAN Maud | Team Visma | Lease a Bike | 30 | |||||
| 34. | VAN AGT Eva | FDJ United - Suez | 30 | |||||
| 35. | BOSSUYT Shari | AG Insurance - Soudal Team | 29 | |||||
| 36. | VIGILIA Alessia | Uno-X Mobility | 28 | |||||
| 37. | CZAPLA Justyna | Canyon//SRAM - zondacrypto | 27 | |||||
| 38. | BARIL Olivia | Movistar Team | 27 | |||||
| 39. | BACKSTEDT Zoe | Canyon//SRAM - zondacrypto | 27 | |||||
| 40. | BERTON Nina | EF Education - Oatly | 25 | |||||
| 41. | COUZENS Millie | Fenix - Premier Tech | 25 | |||||
| 42. | ROSEMAN-GANNON Ruby | Liv - AlUla - Jayco | 24 | |||||
| 43. | GEORGI Pfeiffer | Team Picnic - PostNL | 24 | |||||
| 44. | KRAAK Amber | FDJ United - Suez | 23 | |||||
| 45. | BIANNIC Aude | Movistar Team | 22 | |||||
| 46. | CONSONNI Chiara | Canyon//SRAM - zondacrypto | 22 | |||||
| 47. | PERSICO Silvia | UAE Team - ADQ | 21 | |||||
| 48. | VAN DE VELDE Julie | AG Insurance - Soudal Team | 20 | |||||
| 49. | PATERNOSTER Letizia | Liv - AlUla - Jayco | 20 | |||||
| 50. | VEENHOVEN Nienke | Team Visma | Lease a Bike | 20 | |||||
| 51. | AASEBØ Kamilla | Uno-X Mobility | 19 | |||||
| 52. | ADEGEEST Loes | Lidl - Trek | 18 | |||||
| 53. | RAAIJMAKERS Marit | Human Powered Health | 17 | |||||
| 54. | HENGEVELD Daniek | Team Visma | Lease a Bike | 17 | |||||
| 55. | NOOIJEN Lieke | Team Visma | Lease a Bike | 17 | |||||
| 56. | MAGNALDI Erica | UAE Team - ADQ | 16 | |||||
| 57. | MANLY Alexandra Grace | AG Insurance - Soudal Team | 15 | |||||
| 58. | GERRITSE Femke | Team SD Worx - Protime | 15 | |||||
| 59. | COLES-LYSTER Maggie | Human Powered Health | 14 | |||||
| 60. | DIDERIKSEN Amalie | Cofidis Women Team | 14 | |||||
| 61. | LACH Marta | Team SD Worx - Protime | 12 | |||||
| 62. | CHABBEY Elise | FDJ United - Suez | 12 | |||||
| 63. | GUAZZINI Vittoria | FDJ United - Suez | 11 | |||||
| 64. | CURINIER Léa | FDJ United - Suez | 11 | |||||
| 65. | BRADBURY Neve Summer | Canyon//SRAM - zondacrypto | 11 | |||||
| 66. | STEELS Claire | Movistar Team | 10 | |||||
| 67. | GASPARRINI Eleonora Camilla | UAE Team - ADQ | 10 | |||||
| 68. | HARVEY Mikayla | Team SD Worx - Protime | 9 | |||||
| 69. | CROMWELL Tiffany | Canyon//SRAM - zondacrypto | 9 | |||||
| 70. | HANSON Lauretta | Lidl - Trek | 9 | |||||
| 71. | PERKINS Flora | Fenix - Premier Tech | 9 | |||||
| 72. | MACKAIJ Floortje | Movistar Team | 9 | |||||
| 73. | FITYUS Lucie | Team Picnic - PostNL | 9 | |||||
| 74. | VAN EYNDE Fien | Fenix - Premier Tech | 9 | |||||
| 75. | GUARISCHI Barbara | Team SD Worx - Protime | 9 | |||||
| 76. | SEGATO Gaia | Vini Fantini - BePink | 9 | |||||
| 77. | VERHULST WILD Gladys | AG Insurance - Soudal Team | 9 | |||||
| 78. | BAKER Georgia | Liv - AlUla - Jayco | 9 | |||||
| 79. | VIGIE Margaux | Team Visma | Lease a Bike | 9 | |||||
| 80. | DUBAU-PREVOT Axelle | EF Education - Oatly | 8 | |||||
| 81. | BORGHESI Letizia | AG Insurance - Soudal Team | 8 | |||||
| 82. | ANDERSEN Susanne | Uno-X Mobility | 8 | |||||
| 83. | SIERRA CAÑADILLA Arlenis | Movistar Team | 7 | |||||
| 84. | SCHREMPF Carina | Fenix - Premier Tech | 7 | |||||
| 85. | NORSGAARD BJERG Emma Cecilie | Lidl - Trek | 7 | |||||
| 86. | VALLIERES MILL Magdeleine | EF Education - Oatly | 7 | |||||
| 87. | AALERUD Katrine | Uno-X Mobility | 7 | |||||
| 88. | VAN DER BREGGEN Anna | Team SD Worx - Protime | 7 | |||||
| 89. | OSTIZ TACO Paula | Movistar Team | 6 | |||||
| 90. | WRESZIN Caroline | St Michel - Preference Home - Auber93 | 6 | |||||
| 91. | REALINI Gaia | Lidl - Trek | 6 | |||||
| 92. | ROUSSEL Elyne | St Michel - Preference Home - Auber93 | 6 | |||||
| 93. | BASTIAENSSEN Fauve | AG Insurance - Soudal Team | 6 | |||||
| 94. | MASETTI Gaia | Team Picnic - PostNL | 6 | |||||
| 95. | BORRAS Marion | Cofidis Women Team | 6 | |||||
| 96. | KUIJPERS Evy | Fenix - Premier Tech | 6 | |||||
| 97. | VAN DER HULST Amber | VolkerWessels Cycling Team | 6 | |||||
| 98. | CECCHINI Elena | Team SD Worx - Protime | 6 | |||||
| 99. | PELLEGRINI Francesca | Uno-X Mobility | 6 | |||||
| 100. | KOPECKY Julia | Team SD Worx - Protime | 6 | |||||
| 101. | BEEKHUIS Teuntje | Uno-X Mobility | 6 | |||||
| 102. | TALBOT Josie | Liv - AlUla - Jayco | 6 | |||||
| 103. | VOLSTAD Alexandra | EF Education - Oatly | 6 | |||||
| 104. | CHRISTIE Henrietta | EF Education - Oatly | 6 | |||||
| 105. | LOUW Anya | AG Insurance - Soudal Team | 6 | |||||
| 106. | RUIZ PEREZ Lucia | Movistar Team | 6 | |||||
| 107. | KOREVAAR Jeanne | Liv - AlUla - Jayco | 6 | |||||
| 108. | LLOYD Carys | Movistar Team | 6 | |||||
| 109. | BAUERNFEIND Ricarda | Lidl - Trek | 6 | |||||
| 110. | BACKSTEDT Elynor | UAE Team - ADQ | 6 | |||||
| 111. | MAGNER Alexis | EF Education - Oatly | 6 | |||||
| 112. | VAN DER WOLF Babette | EF Education - Oatly | 6 | |||||
| 113. | KOSTER Anouska | Uno-X Mobility | 6 | |||||
| 114. | ALZINI Martina | Cofidis Women Team | 6 | |||||
| 115. | VON BERSWORDT Sophie | VolkerWessels Cycling Team | 6 | |||||
| 116. | TOWERS Alice | EF Education - Oatly | 6 | |||||
| 117. | IVANCHENKO Alena | UAE Team - ADQ | 6 | |||||
| 118. | MARKUS Femke | Team SD Worx - Protime | 6 | |||||
| 119. | KAGEVI Stina | EF Education - Oatly | 6 | |||||
| 120. | VAN SINAEY Xaydee | Fenix - Premier Tech | 6 | |||||
| 121. | JANSEN Noa | Liv - AlUla - Jayco | 6 | |||||
| 122. | GONZALEZ BLANCO Alicia | St Michel - Preference Home - Auber93 | 6 | |||||
| 123. | TRUYEN Marthe | Fenix - Premier Tech | 6 | |||||
| 124. | GOOSSENS Marthe | AG Insurance - Soudal Team | 6 | |||||
| 125. | TOMASI Laura | Uno-X Mobility | 6 | |||||
| 126. | LONDOÑO DAVID Juliana | Team Picnic - PostNL | 6 | |||||
| 127. | PLUIMERS Ilse | AG Insurance - Soudal Team | 6 | |||||
| 128. | BURLOVA Kristyna | Cofidis Women Team | 6 | |||||
| 129. | FIDANZA Martina | Team Visma | Lease a Bike | 6 | |||||
| 130. | STEIGENGA Nicole | AG Insurance - Soudal Team | 6 | |||||
| 131. | DE WILDE Julie | Fenix - Premier Tech | 6 | |||||
| 132. | SCHWEINBERGER Christina | Fenix - Premier Tech | 6 | |||||
| 133. | GRIFFIN Mia | Team Picnic - PostNL | 6 | |||||
| 134. | TON Quinty | Liv - AlUla - Jayco | 6 | |||||
| 135. | VANPACHTENBEKE Margot | Lidl - Trek | 6 | |||||
| 136. | BERTIZZOLO Sofia | FDJ United - Suez | 6 | |||||
| 137. | LE NET Marie | FDJ United - Suez | 6 | |||||
| 138. | STIASNY Petra | Human Powered Health | 6 | |||||
| 139. | JACKSON Alison | St Michel - Preference Home - Auber93 | 6 | |||||
| 140. | BUNEL Marion | Team Visma | Lease a Bike | 6 | |||||
| 141. | CHAPMAN Brodie | UAE Team - ADQ | 6 | |||||
| 142. | ZANETTI Linda | Uno-X Mobility | 6 | |||||
| 143. | BALSAMO Elisa | Lidl - Trek | 6 | |||||
| 144. | SCHOENS Quinty | VolkerWessels Cycling Team | 5 | |||||
| 145. | EDWARDS Sophie | Butterfields - Ziptrak Racing | 4 | |||||
| 146. | REGHINI Chiara | Top Girls Fassa Bortolo | 4 | |||||
| 147. | KOOL Charlotte | Fenix - Premier Tech | 4 | |||||
| 148. | BELOTTI Misia | Vini Fantini - BePink | 3 | |||||
| 149. | ROSSETTI Sonia | Vini Fantini - BePink | 3 | |||||
| 150. | SCHWEITZER Tully | Eneicat - Be Call | 3 | |||||
| 151. | ARENS Megan | Team Picnic - PostNL | 3 | |||||
| 152. | NOTHUM Gwen | Minimax Cycling Team | 3 | |||||
| 153. | LUCCON Sara | Top Girls Fassa Bortolo | 3 | |||||
| 154. | GUILMAN Victorie | Cofidis Women Team | 3 | |||||
| 155. | HEREMANS Ella | Team Picnic - PostNL | 3 | |||||
| 156. | POLAND Meis | VolkerWessels Cycling Team | 3 | |||||
| 157. | DE GRAVE Britt | Citymesh - Customm Pro Cycling Team | 3 | |||||
| 158. | CHEREAU Clémence | St Michel - Preference Home - Auber93 | 3 | |||||
| 159. | AINTILA Wilma | Canyon//SRAM - zondacrypto | 3 | |||||
| 160. | MRUGAL Allison | Mayenne - Monbana - Mypie | 3 | |||||
| 161. | MARTINS Maria | Canyon//SRAM - zondacrypto | 3 | |||||
| 162. | YSLAND Anne Dorthe | Uno-X Mobility | 3 | |||||
| 163. | CASTRIQUE Alana | AG Insurance - Soudal Team | 3 | |||||
| 164. | KNAVEN Mirre | EF Education - Oatly | 3 | |||||
| 165. | MARASCO Margot | Ma Petite Entreprise | 3 | |||||
| 166. | PAVESI Marta | Top Girls Fassa Bortolo | 3 | |||||
| 167. | FORTIN Emilie | Minimax Cycling Team | 3 | |||||
| 168. | ERASO LASA Idoia | Laboral Kutxa - Fundación Euskadi | 3 | |||||
| 169. | CLAY Robyn | Team Picnic - PostNL | 3 | |||||
| 170. | POLITES Alyssa | Meridian Bikebug | 3 | |||||
| 171. | SADNIK Katharina | Team Visma | Lease a Bike | 3 | |||||
| 172. | MOHR Mari Hole | Hitec Products - Fluid Control | 3 | |||||
| 173. | STORRIE Becky | Team Picnic - PostNL | 3 | |||||
| 174. | KIEKENS Cleo | Citymesh - Customm Pro Cycling Team | 3 | |||||
| 175. | RAGUSA Katia | Human Powered Health | 3 | |||||
| 176. | DE VALLIER Elisa | Top Girls Fassa Bortolo | 3 | |||||
| 177. | WITTEVRONGEL Lani | Lotto - Intermarché Ladies | 3 | |||||
| 178. | LIND Magdalene | Hitec Products - Fluid Control | 3 | |||||
| 179. | BYE Camilla Raanes | Minimax Cycling Team | 3 | |||||
| 180. | AHTOSALO Anniina | Uno-X Mobility | 3 | |||||
| 181. | SANDER Laura Lizette | Hitec Products - Fluid Control | 3 | |||||
| 182. | MORIER Emilie | St Michel - Preference Home - Auber93 | 3 | |||||
| 183. | MANGAN Fiona | Mayenne - Monbana - Mypie | 3 | |||||
| 184. | CASTAGNA Monica | Top Girls Fassa Bortolo | 3 | |||||
| 185. | ARICI Sofia | Vini Fantini - BePink | 3 | |||||
| 186. | CASAGRANDA Andrea | Vini Fantini - BePink | 3 | |||||
| 187. | AVOINE Alison | Ma Petite Entreprise | 3 | |||||
| 188. | LUNDMARK Clara | Minimax Cycling Team | 3 | |||||
| 189. | DE KEERSMAEKER Audrey | Team Picnic - PostNL | 3 | |||||
| 190. | WIEL Jade | FDJ United - Suez | 3 | |||||
| 191. | QUINN Natalie | Mayenne - Monbana - Mypie | 3 | |||||
| 192. | RAYER GIRAULT Eglantine | FDJ United - Suez | 3 | |||||
| 193. | BARALE Francesca | Movistar Team | 3 | |||||
| 194. | TUISK Aidi Gerde | Hitec Products - Fluid Control | 3 | |||||
| 195. | KOLESAVA Anastasiya | Canyon//SRAM - zondacrypto | 3 | |||||
| 196. | PIKULIK Daria | Human Powered Health | 3 | |||||
| 197. | LAPORTA Linda | Vini Fantini - BePink | 3 | |||||
| 198. | CIPRESSI Carlotta | Human Powered Health | 3 | |||||
| 199. | RIJNBEEK Maud | VolkerWessels Cycling Team | 3 | |||||
| 200. | TACEY April | Hitec Products - Fluid Control | 3 | |||||
| 201. | PATE Amber | Liv - AlUla - Jayco | 3 | |||||
| 202. | RIEDMANN Linda | Lotto - Intermarché Ladies | 3 | |||||
| 203. | MEERT Marieke | Lotto - Intermarché Ladies | 3 | |||||
| 204. | DE CLERCQ Katrijn | Lotto - Intermarché Ladies | 3 | |||||
| 205. | VAN WERSCH Anna | Lotto - Intermarché Ladies | 3 | |||||
| 206. | JASKULSKA Marta | Human Powered Health | 3 | |||||
| 207. | ZANARDI Silvia | Human Powered Health | 3 | |||||
| 208. | FIDANZA Arianna | Laboral Kutxa - Fundación Euskadi | 3 | |||||
| 209. | DE ZOETE Mylene | Fenix - Premier Tech | 3 | |||||
| 210. | VITILLO Matilde | Liv - AlUla - Jayco | 3 | |||||
| 211. | VAN ANROOIJ Shirin | Lidl - Trek | 3 | |||||
| 212. | WOLFF Imogen | Team Visma | Lease a Bike | 3 | |||||
| 213. | FIORIN Sara | Laboral Kutxa - Fundación Euskadi | 3 | |||||
| 214. | BARBIERI Rachele | Team Picnic - PostNL | 3 | |||||
| 215. | KUMIEGA Karolina | St Michel - Preference Home - Auber93 | 3 | |||||
| 216. | GRANGIER India | St Michel - Preference Home - Auber93 | 3 | |||||
| 217. | MOORS Fleur | Lidl - Trek | 3 | |||||
| 218. | PALADIN Soraya | Canyon//SRAM - zondacrypto | 3 | |||||
| 219. | MUL Malwina | Cofidis Women Team | 3 | |||||
| 220. | KNIJNENBURG Anne | VolkerWessels Cycling Team | 3 | |||||
| 221. | JASTRAB Megan | UAE Team - ADQ | 3 | |||||
| 222. | DE JONG Thalita | Human Powered Health | 3 | |||||
| 223. | BERTEAU Victoire | Cofidis Women Team | 3 | |||||
| 224. | SOUREN Scarlett | VolkerWessels Cycling Team | 3 | |||||
| 225. | FORTIN Valentine | Cofidis Women Team | 3 | |||||
| 226. | SKALNIAK-SOJKA Agnieszka | Canyon//SRAM - zondacrypto | 3 | |||||
| 227. | WILLIAMS Lily | Human Powered Health | 3 | |||||
| 228. | ANDERSSON Caroline | Liv - AlUla - Jayco | 3 | |||||
| 229. | SCHWEINBERGER Kathrin | Human Powered Health | 3 | |||||
| 230. | KOPECKY Lotte | Team SD Worx - Protime | 3 | |||||
| 231. | HENDERSON Anna | Lidl - Trek | 3 | |||||
| 232. | KERBAOL Cedrine | EF Education - Oatly | 3 | |||||
| 233. | BREDEWOLD Mischa | Team SD Worx - Protime | 3 |
5/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be