| Statistics | Ranking Big 1-Day Races (1.WWT) |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | WIEBES Lorena | Team SD Worx - Protime | 754 | |||||
| 2. | PIETERSE Puck | Fenix - Deceuninck | 509 | |||||
| 3. | BALSAMO Elisa | Lidl - Trek | 471 | |||||
| 4. | VOLLERING Demi | FDJ - Suez | 465 | |||||
| 5. | FERRAND PREVOT Pauline | Team Visma | Lease a Bike | 360 | |||||
| 6. | LE COURT DE BILLOT Kimberley | AG Insurance - Soudal Team | 354 | |||||
| 7. | BREDEWOLD Mischa | Team SD Worx - Protime | 321 | |||||
| 8. | VOS Marianne | Team Visma | Lease a Bike | 304 | |||||
| 9. | KOPECKY Lotte | Team SD Worx - Protime | 275 | |||||
| 10. | LABOUS Juliette | FDJ - Suez | 254 | |||||
| 11. | RÜEGG Noemi | EF Education - Oatly | 248 | |||||
| 12. | CONSONNI Chiara | Canyon//SRAM - zondacrypto | 247 | |||||
| 13. | HENDERSON Anna | Lidl - Trek | 207 | |||||
| 14. | DYGERT Chloe | Canyon//SRAM - zondacrypto | 207 | |||||
| 15. | WOLLASTON Ally | FDJ - Suez | 204 | |||||
| 16. | LIPPERT Liane | Movistar Team | 181 | |||||
| 17. | NIEWIADOMA-PHINNEY Katarzyna | Canyon//SRAM - zondacrypto | 179 | |||||
| 18. | BORGHESI Letizia | EF Education - Oatly | 166 | |||||
| 19. | FISHER-BLACK Niamh | Lidl - Trek | 165 | |||||
| 20. | GEORGI Pfeiffer | Team Picnic - PostNL | 159 | |||||
| 21. | KOOL Charlotte | Fenix - Deceuninck | 153 | |||||
| 22. | CLAES Lotte | Arkéa - B&B Hotels Women | 152 | |||||
| 23. | KERBAOL Cedrine | EF Education - Oatly | 145 | |||||
| 24. | LONGO BORGHINI Elisa | UAE Team - ADQ | 144 | |||||
| 25. | VAN DIJK Ellen | Lidl - Trek | 140 | |||||
| 26. | VAN DER BREGGEN Anna | Team SD Worx - Protime | 139 | |||||
| 27. | CHABBEY Elise | FDJ - Suez | 134 | |||||
| 28. | ANDERSSON Caroline | Liv - AlUla - Jayco | 130 | |||||
| 29. | JANSEN Eline | VolkerWessels Cycling Team | 125 | |||||
| 30. | GASPARRINI Eleonora Camilla | UAE Team - ADQ | 125 | |||||
| 31. | WILLIAMS Lily | Human Powered Health | 123 | |||||
| 32. | GILLESPIE Lara | UAE Team - ADQ | 120 | |||||
| 33. | SMULDERS Silke | Liv - AlUla - Jayco | 119 | |||||
| 34. | JACKSON Alison | EF Education - Oatly | 117 | |||||
| 35. | KASTELIJN Yara | Fenix - Deceuninck | 112 | |||||
| 36. | SWINKELS Karlijn | UAE Team - ADQ | 110 | |||||
| 37. | VEENHOVEN Nienke | Team Visma | Lease a Bike | 109 | |||||
| 38. | TRINCA COLONEL Monica | Liv - AlUla - Jayco | 106 | |||||
| 39. | FERGUSON Cat | Movistar Team | 100 | |||||
| 40. | PATERNOSTER Letizia | Liv - AlUla - Jayco | 100 | |||||
| 41. | VAS Blanka | Team SD Worx - Protime | 99 | |||||
| 42. | TON Quinty | Liv - AlUla - Jayco | 96 | |||||
| 43. | DE ZOETE Mylene | Ceratizit Pro Cycling Team | 92 | |||||
| 44. | PERSICO Silvia | UAE Team - ADQ | 91 | |||||
| 45. | NERLO Aurela | Winspace - Orange Seal | 90 | |||||
| 46. | VAN 'T GELOOF Marjolein | Arkéa - B&B Hotels Women | 86 | |||||
| 47. | REUSSER Marlen | Movistar Team | 81 | |||||
| 48. | EDWARDS Ruth | Human Powered Health | 79 | |||||
| 49. | OSTOLAZA ZABALA Usoa | Laboral Kutxa - Fundación Euskadi | 79 | |||||
| 50. | VANPACHTENBEKE Margot | VolkerWessels Cycling Team | 76 | |||||
| 51. | BAKER Georgia | Liv - AlUla - Jayco | 75 | |||||
| 52. | CONFALONIERI Maria Giulia | Uno-X Mobility | 69 | |||||
| 53. | FORTIN Valentine | Cofidis Women Team | 67 | |||||
| 54. | BACKSTEDT Elynor | UAE Team - ADQ | 65 | |||||
| 55. | KOMINA Marina | Li Ning Star Ladies | 63 | |||||
| 56. | ROSEMAN-GANNON Ruby | Liv - AlUla - Jayco | 63 | |||||
| 57. | ANDERSEN Susanne | Uno-X Mobility | 62 | |||||
| 58. | GARCIA CAŃELLAS Margarita Victoria | Liv - AlUla - Jayco | 62 | |||||
| 59. | MUZIC Evita | FDJ - Suez | 62 | |||||
| 60. | UNEKEN Lonneke | VolkerWessels Cycling Team | 61 | |||||
| 61. | KOCH Franziska | Team Picnic - PostNL | 60 | |||||
| 62. | MARKUS Riejanne | Lidl - Trek | 59 | |||||
| 63. | COPPONI Clara | Lidl - Trek | 57 | |||||
| 64. | MOOLMAN PASIO Ashleigh | AG Insurance - Soudal Team | 55 | |||||
| 65. | MIERMONT Dilyxine | Ceratizit Pro Cycling Team | 53 | |||||
| 66. | VINKE Nienke | Team Picnic - PostNL | 52 | |||||
| 67. | SPRATT Amanda | Lidl - Trek | 51 | |||||
| 68. | VALLIERES MILL Magdeleine | EF Education - Oatly | 50 | |||||
| 69. | SCHWEINBERGER Kathrin | Human Powered Health | 50 | |||||
| 70. | BERTIZZOLO Sofia | UAE Team - ADQ | 49 | |||||
| 71. | ZANETTI Linda | Uno-X Mobility | 47 | |||||
| 72. | AALERUD Katrine | Uno-X Mobility | 47 | |||||
| 73. | BLANCO CALBET Iurani | Human Powered Health | 47 | |||||
| 74. | GIULIANI Giulia | Roland - Le Devoluy | 46 | |||||
| 75. | WLODARCZYK Dominika | UAE Team - ADQ | 46 | |||||
| 76. | PLUIMERS Ilse | AG Insurance - Soudal Team | 45 | |||||
| 77. | DIDERIKSEN Amalie | Cofidis Women Team | 44 | |||||
| 78. | TOWERS Alice | Canyon//SRAM - zondacrypto | 43 | |||||
| 79. | MANLY Alexandra Grace | AG Insurance - Soudal Team | 43 | |||||
| 80. | GHEKIERE Justine | AG Insurance - Soudal Team | 43 | |||||
| 81. | SCHWEINBERGER Christina | Fenix - Deceuninck | 43 | |||||
| 82. | MALCOTTI Barbara | Human Powered Health | 42 | |||||
| 83. | RYSZ Kaja | Roland - Le Devoluy | 42 | |||||
| 84. | VERHULST WILD Gladys | AG Insurance - Soudal Team | 42 | |||||
| 85. | ERIC Jelena | Movistar Team | 41 | |||||
| 86. | GARAU ROCA Marina | BePink - Imatra - Bongioanni | 39 | |||||
| 87. | ROOIJAKKERS Pauliena | Fenix - Deceuninck | 39 | |||||
| 88. | SÖDERQVIST Karin | Team Coop - Repsol | 38 | |||||
| 89. | KRAAK Amber | FDJ - Suez | 38 | |||||
| 90. | CAVALLI Marta | Team Picnic - PostNL | 37 | |||||
| 91. | ROLDAN Mara | Team Picnic - PostNL | 37 | |||||
| 92. | OTTESTAD Mie Bjřrndal | Uno-X Mobility | 37 | |||||
| 93. | WOLFF Imogen | Team Visma | Lease a Bike | 36 | |||||
| 94. | KOREVAAR Jeanne | Liv - AlUla - Jayco | 36 | |||||
| 95. | DE VRIES Femke | Team Visma | Lease a Bike | 36 | |||||
| 96. | TRUYEN Marthe | Fenix - Deceuninck | 35 | |||||
| 97. | STEIGENGA Nicole | AG Insurance - Soudal Team | 33 | |||||
| 98. | VON BERSWORDT Sophie | Team Visma | Lease a Bike | 33 | |||||
| 99. | BARIL Olivia | Movistar Team | 32 | |||||
| 100. | BUNEL Marion | Team Visma | Lease a Bike | 32 | |||||
| 101. | GEURTS Mijntje | Team Visma | Lease a Bike | 31 | |||||
| 102. | HANSON Lauretta | Lidl - Trek | 31 | |||||
| 103. | QUAGLIOTTO Nadia | Cofidis Women Team | 31 | |||||
| 104. | FITYUS Lucie | St Michel - Preference Home - Auber93 | 30 | |||||
| 105. | CHAPMAN Brodie | UAE Team - ADQ | 30 | |||||
| 106. | VAN DER DUIN Maike | Canyon//SRAM - zondacrypto | 29 | |||||
| 107. | UITERWIJK WINKEL Meike | BePink - Imatra - Bongioanni | 29 | |||||
| 108. | NORSGAARD BJERG Emma Cecilie | Lidl - Trek | 28 | |||||
| 109. | NIEDERMAIER Antonia | Canyon//SRAM - zondacrypto | 28 | |||||
| 110. | HENGEVELD Daniek | Ceratizit Pro Cycling Team | 27 | |||||
| 111. | GERRITSE Femke | Team SD Worx - Protime | 27 | |||||
| 112. | EDSETH Marte Berg | Uno-X Mobility | 27 | |||||
| 113. | NELSON Josie | Team Picnic - PostNL | 27 | |||||
| 114. | VAN ANROOIJ Shirin | Lidl - Trek | 27 | |||||
| 115. | BURLOVA Kristyna | Ceratizit Pro Cycling Team | 26 | |||||
| 116. | MACKAIJ Floortje | Movistar Team | 26 | |||||
| 117. | GRIFFIN Mia | Roland - Le Devoluy | 25 | |||||
| 118. | KASPER Romy | Human Powered Health | 25 | |||||
| 119. | PALADIN Soraya | Canyon//SRAM - zondacrypto | 25 | |||||
| 120. | MEIJERING Mareille | Movistar Team | 25 | |||||
| 121. | MAGNALDI Erica | UAE Team - ADQ | 24 | |||||
| 122. | GUARISCHI Barbara | Team SD Worx - Protime | 23 | |||||
| 123. | ROY Sarah | EF Education - Oatly | 23 | |||||
| 124. | BACKSTEDT Zoe | Canyon//SRAM - zondacrypto | 23 | |||||
| 125. | HÄBERLIN Steffi | Team SD Worx - Protime | 22 | |||||
| 126. | CASASOLA Sara | Fenix - Deceuninck | 22 | |||||
| 127. | BRAND Lucinda | Lidl - Trek | 22 | |||||
| 128. | DRONOVA Tamara | Roland - Le Devoluy | 22 | |||||
| 129. | JASTRAB Megan | Team Picnic - PostNL | 21 | |||||
| 130. | VAN AGT Eva | Team Visma | Lease a Bike | 21 | |||||
| 131. | SCHREMPF Carina | Fenix - Deceuninck | 21 | |||||
| 132. | PATE Amber | Liv - AlUla - Jayco | 21 | |||||
| 133. | DRUMMOND Michaela | Arkéa - B&B Hotels Women | 21 | |||||
| 134. | PERKINS Flora | Fenix - Deceuninck | 21 | |||||
| 135. | GASKJENN Ingvild | Uno-X Mobility | 21 | |||||
| 136. | WYLLIE Ella | Liv - AlUla - Jayco | 21 | |||||
| 137. | LUDWIG Cecilie Uttrup | Canyon//SRAM - zondacrypto | 21 | |||||
| 138. | JASKULSKA Marta | Ceratizit Pro Cycling Team | 21 | |||||
| 139. | TIELEMAN Vera | DD Group Pro Cycling Team | 20 | |||||
| 140. | DE JONG Thalita | Human Powered Health | 20 | |||||
| 141. | CIABOCCO Eleonora | Team Picnic - PostNL | 19 | |||||
| 142. | CURINIER Léa | FDJ - Suez | 19 | |||||
| 143. | WIEL Jade | FDJ - Suez | 19 | |||||
| 144. | BRADBURY Neve | Canyon//SRAM - zondacrypto | 19 | |||||
| 145. | VAN ROOIJEN Anne | VolkerWessels Cycling Team | 18 | |||||
| 146. | CECCHINI Elena | Team SD Worx - Protime | 18 | |||||
| 147. | EBRAS Elisabeth | BePink - Imatra - Bongioanni | 18 | |||||
| 148. | BARALE Francesca | Team Picnic - PostNL | 18 | |||||
| 149. | FIORIN Sara | Ceratizit Pro Cycling Team | 18 | |||||
| 150. | HINOJOSA CRUZ Romina | Lotto Ladies | 17 | |||||
| 151. | CASAGRANDA Andrea | BePink - Imatra - Bongioanni | 17 | |||||
| 152. | FIDANZA Martina | Team Visma | Lease a Bike | 17 | |||||
| 153. | GRANGIER India | Team Coop - Repsol | 17 | |||||
| 154. | TERUEL RIBES Alba | Laboral Kutxa - Fundación Euskadi | 16 | |||||
| 155. | VAN DAM Sarah | Ceratizit Pro Cycling Team | 16 | |||||
| 156. | ZANARDI Silvia | Human Powered Health | 16 | |||||
| 157. | LACH Marta | Team SD Worx - Protime | 16 | |||||
| 158. | BEEKHUIS Teuntje | Uno-X Mobility | 15 | |||||
| 159. | HOLDEN Elizabeth | UAE Team - ADQ | 15 | |||||
| 160. | TREGOUET Maurene | Arkéa - B&B Hotels Women | 15 | |||||
| 161. | LIND Magdalene | Team Coop - Repsol | 15 | |||||
| 162. | ROUSSEL Elyne | St Michel - Preference Home - Auber93 | 15 | |||||
| 163. | LE MOUEL Celia | Ceratizit Pro Cycling Team | 15 | |||||
| 164. | VIGIE Margaux | Team Visma | Lease a Bike | 15 | |||||
| 165. | BORGSTRÖM Julia | AG Insurance - Soudal Team | 15 | |||||
| 166. | HARVEY Mikayla | Team SD Worx - Protime | 15 | |||||
| 167. | RIJNBEEK Maud | VolkerWessels Cycling Team | 15 | |||||
| 168. | KAGEVI Stina | Team Coop - Repsol | 15 | |||||
| 169. | BUJAK Eugenia | Cofidis Women Team | 15 | |||||
| 170. | OUDEMAN Maud | Team Visma | Lease a Bike | 15 | |||||
| 171. | TOMASI Laura | Laboral Kutxa - Fundación Euskadi | 15 | |||||
| 172. | LE NET Marie | FDJ - Suez | 15 | |||||
| 173. | KOSTER Anouska | Uno-X Mobility | 15 | |||||
| 174. | KUSKOVA Yanina | Laboral Kutxa - Fundación Euskadi | 15 | |||||
| 175. | GUAZZINI Vittoria | FDJ - Suez | 15 | |||||
| 176. | BORGHESI Giada | Human Powered Health | 15 | |||||
| 177. | COLES-LYSTER Maggie | Human Powered Health | 14 | |||||
| 178. | STOCKMAN Julie | DD Group Pro Cycling Team | 13 | |||||
| 179. | GREENWOOD Monica | Team Coop - Repsol | 13 | |||||
| 180. | VAN DAM Yonna | DD Group Pro Cycling Team | 12 | |||||
| 181. | VALENTIN Constance | Winspace - Orange Seal | 12 | |||||
| 182. | AVOINE Alison | St Michel - Preference Home - Auber93 | 12 | |||||
| 183. | FOUQUENET Amandine | Arkéa - B&B Hotels Women | 12 | |||||
| 184. | RAYER GIRAULT Eglantine | FDJ - Suez | 12 | |||||
| 185. | CHLADONOVA Viktoria | Team Visma | Lease a Bike | 12 | |||||
| 186. | DALE Stine | Team Coop - Repsol | 12 | |||||
| 187. | COUZENS Millie | Fenix - Deceuninck | 12 | |||||
| 188. | FAHLIN Emilia | Arkéa - B&B Hotels Women | 12 | |||||
| 189. | RAGUSA Katia | Human Powered Health | 12 | |||||
| 190. | JŘRGENSEN Tiril | Team Coop - Repsol | 12 | |||||
| 191. | AMIALIUSIK Alena | UAE Team - ADQ | 12 | |||||
| 192. | MARTIN MARTIN Sara | Movistar Team | 12 | |||||
| 193. | MARTURANO Greta | UAE Team - ADQ | 12 | |||||
| 194. | WATTS Emily | St Michel - Preference Home - Auber93 | 12 | |||||
| 195. | GONZALEZ BLANCO Alicia | St Michel - Preference Home - Auber93 | 12 | |||||
| 196. | TALBOT Josie | Liv - AlUla - Jayco | 12 | |||||
| 197. | MARKUS Femke | Team SD Worx - Protime | 12 | |||||
| 198. | HAUGSET Sigrid Ytterhus | Team Coop - Repsol | 12 | |||||
| 199. | VAN WERSCH Anna | Lotto Ladies | 12 | |||||
| 200. | BRAUSSE Franziska | Ceratizit Pro Cycling Team | 12 | |||||
| 201. | BERTON Nina | EF Education - Oatly | 12 | |||||
| 202. | SKALNIAK-SOJKA Agnieszka | Canyon//SRAM - zondacrypto | 12 | |||||
| 203. | PATIŃO BEDOYA Paula Andrea | Movistar Team | 12 | |||||
| 204. | DEIGNAN Elizabeth | Lidl - Trek | 12 | |||||
| 205. | CHRISTIE Henrietta | EF Education - Oatly | 12 | |||||
| 206. | ANDERSON Solbjřrk Minke | Uno-X Mobility | 12 | |||||
| 207. | BIRIUKOVA Yuliia | Laboral Kutxa - Fundación Euskadi | 12 | |||||
| 208. | DIJKSTRA Anneke | VolkerWessels Cycling Team | 12 | |||||
| 209. | KNIJNENBURG Anne | VolkerWessels Cycling Team | 12 | |||||
| 210. | DE SCHEPPER Lore | AG Insurance - Soudal Team | 12 | |||||
| 211. | SANTESTEBAN GONZALEZ Ane | Laboral Kutxa - Fundación Euskadi | 12 | |||||
| 212. | BENITO PELLICER Mireia | AG Insurance - Soudal Team | 12 | |||||
| 213. | BOSSUYT Shari | AG Insurance - Soudal Team | 11 | |||||
| 214. | VAN DE VELDE Julie | AG Insurance - Soudal Team | 11 | |||||
| 215. | BARBIERI Rachele | Team Picnic - PostNL | 10 | |||||
| 216. | FAULKNER Kristen | EF Education - Oatly | 10 | |||||
| 217. | LA BELLA Eleonora | Aromitalia - 3T - Vaiano | 9 | |||||
| 218. | MARTINS Maria | Canyon//SRAM - zondacrypto | 9 | |||||
| 219. | DUVAL Eugénie | FDJ - Suez | 9 | |||||
| 220. | BADER Silje | Team Picnic - PostNL | 9 | |||||
| 221. | GREVE Alberte | Uno-X Mobility | 9 | |||||
| 222. | JENCUSOVA Nora | BePink - Imatra - Bongioanni | 9 | |||||
| 223. | MOHR Mari Hole | Team Coop - Repsol | 9 | |||||
| 224. | DOCX Mieke | Lotto Ladies | 9 | |||||
| 225. | SEGATO Gaia | BePink - Imatra - Bongioanni | 9 | |||||
| 226. | TEUTENBERG Lea Lin | Lotto Ladies | 9 | |||||
| 227. | TACEY April | Team Coop - Repsol | 9 | |||||
| 228. | MILAKI Argyro | Aromitalia - 3T - Vaiano | 9 | |||||
| 229. | STIASNY Petra | Roland - Le Devoluy | 9 | |||||
| 230. | DEMEY Valerie | VolkerWessels Cycling Team | 9 | |||||
| 231. | MAGALHĂES Ana Vitoria Gouvea Vieira Alm. | Movistar Team | 9 | |||||
| 232. | KOLESAVA Anastasiya | Canyon//SRAM - zondacrypto | 9 | |||||
| 233. | COSTON Morgane | Roland - Le Devoluy | 9 | |||||
| 234. | DE WILDE Julie | Fenix - Deceuninck | 9 | |||||
| 235. | BASTIAENSSEN Fauve | AG Insurance - Soudal Team | 9 | |||||
| 236. | BEULING Femke | VolkerWessels Cycling Team | 9 | |||||
| 237. | RAAIJMAKERS Marit | Human Powered Health | 9 | |||||
| 238. | SWINKELS Sylvie | Roland - Le Devoluy | 9 | |||||
| 239. | KOERNER Rebecca | Uno-X Mobility | 9 | |||||
| 240. | NEUMANOVA Tereza | UAE Team - ADQ | 9 | |||||
| 241. | RYO Titia | Arkéa - B&B Hotels Women | 9 | |||||
| 242. | CAVALLAR Valentina | Arkéa - B&B Hotels Women | 9 | |||||
| 243. | LELEIVYTE Rasa | Aromitalia - 3T - Vaiano | 9 | |||||
| 244. | VALTULINI Elisa | BePink - Imatra - Bongioanni | 9 | |||||
| 245. | ADEGEEST Loes | FDJ - Suez | 9 | |||||
| 246. | GOOSSENS Marthe | AG Insurance - Soudal Team | 9 | |||||
| 247. | RIEDMANN Linda | Team Visma | Lease a Bike | 9 | |||||
| 248. | VIGILIA Alessia | FDJ - Suez | 9 | |||||
| 249. | BOILARD Simone | Uno-X Mobility | 9 | |||||
| 250. | GONTOVA Nadia | Winspace - Orange Seal | 9 | |||||
| 251. | ZIGART Urska | AG Insurance - Soudal Team | 9 | |||||
| 252. | BEGO Julie | Cofidis Women Team | 9 | |||||
| 253. | SQUIBAN Maeva | UAE Team - ADQ | 9 | |||||
| 254. | AHTOSALO Anniina | Uno-X Mobility | 9 | |||||
| 255. | BERTEAU Victoire | Cofidis Women Team | 9 | |||||
| 256. | HARTMANN Elena | Ceratizit Pro Cycling Team | 9 | |||||
| 257. | SOUREN Scarlett | VolkerWessels Cycling Team | 9 | |||||
| 258. | MEERT Marieke | VolkerWessels Cycling Team | 8 | |||||
| 259. | CRESTANELLO Lara | Born to Win - BTC City Ljubljana - Zhiraf | 8 | |||||
| 260. | GROVE Sannara | CJ O'Shea Racing Team | 7 | |||||
| 261. | SCHNEIDER Skylar | Team SD Worx - Protime | 6 | |||||
| 262. | MITTERWALLNER Mona | Human Powered Health | 6 | |||||
| 263. | MAGNER Alexis | Cynisca Cycling | 6 | |||||
| 264. | RABY Coline | St Michel - Preference Home - Auber93 | 6 | |||||
| 265. | CASTAGNA Monica | Top Girls Fassa Bortolo | 6 | |||||
| 266. | VAN DER HULST Amber | Liv - AlUla - Jayco | 6 | |||||
| 267. | TIMMERMAN Elise | DD Group Pro Cycling Team | 6 | |||||
| 268. | BRILLANTE ROMEO Serena | Aromitalia - 3T - Vaiano | 6 | |||||
| 269. | KIEKENS Cleo | DD Group Pro Cycling Team | 6 | |||||
| 270. | ARICI Sofia | Isolmant - Premac - Vittoria | 6 | |||||
| 271. | PLOUFFE Maeve | Hess Cycling Team | 6 | |||||
| 272. | WILSON-HAFFENDEN Felicity | Lidl - Trek | 6 | |||||
| 273. | SHARP Isabel | Lidl - Trek | 6 | |||||
| 274. | BOELS Dina | Lotto Ladies | 6 | |||||
| 275. | ALVARADO Ceylin del Carmen | Fenix - Deceuninck | 6 | |||||
| 276. | DE GRAVE Britt | DD Group Pro Cycling Team | 6 | |||||
| 277. | VAN HAAFTEN Kirstie | Cofidis Women Team | 6 | |||||
| 278. | REGHINI Chiara | Top Girls Fassa Bortolo | 6 | |||||
| 279. | COLJE Maaike | Arkéa - B&B Hotels Women | 6 | |||||
| 280. | GIELKENS Esmée | Lotto Ladies | 6 | |||||
| 281. | EWERS Veronica | EF Education - Oatly | 6 | |||||
| 282. | CIPRESSI Carlotta | Human Powered Health | 6 | |||||
| 283. | ALLIONE Marine | Winspace - Orange Seal | 6 | |||||
| 284. | NORMAND Adele | St Michel - Preference Home - Auber93 | 6 | |||||
| 285. | STORRIE Becky | Team Picnic - PostNL | 6 | |||||
| 286. | LOUW Anya | AG Insurance - Soudal Team | 6 | |||||
| 287. | BORRAS Marion | Cofidis Women Team | 6 | |||||
| 288. | RUIZ PEREZ Lucia | Movistar Team | 6 | |||||
| 289. | DE BOER Manon | DD Group Pro Cycling Team | 6 | |||||
| 290. | CAUDERA Beatrice | BePink - Imatra - Bongioanni | 6 | |||||
| 291. | SCHOENS Quinty | VolkerWessels Cycling Team | 6 | |||||
| 292. | SCHWEIKART Aileen | BePink - Imatra - Bongioanni | 6 | |||||
| 293. | LE DEUNFF Marie Morgane | Winspace - Orange Seal | 6 | |||||
| 294. | ROSSATO Beatrice | Isolmant - Premac - Vittoria | 6 | |||||
| 295. | DE KEERSMAEKER Audrey | Lotto Ladies | 6 | |||||
| 296. | FAHY Camille | Winspace - Orange Seal | 6 | |||||
| 297. | CROMWELL Tiffany | Canyon//SRAM - zondacrypto | 6 | |||||
| 298. | MASETTI Gaia | AG Insurance - Soudal Team | 6 | |||||
| 299. | THOMAS Ségolčne | St Michel - Preference Home - Auber93 | 6 | |||||
| 300. | VAN DER WOLF Babette | EF Education - Oatly | 6 | |||||
| 301. | ALZINI Martina | Cofidis Women Team | 6 | |||||
| 302. | SANGUINETI Ilaria | Lidl - Trek | 6 | |||||
| 303. | ZSANKO Petra | Ceratizit Pro Cycling Team | 6 | |||||
| 304. | SANDER Laura Lizette | Team Coop - Repsol | 6 | |||||
| 305. | VAN ROOIJEN Eline | Team Coop - Repsol | 6 | |||||
| 306. | KESSLER Nina | EF Education - Oatly | 6 | |||||
| 307. | BYE Camilla Raanes | Team Coop - Repsol | 6 | |||||
| 308. | PIERGIOVANNI Federica | Isolmant - Premac - Vittoria | 6 | |||||
| 309. | STEELS Claire | Movistar Team | 6 | |||||
| 310. | LYLYK Kiara | Winspace - Orange Seal | 6 | |||||
| 311. | TSERAKH Hanna | Aromitalia - 3T - Vaiano | 6 | |||||
| 312. | BUIJSMAN Nina | FDJ - Suez | 6 | |||||
| 313. | BOOGAARD Maaike | VolkerWessels Cycling Team | 6 | |||||
| 314. | SOTO CAMPOS Catalina | Laboral Kutxa - Fundación Euskadi | 6 | |||||
| 315. | KUIJPERS Evy | Fenix - Deceuninck | 6 | |||||
| 316. | NOSKOVA Nikola | Cofidis Women Team | 6 | |||||
| 317. | PIRRONE Elena | Roland - Le Devoluy | 6 | |||||
| 318. | GUILMAN Victorie | Cofidis Women Team | 6 | |||||
| 319. | PEREKITKO Karolina | Winspace - Orange Seal | 6 | |||||
| 320. | CADZOW Kim | EF Education - Oatly | 6 | |||||
| 321. | O'BRIEN Aoife | DAS - Hutchinson | 4 | |||||
| 322. | SOMRAT Phetdarin | Thailand Women's Cycling Team | 4 | |||||
| 323. | CZECZINKAROVA Jana | BH Tiger Women Cycling | 3 | |||||
| 324. | FAJFAR Nika | Born to Win - BTC City Ljubljana - Zhiraf | 3 | |||||
| 325. | LIU Lingxiao | China Liv Pro Cycling | 3 | |||||
| 326. | XU Xiaoyan | Li Ning Star Ladies | 3 | |||||
| 327. | MORIER Emilie | St Michel - Preference Home - Auber93 | 3 | |||||
| 328. | THREELS Yilla | CJ O'Shea Racing Team | 3 | |||||
| 329. | JENSEN Marita | Team Friis - ABC - ACR | 3 | |||||
| 330. | SMITHSON Libby | DAS - Hutchinson | 3 | |||||
| 331. | KETELSEN Ida Krickau | CJ O'Shea Racing Team | 3 | |||||
| 332. | FERRARI Linda | BePink - Imatra - Bongioanni | 3 | |||||
| 333. | MILESI Silvia | BePink - Imatra - Bongioanni | 3 | |||||
| 334. | BATES Lauren | Keukens Redant Cycling Team | 3 | |||||
| 335. | DIXON Emily | Canyon//SRAM - zondacrypto Generation | 3 | |||||
| 336. | AFFOLATI Irene | Aromitalia - 3T - Vaiano | 3 | |||||
| 337. | ZANZI Valentina | Aromitalia - 3T - Vaiano | 3 | |||||
| 338. | COSTANTINI Romina | Aromitalia - 3T - Vaiano | 3 | |||||
| 339. | YSLAND Anne Dorthe | Uno-X Mobility | 3 | |||||
| 340. | PAVESI Marta | Top Girls Fassa Bortolo | 3 | |||||
| 341. | BARTOVA Gabriela | Team Dukla Praha | 3 | |||||
| 342. | SELS Loes | Velopro - Alphamotorhomes | 3 | |||||
| 343. | VAN BELLE Lisa | Team SD Worx - Protime | 3 | |||||
| 344. | LLOYD Carys | Movistar Team | 3 | |||||
| 345. | DESMET Chloe | DD Group Pro Cycling Team | 3 | |||||
| 346. | GRIT Ilse | DD Group Pro Cycling Team | 3 | |||||
| 347. | GJERTSEN Mia | Uno-X Mobility | 3 | |||||
| 348. | LAPORTA Linda | BePink - Imatra - Bongioanni | 3 | |||||
| 349. | YEOMAN Morven | DAS - Hutchinson | 3 | |||||
| 350. | KOOPS Karlijn | Hess Cycling Team | 3 | |||||
| 351. | MADSEN Gertrud Riis | Elite-2 | 3 | |||||
| 352. | WISSE Tirza | VolkerWessels Cycling Team | 3 | |||||
| 353. | ANDERSON Alli | Butterfields - Ziptrak Racing | 3 | |||||
| 354. | VAN BOKHOVEN Julia | DAS - Hutchinson | 3 | |||||
| 355. | POLAND Meis | VolkerWessels Cycling Team | 3 | |||||
| 356. | DE FRANCESCO Danielle | Arkéa - B&B Hotels Women | 3 | |||||
| 357. | HARTYCHOVA Nicole | Team Dukla Praha | 3 | |||||
| 358. | BATRIYA Chaniporn | Thailand Women's Cycling Team | 3 | |||||
| 359. | CHEREAU Clémence | St Michel - Preference Home - Auber93 | 3 | |||||
| 360. | KLINGE Ellen Hjřllund | Carbonbike - Giordana by Gen Z | 3 | |||||
| 361. | SCHAD Caroline Kirk | Team Friis - ABC - ACR | 3 | |||||
| 362. | VAN ALPHEN Aniek | Fenix - Deceuninck | 3 | |||||
| 363. | BOULAIS Flavie | Cofidis Women Team | 3 | |||||
| 364. | WITTEVRONGEL Lani | Lotto Ladies | 3 | |||||
| 365. | KLÖSER Rosa Maria | Canyon//SRAM - zondacrypto | 3 | |||||
| 366. | HENDRICKX Julie | Lotto Ladies | 3 | |||||
| 367. | APPLETON Talia | Praties Cycling Team | 3 | |||||
| 368. | WORST Annemarie | Fenix - Deceuninck | 3 | |||||
| 369. | AUERBACH-LIND Laura | Team Sydbank Bach Advokater | 3 | |||||
| 370. | GRINCZER Natalie | DAS - Hutchinson | 3 | |||||
| 371. | MACHACOVA Jarmila | Team Dukla Praha | 3 | |||||
| 372. | TUISK Aidi Gerde | Team Coop - Repsol | 3 | |||||
| 373. | WENZEL Liv | Hess Cycling Team | 3 | |||||
| 374. | VAN GOETHEM Femke | Velopro - Alphamotorhomes | 3 | |||||
