| Statistics | Ranking Stage Races (GT, 2.WWT, 2.1) |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | VOLLERING Demi | FDJ - Suez | 843 | |||||
| 2. | REUSSER Marlen | Movistar Team | 803 | |||||
| 3. | WIEBES Lorena | Team SD Worx - Protime | 612 | |||||
| 4. | LONGO BORGHINI Elisa | UAE Team - ADQ | 583 | |||||
| 5. | CHABBEY Elise | FDJ - Suez | 451 | |||||
| 6. | OTTESTAD Mie Bjørndal | Uno-X Mobility | 415 | |||||
| 7. | KASTELIJN Yara | Fenix - Deceuninck | 395 | |||||
| 8. | LABOUS Juliette | FDJ - Suez | 362 | |||||
| 9. | GIGANTE Sarah | AG Insurance - Soudal Team | 352 | |||||
| 10. | BREDEWOLD Mischa | Team SD Worx - Protime | 314 | |||||
| 11. | NIEWIADOMA-PHINNEY Katarzyna | Canyon//SRAM - zondacrypto | 313 | |||||
| 12. | VAN DER BREGGEN Anna | Team SD Worx - Protime | 311 | |||||
| 13. | FERRAND PREVOT Pauline | Team Visma | Lease a Bike | 305 | |||||
| 14. | SWINKELS Karlijn | UAE Team - ADQ | 304 | |||||
| 15. | ZIGART Urska | AG Insurance - Soudal Team | 300 | |||||
| 16. | FISHER-BLACK Niamh | Lidl - Trek | 297 | |||||
| 17. | TRINCA COLONEL Monica | Liv - AlUla - Jayco | 291 | |||||
| 18. | MALCOTTI Barbara | Human Powered Health | 285 | |||||
| 19. | GHEKIERE Justine | AG Insurance - Soudal Team | 277 | |||||
| 20. | AALERUD Katrine | Uno-X Mobility | 270 | |||||
| 21. | VAN DIJK Ellen | Lidl - Trek | 267 | |||||
| 22. | WLODARCZYK Dominika | UAE Team - ADQ | 266 | |||||
| 23. | KERBAOL Cedrine | EF Education - Oatly | 262 | |||||
| 24. | WOLLASTON Ally | FDJ - Suez | 261 | |||||
| 25. | LE COURT DE BILLOT Kimberley | AG Insurance - Soudal Team | 260 | |||||
| 26. | BACKSTEDT Zoe | Canyon//SRAM - zondacrypto | 259 | |||||
| 27. | BALSAMO Elisa | Lidl - Trek | 251 | |||||
| 28. | MARKUS Riejanne | Lidl - Trek | 249 | |||||
| 29. | VAN DAM Sarah | Ceratizit Pro Cycling Team | 247 | |||||
| 30. | SPRATT Amanda | Lidl - Trek | 235 | |||||
| 31. | ROOIJAKKERS Pauliena | Fenix - Deceuninck | 232 | |||||
| 32. | MUZIC Evita | FDJ - Suez | 232 | |||||
| 33. | CONSONNI Chiara | Canyon//SRAM - zondacrypto | 231 | |||||
| 34. | OSTOLAZA ZABALA Usoa | Laboral Kutxa - Fundación Euskadi | 219 | |||||
| 35. | SQUIBAN Maeva | UAE Team - ADQ | 218 | |||||
| 36. | NIEDERMAIER Antonia | Canyon//SRAM - zondacrypto | 216 | |||||
| 37. | JASTRAB Megan | Team Picnic - PostNL | 211 | |||||
| 38. | GARCIA CAÑELLAS Margarita Victoria | Liv - AlUla - Jayco | 211 | |||||
| 39. | RÜEGG Noemi | EF Education - Oatly | 210 | |||||
| 40. | BUNEL Marion | Team Visma | Lease a Bike | 208 | |||||
| 41. | SMULDERS Silke | Liv - AlUla - Jayco | 204 | |||||
| 42. | VOS Marianne | Team Visma | Lease a Bike | 197 | |||||
| 43. | FERGUSON Cat | Movistar Team | 193 | |||||
| 44. | DE VRIES Femke | Team Visma | Lease a Bike | 189 | |||||
| 45. | BLASI CAIROL Paula | UAE Team - ADQ | 181 | |||||
| 46. | CHLADONOVA Viktoria | Team Visma | Lease a Bike | 174 | |||||
| 47. | ZANETTI Linda | Uno-X Mobility | 167 | |||||
| 48. | VIGIE Margaux | Team Visma | Lease a Bike | 166 | |||||
| 49. | VINKE Nienke | Team Picnic - PostNL | 166 | |||||
| 50. | WYLLIE Ella | Liv - AlUla - Jayco | 161 | |||||
| 51. | KNIJNENBURG Anne | VolkerWessels Cycling Team | 153 | |||||
| 52. | LE NET Marie | FDJ - Suez | 152 | |||||
| 53. | VAN ROOIJEN Sofie | UAE Team - ADQ | 152 | |||||
| 54. | CIABOCCO Eleonora | Team Picnic - PostNL | 150 | |||||
| 55. | PERSICO Silvia | UAE Team - ADQ | 144 | |||||
| 56. | HOLMGREN Isabella | Lidl - Trek | 143 | |||||
| 57. | CAVALLAR Valentina | Arkéa - B&B Hotels Women | 137 | |||||
| 58. | PATIÑO BEDOYA Paula Andrea | Movistar Team | 136 | |||||
| 59. | TON Quinty | Liv - AlUla - Jayco | 135 | |||||
| 60. | GONTOVA Nadia | Winspace - Orange Seal | 130 | |||||
| 61. | MARTURANO Greta | UAE Team - ADQ | 129 | |||||
| 62. | HENDERSON Anna | Lidl - Trek | 124 | |||||
| 63. | SCHWEINBERGER Kathrin | Human Powered Health | 123 | |||||
| 64. | BENITO PELLICER Mireia | AG Insurance - Soudal Team | 121 | |||||
| 65. | MEIJERING Mareille | Movistar Team | 120 | |||||
| 66. | VEENHOVEN Nienke | Team Visma | Lease a Bike | 118 | |||||
| 67. | LIPPERT Liane | Movistar Team | 117 | |||||
| 68. | KOOL Charlotte | Fenix - Deceuninck | 117 | |||||
| 69. | STIASNY Petra | Roland - Le Devoluy | 116 | |||||
| 70. | MAGNALDI Erica | UAE Team - ADQ | 114 | |||||
| 71. | DRONOVA Tamara | Roland - Le Devoluy | 114 | |||||
| 72. | MIERMONT Dilyxine | Ceratizit Pro Cycling Team | 113 | |||||
| 73. | SANTESTEBAN GONZALEZ Ane | Laboral Kutxa - Fundación Euskadi | 112 | |||||
| 74. | KOPECKY Lotte | Team SD Worx - Protime | 110 | |||||
| 75. | LUDWIG Cecilie Uttrup | Canyon//SRAM - zondacrypto | 106 | |||||
| 76. | NORSGAARD BJERG Emma Cecilie | Lidl - Trek | 105 | |||||
| 77. | BRADBURY Neve | Canyon//SRAM - zondacrypto | 105 | |||||
| 78. | MOOLMAN PASIO Ashleigh | AG Insurance - Soudal Team | 104 | |||||
| 79. | WOLFF Imogen | Team Visma | Lease a Bike | 103 | |||||
| 80. | HÄBERLIN Steffi | Team SD Worx - Protime | 101 | |||||
| 81. | DICKSON Lauren | Handsling - Alba Development Road Team | 100 | |||||
| 82. | SCHWEINBERGER Christina | Fenix - Deceuninck | 98 | |||||
| 83. | VAN ANROOIJ Shirin | Lidl - Trek | 98 | |||||
| 84. | DE JONG Thalita | Human Powered Health | 95 | |||||
| 85. | KRAAK Amber | FDJ - Suez | 93 | |||||
| 86. | THOMAS Ségolène | St Michel - Preference Home - Auber93 | 92 | |||||
| 87. | JØRGENSEN Tiril | Team Coop - Repsol | 92 | |||||
| 88. | BAKER Georgia | Liv - AlUla - Jayco | 90 | |||||
| 89. | VAN AGT Eva | Team Visma | Lease a Bike | 89 | |||||
| 90. | GRANGIER India | Team Coop - Repsol | 89 | |||||
| 91. | WILLIAMS Lily | Human Powered Health | 87 | |||||
| 92. | NOOIJEN Lieke | Team Visma | Lease a Bike | 86 | |||||
| 93. | MARKUS Femke | Team SD Worx - Protime | 85 | |||||
| 94. | EDWARDS Ruth | Human Powered Health | 85 | |||||
| 95. | PEREKITKO Karolina | Winspace - Orange Seal | 84 | |||||
| 96. | GRIFFIN Mia | Roland - Le Devoluy | 83 | |||||
| 97. | COUZENS Millie | Fenix - Deceuninck | 83 | |||||
| 98. | GOOSSENS Marthe | AG Insurance - Soudal Team | 82 | |||||
| 99. | VANPACHTENBEKE Margot | VolkerWessels Cycling Team | 80 | |||||
| 100. | IVANCHENKO Alena | UAE Team - ADQ | 76 | |||||
| 101. | GILLESPIE Lara | UAE Team - ADQ | 76 | |||||
| 102. | COPPONI Clara | Lidl - Trek | 74 | |||||
| 103. | CLAES Lotte | Arkéa - B&B Hotels Women | 73 | |||||
| 104. | HAUGSET Sigrid Ytterhus | Team Coop - Repsol | 72 | |||||
| 105. | JANSEN Eline | VolkerWessels Cycling Team | 72 | |||||
| 106. | DOCX Mieke | Lotto Ladies | 71 | |||||
| 107. | RYSZ Kaja | Roland - Le Devoluy | 71 | |||||
| 108. | KOCH Franziska | Team Picnic - PostNL | 71 | |||||
| 109. | REIJNHOUT Rosita | Team Visma | Lease a Bike | 69 | |||||
| 110. | NELSON Josie | Team Picnic - PostNL | 67 | |||||
| 111. | BERTIZZOLO Sofia | UAE Team - ADQ | 66 | |||||
| 112. | HENGEVELD Daniek | Ceratizit Pro Cycling Team | 64 | |||||
| 113. | GERRITSE Femke | Team SD Worx - Protime | 62 | |||||
| 114. | VAN DE VELDE Julie | AG Insurance - Soudal Team | 60 | |||||
| 115. | GEORGI Pfeiffer | Team Picnic - PostNL | 60 | |||||
| 116. | LACH Marta | Team SD Worx - Protime | 60 | |||||
| 117. | CALUORI Ginia-Lara | Nexetis | 58 | |||||
| 118. | OUDEMAN Maud | Team Visma | Lease a Bike | 58 | |||||
| 119. | BIRIUKOVA Yuliia | Laboral Kutxa - Fundación Euskadi | 57 | |||||
| 120. | TOWERS Alice | Canyon//SRAM - zondacrypto | 53 | |||||
| 121. | ANDERSSON Caroline | Liv - AlUla - Jayco | 53 | |||||
| 122. | KAGEVI Stina | Team Coop - Repsol | 52 | |||||
| 123. | DIDERIKSEN Amalie | Cofidis Women Team | 51 | |||||
| 124. | SKALNIAK-SOJKA Agnieszka | Canyon//SRAM - zondacrypto | 50 | |||||
| 125. | CAMPOS Daniela Maria Voets Sousa | Eneicat - CMTeam | 50 | |||||
| 126. | JASKULSKA Marta | Ceratizit Pro Cycling Team | 50 | |||||
| 127. | GONZALEZ BLANCO Alicia | St Michel - Preference Home - Auber93 | 49 | |||||
| 128. | CHAPMAN Brodie | UAE Team - ADQ | 48 | |||||
| 129. | FAULKNER Kristen | EF Education - Oatly | 48 | |||||
| 130. | ARZUFFI Alice Maria | Laboral Kutxa - Fundación Euskadi | 47 | |||||
| 131. | PALADIN Soraya | Canyon//SRAM - zondacrypto | 47 | |||||
| 132. | MITTERWALLNER Mona | Human Powered Health | 46 | |||||
| 133. | PATERNOSTER Letizia | Liv - AlUla - Jayco | 46 | |||||
| 134. | MOLENAAR Laura | VolkerWessels Cycling Team | 45 | |||||
| 135. | GUARISCHI Barbara | Team SD Worx - Protime | 45 | |||||
| 136. | BARBIERI Rachele | Team Picnic - PostNL | 45 | |||||
| 137. | CONFALONIERI Maria Giulia | Uno-X Mobility | 45 | |||||
| 138. | TALBOT Josie | Liv - AlUla - Jayco | 43 | |||||
| 139. | SILVESTRI Debora | Laboral Kutxa - Fundación Euskadi | 43 | |||||
| 140. | BUIJSMAN Nina | FDJ - Suez | 41 | |||||
| 141. | VAN WERSCH Anna | Lotto Ladies | 41 | |||||
| 142. | RYO Titia | Arkéa - B&B Hotels Women | 41 | |||||
| 143. | MANLY Alexandra Grace | AG Insurance - Soudal Team | 40 | |||||
| 144. | STEIGENGA Nicole | AG Insurance - Soudal Team | 39 | |||||
| 145. | SEGATO Gaia | BePink - Imatra - Bongioanni | 38 | |||||
| 146. | VAN DER WOLF Babette | EF Education - Oatly | 38 | |||||
| 147. | VON BERSWORDT Sophie | Team Visma | Lease a Bike | 37 | |||||
| 148. | PATE Amber | Liv - AlUla - Jayco | 37 | |||||
| 149. | MORIER Emilie | St Michel - Preference Home - Auber93 | 36 | |||||
| 150. | BOSSUYT Shari | AG Insurance - Soudal Team | 36 | |||||
| 151. | DYGERT Chloe | Canyon//SRAM - zondacrypto | 36 | |||||
| 152. | RIEDMANN Linda | Team Visma | Lease a Bike | 35 | |||||
| 153. | VAS Blanka | Team SD Worx - Protime | 35 | |||||
| 154. | ZANARDI Silvia | Human Powered Health | 35 | |||||
| 155. | VENERUCCI Valentina | A.R. Monex Pro Cycling Team | 34 | |||||
| 156. | COSTON Morgane | Roland - Le Devoluy | 34 | |||||
| 157. | CURINIER Léa | FDJ - Suez | 34 | |||||
| 158. | PERKINS Flora | Fenix - Deceuninck | 34 | |||||
| 159. | MACKAIJ Floortje | Movistar Team | 33 | |||||
| 160. | UNEKEN Lonneke | VolkerWessels Cycling Team | 32 | |||||
| 161. | MUL Malwina | Mat Atom Deweloper - Wroclaw | 32 | |||||
| 162. | SKLYAROVA Yelizaveta | Born to Win - BTC City Ljubljana - Zhiraf | 31 | |||||
| 163. | ROLDAN Mara | Team Picnic - PostNL | 31 | |||||
| 164. | CASASOLA Sara | Fenix - Deceuninck | 30 | |||||
| 165. | STEINMETZ Nicole | Eneicat - CMTeam | 30 | |||||
| 166. | KUMIEGA Karolina | KDM-Pack Cycling Team | 30 | |||||
| 167. | ADEGEEST Loes | FDJ - Suez | 30 | |||||
| 168. | VALLIERES MILL Magdeleine | EF Education - Oatly | 30 | |||||
| 169. | MARTIN MARTIN Sara | Movistar Team | 29 | |||||
| 170. | HANSON Lauretta | Lidl - Trek | 29 | |||||
| 171. | HOLDEN Elizabeth | UAE Team - ADQ | 28 | |||||
| 172. | FORTIN Valentine | Cofidis Women Team | 28 | |||||
| 173. | RIJNBEEK Maud | VolkerWessels Cycling Team | 28 | |||||
| 174. | FIORIN Sara | Ceratizit Pro Cycling Team | 28 | |||||
| 175. | ANDERSON Solbjørk Minke | Uno-X Mobility | 27 | |||||
| 176. | MAGALHÃES Ana Vitoria Gouvea Vieira Alm. | Movistar Team | 26 | |||||
| 177. | RAAIJMAKERS Marit | Human Powered Health | 26 | |||||
| 178. | VIGILIA Alessia | FDJ - Suez | 26 | |||||
| 179. | BEGO Julie | Cofidis Women Team | 26 | |||||
| 180. | KOREVAAR Jeanne | Liv - AlUla - Jayco | 25 | |||||
| 181. | KESSLER Nina | EF Education - Oatly | 25 | |||||
| 182. | FIDANZA Martina | Team Visma | Lease a Bike | 25 | |||||
| 183. | BORGHESI Letizia | EF Education - Oatly | 25 | |||||
| 184. | STIGGER Laura | Team SD Worx - Protime | 24 | |||||
| 185. | ALVARADO Ceylin del Carmen | Fenix - Deceuninck | 24 | |||||
| 186. | DE WILDE Julie | Fenix - Deceuninck | 24 | |||||
| 187. | KUSKOVA Yanina | Laboral Kutxa - Fundación Euskadi | 24 | |||||
| 188. | ROSEMAN-GANNON Ruby | Liv - AlUla - Jayco | 24 | |||||
| 189. | FRANCIS Jenaya | Winspace - Orange Seal | 23 | |||||
| 190. | DE KEERSMAEKER Audrey | Lotto Ladies | 23 | |||||
| 191. | HARVEY Mikayla | Team SD Worx - Protime | 23 | |||||
| 192. | BIEBER Helena | Carbonbike - Giordana by Gen Z | 23 | |||||
| 193. | BIANNIC Aude | Movistar Team | 22 | |||||
| 194. | JENCUSOVA Nora | BePink - Imatra - Bongioanni | 22 | |||||
| 195. | GASPARRINI Eleonora Camilla | UAE Team - ADQ | 22 | |||||
| 196. | GERY Célia | FDJ - Suez | 21 | |||||
| 197. | LISTER Grace | Hess Cycling Team | 21 | |||||
| 198. | GEURTS Mijntje | Team Visma | Lease a Bike | 21 | |||||
| 199. | MILAKI Argyro | Aromitalia - 3T - Vaiano | 21 | |||||
| 200. | KOLESAVA Anastasiya | Canyon//SRAM - zondacrypto | 21 | |||||
| 201. | SCHREMPF Carina | Fenix - Deceuninck | 21 | |||||
| 202. | SCHREIBER Marie | Team SD Worx - Protime | 21 | |||||
| 203. | BERTON Nina | EF Education - Oatly | 21 | |||||
| 204. | WITTEVRONGEL Lani | Lotto Ladies | 20 | |||||
| 205. | ANDERSEN Susanne | Uno-X Mobility | 20 | |||||
| 206. | CROMWELL Tiffany | Canyon//SRAM - zondacrypto | 20 | |||||
| 207. | BARIL Olivia | Movistar Team | 20 | |||||
| 208. | COUPLAND Mackenzie | Liv - AlUla - Jayco Women's Continental Team | 19 | |||||
| 209. | LATIMIER Clémence | Arkéa - B&B Hotels Women | 19 | |||||
| 210. | VALENTIN Constance | Winspace - Orange Seal | 19 | |||||
| 211. | STORRIE Becky | Team Picnic - PostNL | 19 | |||||
| 212. | SÖDERQVIST Karin | Team Coop - Repsol | 19 | |||||
| 213. | NEMCOVA Barbora | Team Dukla Praha | 19 | |||||
| 214. | BERTEAU Victoire | Cofidis Women Team | 19 | |||||
| 215. | BEEKHUIS Teuntje | Uno-X Mobility | 18 | |||||
| 216. | WILSON-HAFFENDEN Felicity | Lidl - Trek | 18 | |||||
| 217. | CZAPLA Justyna | Canyon//SRAM - zondacrypto | 18 | |||||
| 218. | GRASSI Vittoria | BePink - Imatra - Bongioanni | 18 | |||||
| 219. | HOLMGREN Ava | Lidl - Trek | 18 | |||||
| 220. | BARALE Francesca | Team Picnic - PostNL | 18 | |||||
| 221. | DE SCHEPPER Lore | AG Insurance - Soudal Team | 18 | |||||
| 222. | HARTMANN Elena | Ceratizit Pro Cycling Team | 18 | |||||
| 223. | GIULIANI Giulia | Roland - Le Devoluy | 17 | |||||
| 224. | AVOINE Alison | St Michel - Preference Home - Auber93 | 17 | |||||
| 225. | SCHOENS Quinty | VolkerWessels Cycling Team | 17 | |||||
| 226. | DALE Stine | Team Coop - Repsol | 17 | |||||
| 227. | GILABERT VILAPLANA Ariana | Eneicat - CMTeam | 17 | |||||
| 228. | CASAGRANDA Andrea | BePink - Imatra - Bongioanni | 17 | |||||
| 229. | CECCHINI Elena | Team SD Worx - Protime | 17 | |||||
| 230. | SANDER Laura Lizette | Team Coop - Repsol | 17 | |||||
| 231. | PLUIMERS Ilse | AG Insurance - Soudal Team | 17 | |||||
| 232. | TOMASI Laura | Laboral Kutxa - Fundación Euskadi | 17 | |||||
| 233. | VERHULST WILD Gladys | AG Insurance - Soudal Team | 17 | |||||
| 234. | ROY Sarah | EF Education - Oatly | 17 | |||||
| 235. | VETTORELLO Giorgia | Roland - Le Devoluy | 17 | |||||
| 236. | KNAVEN Mirre | EF Education - Oatly | 17 | |||||
| 237. | GUAZZINI Vittoria | FDJ - Suez | 17 | |||||
| 238. | WORST Annemarie | Fenix - Deceuninck | 16 | |||||
| 239. | LOUW Anya | AG Insurance - Soudal Team | 16 | |||||
| 240. | MEERT Marieke | VolkerWessels Cycling Team | 16 | |||||
| 241. | BORGSTRÖM Julia | AG Insurance - Soudal Team | 16 | |||||
| 242. | BACKSTEDT Elynor | UAE Team - ADQ | 16 | |||||
| 243. | VALTULINI Elisa | BePink - Imatra - Bongioanni | 16 | |||||
| 244. | COMTE Ema | Cofidis Women Team | 15 | |||||
| 245. | DEMEY Valerie | VolkerWessels Cycling Team | 15 | |||||
| 246. | EBRAS Elisabeth | BePink - Imatra - Bongioanni | 15 | |||||
| 247. | LIECHTI Jasmin | Nexetis | 15 | |||||
| 248. | BRAUSSE Franziska | Ceratizit Pro Cycling Team | 15 | |||||
| 249. | KUIJPERS Evy | Fenix - Deceuninck | 15 | |||||
| 250. | AHTOSALO Anniina | Uno-X Mobility | 15 | |||||
| 251. | SOUREN Scarlett | VolkerWessels Cycling Team | 15 | |||||
| 252. | DIXON Emily | Canyon//SRAM - zondacrypto Generation | 14 | |||||
| 253. | LLOYD Carys | Movistar Team | 14 | |||||
| 254. | ALBERT BOSCH Ainara | Massi - Baix Ter Women's Team | 14 | |||||
| 255. | VAN DER HULST Amber | Liv - AlUla - Jayco | 14 | |||||
| 256. | HUBER Lea | Nexetis | 14 | |||||
| 257. | TONETTI Cristina | Laboral Kutxa - Fundación Euskadi | 14 | |||||
| 258. | SOTO CAMPOS Catalina | Laboral Kutxa - Fundación Euskadi | 14 | |||||
| 259. | BAUERNFEIND Ricarda | Canyon//SRAM - zondacrypto | 14 | |||||
| 260. | TRUYEN Marthe | Fenix - Deceuninck | 14 | |||||
| 261. | BRAND Lucinda | Lidl - Trek | 14 | |||||
| 262. | PIETERSE Puck | Fenix - Deceuninck | 14 | |||||
| 263. | LAPORTA Linda | BePink - Imatra - Bongioanni | 13 | |||||
| 264. | VAN ALPHEN Aniek | Fenix - Deceuninck | 13 | |||||
| 265. | MOERMAN Tess | AG Insurance - Soudal U23 | 13 | |||||
| 266. | CIPRESSI Carlotta | Human Powered Health | 13 | |||||
| 267. | VOLLERING Bodine | VolkerWessels Cycling Team | 13 | |||||
| 268. | LAING Nele | LKT Team | 13 | |||||
| 269. | LE MOUEL Celia | Ceratizit Pro Cycling Team | 13 | |||||
| 270. | MASETTI Gaia | AG Insurance - Soudal Team | 13 | |||||
| 271. | ERIC Jelena | Movistar Team | 13 | |||||
| 272. | WATTS Emily | St Michel - Preference Home - Auber93 | 13 | |||||
| 273. | ZSANKO Petra | Ceratizit Pro Cycling Team | 13 | |||||
| 274. | KOERNER Rebecca | Uno-X Mobility | 13 | |||||
| 275. | CHRISTIE Henrietta | EF Education - Oatly | 13 | |||||
| 276. | JACKSON Alison | EF Education - Oatly | 13 | |||||
| 277. | KOPECKY Julia | Team SD Worx - Protime | 13 | |||||
| 278. | KOSTER Anouska | Uno-X Mobility | 13 | |||||
| 279. | VAN BELLE Lisa | Team SD Worx - Protime | 12 | |||||
| 280. | PEPERKAMP Esmée | Team Picnic - PostNL | 12 | |||||
| 281. | LONDOÑO POSADA Angie Mariana | Eneicat - CMTeam | 12 | |||||
| 282. | TIELEMAN Vera | DD Group Pro Cycling Team | 12 | |||||
| 283. | DUVAL Eugénie | FDJ - Suez | 12 | |||||
| 284. | SAN JUSTO MANTECON Claudia | Eneicat - CMTeam | 12 | |||||
| 285. | RUIZ PEREZ Lucia | Movistar Team | 12 | |||||
| 286. | GREENWOOD Monica | Team Coop - Repsol | 12 | |||||
| 287. | GREVE Alberte | Uno-X Mobility | 12 | |||||
| 288. | TERUEL RIBES Alba | Laboral Kutxa - Fundación Euskadi | 12 | |||||
| 289. | AINTILA Wilma | Canyon//SRAM - zondacrypto | 12 | |||||
| 290. | SWINKELS Sylvie | Roland - Le Devoluy | 12 | |||||
| 291. | BURLOVA Kristyna | Ceratizit Pro Cycling Team | 12 | |||||
| 292. | JONES Helena | AG Insurance - Soudal U23 | 11 | |||||
| 293. | VITILLO Matilde | Liv - AlUla - Jayco Women's Continental Team | 11 | |||||
| 294. | REGHINI Chiara | Top Girls Fassa Bortolo | 11 | |||||
| 295. | RAYER GIRAULT Eglantine | FDJ - Suez | 11 | |||||
| 296. | TACEY April | Team Coop - Repsol | 11 | |||||
| 297. | MANGAN Fiona | Winspace - Orange Seal | 11 | |||||
| 298. | LUDWIG Hannah | Cofidis Women Team | 11 | |||||
| 299. | BLANCO CALBET Iurani | Human Powered Health | 11 | |||||
| 300. | BORGHESI Giada | Human Powered Health | 11 | |||||
| 301. | SIEGERS Emma | AG Insurance - Soudal U23 | 10 | |||||
| 302. | HESTERS Hélène | Liv - AlUla - Jayco Women's Continental Team | 10 | |||||
| 303. | CAGNAZZO Irene | BePink - Imatra - Bongioanni | 10 | |||||
| 304. | VAN ROOIJEN Anne | VolkerWessels Cycling Team | 10 | |||||
| 305. | HINOJOSA CRUZ Romina | Lotto Ladies | 10 | |||||
| 306. | CRESTANELLO Lara | Born to Win - BTC City Ljubljana - Zhiraf | 10 | |||||
| 307. | STEELS Claire | Movistar Team | 10 | |||||
| 308. | AASEBØ Kamilla | Uno-X Mobility | 9 | |||||
| 309. | PAVESI Marta | Top Girls Fassa Bortolo | 9 | |||||
| 310. | BORTOLI Virginia | Top Girls Fassa Bortolo | 9 | |||||
| 311. | VOLSTAD Alexandra | EF Education - Oatly | 9 | |||||
| 312. | CASTAGNA Monica | Top Girls Fassa Bortolo | 9 | |||||
| 313. | RUFFILLI Vittoria | Roland - Le Devoluy | 9 | |||||
| 314. | ERASO LASA Idoia | Laboral Kutxa - Fundación Euskadi | 9 | |||||
| 315. | EWERS Veronica | EF Education - Oatly | 9 | |||||
| 316. | ALLIONE Marine | Winspace - Orange Seal | 9 | |||||
| 317. | TREGOUET Maurene | Arkéa - B&B Hotels Women | 9 | |||||
| 318. | JEFFERS Emma | Liv - AlUla - Jayco Women's Continental Team | 9 | |||||
| 319. | KOPPENBURG Clara | Cofidis Women Team | 9 | |||||
| 320. | RAGUSA Katia | Human Powered Health | 9 | |||||
| 321. | DE CLERCQ Katrijn | Lotto Ladies | 9 | |||||
| 322. | LYLYK Kiara | Winspace - Orange Seal | 9 | |||||
| 323. | KASPER Romy | Human Powered Health | 9 | |||||
| 324. | JANSEN Noa | Liv - AlUla - Jayco Women's Continental Team | 9 | |||||
| 325. | LELEIVYTE Rasa | Aromitalia - 3T - Vaiano | 9 | |||||
| 326. | DE ZOETE Mylene | Ceratizit Pro Cycling Team | 9 | |||||
| 327. | CADZOW Kim | EF Education - Oatly | 9 | |||||
| 328. | IACCARINO Virginia | Aromitalia - 3T - Vaiano | 8 | |||||
| 329. | SCHNEIDER Skylar | Team SD Worx - Protime | 8 | |||||
| 330. | HEREMANS Ella | Team Picnic - PostNL | 8 | |||||
| 331. | YEOMAN Morven | DAS - Hutchinson | 8 | |||||
| 332. | BRILLANTE ROMEO Serena | Aromitalia - 3T - Vaiano | 8 | |||||
| 333. | STOCKMAN Julie | DD Group Pro Cycling Team | 8 | |||||
| 334. | BOELS Dina | Lotto Ladies | 8 | |||||
| 335. | GARAU ROCA Marina | BePink - Imatra - Bongioanni | 8 | |||||
| 336. | VAN DER HEIJDEN Inge | Fenix - Deceuninck | 8 | |||||
| 337. | NORMAND Adele | St Michel - Preference Home - Auber93 | 8 | |||||
| 338. | LONDOÑO DAVID Juliana | Team Picnic - PostNL | 8 | |||||
| 339. | SCHWEIKART Aileen | BePink - Imatra - Bongioanni | 8 | |||||
| 340. | UITERWIJK WINKEL Meike | BePink - Imatra - Bongioanni | 8 | |||||
| 341. | FITYUS Lucie | St Michel - Preference Home - Auber93 | 8 | |||||
| 342. | MOHR Mari Hole | Team Coop - Repsol | 8 | |||||
| 343. | TEUTENBERG Lea Lin | Lotto Ladies | 8 | |||||
| 344. | ACHTEREEKTE Carlijn | Team Visma | Lease a Bike | 8 | |||||
| 345. | ALZINI Martina | Cofidis Women Team | 8 | |||||
| 346. | SANGUINETI Ilaria | Lidl - Trek | 8 | |||||
| 347. | COLES-LYSTER Maggie | Human Powered Health | 8 | |||||
| 348. | DEIGNAN Elizabeth | Lidl - Trek | 8 | |||||
| 349. | BASILICO Valentina | Eneicat - CMTeam | 8 | |||||
| 350. | REALINI Gaia | Lidl - Trek | 8 | |||||
| 351. | MAGNER Alexis | Cynisca Cycling | 7 | |||||
| 352. | BERTOLD Isabella Anna | Team Farto - Kiroot | 7 | |||||
| 353. | LIND Magdalene | Team Coop - Repsol | 7 | |||||
| 354. | DEMAY Coralie | FDJ - Suez | 7 | |||||
| 355. | NERLO Aurela | Winspace - Orange Seal | 7 | |||||
| 356. | DIJKSTRA Anneke | VolkerWessels Cycling Team | 7 | |||||
| 357. | MULLER Solène | Megamo Vosges Team | 6 | |||||
| 358. | AFFOLATI Irene | Aromitalia - 3T - Vaiano | 6 | |||||
| 359. | YSLAND Anne Dorthe | Uno-X Mobility | 6 | |||||
| 360. | GRIT Ilse | DD Group Pro Cycling Team | 6 | |||||
| 361. | VAN BOKHOVEN Julia | DAS - Hutchinson | 6 | |||||
| 362. | VAN DER DUIN Maike | Canyon//SRAM - zondacrypto | 6 | |||||
| 363. | PELLEGRINI Francesca | UAE Development Team | 6 | |||||
| 364. | ESPINOLA SALINAS Agua Marina | Team Farto - Kiroot | 6 | |||||
| 365. | VAN EYNDE Fien | Fenix - Deceuninck Development Team | 6 | |||||
| 366. | BUJAK Eugenia | Cofidis Women Team | 6 | |||||
| 367. | WRESZIN Caroline | Elite-2 | 5 | |||||
| 368. | BONINI Fanny | Aromitalia - 3T - Vaiano | 5 | |||||
| 369. | BRILLANTE ROMEO Lucia | Aromitalia - 3T - Vaiano | 5 | |||||
| 370. | ZAMBELLI Alessia | Top Girls Fassa Bortolo | 5 | |||||
| 371. | BULEGATO Alice | Top Girls Fassa Bortolo | 5 | |||||
