Statistics | Ranking Small 1-Day Races (1.1, CC1, NC1) |
Rank | Rider | Team | Score | |||||
---|---|---|---|---|---|---|---|---|
1. | ![]() | UAE Development Team | 143 | |||||
2. | ![]() | Uno-X Mobility | 125 | |||||
3. | ![]() | FDJ - Suez | 120 | |||||
4. | ![]() | Ceratizit Pro Cycling Team | 108 | |||||
5. | ![]() | Uno-X Mobility | 90 | |||||
6. | ![]() | Human Powered Health | 87 | |||||
7. | ![]() | UAE Team - ADQ | 84 | |||||
8. | ![]() | UAE Team - ADQ | 82 | |||||
9. | ![]() | Team SD Worx - Protime | 76 | |||||
10. | ![]() | Liv - AlUla - Jayco | 74 | |||||
11. | ![]() | Ceratizit Pro Cycling Team | 72 | |||||
12. | ![]() | Uno-X Mobility | 71 | |||||
13. | ![]() | Fenix - Deceuninck | 70 | |||||
14. | ![]() | Canyon//SRAM - zondacrypto | 68 | |||||
15. | ![]() | Team SD Worx - Protime | 67 | |||||
16. | ![]() | Cofidis Women Team | 67 | |||||
17. | ![]() | UAE Team - ADQ | 66 | |||||
18. | ![]() | Team Picnic - PostNL | 64 | |||||
19. | ![]() | UAE Team - ADQ | 63 | |||||
20. | ![]() | Fenix - Deceuninck | 63 | |||||
21. | ![]() | Human Powered Health | 62 | |||||
22. | ![]() | Movistar Team | 62 | |||||
23. | ![]() | Human Powered Health | 62 | |||||
24. | ![]() | UAE Team - ADQ | 62 | |||||
25. | ![]() | DD Group Pro Cycling Team | 61 | |||||
26. | ![]() | EF Education - Oatly | 60 | |||||
27. | ![]() | Team SD Worx - Protime | 60 | |||||
28. | ![]() | Canyon//SRAM - zondacrypto | 60 | |||||
29. | ![]() | Team Visma | Lease a Bike | 60 | |||||
30. | ![]() | Liv - AlUla - Jayco | 60 | |||||
31. | ![]() | Lidl - Trek | 60 | |||||
32. | ![]() | Team SD Worx - Protime | 60 | |||||
33. | ![]() | Laboral Kutxa - Fundación Euskadi | 57 | |||||
34. | ![]() | VolkerWessels Cycling Team | 53 | |||||
35. | ![]() | Roland | 52 | |||||
36. | ![]() | Cofidis Women Team | 52 | |||||
37. | ![]() | Ceratizit Pro Cycling Team | 51 | |||||
38. | ![]() | VolkerWessels Cycling Team | 51 | |||||
39. | ![]() | Uno-X Mobility | 49 | |||||
40. | ![]() | Handsling - Alba Development Road Team | 48 | |||||
41. | ![]() | Human Powered Health | 47 | |||||
42. | ![]() | Cofidis Women Team | 46 | |||||
43. | ![]() | UAE Team - ADQ | 46 | |||||
44. | ![]() | Liv - AlUla - Jayco Women's Continental Team | 40 | |||||
45. | ![]() | UAE Team - ADQ | 40 | |||||
46. | ![]() | Liv - AlUla - Jayco | 39 | |||||
47. | ![]() | Human Powered Health | 37 | |||||
48. | ![]() | De Ceuster - Bouwpunt | 37 | |||||
49. | ![]() | Laboral Kutxa - Fundación Euskadi | 37 | |||||
50. | ![]() | BePink - Imatra - Bongioanni | 36 | |||||
51. | ![]() | Arkéa - B&B Hotels Women | 36 | |||||
52. | ![]() | Canyon//SRAM - zondacrypto | 36 | |||||
53. | ![]() | UAE Team - ADQ | 36 | |||||
54. | ![]() | St Michel - Preference Home - Auber93 | 35 | |||||
55. | ![]() | Human Powered Health | 34 | |||||
56. | ![]() | VolkerWessels Cycling Team | 34 | |||||
57. | ![]() | St Michel - Preference Home - Auber93 | 33 | |||||
58. | ![]() | FDJ - Suez | 32 | |||||
59. | ![]() | AG Insurance - Soudal U23 | 32 | |||||
60. | ![]() | Roland | 32 | |||||
61. | ![]() | Uno-X Mobility | 32 | |||||
62. | ![]() | EF Education - Oatly | 32 | |||||
63. | ![]() | EF Education - Oatly | 32 | |||||
64. | ![]() | VolkerWessels Cycling Team | 31 | |||||
65. | ![]() | Fenix - Deceuninck Development Team | 30 | |||||
66. | ![]() | UAE Team - ADQ | 30 | |||||
67. | ![]() | Lidl - Trek | 30 | |||||
68. | ![]() | FDJ - Suez | 30 | |||||
69. | ![]() | VolkerWessels Cycling Team | 29 | |||||
70. | ![]() | UAE Development Team | 29 | |||||
71. | ![]() | Carbonbike - Giordana by Gen Z | 27 | |||||
72. | ![]() | AG Insurance - Soudal Team | 27 | |||||
73. | ![]() | Ceratizit Pro Cycling Team | 27 | |||||
74. | ![]() | Team Visma | Lease a Bike | 26 | |||||
75. | ![]() | AG Insurance - Soudal U23 | 25 | |||||
76. | ![]() | Aromitalia - 3T - Vaiano | 25 | |||||
77. | ![]() | UAE Team - ADQ | 24 | |||||
78. | ![]() | Arkéa - B&B Hotels Women | 24 | |||||
79. | ![]() | AG Insurance - Soudal Team | 24 | |||||
80. | ![]() | Canyon//SRAM - zondacrypto | 24 | |||||
81. | ![]() | Hess Cycling Team | 23 | |||||
82. | ![]() | Canyon//SRAM - zondacrypto | 23 | |||||
83. | ![]() | Team Mendelspeck - e-work | 23 | |||||
84. | ![]() | St Michel - Preference Home - Auber93 | 22 | |||||
85. | ![]() | Cofidis Women Team | 22 | |||||
86. | ![]() | Fenix - Deceuninck | 22 | |||||
87. | ![]() | Team SD Worx - Protime | 21 | |||||
88. | ![]() | Hess Cycling Team | 21 | |||||
89. | ![]() | Team Coop - Repsol | 21 | |||||
90. | ![]() | Ceratizit Pro Cycling Team | 21 | |||||
91. | ![]() | Team SD Worx - Protime | 20 | |||||
92. | ![]() | Uno-X Mobility | 20 | |||||
93. | ![]() | Roland | 20 | |||||
94. | ![]() | Roland | 20 | |||||
95. | ![]() | Laboral Kutxa - Fundación Euskadi | 20 | |||||
96. | ![]() | Winspace - Orange Seal | 20 | |||||
97. | ![]() | Arkéa - B&B Hotels Women | 19 | |||||
98. | ![]() | Top Girls Fassa Bortolo | 19 | |||||
99. | ![]() | Hess Cycling Team | 18 | |||||
100. | ![]() | Massi - Baix Ter Women's Team | 18 | |||||
101. | ![]() | AG Insurance - Soudal Team | 18 | |||||
102. | ![]() | FDJ - Suez | 18 | |||||
103. | ![]() | Movistar Team | 18 | |||||
104. | ![]() | Cynisca Cycling | 16 | |||||
105. | ![]() | St Michel - Preference Home - Auber93 | 16 | |||||
106. | ![]() | LKT Team | 16 | |||||
107. | ![]() | Lotto Ladies | 16 | |||||
108. | ![]() | Mat Atom Deweloper - Wroclaw | 16 | |||||
109. | ![]() | Liv - AlUla - Jayco | 16 | |||||
110. | ![]() | Roland | 16 | |||||
111. | ![]() | UAE Team - ADQ | 15 | |||||
112. | ![]() | Team Visma | Lease a Bike | 15 | |||||
113. | ![]() | Movistar Team | 14 | |||||
114. | ![]() | Cynisca Cycling | 14 | |||||
115. | ![]() | AG Insurance - Soudal U23 | 14 | |||||
116. | ![]() | Keukens Redant Cycling Team | 14 | |||||
117. | ![]() | Ceratizit Pro Cycling Team | 14 | |||||
118. | ![]() | Uno-X Mobility | 14 | |||||
119. | ![]() | Top Girls Fassa Bortolo | 13 | |||||
120. | ![]() | Winspace - Orange Seal | 13 | |||||
121. | ![]() | Cofidis Women Team | 13 | |||||
122. | ![]() | WCC Team | 12 | |||||
123. | ![]() | BePink - Imatra - Bongioanni | 12 | |||||
124. | ![]() | BePink - Imatra - Bongioanni | 12 | |||||
125. | ![]() | Movistar Team | 12 | |||||
126. | ![]() | Winspace - Orange Seal | 12 | |||||
127. | ![]() | Team Visma | Lease a Bike | 12 | |||||
128. | ![]() | Human Powered Health | 11 | |||||
129. | ![]() | Canyon//SRAM - zondacrypto | 11 | |||||
130. | ![]() | EF Education - Oatly | 11 | |||||
131. | ![]() | EF Education - Oatly | 11 | |||||
132. | ![]() | Isolmant - Premac - Vittoria | 10 | |||||
133. | ![]() | Nexetis | 10 | |||||
134. | ![]() | Torelli | 10 | |||||
135. | ![]() | Velopro - Alphamotorhomes | 10 | |||||
136. | ![]() | Fenix - Deceuninck | 10 | |||||
137. | ![]() | VolkerWessels Cycling Team | 10 | |||||
138. | ![]() | Team Picnic - PostNL | 10 | |||||
139. | ![]() | Carbonbike - Giordana by Gen Z | 9 | |||||
140. | ![]() | Cynisca Cycling | 9 | |||||
141. | ![]() | Spar - CTO Women | 9 | |||||
142. | ![]() | Team Visma | Lease a Bike | 9 | |||||
143. | ![]() | Team Picnic - PostNL | 9 | |||||
144. | ![]() | BePink - Imatra - Bongioanni | 8 | |||||
145. | ![]() | DD Group Pro Cycling Team | 8 | |||||
146. | ![]() | St Michel - Preference Home - Auber93 | 8 | |||||
147. | ![]() | Team Coop - Repsol | 8 | |||||
148. | ![]() | BePink - Imatra - Bongioanni | 8 | |||||
149. | ![]() | Aromitalia - 3T - Vaiano | 8 | |||||
150. | ![]() | Movistar Team | 8 | |||||
151. | ![]() | Human Powered Health | 8 | |||||
152. | ![]() | Ceratizit Pro Cycling Team | 8 | |||||
153. | ![]() | Arkéa - B&B Hotels Women | 8 | |||||
154. | ![]() | EF Education - Oatly | 8 | |||||
155. | ![]() | Fenix - Deceuninck | 8 | |||||
156. | ![]() | Fenix - Deceuninck | 8 | |||||
157. | ![]() | AG Insurance - Soudal Team | 8 | |||||
158. | ![]() | Elite-2 | 7 | |||||
159. | ![]() | Liv - AlUla - Jayco Women's Continental Team | 7 | |||||
160. | ![]() | VolkerWessels Cycling Team | 7 | |||||
161. | ![]() | Movistar Team | 7 | |||||
162. | ![]() | Born to Win - BTC City Ljubljana - Zhiraf | 7 | |||||
163. | ![]() | BePink - Imatra - Bongioanni | 7 | |||||
164. | ![]() | Liv - AlUla - Jayco | 7 | |||||
165. | ![]() | Fenix - Deceuninck Development Team | 7 | |||||
166. | ![]() | FDJ - Suez | 7 | |||||
167. | ![]() | Laboral Kutxa - Fundación Euskadi | 7 | |||||
168. | ![]() | Lotto Ladies | 6 | |||||
169. | ![]() | Team Picnic - PostNL | 6 | |||||
170. | ![]() | Fenix - Deceuninck | 6 | |||||
171. | ![]() | Eneicat - CMTeam | 6 | |||||
172. | ![]() | Cofidis Women Team | 6 | |||||
173. | ![]() | AG Insurance - Soudal Team | 6 | |||||
174. | ![]() | Laboral Kutxa - Fundación Euskadi | 6 | |||||
175. | ![]() | Uno-X Mobility | 6 | |||||
176. | ![]() | VolkerWessels Cycling Team | 6 | |||||
177. | ![]() | Uno-X Mobility | 6 | |||||
178. | ![]() | Torelli | 5 | |||||
179. | ![]() | Eneicat - CMTeam | 5 | |||||
180. | ![]() | Cynisca Cycling | 5 | |||||
181. | ![]() | DAS - Hutchinson | 5 | |||||
182. | ![]() | Roland | 5 | |||||
183. | ![]() | Nexetis | 5 | |||||
184. | ![]() | VolkerWessels Cycling Team | 5 | |||||
185. | ![]() | BePink - Imatra - Bongioanni | 5 | |||||
186. | ![]() | Roland | 5 | |||||
187. | ![]() | Ceratizit Pro Cycling Team | 5 | |||||
188. | ![]() | Top Girls Fassa Bortolo | 4 | |||||
189. | ![]() | AG Insurance - Soudal Team | 4 | |||||
190. | ![]() | AG Insurance - Soudal U23 | 4 | |||||
191. | ![]() | DD Group Pro Cycling Team | 4 | |||||
192. | ![]() | CJ O'Shea Racing Team | 4 | |||||
193. | ![]() | Canyon//SRAM - zondacrypto | 4 | |||||
194. | ![]() | Winspace - Orange Seal | 4 | |||||
195. | ![]() | Team SD Worx - Protime | 4 | |||||
196. | ![]() | Liv - AlUla - Jayco | 4 | |||||
197. | ![]() | FDJ - Suez | 4 | |||||
198. | ![]() | Laboral Kutxa - Fundación Euskadi | 4 | |||||
199. | ![]() | Liv - AlUla - Jayco | 4 | |||||
200. | ![]() | Uno-X Mobility | 4 | |||||
201. | ![]() | Carbonbike - Giordana by Gen Z | 3 | |||||
202. | ![]() | A.R. Monex Pro Cycling Team | 3 | |||||
203. | ![]() | Top Girls Fassa Bortolo | 3 | |||||
204. | ![]() | DD Group Pro Cycling Team | 3 | |||||
205. | ![]() | DD Group Pro Cycling Team | 3 | |||||
206. | ![]() | Chambéry Cyclisme Compétition Féminine | 3 | |||||
207. | ![]() | Ladynamips - RVC | 3 | |||||
208. | ![]() | Fenix - Deceuninck | 3 | |||||
209. | ![]() | Team Elles - Vertou - Rayo'Nantes | 3 | |||||
210. | ![]() | FDJ - Suez | 3 | |||||
211. | ![]() | Winspace - Orange Seal | 3 | |||||
212. | ![]() | Team Coop - Repsol | 3 | |||||
213. | ![]() | Hess Cycling Team | 3 | |||||
214. | ![]() | Laboral Kutxa - Fundación Euskadi | 3 | |||||
215. | ![]() | Eneicat - CMTeam | 3 | |||||
216. | ![]() | Fenix - Deceuninck | 3 | |||||
217. | ![]() | AG Insurance - Soudal Team | 3 | |||||
218. | ![]() | Cynisca Cycling | 3 | |||||
219. | ![]() | BePink - Imatra - Bongioanni | 3 | |||||
220. | ![]() | St Michel - Preference Home - Auber93 | 3 | |||||
221. | ![]() | Team Coop - Repsol | 3 | |||||
222. | ![]() | EF Education - Oatly | 3 | |||||
223. | ![]() | Aromitalia - 3T - Vaiano | 3 | |||||
224. | ![]() | Team Picnic - PostNL | 3 | |||||
225. | ![]() | Eneicat - CMTeam | 3 | |||||
226. | ![]() | A.R. Monex Pro Cycling Team | 3 | |||||
227. | ![]() | AG Insurance - Soudal Team | 3 | |||||
228. | ![]() | Chambéry Cyclisme Compétition Féminine | 2 | |||||
229. | ![]() | Aromitalia - 3T - Vaiano | 2 | |||||
230. | ![]() | Isolmant - Premac - Vittoria | 2 | |||||
231. | ![]() | Velopro - Alphamotorhomes | 2 | |||||
232. | ![]() | Nexetis | 2 | |||||
233. | ![]() | EF Education - Oatly | 2 | |||||
234. | ![]() | De Ceuster - Bouwpunt | 2 | |||||
235. | ![]() | DAS - Hutchinson | 2 | |||||
236. | ![]() | Baloise - WB Ladies | 2 | |||||
237. | ![]() | DAS - Hutchinson | 2 | |||||
238. | ![]() | Carbonbike - Giordana by Gen Z | 2 | |||||
239. | ![]() | Roland | 2 | |||||
240. | ![]() | FDJ - Suez | 2 | |||||
241. | ![]() | UAE Team - ADQ | 2 | |||||
242. | ![]() | DAS - Hutchinson | 2 | |||||
243. | ![]() | Isolmant - Premac - Vittoria | 2 | |||||
244. | ![]() | Cofidis Women Team | 2 | |||||
245. | ![]() | Baloise - WB Ladies | 2 | |||||
246. | ![]() | Lotto Ladies | 2 | |||||
247. | ![]() | Lotto Ladies | 2 | |||||
248. | ![]() | Liv - AlUla - Jayco | 2 | |||||
249. | ![]() | Team Coop - Repsol | 2 | |||||
250. | ![]() | VolkerWessels Cycling Team | 2 | |||||
251. | ![]() | Fenix - Deceuninck | 2 | |||||
252. | ![]() | Arkéa - B&B Hotels Women | 2 | |||||
253. | ![]() | Isolmant - Premac - Vittoria | 2 | |||||
254. | ![]() | Lotto Ladies | 2 | |||||
255. | ![]() | Team Coop - Repsol | 2 | |||||
256. | ![]() | Human Powered Health | 2 | |||||
257. | ![]() | Fenix - Deceuninck | 2 | |||||
258. | ![]() | Lidl - Trek | 2 | |||||
259. | ![]() | Cofidis Women Team | 2 | |||||
260. | ![]() | Human Powered Health | 2 | |||||
261. | ![]() | Canyon//SRAM - zondacrypto | 2 | |||||
262. | ![]() | WCC Team | 1 | |||||
263. | ![]() | Elite-2 | 1 | |||||
264. | ![]() | Baloise - WB Ladies | 1 | |||||
265. | ![]() | Canyon//SRAM - zondacrypto Generation | 1 | |||||
266. | ![]() | Top Girls Fassa Bortolo | 1 | |||||
267. | ![]() | Handsling - Alba Development Road Team | 1 | |||||
268. | ![]() | FDJ - Suez | 1 | |||||
269. | ![]() | Liv - AlUla - Jayco Women's Continental Team | 1 | |||||
270. | ![]() | Chambéry Cyclisme Compétition Féminine | 1 | |||||
271. | ![]() | Winspace - Orange Seal | 1 | |||||
272. | ![]() | Velopro - Alphamotorhomes | 1 | |||||
273. | ![]() | A.R. Monex Pro Cycling Team | 1 | |||||
274. | ![]() | Laboral Kutxa - Fundación Euskadi | 1 | |||||
275. | ![]() | Butterfields - Ziptrak Racing | 1 | |||||
276. | ![]() | Team Coop - Repsol | 1 | |||||
277. | ![]() | Arkéa - B&B Hotels Women | 1 | |||||
278. | ![]() | Team Picnic - PostNL | 1 | |||||
279. | ![]() | UAE Development Team | 1 | |||||
280. | ![]() | FDJ - Suez | 1 | |||||
281. | ![]() | Ceratizit Pro Cycling Team | 1 | |||||
282. | ![]() | Fenix - Deceuninck Development Team | 1 | |||||
283. | ![]() | Carbonbike - Giordana by Gen Z | 1 | |||||
284. | ![]() | Team Coop - Repsol | 1 | |||||
285. | ![]() | Team Coop - Repsol | 1 | |||||
286. | ![]() | Arkéa - B&B Hotels Women | 1 | |||||
287. | ![]() | FDJ - Suez | 1 | |||||
288. | ![]() | Arkéa - B&B Hotels Women | 1 | |||||
289. | ![]() | Uno-X Mobility | 1 | |||||
290. | ![]() | Laboral Kutxa - Fundación Euskadi | 1 | |||||
291. | ![]() | Team Picnic - PostNL | 1 | |||||
292. | ![]() | AG Insurance - Soudal Team | 1 | |||||
293. | ![]() | Human Powered Health | 1 |
9/05/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be