| Statistics | Ranking Small 1-Day Races (1.1, CC1, NC1) |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | KOOL Charlotte | Fenix - Premier Tech | 171 | |||||
| 2. | GERY Célia | FDJ United - Suez | 161 | |||||
| 3. | SWINKELS Karlijn | UAE Team - ADQ | 152 | |||||
| 4. | UNEKEN Lonneke | VolkerWessels Cycling Team | 131 | |||||
| 5. | LONGO BORGHINI Elisa | UAE Team - ADQ | 131 | |||||
| 6. | LACH Marta | Team SD Worx - Protime | 130 | |||||
| 7. | SQUIBAN Maeva | UAE Team - ADQ | 126 | |||||
| 8. | GILLESPIE Lara | UAE Team - ADQ | 124 | |||||
| 9. | BOSSUYT Shari | AG Insurance - Soudal Team | 122 | |||||
| 10. | VAN DAM Sarah | Team Visma | Lease a Bike | 109 | |||||
| 11. | STEIGENGA Nicole | AG Insurance - Soudal Team | 107 | |||||
| 12. | BOOTHMAN Erin | Liv - AlUla - Jayco CT | 103 | |||||
| 13. | COLES-LYSTER Maggie | Human Powered Health | 101 | |||||
| 14. | HÄBERLIN Steffi | Team SD Worx - Protime | 99 | |||||
| 15. | JANSEN Eline | VolkerWessels Cycling Team | 97 | |||||
| 16. | BERTON Nina | EF Education - Oatly | 96 | |||||
| 17. | HALL Francesca | Mayenne - Monbana - Mypie | 96 | |||||
| 18. | LIECHTI Jasmin | Nexetis | 95 | |||||
| 19. | SOUREN Scarlett | VolkerWessels Cycling Team | 93 | |||||
| 20. | RYSZ Kaja | Hitec Products - Fluid Control | 92 | |||||
| 21. | PERSICO Silvia | UAE Team - ADQ | 90 | |||||
| 22. | WLODARCZYK Dominika | UAE Team - ADQ | 90 | |||||
| 23. | SCHWEINBERGER Kathrin | Human Powered Health | 89 | |||||
| 24. | BLASI CAIROL Paula | UAE Team - ADQ | 87 | |||||
| 25. | BIRIUKOVA Yuliia | Laboral Kutxa - Fundación Euskadi | 83 | |||||
| 26. | VEENHOVEN Nienke | Team Visma | Lease a Bike | 81 | |||||
| 27. | VERHULST WILD Gladys | AG Insurance - Soudal Team | 79 | |||||
| 28. | LATIMIER Clémence | Ma Petite Entreprise | 78 | |||||
| 29. | ADEGEEST Loes | Lidl - Trek | 76 | |||||
| 30. | FIDANZA Arianna | Laboral Kutxa - Fundación Euskadi | 76 | |||||
| 31. | BALSAMO Elisa | Lidl - Trek | 76 | |||||
| 32. | QUAGLIOTTO Nadia | Cofidis Women Team | 75 | |||||
| 33. | MILLER Abigail | UAE Development Team | 74 | |||||
| 34. | HAUGSET Sigrid Ytterhus | Uno-X Mobility | 74 | |||||
| 35. | VENTURELLI Federica | UAE Team - ADQ | 73 | |||||
| 36. | NOOIJEN Lieke | Team Visma | Lease a Bike | 70 | |||||
| 37. | COPPONI Clara | Lidl - Trek | 70 | |||||
| 38. | VOLSTAD Alexandra | EF Education - Oatly | 68 | |||||
| 39. | VAN AGT Eva | FDJ United - Suez | 68 | |||||
| 40. | SCAVONE Dina | Carbonbike - Giordana - Sofré | 67 | |||||
| 41. | PATIÑO BEDOYA Paula Andrea | Laboral Kutxa - Fundación Euskadi | 67 | |||||
| 42. | GASPARRINI Eleonora Camilla | UAE Team - ADQ | 66 | |||||
| 43. | REUSSER Marlen | Movistar Team | 66 | |||||
| 44. | VANHOVE Marith | AG Insurance - Soudal Devo Team | 65 | |||||
| 45. | ANDERSEN Susanne | Uno-X Mobility | 65 | |||||
| 46. | WIEBES Lorena | Team SD Worx - Protime | 64 | |||||
| 47. | GEGU Justine | Mayenne - Monbana - Mypie | 63 | |||||
| 48. | KERBAOL Cedrine | EF Education - Oatly | 62 | |||||
| 49. | VETTORELLO Giorgia | Roland - Cogeas Cycling Team | 61 | |||||
| 50. | VAN ROOIJEN Sofie | UAE Team - ADQ | 60 | |||||
| 51. | ALBERT BOSCH Ainara | Roland - Cogeas Cycling Team | 59 | |||||
| 52. | APPLETON Talia | Liv - AlUla - Jayco | 59 | |||||
| 53. | VAN 'T GELOOF Marjolein | Laboral Kutxa - Fundación Euskadi | 58 | |||||
| 54. | TAS Sandrine | Lotto - Intermarché Ladies | 56 | |||||
| 55. | MORIER Emilie | St Michel - Preference Home - Auber93 | 56 | |||||
| 56. | LUNDMARK Clara | Minimax Cycling Team | 56 | |||||
| 57. | MARKUS Femke | Team SD Worx - Protime | 56 | |||||
| 58. | VANDERAERDEN Anna | Fenix - Premier Tech Development Team | 55 | |||||
| 59. | DIDERIKSEN Amalie | Cofidis Women Team | 54 | |||||
| 60. | TRINCA COLONEL Monica | Liv - AlUla - Jayco | 54 | |||||
| 61. | VAN DER WOLF Babette | EF Education - Oatly | 53 | |||||
| 62. | BENITO PELLICER Mireia | AG Insurance - Soudal Team | 53 | |||||
| 63. | SILVESTRI Debora | Laboral Kutxa - Fundación Euskadi | 52 | |||||
| 64. | ALZINI Martina | Cofidis Women Team | 51 | |||||
| 65. | SKALNIAK-SOJKA Agnieszka | Canyon//SRAM - zondacrypto | 50 | |||||
| 66. | BACKSTEDT Zoe | Canyon//SRAM - zondacrypto | 50 | |||||
| 67. | WANKIEWICZ Olga | Mat Atom Deweloper - Wroclaw | 49 | |||||
| 68. | JACKSON Alison | St Michel - Preference Home - Auber93 | 49 | |||||
| 69. | OSTOLAZA ZABALA Usoa | Laboral Kutxa - Fundación Euskadi | 49 | |||||
| 70. | ALONSO DOMINGUEZ Sandra | Eneicat - Be Call | 48 | |||||
| 71. | HESTERS Hélène | Liv - AlUla - Jayco CT | 47 | |||||
| 72. | JASKULSKA Marta | Human Powered Health | 47 | |||||
| 73. | MARKUS Riejanne | Lidl - Trek | 47 | |||||
| 74. | BOLKS Florien | VolkerWessels Cycling Team | 46 | |||||
| 75. | BERTEAU Victoire | Cofidis Women Team | 45 | |||||
| 76. | FERGUSON Cat | Movistar Team | 45 | |||||
| 77. | SWIERENGA Sidney | Liv - AlUla - Jayco CT | 44 | |||||
| 78. | GARCIA CAÑELLAS Margarita Victoria | UAE Team - ADQ | 44 | |||||
| 79. | AALERUD Katrine | Uno-X Mobility | 44 | |||||
| 80. | DE CLERCQ Katrijn | Lotto - Intermarché Ladies | 43 | |||||
| 81. | GONZALEZ BLANCO Alicia | St Michel - Preference Home - Auber93 | 43 | |||||
| 82. | CONSONNI Chiara | Canyon//SRAM - zondacrypto | 43 | |||||
| 83. | LEIS Magdalena | UAE Development Team | 42 | |||||
| 84. | TVEIT Nora | Hitec Products - Fluid Control | 42 | |||||
| 85. | LONDOÑO POSADA Angie Mariana | Elite-2 | 42 | |||||
| 86. | DICKSON Lauren | FDJ United - Suez | 42 | |||||
| 87. | ANDERSSON Caroline | Liv - AlUla - Jayco | 42 | |||||
| 88. | CAGNAZZO Irene | Vini Fantini - BePink | 41 | |||||
| 89. | GERRITSE Femke | Team SD Worx - Protime | 41 | |||||
| 90. | SCHAMPAERT Lien | Keukens Redant Cycling Team | 40 | |||||
| 91. | COMTE Ema | Cofidis Women Team | 40 | |||||
| 92. | LANGENBARG Puck | Fenix - Premier Tech Development Team | 40 | |||||
| 93. | OTTESTAD Mie Bjørndal | Uno-X Mobility | 40 | |||||
| 94. | MULLER Solène | St Michel - Preference Home - Auber93 | 39 | |||||
| 95. | COUZENS Millie | Fenix - Premier Tech | 39 | |||||
| 96. | DE VRIES Femke | Team Visma | Lease a Bike | 39 | |||||
| 97. | FORTIN Valentine | Cofidis Women Team | 39 | |||||
| 98. | HENDERSON Anna | Lidl - Trek | 39 | |||||
| 99. | AMONDARAIN GAZTAÑAGA Naia | Laboral Kutxa - Fundación Euskadi | 38 | |||||
| 100. | ASENCIO Laura | Ma Petite Entreprise | 38 | |||||
| 101. | BRAND Lucinda | Lidl - Trek | 38 | |||||
| 102. | SANDER Laura Lizette | Hitec Products - Fluid Control | 38 | |||||
| 103. | URTEAGA SORAZU Maite | Elite-2 | 38 | |||||
| 104. | ANGUELA YAGUEZ Eva | Cantabria Deporte - Rio Miera | 36 | |||||
| 105. | SADNIK Katharina | Team Visma | Lease a Bike | 36 | |||||
| 106. | VAN DER HULST Amber | VolkerWessels Cycling Team | 36 | |||||
| 107. | STERN Léa | Ma Petite Entreprise | 36 | |||||
| 108. | KUSKOVA Yanina | Elite-2 | 35 | |||||
| 109. | PEREKITKO Karolina | Mayenne - Monbana - Mypie | 35 | |||||
| 110. | WINTER Mara | Nexetis | 34 | |||||
| 111. | WILLIAMS Lily | Human Powered Health | 34 | |||||
| 112. | BATES Lauren | Minimax Cycling Team | 33 | |||||
| 113. | DIXON Emily | Canyon//SRAM - zondacrypto Generation | 33 | |||||
| 114. | MANGAN Fiona | Mayenne - Monbana - Mypie | 33 | |||||
| 115. | MAGNALDI Erica | UAE Team - ADQ | 33 | |||||
| 116. | ERASO LASA Idoia | Laboral Kutxa - Fundación Euskadi | 32 | |||||
| 117. | SOTO CAMPOS Catalina Anais | Laboral Kutxa - Fundación Euskadi | 32 | |||||
| 118. | MUZIC Evita | FDJ United - Suez | 32 | |||||
| 119. | GUAZZINI Vittoria | FDJ United - Suez | 31 | |||||
| 120. | PATERNOSTER Letizia | Liv - AlUla - Jayco | 31 | |||||
| 121. | MUL Malwina | Cofidis Women Team | 31 | |||||
| 122. | KNIGHT Josie | DAS - Hutchinson | 30 | |||||
| 123. | FUCHS Lea | Spar - CTO Women | 30 | |||||
| 124. | ABGRALL Noemie | Ma Petite Entreprise | 30 | |||||
| 125. | MARTIN MARTIN Sara | Movistar Team | 30 | |||||
| 126. | DE JONG Thalita | Human Powered Health | 30 | |||||
| 127. | KOPECKY Lotte | Team SD Worx - Protime | 30 | |||||
| 128. | BREDEWOLD Mischa | Team SD Worx - Protime | 30 | |||||
| 129. | TALBOT Josie | Liv - AlUla - Jayco | 29 | |||||
| 130. | TOWERS Alice | EF Education - Oatly | 29 | |||||
| 131. | SHAW Eilidh | UAE Development Team | 29 | |||||
| 132. | VERKERK Katja | Minimax Cycling Team | 28 | |||||
| 133. | OSTIZ TACO Paula | Movistar Team | 28 | |||||
| 134. | NOSKOVA Nikola | Cofidis Women Team | 28 | |||||
| 135. | REIJNHOUT Rosita | Team Visma | Lease a Bike | 28 | |||||
| 136. | VALLIERES MILL Magdeleine | EF Education - Oatly | 28 | |||||
| 137. | SZCZESNA Martyna | Mat Atom Deweloper - Wroclaw | 27 | |||||
| 138. | HUBER Lea | Nexetis | 27 | |||||
| 139. | LIPPERT Liane | Movistar Team | 27 | |||||
| 140. | FISHER-BLACK Niamh | Lidl - Trek | 27 | |||||
| 141. | BERTHET (LABOUS) Juliette | FDJ United - Suez | 27 | |||||
| 142. | NORMAND Adele | Massi - Baix Ter Women's Team | 26 | |||||
| 143. | ANDERSON Solbjørk Minke | EF Education - Oatly | 26 | |||||
| 144. | LE MOUEL Celia | Ma Petite Entreprise | 26 | |||||
| 145. | CURINIER Léa | FDJ United - Suez | 26 | |||||
| 146. | BIANCHI Erja Giulia | Canyon//SRAM - zondacrypto Generation | 25 | |||||
| 147. | EDSETH Marte Berg | Uno-X Mobility | 25 | |||||
| 148. | MOLENAAR Laura | VolkerWessels Cycling Team | 25 | |||||
| 149. | BARIL Olivia | Movistar Team | 25 | |||||
| 150. | KRAAK Amber | FDJ United - Suez | 25 | |||||
| 151. | VANPACHTENBEKE Margot | Lidl - Trek | 25 | |||||
| 152. | ROUAT Ilona | Ma Petite Entreprise | 24 | |||||
| 153. | GRASSI Vittoria | Vini Fantini - BePink | 24 | |||||
| 154. | GARAU ROCA Marina | Vini Fantini - BePink | 24 | |||||
| 155. | BORGSTRÖM Julia | Hitec Products - Fluid Control | 24 | |||||
| 156. | SALCEDO ZAMBRANO Jannie Milena | PatoBike - BMC | 24 | |||||
| 157. | GOOSSENS Marthe | AG Insurance - Soudal Team | 24 | |||||
| 158. | PLUIMERS Ilse | AG Insurance - Soudal Team | 24 | |||||
| 159. | DRUYTS Kelly | Cyclingteam Belco - Van Eyck | 23 | |||||
| 160. | SIPKO Urszula | Mat Atom Deweloper - Wroclaw | 23 | |||||
| 161. | LAVENU Nina | AG Insurance - Soudal Devo Team | 23 | |||||
| 162. | JEFFERS Emma | Liv - AlUla - Jayco CT | 23 | |||||
| 163. | DE SCHEPPER Lore | AG Insurance - Soudal Team | 23 | |||||
| 164. | DE ZOETE Mylene | Fenix - Premier Tech | 23 | |||||
| 165. | DIJKSTRA Anneke | VolkerWessels Cycling Team | 23 | |||||
| 166. | TRUYEN Marthe | Fenix - Premier Tech | 23 | |||||
| 167. | SILO Giada | UAE Development Team | 22 | |||||
| 168. | ARICI Sofia | Vini Fantini - BePink | 22 | |||||
| 169. | CASAGRANDA Andrea | Vini Fantini - BePink | 21 | |||||
| 170. | TUISK Aidi Gerde | Hitec Products - Fluid Control | 21 | |||||
| 171. | BEGO Julie | Cofidis Women Team | 21 | |||||
| 172. | GOERGEN Océane | Vendée Féminine - RVC | 20 | |||||
| 173. | SABO Ella | Virginia's Blue Ridge - TWENTY28 | 20 | |||||
| 174. | GISSINGER Oda Aune | Hitec Products - Fluid Control | 20 | |||||
| 175. | KESSLER Nina | Nexetis | 20 | |||||
| 176. | KOSTER Anouska | Uno-X Mobility | 20 | |||||
| 177. | COUPLAND Mackenzie | Liv - AlUla - Jayco | 20 | |||||
| 178. | LELEIVYTE Rasa | Aromitalia - Vaiano | 20 | |||||
| 179. | GEORGI Pfeiffer | Team Picnic - PostNL | 20 | |||||
| 180. | VAN WERSCH Anna | Lotto - Intermarché Ladies | 19 | |||||
| 181. | ZANARDI Silvia | Human Powered Health | 19 | |||||
| 182. | TON Quinty | Liv - AlUla - Jayco | 19 | |||||
| 183. | DIBELLA LATORRE Delfina | Vini Fantini - BePink | 18 | |||||
| 184. | PEGOLO Chantal | Isolmant - Premac - Vittoria | 18 | |||||
| 185. | HUTTER Anina | Nexetis | 18 | |||||
| 186. | KOOPS Karlijn | O'Shea - Redchilli Bikes | 18 | |||||
| 187. | LEU Lorena | Carbonbike - Giordana - Sofré | 18 | |||||
| 188. | ANTIKAINEN Heidi | Minimax Cycling Team | 18 | |||||
| 189. | MAHE Océane | Ma Petite Entreprise | 18 | |||||
| 190. | THOMSON Noemie | DAS - Hutchinson | 18 | |||||
| 191. | RIJNBEEK Maud | VolkerWessels Cycling Team | 18 | |||||
| 192. | SEGATO Gaia | Vini Fantini - BePink | 18 | |||||
| 193. | FAULKNER Kristen | EF Education - Oatly | 18 | |||||
| 194. | ZANETTI Linda | Uno-X Mobility | 18 | |||||
| 195. | RÜEGG Noemi | EF Education - Oatly | 18 | |||||
| 196. | VERCRUYSSE Olivia | Fenix - Premier Tech Development Team | 17 | |||||
| 197. | KAZAKOVA Violetta | XDS China Women Team | 17 | |||||
| 198. | OLANO AROZENA Maier | Massi - Baix Ter Women's Team | 17 | |||||
| 199. | MORRIS Anna | Elite-2 | 17 | |||||
| 200. | CODONY COSTA Alba | Massi - Baix Ter Women's Team | 17 | |||||
| 201. | AASEBØ Kamilla | Uno-X Mobility | 17 | |||||
| 202. | MILETTE Laury | Team Abadie - Magnan | 17 | |||||
| 203. | COUTINHO Alice | Mayenne - Monbana - Mypie | 17 | |||||
| 204. | RICHARDSON Kate | Handsling - Alba Development Road Team | 17 | |||||
| 205. | CALUORI Ginia-Lara | Nexetis | 17 | |||||
| 206. | GRANGIER India | St Michel - Preference Home - Auber93 | 17 | |||||
| 207. | RIJPMA-DE JONG Antoinette | Elite-2 | 16 | |||||
| 208. | ZAMBELLI Giulia | Elite-2 | 16 | |||||
| 209. | BRÄUTIGAM Messane | AG Insurance - Soudal Devo Team | 16 | |||||
| 210. | GJERTSEN Mia | Uno-X Mobility | 16 | |||||
| 211. | SERRANO MANSO Ayala | Cantabria Deporte - Rio Miera | 16 | |||||
| 212. | BYE Camilla Raanes | Minimax Cycling Team | 16 | |||||
| 213. | COLBORNE Henrietta | XDS China Women Team | 16 | |||||
| 214. | RAAIJMAKERS Marit | Human Powered Health | 16 | |||||
| 215. | VALTULINI Elisa | Vini Fantini - BePink | 16 | |||||
| 216. | LYLYK Kiara | Mayenne - Monbana - Mypie | 16 | |||||
| 217. | SÖDERQVIST Karin | Hitec Products - Fluid Control | 16 | |||||
| 218. | JASTRAB Megan | UAE Team - ADQ | 16 | |||||
| 219. | GRIFFIN Mia | Team Picnic - PostNL | 16 | |||||
| 220. | PIETERSE Puck | Fenix - Premier Tech | 16 | |||||
| 221. | ASCHWANDEN Rahel | Spar - CTO Women | 15 | |||||
| 222. | KOVALCHUK Ekaterina | Roland - Cogeas Cycling Team | 15 | |||||
| 223. | BLANCO CALBET Iurani | Human Powered Health | 15 | |||||
| 224. | WOLFF Imogen | Team Visma | Lease a Bike | 15 | |||||
| 225. | FIORIN Sara | Laboral Kutxa - Fundación Euskadi | 15 | |||||
| 226. | PALADIN Soraya | Canyon//SRAM - zondacrypto | 15 | |||||
| 227. | SIERRA CAÑADILLA Arlenis | Movistar Team | 14 | |||||
| 228. | COUSINEAU Clemence | KDM-Pack Cycling Team | 14 | |||||
| 229. | SAMSONOVA Anastasiya | Roland - Cogeas Cycling Team | 14 | |||||
| 230. | SCHMID Kaia | O'Shea - Redchilli Bikes | 14 | |||||
| 231. | EMOND Clara | St Michel - Preference Home - Auber93 | 14 | |||||
| 232. | MUÑOZ MORENO Natalia | PatoBike - BMC | 14 | |||||
| 233. | RAMIREZ FREGOSO Andrea | PatoBike - BMC | 14 | |||||
| 234. | CHLADONOVA Viktoria | Team Visma | Lease a Bike | 14 | |||||
| 235. | MARTYNSKA-MAZURKIEWICZ Hanna | Elite-2 | 13 | |||||
| 236. | GADEMAN Sera | Elite-2 | 13 | |||||
| 237. | LÙTZELSCHWAB Irina | Elite-2 | 13 | |||||
| 238. | LE DEUNFF Marie Morgane | Team Avesnois | 13 | |||||
| 239. | BUIJSMAN Nina | Human Powered Health | 13 | |||||
| 240. | BARALE Francesca | Movistar Team | 13 | |||||
| 241. | VIGILIA Alessia | Uno-X Mobility | 13 | |||||
| 242. | IVANCHENKO Alena | UAE Team - ADQ | 13 | |||||
| 243. | KULYNYCH Olha | Eneicat - Be Call | 13 | |||||
| 244. | SEIJAS FERNANDEZ Tamara | Eneicat - Be Call | 12 | |||||
| 245. | CUSACK Lidia | Smurfit - Westrock Cycling Team | 12 | |||||
| 246. | SANDERS Amelie | Meridian Bikebug | 12 | |||||
| 247. | HUYBRECHTS Britt | Cyclingteam Belco - Van Eyck | 12 | |||||
| 248. | KNAVEN Fee | UAE Development Team | 12 | |||||
| 249. | VAN GOETHEM Femke | Citymesh - Customm Pro Cycling Team | 12 | |||||
| 250. | BAKER Dylan | Elite-2 | 12 | |||||
| 251. | DELGADO JORDAN Maria Angelica | Elite-2 | 12 | |||||
| 252. | MEDER Stephanie | Wheel Divas Cycling Team | 12 | |||||
| 253. | LOPEZ LLULL Margarita | Minimax Cycling Team | 12 | |||||
| 254. | BOBNAR Nika | Nexetis | 12 | |||||
| 255. | GEURTS Mijntje | Cofidis Women Team | 12 | |||||
| 256. | BOSKAMP Lente | KDM-Pack Cycling Team | 12 | |||||
| 257. | ALTUKHOVA Maryna | Elite-2 | 12 | |||||
| 258. | OUDEMAN Maud | Team Visma | Lease a Bike | 12 | |||||
| 259. | BORGHESI Giada | Human Powered Health | 12 | |||||
| 260. | WOLLASTON Ally | FDJ United - Suez | 12 | |||||
| 261. | GABORSKA Anna | Mat Atom Deweloper - Wroclaw | 11 | |||||
| 262. | PFIFFNER Alia | Spar - CTO Women | 11 | |||||
| 263. | SCHIESS Zoe | Keukens Redant Cycling Team | 11 | |||||
| 264. | TRACKA Maja | Mat Atom Deweloper - Wroclaw | 11 | |||||
| 265. | SERNE Elisa | KDM-Pack Cycling Team | 11 | |||||
| 266. | ALLIONE Marine | Mayenne - Monbana - Mypie | 11 | |||||
| 267. | FORTIN Emilie | Minimax Cycling Team | 11 | |||||
| 268. | QUINN Natalie | Mayenne - Monbana - Mypie | 11 | |||||
| 269. | PARRA ROJAS Jessica Marcela | PatoBike - BMC | 11 | |||||
| 270. | DUBIER Anna | Keukens Redant Cycling Team | 10 | |||||
| 271. | DANSHINA Polina | Elite-2 | 10 | |||||
| 272. | CORVI Valentina | Canyon//SRAM - zondacrypto Generation | 10 | |||||
| 273. | DE VALLIER Elisa | Top Girls Fassa Bortolo | 10 | |||||
| 274. | BIANNIC Aude | Movistar Team | 10 | |||||
| 275. | SARKISOV Katherine | CCB p/b Levine Law Group (ALP) | 10 | |||||
| 276. | STOCKMAN Julie | Citymesh - Customm Pro Cycling Team | 10 | |||||
| 277. | NELSON Josie | Team Picnic - PostNL | 10 | |||||
| 278. | HEUBERGER Céline | Elite-2 | 9 | |||||
| 279. | RONDEL Lea | Mayenne - Monbana - Mypie | 9 | |||||
| 280. | RAWLINSON Alex | Keukens Redant Cycling Team | 9 | |||||
| 281. | ROBERTS Awen | Canyon//SRAM - zondacrypto Generation | 9 | |||||
| 282. | VAN DEN EIJNDEN Jony | Citymesh - Customm Pro Cycling Team | 9 | |||||
| 283. | PLOSAJ Nikol | Dévoluy - Région Sud Ladies Cycling Team | 9 | |||||
| 284. | GIULIANI Giulia | Roland - Cogeas Cycling Team | 9 | |||||
| 285. | VAN DER DUIN Maike | Canyon//SRAM - zondacrypto | 9 | |||||
| 286. | REGHINI Chiara | Top Girls Fassa Bortolo | 9 | |||||
| 287. | JANSEN Noa | Liv - AlUla - Jayco | 9 | |||||
| 288. | VITILLO Matilde | Liv - AlUla - Jayco | 9 | |||||
| 289. | MEIJER (MEIJERING) Mareille | Movistar Team | 9 | |||||
| 290. | LE NET Marie | FDJ United - Suez | 9 | |||||
| 291. | SMULDERS Silke | Liv - AlUla - Jayco | 9 | |||||
| 292. | DUFFIELD Kelsey | Elite-2 | 8 | |||||
| 293. | BUCHER Julia | Elite-2 | 8 | |||||
| 294. | KEESMAN Masja | Cyclingteam Belco - Van Eyck | 8 | |||||
| 295. | TAMEZ ESCAMILLA Jacqueline Jimena | PatoBike - BMC | 8 | |||||
| 296. | LAVERGNE Jazmine | Team Abadie - Magnan | 8 | |||||
| 297. | TREGOUET Maurene | O'Shea - Redchilli Bikes | 8 | |||||
| 298. | MISSIAGGIA Alessia | Eneicat - Be Call | 8 | |||||
| 299. | DE KEERSMAEKER Audrey | Team Picnic - PostNL | 8 | |||||
| 300. | BACKSTEDT Elynor | UAE Team - ADQ | 8 | |||||
| 301. | PERKINS Flora | Fenix - Premier Tech | 8 | |||||
| 302. | MENESES GONZALEZ Jessenia Alejandra | Elite-2 | 8 | |||||
| 303. | CIABOCCO Eleonora | Team Picnic - PostNL | 8 | |||||
| 304. | BUNEL Marion | Team Visma | Lease a Bike | 8 | |||||
| 305. | CHAPMAN Brodie | UAE Team - ADQ | 8 | |||||
| 306. | ZIGART Urska | AG Insurance - Soudal Team | 8 | |||||
| 307. | MAJEWSKA Oliwia | Elite-2 | 7 | |||||
| 308. | CRAMER Mathilde | O'Shea - Redchilli Bikes | 7 | |||||
| 309. | TSCHENETT Larissa | Nexetis | 7 | |||||
| 310. | REALINI Gaia | Lidl - Trek | 7 | |||||
| 311. | REYES RODRIGUEZ Atzi Paola | Elite-2 | 7 | |||||
| 312. | QUEIROS Raquel Silva | Team Farto | 7 | |||||
| 313. | VALENTIN Constance | Mayenne - Monbana - Mypie | 7 | |||||
| 314. | RYO Titia | Human Powered Health | 7 | |||||
| 315. | VINKE Nienke | Team SD Worx - Protime | 7 | |||||
| 316. | GUARNIER Megan | CCB p/b Levine Law Group (ALP) | 6 | |||||
| 317. | COURTNEY Kate | FDJ United - Suez | 6 | |||||
| 318. | DUCHATEAU Emma | Cyclingteam Belco - Van Eyck | 6 | |||||
| 319. | RIGAUX Alizee | Breizh Ladies | 6 | |||||
| 320. | ALMENA REQUENA Leyre | Cantabria Deporte - Rio Miera | 6 | |||||
| 321. | GOOSSENS Billy | AG Insurance - Soudal Devo Team | 6 | |||||
| 322. | KEPCZYNSKA Oliwia | Elite-2 | 6 | |||||
| 323. | BOOGAARD Maaike | VolkerWessels Cycling Team | 6 | |||||
| 324. | ZAMBELLI Alessia | Top Girls Fassa Bortolo | 6 | |||||
| 325. | MÄRKL Jule | Canyon//SRAM - zondacrypto Generation | 6 | |||||
| 326. | EISEN Malou | VolkerWessels Cycling Team | 6 | |||||
| 327. | CHEREAU Clémence | St Michel - Preference Home - Auber93 | 6 | |||||
| 328. | RUIZ PEREZ Laura | Movistar Team | 6 | |||||
| 329. | SELS Loes | Cyclingteam Belco - Van Eyck | 6 | |||||
| 330. | TEUTENBERG Lea Lin | Lotto - Intermarché Ladies | 6 | |||||
| 331. | CAMIRE Eloise | Minimax Cycling Team | 6 | |||||
| 332. | ROUSSEL Elyne | St Michel - Preference Home - Auber93 | 6 | |||||
| 333. | YEOMAN Morven | DAS - Hutchinson | 6 | |||||
| 334. | GOMEZ RAMON Laura | Massi - Baix Ter Women's Team | 6 | |||||
| 335. | LUDWIG Hannah | Cofidis Women Team | 6 | |||||
| 336. | WITTEVRONGEL Lani | Lotto - Intermarché Ladies | 6 | |||||
| 337. | ROEL LOPEZ Sara Hortencia | Elite-2 | 6 | |||||
| 338. | TIELEMAN Vera | VolkerWessels Cycling Team | 6 | |||||
| 339. | SIEGERS Emma | AG Insurance - Soudal Devo Team | 6 | |||||
| 340. | MILAKI Argyro | Aromitalia - Vaiano | 6 | |||||
| 341. | KOPECKY Julia | Team SD Worx - Protime | 6 | |||||
| 342. | LEE Lucy | DAS - Hutchinson | 6 | |||||
| 343. | AVOINE Alison | Ma Petite Entreprise | 6 | |||||
| 344. | KOREVAAR Jeanne | Liv - AlUla - Jayco | 6 | |||||
| 345. | DOCX Mieke | DAS - Hutchinson | 6 | |||||
| 346. | MOORS Fleur | Lidl - Trek | 6 | |||||
| 347. | GONTOVA Nadia | Liv - AlUla - Jayco | 6 | |||||
| 348. | KACZMARCZYK Gabriela | Mat Atom Deweloper - Wroclaw | 5 | |||||
| 349. | FOURNIER Mathilde | Team Buffaz Gestion de Patrimoine - Lyon Sprint Evolution | 5 | |||||
| 350. | BINDITH Marion | Team Buffaz Gestion de Patrimoine - Lyon Sprint Evolution | 5 | |||||
| 351. | THEYS Hanna | De Ceuster - Acrog | 5 | |||||
| 352. | VAN DER VEEN Carmen | Carbonbike - Giordana - Sofré | 5 | |||||
| 353. | POPPE Febe | Foca Keukens - Dynaplus Pro CT | 5 | |||||
| 354. | BOLARD Galen | Elite-2 | 5 | |||||
| 355. | TONETTI Cristina | Laboral Kutxa - Fundación Euskadi | 5 | |||||
| 356. | FOX Gabrielle | Elite-2 | 4 | |||||
| 357. | ABREY Claire | Elite-2 | 4 | |||||
| 358. | RABAZYNSKA Eliza | Mat Atom Deweloper - Wroclaw | 4 | |||||
| 359. | RODRIGUEZ CORDERO Laura | Massi - Baix Ter Women's Team | 4 | |||||
| 360. | DE BUYSSER Auke | EF Education - Oatly | 4 | |||||
| 361. | KINGMA Maya | Aromitalia - Vaiano | 4 | |||||
| 362. | CIPRESSI Carlotta | Human Powered Health | 4 | |||||
| 363. | COSTON Morgane | Ma Petite Entreprise | 4 | |||||
| 364. | BAKER Georgia | Liv - AlUla - Jayco | 4 | |||||
| 365. | SPRATT Amanda | Lidl - Trek | 4 | |||||
| 366. | DOLVEN Marte | KDM-Pack Cycling Team | 3 | |||||
| 367. | PAYER Kira | Elite-2 | 3 | |||||
| 368. | MOSER Carmen | Elite-2 | 3 | |||||
| 369. | HOUDE Raphaelle | Megamo Vosges Team | 3 | |||||
| 370. | LUO Elisa | Elite-2 | 3 | |||||
| 371. | STAWIRAJ Aleksandra | Elite-2 | 3 | |||||
| 372. | GRUDZINSKA Aleksandra | Elite-2 | 3 | |||||
| 373. | STANIEK Emilia | Elite-2 | 3 | |||||
