| Statistics | Ranking Small 1-Day Races (1.1, CC1, NC1) |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | HALL Francesca | Roland - Cogeas Cycling Team | 88 | |||||
| 2. | SWINKELS Karlijn | UAE Team - ADQ | 72 | |||||
| 3. | BIRIUKOVA Yuliia | Laboral Kutxa - Fundación Euskadi | 67 | |||||
| 4. | GILLESPIE Lara | UAE Team - ADQ | 64 | |||||
| 5. | PATIÑO BEDOYA Paula Andrea | Laboral Kutxa - Fundación Euskadi | 55 | |||||
| 6. | SQUIBAN Maeva | UAE Team - ADQ | 53 | |||||
| 7. | ALBERT BOSCH Ainara | Roland - Cogeas Cycling Team | 49 | |||||
| 8. | FIDANZA Arianna | Laboral Kutxa - Fundación Euskadi | 46 | |||||
| 9. | FERGUSON Cat | Movistar Team | 45 | |||||
| 10. | VETTORELLO Giorgia | Roland - Cogeas Cycling Team | 43 | |||||
| 11. | KOOL Charlotte | Fenix - Premier Tech | 43 | |||||
| 12. | LONDOÑO POSADA Angie Mariana | Elite-2 | 42 | |||||
| 13. | VAN 'T GELOOF Marjolein | Laboral Kutxa - Fundación Euskadi | 40 | |||||
| 14. | SILVESTRI Debora | Laboral Kutxa - Fundación Euskadi | 38 | |||||
| 15. | KUSKOVA Yanina | Laboral Kutxa - Fundación Euskadi | 35 | |||||
| 16. | AMONDARAIN GAZTAÑAGA Naia | Laboral Kutxa - Fundación Euskadi | 32 | |||||
| 17. | DE JONG Thalita | Human Powered Health | 30 | |||||
| 18. | COPPONI Clara | Lidl - Trek | 30 | |||||
| 19. | OTTESTAD Mie Bjørndal | Uno-X Mobility | 30 | |||||
| 20. | PERSICO Silvia | UAE Team - ADQ | 29 | |||||
| 21. | HENDERSON Anna | Lidl - Trek | 28 | |||||
| 22. | LIPPERT Liane | Movistar Team | 27 | |||||
| 23. | CAGNAZZO Irene | Vini Fantini - BePink | 26 | |||||
| 24. | ASENCIO Laura | Ma Petite Entreprise | 24 | |||||
| 25. | GRASSI Vittoria | Vini Fantini - BePink | 24 | |||||
| 26. | SALCEDO ZAMBRANO Jannie Milena | PatoBike - BMC | 24 | |||||
| 27. | GOOSSENS Marthe | AG Insurance - Soudal Team | 24 | |||||
| 28. | HAUGSET Sigrid Ytterhus | Uno-X Mobility | 24 | |||||
| 29. | SOTO CAMPOS Catalina Anais | Laboral Kutxa - Fundación Euskadi | 24 | |||||
| 30. | REUSSER Marlen | Movistar Team | 24 | |||||
| 31. | ERASO LASA Idoia | Laboral Kutxa - Fundación Euskadi | 21 | |||||
| 32. | PEREKITKO Karolina | Mayenne - Monbana - Mypie | 21 | |||||
| 33. | ANDERSEN Susanne | Uno-X Mobility | 21 | |||||
| 34. | GISSINGER Oda Aune | Hitec Products - Fluid Control | 20 | |||||
| 35. | TRUYEN Marthe | Fenix - Premier Tech | 20 | |||||
| 36. | BOSSUYT Shari | AG Insurance - Soudal Team | 20 | |||||
| 37. | VAN ROOIJEN Sofie | UAE Team - ADQ | 20 | |||||
| 38. | GASPARRINI Eleonora Camilla | UAE Team - ADQ | 19 | |||||
| 39. | DIBELLA LATORRE Delfina | Elite-2 | 18 | |||||
| 40. | JASKULSKA Marta | Human Powered Health | 18 | |||||
| 41. | ANDERSSON Caroline | Liv - AlUla - Jayco | 18 | |||||
| 42. | VEENHOVEN Nienke | Team Visma | Lease a Bike | 18 | |||||
| 43. | KAZAKOVA Violetta | XDS China Women Team | 17 | |||||
| 44. | AASEBØ Kamilla | Uno-X Mobility | 17 | |||||
| 45. | ARICI Sofia | Vini Fantini - BePink | 16 | |||||
| 46. | COLBORNE Henrietta | XDS China Women Team | 16 | |||||
| 47. | VALTULINI Elisa | Vini Fantini - BePink | 16 | |||||
| 48. | SÖDERQVIST Karin | Hitec Products - Fluid Control | 16 | |||||
| 49. | TON Quinty | Liv - AlUla - Jayco | 16 | |||||
| 50. | JANSEN Eline | VolkerWessels Cycling Team | 16 | |||||
| 51. | KOVALCHUK Ekaterina | Roland - Cogeas Cycling Team | 15 | |||||
| 52. | JACKSON Alison | St Michel - Preference Home - Auber93 | 15 | |||||
| 53. | SIERRA CAÑADILLA Arlenis | Movistar Team | 14 | |||||
| 54. | SAMSONOVA Anastasiya | Roland - Cogeas Cycling Team | 14 | |||||
| 55. | EMOND Clara | St Michel - Preference Home - Auber93 | 14 | |||||
| 56. | MUÑOZ MORENO Natalia | PatoBike - BMC | 14 | |||||
| 57. | DIDERIKSEN Amalie | Cofidis Women Team | 14 | |||||
| 58. | RAMIREZ FREGOSO Andrea | PatoBike - BMC | 14 | |||||
| 59. | GADEMAN Sera | Elite-2 | 13 | |||||
| 60. | JASTRAB Megan | UAE Team - ADQ | 13 | |||||
| 61. | DELGADO JORDAN Maria Angelica | Elite-2 | 12 | |||||
| 62. | THOMSON Noemie | DAS - Hutchinson | 12 | |||||
| 63. | PARRA ROJAS Jessica Marcela | PatoBike - BMC | 11 | |||||
| 64. | GRANGIER India | St Michel - Preference Home - Auber93 | 11 | |||||
| 65. | BIANNIC Aude | Movistar Team | 10 | |||||
| 66. | COUTINHO Alice | Mayenne - Monbana - Mypie | 10 | |||||
| 67. | VIGILIA Alessia | Uno-X Mobility | 10 | |||||
| 68. | RYSZ Kaja | Elite-2 | 10 | |||||
| 69. | MARKUS Riejanne | Lidl - Trek | 10 | |||||
| 70. | ALTUKHOVA Maryna | Elite-2 | 9 | |||||
| 71. | TAMEZ ESCAMILLA Jacqueline Jimena | PatoBike - BMC | 8 | |||||
| 72. | ALLIONE Marine | Mayenne - Monbana - Mypie | 8 | |||||
| 73. | MANGAN Fiona | Mayenne - Monbana - Mypie | 8 | |||||
| 74. | BACKSTEDT Elynor | UAE Team - ADQ | 8 | |||||
| 75. | MENESES GONZALEZ Jessenia Alejandra | Elite-2 | 8 | |||||
| 76. | FISHER-BLACK Niamh | Lidl - Trek | 8 | |||||
| 77. | REYES RODRIGUEZ Atzi Paola | Elite-2 | 7 | |||||
| 78. | ROEL LOPEZ Sara Hortencia | Elite-2 | 6 | |||||
| 79. | GEGU Justine | Mayenne - Monbana - Mypie | 6 | |||||
| 80. | VAN DER HULST Amber | VolkerWessels Cycling Team | 6 | |||||
| 81. | LATIMIER Clémence | Ma Petite Entreprise | 6 | |||||
| 82. | BLANCO CALBET Iurani | Human Powered Health | 6 | |||||
| 83. | MEIJERING Mareille | Movistar Team | 6 | |||||
| 84. | BOLKS Florien | VolkerWessels Cycling Team | 5 | |||||
| 85. | MAHE Océane | Ma Petite Entreprise | 5 | |||||
| 86. | GARAU ROCA Marina | Vini Fantini - BePink | 5 | |||||
| 87. | LUNDMARK Clara | Minimax Cycling Team | 4 | |||||
| 88. | COSTON Morgane | Ma Petite Entreprise | 4 | |||||
| 89. | BAKER Georgia | Liv - AlUla - Jayco | 4 | |||||
| 90. | ZANETTI Linda | Uno-X Mobility | 4 | |||||
| 91. | ALMENA REQUENA Leyre | Cantabria Deporte - Rio Miera | 3 | |||||
| 92. | RODRIGUES Wellyda Regisleyne Santos | Elite-2 | 3 | |||||
| 93. | OLANO AROZENA Maier | Elite-2 | 3 | |||||
| 94. | ARANGUREN CARBAYEDA Irati | Laboral Kutxa - Fundación Euskadi | 3 | |||||
| 95. | RONDEL Lea | Mayenne - Monbana - Mypie | 3 | |||||
| 96. | GIACHOU Eleftheria | Elite-2 | 3 | |||||
| 97. | LAVENU Nina | AG Insurance - Soudal Devo Team | 3 | |||||
| 98. | FERRARI Linda | Vini Fantini - BePink | 3 | |||||
| 99. | MARASCO Margot | Ma Petite Entreprise | 3 | |||||
| 100. | YEOMAN Morven | DAS - Hutchinson | 3 | |||||
| 101. | MISSIAGGIA Alessia | Eneicat - Be Call | 3 | |||||
| 102. | BYE Camilla Raanes | Minimax Cycling Team | 3 | |||||
| 103. | SANDER Laura Lizette | Hitec Products - Fluid Control | 3 | |||||
| 104. | SKLYAROVA Yelizaveta | Elite-2 | 3 | |||||
| 105. | ABGRALL Noemie | Ma Petite Entreprise | 3 | |||||
| 106. | MULLER Solène | St Michel - Preference Home - Auber93 | 3 | |||||
| 107. | CASAGRANDA Andrea | Vini Fantini - BePink | 3 | |||||
| 108. | ESPIRITUSANTOS ESTEVEZ Flor Georgina | Elite-2 | 3 | |||||
| 109. | LEE Lucy | DAS - Hutchinson | 3 | |||||
| 110. | KOREVAAR Jeanne | Liv - AlUla - Jayco | 3 | |||||
| 111. | STULTIENS Sabrina | VolkerWessels Cycling Team | 3 | |||||
| 112. | RYO Titia | Human Powered Health | 3 | |||||
| 113. | RIEDMANN Linda | Lotto - Intermarché Ladies | 3 | |||||
| 114. | PLUIMERS Ilse | AG Insurance - Soudal Team | 3 | |||||
| 115. | PATERNOSTER Letizia | Liv - AlUla - Jayco | 3 | |||||
| 116. | MOORS Fleur | Lidl - Trek | 3 | |||||
| 117. | GERRITSE Femke | Team SD Worx - Protime | 3 | |||||
| 118. | BERTEAU Victoire | Cofidis Women Team | 3 | |||||
| 119. | VANPACHTENBEKE Margot | Lidl - Trek | 3 | |||||
| 120. | FORTIN Valentine | Cofidis Women Team | 3 | |||||
| 121. | WILLIAMS Lily | Human Powered Health | 3 | |||||
| 122. | SCHWEINBERGER Kathrin | Human Powered Health | 3 | |||||
| 123. | OSTOLAZA ZABALA Usoa | Laboral Kutxa - Fundación Euskadi | 3 |
5/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be