Date | Cat. | Race | Result | Chicabike | Ranking | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9/03 | WBR | ![]() | Result | Chicabike | Ranking | |||||||
8/03 | SBI | ![]() | Result | Chicabike | Ranking | |||||||
8/03 | VEXT | ![]() | Result | Chicabike | Ranking | |||||||
8/03 | VEXT4 | ![]() | Result | Chicabike | Ranking | |||||||
7/03 | VEXT3 | ![]() | Result | Chicabike | Ranking | |||||||
6/03 | VEXT2 | ![]() | Result | Chicabike | Ranking | |||||||
6/03 | VEXT1 | ![]() | Result | Chicabike | Ranking | |||||||
4/03 | LSA | ![]() | Result | Chicabike | Ranking | |||||||
2/03 | TW | ![]() | Result | Chicabike | Ranking | |||||||
1/03 | OHN | ![]() | Result | Chicabike | Ranking | |||||||
23/02 | CALM | ![]() | Result | Chicabike | Ranking | |||||||
16/02 | SVA | ![]() | Result | Chicabike | Ranking | |||||||
16/02 | SVA4 | ![]() | Result | Chicabike | Ranking | |||||||
15/02 | SVA3 | ![]() | Result | Chicabike | Ranking | |||||||
14/02 | SVA2 | ![]() | Result | Chicabike | Ranking | |||||||
13/02 | SVA1 | ![]() | Result | Chicabike | Ranking | |||||||
9/02 | VCV | ![]() | Result | Chicabike | Ranking | |||||||
9/02 | UAE | ![]() | Result | Chicabike | Ranking | |||||||
9/02 | UAE4 | ![]() | Result | Chicabike | Ranking | |||||||
8/02 | UAE3 | ![]() | Result | Chicabike | Ranking | |||||||
7/02 | UAE2 | ![]() | Result | Chicabike | Ranking | |||||||
6/02 | UAE1 | ![]() | Result | Chicabike | Ranking | |||||||
1/02 | CEGO | ![]() | Result | Chicabike | Ranking | |||||||
29/01 | SCC | ![]() | Result | Chicabike | Ranking | |||||||
27/01 | TBA | ![]() | Result | Chicabike | Ranking | |||||||
26/01 | TPF | ![]() | Result | Chicabike | Ranking | |||||||
26/01 | SCHW | ![]() | Result | Chicabike | Ranking | |||||||
25/01 | TFC | ![]() | Result | Chicabike | Ranking | |||||||
19/01 | WC | ![]() | Result | Chicabike | Ranking | |||||||
19/01 | WC3 | ![]() | Result | Chicabike | Ranking | |||||||
18/01 | WC2 | ![]() | Result | Chicabike | Ranking | |||||||
17/01 | WC1 | ![]() | Result | Chicabike | Ranking | |||||||
1/01 | NUL | ![]() | Result | Chicabike | Ranking |
11/03/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be