Date | Cat. | Race | Result | Chicabike | Ranking | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
15/05 | PARR | ![]() | Result | Chicabike | Ranking | |||||||
15/05 | GEM | ![]() | Result | Chicabike | Ranking | |||||||
15/05 | GEM3 | ![]() | Result | Chicabike | Ranking | |||||||
14/05 | PLU | ![]() | Result | Chicabike | Ranking | |||||||
14/05 | GEM2 | ![]() | Result | Chicabike | Ranking | |||||||
13/05 | MOR | ![]() | Result | Chicabike | Ranking | |||||||
13/05 | GEM1 | ![]() | Result | Chicabike | Ranking | |||||||
11/05 | CFN | ![]() | Result | Chicabike | Ranking | |||||||
10/05 | ENK | ![]() | Result | Chicabike | Ranking | |||||||
8/05 | EIB | ![]() | Result | Chicabike | Ranking | |||||||
7/05 | ECO | ![]() | Result | Chicabike | Ranking | |||||||
7/05 | TFB | ![]() | Result | Chicabike | Ranking | |||||||
7/05 | TFB5 | ![]() | Result | Chicabike | Ranking | |||||||
6/05 | TFB4 | ![]() | Result | Chicabike | Ranking | |||||||
5/05 | TFB3 | ![]() | Result | Chicabike | Ranking | |||||||
5/05 | AND | ![]() | Result | Chicabike | Ranking | |||||||
5/05 | AND3 | ![]() | Result | Chicabike | Ranking | |||||||
4/05 | TFB2 | ![]() | Result | Chicabike | Ranking | |||||||
4/05 | AND2 | ![]() | Result | Chicabike | Ranking | |||||||
3/05 | TFB1 | ![]() | Result | Chicabike | Ranking | |||||||
3/05 | AND1 | ![]() | Result | Chicabike | Ranking | |||||||
1/05 | EJA | ![]() | Result | Chicabike | Ranking | |||||||
1/05 | EJA3 | ![]() | Result | Chicabike | Ranking | |||||||
30/04 | EJA2 | ![]() | Result | Chicabike | Ranking | |||||||
29/04 | EJA1 | ![]() | Result | Chicabike | Ranking | |||||||
24/04 | LBL | ![]() | Result | Chicabike | Ranking | |||||||
23/04 | BOR | ![]() | Result | Chicabike | Ranking | |||||||
20/04 | FW | ![]() | Result | Chicabike | Ranking | |||||||
18/04 | MSCR | ![]() | Result | Chicabike | Ranking | |||||||
17/04 | GPC | ![]() | Result | Chicabike | Ranking | |||||||
16/04 | PRF | ![]() | Result | Chicabike | Ranking | |||||||
13/04 | BP | ![]() | Result | Chicabike | Ranking | |||||||
10/04 | TH | ![]() | Result | Chicabike | Ranking | |||||||
10/04 | TH3 | ![]() | Result | Chicabike | Ranking | |||||||
10/04 | AGR | ![]() | Result | Chicabike | Ranking | |||||||
9/04 | TH2 | ![]() | Result | Chicabike | Ranking | |||||||
8/04 | TH1 | ![]() | Result | Chicabike | Ranking | |||||||
6/04 | SCHD | ![]() | Result | Chicabike | Ranking | |||||||
3/04 | RVV | ![]() | Result | Chicabike | Ranking | |||||||
30/03 | DDV | ![]() | Result | Chicabike | Ranking | |||||||
27/03 | GW | ![]() | Result | Chicabike | Ranking | |||||||
24/03 | DDP | ![]() | Result | Chicabike | Ranking | |||||||
20/03 | BIN | ![]() | Result | Chicabike | Ranking | |||||||
16/03 | NOKK | ![]() | Result | Chicabike | Ranking | |||||||
12/03 | RVD | ![]() | Result | Chicabike | Ranking | |||||||
9/03 | OETG | ![]() | Result | Chicabike | Ranking | |||||||
5/03 | SBI | ![]() | Result | Chicabike | Ranking | |||||||
5/03 | EWT | ![]() | Result | Chicabike | Ranking | |||||||
5/03 | EWT3 | ![]() | Result | Chicabike | Ranking | |||||||
4/03 | EWT2 | ![]() | Result | Chicabike | Ranking | |||||||
3/03 | EWT1 | ![]() | Result | Chicabike | Ranking | |||||||
1/03 | LSA | ![]() | Result | Chicabike | Ranking | |||||||
27/02 | TW | ![]() | Result | Chicabike | Ranking | |||||||
26/02 | OHN | ![]() | Result | Chicabike | Ranking |
17/05/2022 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 20th edition - Managed by Marcel Luyckx, Michel Verbeke and Filip
Mas - Copyright: www.gigabike.be