| Statistics | Ranking Mountains |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | VOLLERING Demi | FDJ - Suez | 95 | |||||
| 2. | GIGANTE Sarah | AG Insurance - Soudal Team | 80 | |||||
| 3. | LONGO BORGHINI Elisa | UAE Team - ADQ | 75 | |||||
| 4. | FERRAND PREVOT Pauline | Team Visma | Lease a Bike | 68 | |||||
| 5. | REUSSER Marlen | Movistar Team | 63 | |||||
| 6. | HENDERSON Anna | Lidl - Trek | 38 | |||||
| 7. | SQUIBAN Maeva | UAE Team - ADQ | 34 | |||||
| 8. | KERBAOL Cedrine | EF Education - Oatly | 31 | |||||
| 9. | BUNEL Marion | Team Visma | Lease a Bike | 25 | |||||
| 10. | FISHER-BLACK Niamh | Lidl - Trek | 24 | |||||
| 11. | VAN DER BREGGEN Anna | Team SD Worx - Protime | 22 | |||||
| 12. | OSTOLAZA ZABALA Usoa | Laboral Kutxa - Fundación Euskadi | 22 | |||||
| 13. | LE COURT DE BILLOT Kimberley | AG Insurance - Soudal Team | 21 | |||||
| 14. | MIERMONT Dilyxine | Ceratizit Pro Cycling Team | 20 | |||||
| 15. | NIEDERMAIER Antonia | Canyon//SRAM - zondacrypto | 16 | |||||
| 16. | DE VRIES Femke | Team Visma | Lease a Bike | 15 | |||||
| 17. | PERSICO Silvia | UAE Team - ADQ | 15 | |||||
| 18. | TRINCA COLONEL Monica | Liv - AlUla - Jayco | 14 | |||||
| 19. | HOLMGREN Isabella | Lidl - Trek | 14 | |||||
| 20. | NIEWIADOMA-PHINNEY Katarzyna | Canyon//SRAM - zondacrypto | 13 | |||||
| 21. | ROOIJAKKERS Pauliena | Fenix - Deceuninck | 12 | |||||
| 22. | EDWARDS Ruth | Human Powered Health | 12 | |||||
| 23. | WLODARCZYK Dominika | UAE Team - ADQ | 12 | |||||
| 24. | PALADIN Soraya | Canyon//SRAM - zondacrypto | 12 | |||||
| 25. | MALCOTTI Barbara | Human Powered Health | 10 | |||||
| 26. | GONTOVA Nadia | Winspace - Orange Seal | 9 | |||||
| 27. | CIABOCCO Eleonora | Team Picnic - PostNL | 8 | |||||
| 28. | LABOUS Juliette | FDJ - Suez | 8 | |||||
| 29. | VAN ANROOIJ Shirin | Lidl - Trek | 8 | |||||
| 30. | THOMAS Ségolène | St Michel - Preference Home - Auber93 | 6 | |||||
| 31. | KASTELIJN Yara | Fenix - Deceuninck | 5 | |||||
| 32. | BREDEWOLD Mischa | Team SD Worx - Protime | 4 | |||||
| 33. | CAVALLAR Valentina | Arkéa - B&B Hotels Women | 4 | |||||
| 34. | CHABBEY Elise | FDJ - Suez | 4 | |||||
| 35. | PATIÑO BEDOYA Paula Andrea | Movistar Team | 2 | |||||
| 36. | MOOLMAN PASIO Ashleigh | AG Insurance - Soudal Team | 2 | |||||
| 37. | ZIGART Urska | AG Insurance - Soudal Team | 2 | |||||
| 38. | CHAPMAN Brodie | UAE Team - ADQ | 2 | |||||
| 39. | DICKSON Lauren | Handsling - Alba Development Road Team | 2 | |||||
| 40. | BIRIUKOVA Yuliia | Laboral Kutxa - Fundación Euskadi | 1 | |||||
| 41. | REIJNHOUT Rosita | Team Visma | Lease a Bike | 1 | |||||
| 42. | DE SCHEPPER Lore | AG Insurance - Soudal Team | 1 | |||||
| 43. | BRADBURY Neve | Canyon//SRAM - zondacrypto | 1 | |||||
| 44. | MUZIC Evita | FDJ - Suez | 1 | |||||
| 45. | VINKE Nienke | Team Picnic - PostNL | 1 |
15/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be