| Statistics | Ranking Period 2 |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | WIEBES Lorena | Team SD Worx - Protime | 558 | |||||
| 2. | PIETERSE Puck | Fenix - Deceuninck | 527 | |||||
| 3. | BALSAMO Elisa | Lidl - Trek | 487 | |||||
| 4. | VOLLERING Demi | FDJ - Suez | 392 | |||||
| 5. | LE COURT DE BILLOT Kimberley | AG Insurance - Soudal Team | 354 | |||||
| 6. | FERRAND PREVOT Pauline | Team Visma | Lease a Bike | 351 | |||||
| 7. | LONGO BORGHINI Elisa | UAE Team - ADQ | 336 | |||||
| 8. | KOPECKY Lotte | Team SD Worx - Protime | 335 | |||||
| 9. | VOS Marianne | Team Visma | Lease a Bike | 280 | |||||
| 10. | CONSONNI Chiara | Canyon//SRAM - zondacrypto | 251 | |||||
| 11. | LACH Marta | Team SD Worx - Protime | 236 | |||||
| 12. | BREDEWOLD Mischa | Team SD Worx - Protime | 223 | |||||
| 13. | LABOUS Juliette | FDJ - Suez | 218 | |||||
| 14. | LIPPERT Liane | Movistar Team | 203 | |||||
| 15. | NIEWIADOMA-PHINNEY Katarzyna | Canyon//SRAM - zondacrypto | 188 | |||||
| 16. | RÜEGG Noemi | EF Education - Oatly | 175 | |||||
| 17. | GILLESPIE Lara | UAE Team - ADQ | 167 | |||||
| 18. | CHABBEY Elise | FDJ - Suez | 156 | |||||
| 19. | BORGHESI Letizia | EF Education - Oatly | 155 | |||||
| 20. | KASTELIJN Yara | Fenix - Deceuninck | 150 | |||||
| 21. | CONFALONIERI Maria Giulia | Uno-X Mobility | 149 | |||||
| 22. | VAN DIJK Ellen | Lidl - Trek | 143 | |||||
| 23. | VAN DER BREGGEN Anna | Team SD Worx - Protime | 138 | |||||
| 24. | ZANETTI Linda | Uno-X Mobility | 131 | |||||
| 25. | KOOL Charlotte | Fenix - Deceuninck | 126 | |||||
| 26. | VAN 'T GELOOF Marjolein | Arkéa - B&B Hotels Women | 125 | |||||
| 27. | FISHER-BLACK Niamh | Lidl - Trek | 125 | |||||
| 28. | DE WILDE Julie | Fenix - Deceuninck | 123 | |||||
| 29. | TRINCA COLONEL Monica | Liv - AlUla - Jayco | 122 | |||||
| 30. | HENDERSON Anna | Lidl - Trek | 121 | |||||
| 31. | FERGUSON Cat | Movistar Team | 119 | |||||
| 32. | JACKSON Alison | EF Education - Oatly | 114 | |||||
| 33. | BERTIZZOLO Sofia | UAE Team - ADQ | 109 | |||||
| 34. | PATERNOSTER Letizia | Liv - AlUla - Jayco | 105 | |||||
| 35. | VAS Blanka | Team SD Worx - Protime | 98 | |||||
| 36. | FORTIN Valentine | Cofidis Women Team | 97 | |||||
| 37. | TON Quinty | Liv - AlUla - Jayco | 97 | |||||
| 38. | VAN DAM Sarah | Ceratizit Pro Cycling Team | 97 | |||||
| 39. | MUZIC Evita | FDJ - Suez | 97 | |||||
| 40. | PERSICO Silvia | UAE Team - ADQ | 96 | |||||
| 41. | DYGERT Chloe | Canyon//SRAM - zondacrypto | 94 | |||||
| 42. | KERBAOL Cedrine | EF Education - Oatly | 89 | |||||
| 43. | BAKER Georgia | Liv - AlUla - Jayco | 86 | |||||
| 44. | REUSSER Marlen | Movistar Team | 86 | |||||
| 45. | SWINKELS Karlijn | UAE Team - ADQ | 86 | |||||
| 46. | TRUYEN Marthe | Fenix - Deceuninck | 84 | |||||
| 47. | BLASI CAIROL Paula | UAE Team - ADQ | 82 | |||||
| 48. | VANPACHTENBEKE Margot | VolkerWessels Cycling Team | 82 | |||||
| 49. | MAGNALDI Erica | UAE Team - ADQ | 80 | |||||
| 50. | WILLIAMS Lily | Human Powered Health | 79 | |||||
| 51. | GERRITSE Femke | Team SD Worx - Protime | 76 | |||||
| 52. | BERTEAU Victoire | Cofidis Women Team | 76 | |||||
| 53. | FIDANZA Martina | Team Visma | Lease a Bike | 74 | |||||
| 54. | VEENHOVEN Nienke | Team Visma | Lease a Bike | 74 | |||||
| 55. | ANDERSEN Susanne | Uno-X Mobility | 72 | |||||
| 56. | UNEKEN Lonneke | VolkerWessels Cycling Team | 69 | |||||
| 57. | BARIL Olivia | Movistar Team | 69 | |||||
| 58. | STOCKMAN Julie | DD Group Pro Cycling Team | 68 | |||||
| 59. | GUARISCHI Barbara | Team SD Worx - Protime | 68 | |||||
| 60. | PLUIMERS Ilse | AG Insurance - Soudal Team | 66 | |||||
| 61. | BURLOVA Kristyna | Ceratizit Pro Cycling Team | 64 | |||||
| 62. | WOLLASTON Ally | FDJ - Suez | 63 | |||||
| 63. | WLODARCZYK Dominika | UAE Team - ADQ | 62 | |||||
| 64. | GARCIA CAŃELLAS Margarita Victoria | Liv - AlUla - Jayco | 62 | |||||
| 65. | STEIGENGA Nicole | AG Insurance - Soudal Team | 59 | |||||
| 66. | QUAGLIOTTO Nadia | Cofidis Women Team | 59 | |||||
| 67. | DE ZOETE Mylene | Ceratizit Pro Cycling Team | 59 | |||||
| 68. | GEORGI Pfeiffer | Team Picnic - PostNL | 59 | |||||
| 69. | GASPARRINI Eleonora Camilla | UAE Team - ADQ | 57 | |||||
| 70. | RYSZ Kaja | Roland - Le Devoluy | 56 | |||||
| 71. | BUJAK Eugenia | Cofidis Women Team | 56 | |||||
| 72. | SCHWEINBERGER Kathrin | Human Powered Health | 55 | |||||
| 73. | ZANARDI Silvia | Human Powered Health | 54 | |||||
| 74. | VAN AGT Eva | Team Visma | Lease a Bike | 52 | |||||
| 75. | LE NET Marie | FDJ - Suez | 52 | |||||
| 76. | VINKE Nienke | Team Picnic - PostNL | 52 | |||||
| 77. | VALLIERES MILL Magdeleine | EF Education - Oatly | 51 | |||||
| 78. | EDSETH Marte Berg | Uno-X Mobility | 51 | |||||
| 79. | SKALNIAK-SOJKA Agnieszka | Canyon//SRAM - zondacrypto | 50 | |||||
| 80. | ERIC Jelena | Movistar Team | 49 | |||||
| 81. | MACKAIJ Floortje | Movistar Team | 48 | |||||
| 82. | HÄBERLIN Steffi | Team SD Worx - Protime | 47 | |||||
| 83. | FITYUS Lucie | St Michel - Preference Home - Auber93 | 47 | |||||
| 84. | AALERUD Katrine | Uno-X Mobility | 47 | |||||
| 85. | SMULDERS Silke | Liv - AlUla - Jayco | 47 | |||||
| 86. | CURINIER Léa | FDJ - Suez | 46 | |||||
| 87. | ROOIJAKKERS Pauliena | Fenix - Deceuninck | 46 | |||||
| 88. | GUAZZINI Vittoria | FDJ - Suez | 45 | |||||
| 89. | KNIJNENBURG Anne | VolkerWessels Cycling Team | 44 | |||||
| 90. | MITTERWALLNER Mona | Human Powered Health | 43 | |||||
| 91. | VIGIE Margaux | Team Visma | Lease a Bike | 43 | |||||
| 92. | MALCOTTI Barbara | Human Powered Health | 43 | |||||
| 93. | VERHULST WILD Gladys | AG Insurance - Soudal Team | 41 | |||||
| 94. | NORSGAARD BJERG Emma Cecilie | Lidl - Trek | 41 | |||||
| 95. | VON BERSWORDT Sophie | Team Visma | Lease a Bike | 40 | |||||
| 96. | JANSEN Eline | VolkerWessels Cycling Team | 40 | |||||
| 97. | SOUREN Scarlett | VolkerWessels Cycling Team | 40 | |||||
| 98. | MILESI Silvia | BePink - Imatra - Bongioanni | 39 | |||||
| 99. | GRIFFIN Mia | Roland - Le Devoluy | 39 | |||||
| 100. | FIORIN Sara | Ceratizit Pro Cycling Team | 39 | |||||
| 101. | CAVALLI Marta | Team Picnic - PostNL | 37 | |||||
| 102. | VANDENBULCKE Jesse | De Ceuster - Bouwpunt | 37 | |||||
| 103. | MOOLMAN PASIO Ashleigh | AG Insurance - Soudal Team | 37 | |||||
| 104. | OUDEMAN Maud | Team Visma | Lease a Bike | 36 | |||||
| 105. | LELEIVYTE Rasa | Aromitalia - 3T - Vaiano | 35 | |||||
| 106. | GEURTS Mijntje | Team Visma | Lease a Bike | 33 | |||||
| 107. | JANSEN Noa | Liv - AlUla - Jayco Women's Continental Team | 33 | |||||
| 108. | ROLDAN Mara | Team Picnic - PostNL | 33 | |||||
| 109. | MOERMAN Tess | AG Insurance - Soudal U23 | 32 | |||||
| 110. | CASASOLA Sara | Fenix - Deceuninck | 32 | |||||
| 111. | COLES-LYSTER Maggie | Human Powered Health | 32 | |||||
| 112. | SPRATT Amanda | Lidl - Trek | 32 | |||||
| 113. | BUNEL Marion | Team Visma | Lease a Bike | 32 | |||||
| 114. | JASTRAB Megan | Team Picnic - PostNL | 31 | |||||
| 115. | HAUGSET Sigrid Ytterhus | Team Coop - Repsol | 31 | |||||
| 116. | ROY Sarah | EF Education - Oatly | 31 | |||||
| 117. | LANGENBARG Puck | Fenix - Deceuninck Development Team | 30 | |||||
| 118. | MARTURANO Greta | UAE Team - ADQ | 30 | |||||
| 119. | SHAW Eilidh | UAE Development Team | 29 | |||||
| 120. | STIASNY Petra | Roland - Le Devoluy | 29 | |||||
| 121. | SCHWEINBERGER Christina | Fenix - Deceuninck | 29 | |||||
| 122. | THOMAS Ségolčne | St Michel - Preference Home - Auber93 | 28 | |||||
| 123. | ANDERSSON Caroline | Liv - AlUla - Jayco | 28 | |||||
| 124. | PERKINS Flora | Fenix - Deceuninck | 28 | |||||
| 125. | SCAVONE Dina | Carbonbike - Giordana by Gen Z | 27 | |||||
| 126. | WOLFF Imogen | Team Visma | Lease a Bike | 27 | |||||
| 127. | PATE Amber | Liv - AlUla - Jayco | 27 | |||||
| 128. | BACKSTEDT Zoe | Canyon//SRAM - zondacrypto | 27 | |||||
| 129. | CHAPMAN Brodie | UAE Team - ADQ | 27 | |||||
| 130. | NIEDERMAIER Antonia | Canyon//SRAM - zondacrypto | 27 | |||||
| 131. | DE GRANDIS Michela | Team Mendelspeck - e-work | 26 | |||||
| 132. | HANSON Lauretta | Lidl - Trek | 26 | |||||
| 133. | VANHOVE Marith | AG Insurance - Soudal U23 | 25 | |||||
| 134. | MEIJERING Mareille | Movistar Team | 25 | |||||
| 135. | FAHLIN Emilia | Arkéa - B&B Hotels Women | 24 | |||||
| 136. | GONZALEZ BLANCO Alicia | St Michel - Preference Home - Auber93 | 24 | |||||
| 137. | KASPER Romy | Human Powered Health | 24 | |||||
| 138. | DE VRIES Femke | Team Visma | Lease a Bike | 24 | |||||
| 139. | PLOUFFE Maeve | Hess Cycling Team | 23 | |||||
| 140. | SWINKELS Sylvie | Roland - Le Devoluy | 23 | |||||
| 141. | MANLY Alexandra Grace | AG Insurance - Soudal Team | 23 | |||||
| 142. | DIJKSTRA Anneke | VolkerWessels Cycling Team | 23 | |||||
| 143. | BARALE Francesca | Team Picnic - PostNL | 23 | |||||
| 144. | GHEKIERE Justine | AG Insurance - Soudal Team | 23 | |||||
| 145. | KRAAK Amber | FDJ - Suez | 23 | |||||
| 146. | TIELEMAN Vera | DD Group Pro Cycling Team | 22 | |||||
| 147. | DOCX Mieke | Lotto Ladies | 22 | |||||
| 148. | RIJNBEEK Maud | VolkerWessels Cycling Team | 22 | |||||
| 149. | KAGEVI Stina | Team Coop - Repsol | 22 | |||||
| 150. | PALADIN Soraya | Canyon//SRAM - zondacrypto | 22 | |||||
| 151. | VAN DER DUIN Maike | Canyon//SRAM - zondacrypto | 21 | |||||
| 152. | SEGATO Gaia | BePink - Imatra - Bongioanni | 21 | |||||
| 153. | SCHREMPF Carina | Fenix - Deceuninck | 21 | |||||
| 154. | BRAAM Danique | Hess Cycling Team | 21 | |||||
| 155. | WIEL Jade | FDJ - Suez | 21 | |||||
| 156. | LUDWIG Cecilie Uttrup | Canyon//SRAM - zondacrypto | 21 | |||||
| 157. | TOWERS Alice | Canyon//SRAM - zondacrypto | 20 | |||||
| 158. | COPPONI Clara | Lidl - Trek | 20 | |||||
| 159. | REGHINI Chiara | Top Girls Fassa Bortolo | 19 | |||||
| 160. | DE VALLIER Elisa | Top Girls Fassa Bortolo | 19 | |||||
| 161. | DIDERIKSEN Amalie | Cofidis Women Team | 19 | |||||
| 162. | FIDANZA Arianna | Laboral Kutxa - Fundación Euskadi | 19 | |||||
| 163. | REIJNHOUT Rosita | Team Visma | Lease a Bike | 19 | |||||
| 164. | ROSEMAN-GANNON Ruby | Liv - AlUla - Jayco | 19 | |||||
| 165. | BRADBURY Neve | Canyon//SRAM - zondacrypto | 19 | |||||
| 166. | LISTER Grace | Hess Cycling Team | 18 | |||||
| 167. | CHLADONOVA Viktoria | Team Visma | Lease a Bike | 18 | |||||
| 168. | SÖDERQVIST Karin | Team Coop - Repsol | 18 | |||||
| 169. | DE KEERSMAEKER Audrey | Lotto Ladies | 18 | |||||
| 170. | CLAES Lotte | Arkéa - B&B Hotels Women | 18 | |||||
| 171. | JASKULSKA Marta | Ceratizit Pro Cycling Team | 18 | |||||
| 172. | ROUSSEL Elyne | St Michel - Preference Home - Auber93 | 17 | |||||
| 173. | KOREVAAR Jeanne | Liv - AlUla - Jayco | 17 | |||||
| 174. | ZIGART Urska | AG Insurance - Soudal Team | 17 | |||||
| 175. | BORGHESI Giada | Human Powered Health | 17 | |||||
| 176. | BRAND Lucinda | Lidl - Trek | 17 | |||||
| 177. | LAING Nele | LKT Team | 16 | |||||
| 178. | WANKIEWICZ Olga | Mat Atom Deweloper - Wroclaw | 16 | |||||
| 179. | VALTULINI Elisa | BePink - Imatra - Bongioanni | 16 | |||||
| 180. | VAN ROOIJEN Sofie | UAE Team - ADQ | 16 | |||||
| 181. | CASAGRANDA Andrea | BePink - Imatra - Bongioanni | 15 | |||||
| 182. | ZSANKO Petra | Ceratizit Pro Cycling Team | 15 | |||||
| 183. | VAN WERSCH Anna | Lotto Ladies | 15 | |||||
| 184. | RIEDMANN Linda | Team Visma | Lease a Bike | 15 | |||||
| 185. | KOCH Franziska | Team Picnic - PostNL | 15 | |||||
| 186. | VAN ANROOIJ Shirin | Lidl - Trek | 15 | |||||
| 187. | QUINN Natalie | Cynisca Cycling | 14 | |||||
| 188. | VAN DAM Yonna | DD Group Pro Cycling Team | 14 | |||||
| 189. | MARASCO Margot | AG Insurance - Soudal U23 | 14 | |||||
| 190. | GIULIANI Giulia | Roland - Le Devoluy | 14 | |||||
| 191. | HENGEVELD Daniek | Ceratizit Pro Cycling Team | 14 | |||||
| 192. | SILTUMENA Kitija | Keukens Redant Cycling Team | 14 | |||||
| 193. | COUZENS Millie | Fenix - Deceuninck | 14 | |||||
| 194. | MILAKI Argyro | Aromitalia - 3T - Vaiano | 14 | |||||
| 195. | CECCHINI Elena | Team SD Worx - Protime | 14 | |||||
| 196. | BORGSTRÖM Julia | AG Insurance - Soudal Team | 14 | |||||
| 197. | WATTS Emily | St Michel - Preference Home - Auber93 | 14 | |||||
| 198. | ANDERSON Solbjřrk Minke | Uno-X Mobility | 14 | |||||
| 199. | GRANGIER India | Team Coop - Repsol | 14 | |||||
| 200. | DE SCHEPPER Lore | AG Insurance - Soudal Team | 14 | |||||
| 201. | GASKJENN Ingvild | Uno-X Mobility | 14 | |||||
| 202. | BENITO PELLICER Mireia | AG Insurance - Soudal Team | 14 | |||||
| 203. | PEREKITKO Karolina | Winspace - Orange Seal | 14 | |||||
| 204. | FAULKNER Kristen | EF Education - Oatly | 14 | |||||
| 205. | TREGOUET Maurene | Arkéa - B&B Hotels Women | 13 | |||||
| 206. | JENCUSOVA Nora | BePink - Imatra - Bongioanni | 13 | |||||
| 207. | NERLO Aurela | Winspace - Orange Seal | 13 | |||||
| 208. | MARKUS Femke | Team SD Worx - Protime | 13 | |||||
| 209. | KOLYZHUK Anna | WCC Team | 12 | |||||
| 210. | DICKSON Lauren | Handsling - Alba Development Road Team | 12 | |||||
| 211. | MRUGAL Allison | Cynisca Cycling | 12 | |||||
| 212. | HARVEY Mikayla | Team SD Worx - Protime | 12 | |||||
| 213. | ALZINI Martina | Cofidis Women Team | 12 | |||||
| 214. | MARTIN MARTIN Sara | Movistar Team | 12 | |||||
| 215. | VAN DE VELDE Julie | AG Insurance - Soudal Team | 12 | |||||
| 216. | NELSON Josie | Team Picnic - PostNL | 12 | |||||
| 217. | SANTESTEBAN GONZALEZ Ane | Laboral Kutxa - Fundación Euskadi | 12 | |||||
| 218. | KOSTER Anouska | Uno-X Mobility | 12 | |||||
| 219. | LAPORTA Linda | BePink - Imatra - Bongioanni | 11 | |||||
| 220. | BEEKHUIS Teuntje | Uno-X Mobility | 11 | |||||
| 221. | TUISK Aidi Gerde | Team Coop - Repsol | 11 | |||||
| 222. | FOUQUENET Amandine | Arkéa - B&B Hotels Women | 11 | |||||
| 223. | RAYER GIRAULT Eglantine | FDJ - Suez | 11 | |||||
| 224. | TEUTENBERG Lea Lin | Lotto Ladies | 11 | |||||
| 225. | COSTON Morgane | Roland - Le Devoluy | 11 | |||||
| 226. | BEULING Femke | VolkerWessels Cycling Team | 11 | |||||
| 227. | PATIŃO BEDOYA Paula Andrea | Movistar Team | 11 | |||||
| 228. | BIRIUKOVA Yuliia | Laboral Kutxa - Fundación Euskadi | 11 | |||||
| 229. | WYLLIE Ella | Liv - AlUla - Jayco | 11 | |||||
| 230. | MARKUS Riejanne | Lidl - Trek | 11 | |||||
| 231. | TORMENA Gaia | Isolmant - Premac - Vittoria | 10 | |||||
| 232. | CALUORI Ginia-Lara | Nexetis | 10 | |||||
| 233. | NORRID-MORTENSEN Olympia | Torelli | 10 | |||||
| 234. | LOPEZ LLULL Margarita | Velopro - Alphamotorhomes | 10 | |||||
| 235. | DE BOER Manon | DD Group Pro Cycling Team | 10 | |||||
| 236. | KOLESAVA Anastasiya | Canyon//SRAM - zondacrypto | 10 | |||||
| 237. | EBRAS Elisabeth | BePink - Imatra - Bongioanni | 10 | |||||
| 238. | CIABOCCO Eleonora | Team Picnic - PostNL | 10 | |||||
| 239. | RYO Titia | Arkéa - B&B Hotels Women | 10 | |||||
| 240. | GOOSSENS Marthe | AG Insurance - Soudal Team | 10 | |||||
| 241. | VIGILIA Alessia | FDJ - Suez | 10 | |||||
| 242. | MAGNER Alexis | Cynisca Cycling | 9 | |||||
| 243. | CASTAGNA Monica | Top Girls Fassa Bortolo | 9 | |||||
| 244. | LEU Lorena | Carbonbike - Giordana by Gen Z | 9 | |||||
| 245. | VALENTIN Constance | Winspace - Orange Seal | 9 | |||||
| 246. | WITTEVRONGEL Lani | Lotto Ladies | 9 | |||||
| 247. | AVOINE Alison | St Michel - Preference Home - Auber93 | 9 | |||||
| 248. | HOLDEN Elizabeth | UAE Team - ADQ | 9 | |||||
| 249. | UITERWIJK WINKEL Meike | BePink - Imatra - Bongioanni | 9 | |||||
| 250. | LIND Magdalene | Team Coop - Repsol | 9 | |||||
| 251. | DALE Stine | Team Coop - Repsol | 9 | |||||
| 252. | FUCHS Lea | Spar - CTO Women | 9 | |||||
| 253. | LE MOUEL Celia | Ceratizit Pro Cycling Team | 9 | |||||
| 254. | RAGUSA Katia | Human Powered Health | 9 | |||||
| 255. | JŘRGENSEN Tiril | Team Coop - Repsol | 9 | |||||
| 256. | HOLMGREN Ava | Lidl - Trek | 9 | |||||
| 257. | VAN ROOIJEN Eline | Team Coop - Repsol | 9 | |||||
| 258. | MIERMONT Dilyxine | Ceratizit Pro Cycling Team | 9 | |||||
| 259. | TSERAKH Hanna | Aromitalia - 3T - Vaiano | 9 | |||||
| 260. | BERTON Nina | EF Education - Oatly | 9 | |||||
| 261. | DEIGNAN Elizabeth | Lidl - Trek | 9 | |||||
| 262. | BOILARD Simone | Uno-X Mobility | 9 | |||||
| 263. | GONTOVA Nadia | Winspace - Orange Seal | 9 | |||||
| 264. | SQUIBAN Maeva | UAE Team - ADQ | 9 | |||||
| 265. | OTTESTAD Mie Bjřrndal | Uno-X Mobility | 9 | |||||
| 266. | HARTMANN Elena | Ceratizit Pro Cycling Team | 9 | |||||
| 267. | DRONOVA Tamara | Roland - Le Devoluy | 9 | |||||
| 268. | ROSSATO Beatrice | Isolmant - Premac - Vittoria | 8 | |||||
| 269. | MAGALHĂES Ana Vitoria Gouvea Vieira Alm. | Movistar Team | 8 | |||||
| 270. | PIERGIOVANNI Federica | Isolmant - Premac - Vittoria | 8 | |||||
| 271. | STEELS Claire | Movistar Team | 8 | |||||
| 272. | RAAIJMAKERS Marit | Human Powered Health | 8 | |||||
| 273. | NEUMANOVA Tereza | UAE Team - ADQ | 8 | |||||
| 274. | ADEGEEST Loes | FDJ - Suez | 8 | |||||
| 275. | KUIJPERS Evy | Fenix - Deceuninck | 8 | |||||
| 276. | BEGO Julie | Cofidis Women Team | 8 | |||||
| 277. | VAN ROOIJEN Anne | VolkerWessels Cycling Team | 7 | |||||
| 278. | CRESTANELLO Lara | Born to Win - BTC City Ljubljana - Zhiraf | 7 | |||||
| 279. | DEMEY Valerie | VolkerWessels Cycling Team | 7 | |||||
| 280. | LA BELLA Eleonora | Aromitalia - 3T - Vaiano | 6 | |||||
| 281. | PAVESI Marta | Top Girls Fassa Bortolo | 6 | |||||
| 282. | TIMMERMAN Elise | DD Group Pro Cycling Team | 6 | |||||
| 283. | BRILLANTE ROMEO Serena | Aromitalia - 3T - Vaiano | 6 | |||||
| 284. | KIEKENS Cleo | DD Group Pro Cycling Team | 6 | |||||
| 285. | ARICI Sofia | Isolmant - Premac - Vittoria | 6 | |||||
| 286. | ALVARADO Ceylin del Carmen | Fenix - Deceuninck | 6 | |||||
| 287. | WORST Annemarie | Fenix - Deceuninck | 6 | |||||
| 288. | DUVAL Eugénie | FDJ - Suez | 6 | |||||
| 289. | GIELKENS Esmée | Lotto Ladies | 6 | |||||
| 290. | CIPRESSI Carlotta | Human Powered Health | 6 | |||||
| 291. | ALLIONE Marine | Winspace - Orange Seal | 6 | |||||
| 292. | RUIZ PEREZ Lucia | Movistar Team | 6 | |||||
| 293. | SCHOENS Quinty | VolkerWessels Cycling Team | 6 | |||||
| 294. | VAN ZUTHEM Cecilia | Fenix - Deceuninck | 6 | |||||
| 295. | FAHY Camille | Winspace - Orange Seal | 6 | |||||
| 296. | AMIALIUSIK Alena | UAE Team - ADQ | 6 | |||||
| 297. | BACKSTEDT Elynor | UAE Team - ADQ | 6 | |||||
| 298. | TALBOT Josie | Liv - AlUla - Jayco | 6 | |||||
| 299. | BASTIAENSSEN Fauve | AG Insurance - Soudal Team | 6 | |||||
| 300. | KULYNYCH Olha | Fenix - Deceuninck Development Team | 6 | |||||
| 301. | DRUMMOND Michaela | Arkéa - B&B Hotels Women | 6 | |||||
| 302. | TOMASI Laura | Laboral Kutxa - Fundación Euskadi | 6 | |||||
| 303. | CAVALLAR Valentina | Arkéa - B&B Hotels Women | 6 | |||||
| 304. | SILVESTRI Debora | Laboral Kutxa - Fundación Euskadi | 6 | |||||
| 305. | BOOGAARD Maaike | VolkerWessels Cycling Team | 6 | |||||
| 306. | CHRISTIE Henrietta | EF Education - Oatly | 6 | |||||
| 307. | NOSKOVA Nikola | Cofidis Women Team | 6 | |||||
| 308. | KUSKOVA Yanina | Laboral Kutxa - Fundación Euskadi | 6 | |||||
| 309. | GUILMAN Victorie | Cofidis Women Team | 6 | |||||
| 310. | AHTOSALO Anniina | Uno-X Mobility | 6 | |||||
| 311. | OSTOLAZA ZABALA Usoa | Laboral Kutxa - Fundación Euskadi | 6 | |||||
| 312. | GERY Célia | FDJ - Suez | 5 | |||||
| 313. | VAN BELLE Lisa | Team SD Worx - Protime | 5 | |||||
| 314. | YEOMAN Morven | DAS - Hutchinson | 5 | |||||
| 315. | BOELS Dina | Lotto Ladies | 5 | |||||
| 316. | O'BRIEN Caoimhe | Cynisca Cycling | 5 | |||||
| 317. | MEERT Marieke | VolkerWessels Cycling Team | 5 | |||||
| 318. | MCWILLIAM Alice | Hess Cycling Team | 5 | |||||
| 319. | HINOJOSA CRUZ Romina | Lotto Ladies | 5 | |||||
| 320. | MOLENAAR Laura | VolkerWessels Cycling Team | 5 | |||||
| 321. | VETTORELLO Giorgia | Roland - Le Devoluy | 5 | |||||
| 322. | BRÄUTIGAM Messane | AG Insurance - Soudal U23 | 4 | |||||
| 323. | CHEREAU Clémence | St Michel - Preference Home - Auber93 | 4 | |||||
| 324. | COUPLAND Mackenzie | Liv - AlUla - Jayco Women's Continental Team | 4 | |||||
| 325. | GROVE S’annara | CJ O'Shea Racing Team | 4 | |||||
| 326. | SCHREIBER Marie | Team SD Worx - Protime | 4 | |||||
| 327. | BYE Camilla Raanes | Team Coop - Repsol | 4 | |||||
| 328. | VAN DER VEEN Carmen | Carbonbike - Giordana by Gen Z | 3 | |||||
| 329. | VENERUCCI Valentina | A.R. Monex Pro Cycling Team | 3 | |||||
| 330. | FERRARI Linda | BePink - Imatra - Bongioanni | 3 | |||||
| 331. | AFFOLATI Irene | Aromitalia - 3T - Vaiano | 3 | |||||
| 332. | SCHNEIDER Skylar | Team SD Worx - Protime | 3 | |||||
| 333. | SELS Loes | Velopro - Alphamotorhomes | 3 | |||||
| 334. | LLOYD Carys | Movistar Team | 3 | |||||
| 335. | WONG Esther | Torelli | 3 | |||||
| 336. | DESMET Chloe | DD Group Pro Cycling Team | 3 | |||||
| 337. | GRIT Ilse | DD Group Pro Cycling Team | 3 | |||||
| 338. | MARTINS Maria | Canyon//SRAM - zondacrypto | 3 | |||||
| 339. | VAN DER HULST Amber | Liv - AlUla - Jayco | 3 | |||||
| 340. | WISSE Tirza | VolkerWessels Cycling Team | 3 | |||||
| 341. | DE FRANCESCO Danielle | Arkéa - B&B Hotels Women | 3 | |||||
| 342. | SHARP Isabel | Lidl - Trek | 3 | |||||
| 343. | BOULAIS Flavie | Cofidis Women Team | 3 | |||||
| 344. | ETIENNE (WICCART) Sandrine | Chambéry Cyclisme Compétition Féminine | 3 | |||||
| 345. | KLÖSER Rosa Maria | Canyon//SRAM - zondacrypto | 3 | |||||
| 346. | HENDRICKX Julie | Lotto Ladies | 3 | |||||
| 347. | VAN HAAFTEN Kirstie | Cofidis Women Team | 3 | |||||
| 348. | GRINCZER Natalie | DAS - Hutchinson | 3 | |||||
| 349. | GARAU ROCA Marina | BePink - Imatra - Bongioanni | 3 | |||||
| 350. | VAN GOETHEM Femke | Velopro - Alphamotorhomes | 3 | |||||
| 351. | SAN JUSTO MANTECON Claudia | Eneicat - CMTeam | 3 | |||||
| 352. | EWERS Veronica | EF Education - Oatly | 3 | |||||
| 353. | NORMAND Adele | St Michel - Preference Home - Auber93 | 3 | |||||
| 354. | STORRIE Becky | Team Picnic - PostNL | 3 | |||||
| 355. | BORRAS Marion | Cofidis Women Team | 3 | |||||
| 356. | GROSSETETE Maëlle | Human Powered Health | 3 | |||||
| 357. | SAVI Prisca | Team Mendelspeck - e-work | 3 | |||||
| 358. | CASTRIQUE Alana | AG Insurance - Soudal Team | 3 | |||||
| 359. | FRANCIS Jenaya | Winspace - Orange Seal | 3 | |||||
| 360. | COLBORNE Henrietta | Velopro - Alphamotorhomes | 3 | |||||
| 361. | VAN HELVOIRT Lisa | VolkerWessels Cycling Team | 3 | |||||
| 362. | RUIZ PEREZ Laura | Movistar Team | 3 | |||||
| 363. | SCHWEIKART Aileen | BePink - Imatra - Bongioanni | 3 | |||||
| 364. | LE DEUNFF Marie Morgane | Winspace - Orange Seal | 3 | |||||
| 365. | BADER Silje | Team Picnic - PostNL | 3 | |||||
| 366. | VERVLOET Sterre | Lotto Ladies | 3 | |||||
| 367. | GREVE Alberte | Uno-X Mobility | 3 | |||||
| 368. | SAP Julie | Velopro - Alphamotorhomes | 3 | |||||
| 369. | IVANCHENKO Alena | UAE Team - ADQ | 3 | |||||
| 370. | VARGAS ATEHORTUA Carolina | Eneicat - CMTeam | 3 | |||||
| 371. | TACEY April | Team Coop - Repsol | 3 | |||||
| 372. | LEE Lucy | DAS - Hutchinson | 3 | |||||
| 373. | POPPE Febe | Cynisca Cycling | 3 | |||||
| 374. | MANGAN Fiona | Winspace - Orange Seal | 3 | |||||
| 375. | DEMAY Coralie | FDJ - Suez | 3 | |||||
