| Statistics | Ranking Period 3 |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | VOLLERING Demi | FDJ - Suez | 633 | |||||
| 2. | REUSSER Marlen | Movistar Team | 549 | |||||
| 3. | WIEBES Lorena | Team SD Worx - Protime | 349 | |||||
| 4. | FERGUSON Cat | Movistar Team | 271 | |||||
| 5. | GHEKIERE Justine | AG Insurance - Soudal Team | 250 | |||||
| 6. | VAN DAM Sarah | Ceratizit Pro Cycling Team | 249 | |||||
| 7. | CHABBEY Elise | FDJ - Suez | 237 | |||||
| 8. | OSTOLAZA ZABALA Usoa | Laboral Kutxa - Fundación Euskadi | 234 | |||||
| 9. | ANDERSEN Susanne | Uno-X Mobility | 232 | |||||
| 10. | NIEWIADOMA-PHINNEY Katarzyna | Canyon//SRAM - zondacrypto | 225 | |||||
| 11. | KASTELIJN Yara | Fenix - Deceuninck | 222 | |||||
| 12. | LONGO BORGHINI Elisa | UAE Team - ADQ | 217 | |||||
| 13. | BREDEWOLD Mischa | Team SD Worx - Protime | 216 | |||||
| 14. | WOLLASTON Ally | FDJ - Suez | 213 | |||||
| 15. | OTTESTAD Mie Bjørndal | Uno-X Mobility | 210 | |||||
| 16. | CAVALLAR Valentina | Arkéa - B&B Hotels Women | 186 | |||||
| 17. | SPRATT Amanda | Lidl - Trek | 182 | |||||
| 18. | MOORS Fleur | Lidl - Trek | 179 | |||||
| 19. | COUZENS Millie | Fenix - Deceuninck | 174 | |||||
| 20. | GARCIA CAÑELLAS Margarita Victoria | Liv - AlUla - Jayco | 172 | |||||
| 21. | TRINCA COLONEL Monica | Liv - AlUla - Jayco | 164 | |||||
| 22. | VEENHOVEN Nienke | Team Visma | Lease a Bike | 163 | |||||
| 23. | LABOUS Juliette | FDJ - Suez | 163 | |||||
| 24. | BLASI CAIROL Paula | UAE Team - ADQ | 155 | |||||
| 25. | JANSEN Eline | VolkerWessels Cycling Team | 155 | |||||
| 26. | KERBAOL Cedrine | EF Education - Oatly | 155 | |||||
| 27. | GONTOVA Nadia | Winspace - Orange Seal | 154 | |||||
| 28. | SANTESTEBAN GONZALEZ Ane | Laboral Kutxa - Fundación Euskadi | 154 | |||||
| 29. | DICKSON Lauren | Handsling - Alba Development Road Team | 152 | |||||
| 30. | FISHER-BLACK Niamh | Lidl - Trek | 152 | |||||
| 31. | COPPONI Clara | Lidl - Trek | 147 | |||||
| 32. | MARKUS Riejanne | Lidl - Trek | 143 | |||||
| 33. | BALSAMO Elisa | Lidl - Trek | 139 | |||||
| 34. | BUNEL Marion | Team Visma | Lease a Bike | 137 | |||||
| 35. | MUZIC Evita | FDJ - Suez | 137 | |||||
| 36. | VAN DER BREGGEN Anna | Team SD Worx - Protime | 135 | |||||
| 37. | MALCOTTI Barbara | Human Powered Health | 132 | |||||
| 38. | KOOL Charlotte | Fenix - Deceuninck | 129 | |||||
| 39. | THOMAS Ségolène | St Michel - Preference Home - Auber93 | 128 | |||||
| 40. | WILLIAMS Lily | Human Powered Health | 120 | |||||
| 41. | DE JONG Thalita | Human Powered Health | 120 | |||||
| 42. | PEREKITKO Karolina | Winspace - Orange Seal | 119 | |||||
| 43. | GASPARRINI Eleonora Camilla | UAE Team - ADQ | 118 | |||||
| 44. | FAULKNER Kristen | EF Education - Oatly | 118 | |||||
| 45. | SWINKELS Karlijn | UAE Team - ADQ | 117 | |||||
| 46. | LE NET Marie | FDJ - Suez | 115 | |||||
| 47. | HOLMGREN Isabella | Lidl - Trek | 113 | |||||
| 48. | GERY Célia | FDJ - Suez | 109 | |||||
| 49. | AALERUD Katrine | Uno-X Mobility | 107 | |||||
| 50. | HENDERSON Anna | Lidl - Trek | 107 | |||||
| 51. | KRAAK Amber | FDJ - Suez | 106 | |||||
| 52. | SCHWEINBERGER Kathrin | Human Powered Health | 103 | |||||
| 53. | BORGHESI Giada | Human Powered Health | 102 | |||||
| 54. | BERTEAU Victoire | Cofidis Women Team | 102 | |||||
| 55. | JØRGENSEN Tiril | Team Coop - Repsol | 101 | |||||
| 56. | CIABOCCO Eleonora | Team Picnic - PostNL | 99 | |||||
| 57. | PALADIN Soraya | Canyon//SRAM - zondacrypto | 99 | |||||
| 58. | STIASNY Petra | Roland - Le Devoluy | 97 | |||||
| 59. | NIEDERMAIER Antonia | Canyon//SRAM - zondacrypto | 96 | |||||
| 60. | FORTIN Valentine | Cofidis Women Team | 91 | |||||
| 61. | GRANGIER India | Team Coop - Repsol | 91 | |||||
| 62. | ZIGART Urska | AG Insurance - Soudal Team | 91 | |||||
| 63. | MIERMONT Dilyxine | Ceratizit Pro Cycling Team | 90 | |||||
| 64. | WLODARCZYK Dominika | UAE Team - ADQ | 90 | |||||
| 65. | STEIGENGA Nicole | AG Insurance - Soudal Team | 89 | |||||
| 66. | CLAES Lotte | Arkéa - B&B Hotels Women | 88 | |||||
| 67. | CONSONNI Chiara | Canyon//SRAM - zondacrypto | 88 | |||||
| 68. | SKALNIAK-SOJKA Agnieszka | Canyon//SRAM - zondacrypto | 84 | |||||
| 69. | KOCH Franziska | Team Picnic - PostNL | 84 | |||||
| 70. | MARTIN MARTIN Sara | Movistar Team | 82 | |||||
| 71. | BENITO PELLICER Mireia | AG Insurance - Soudal Team | 82 | |||||
| 72. | VINKE Nienke | Team Picnic - PostNL | 81 | |||||
| 73. | UNEKEN Lonneke | VolkerWessels Cycling Team | 79 | |||||
| 74. | VAN AGT Eva | Team Visma | Lease a Bike | 79 | |||||
| 75. | DE VRIES Femke | Team Visma | Lease a Bike | 79 | |||||
| 76. | BEGO Julie | Cofidis Women Team | 78 | |||||
| 77. | VOS Marianne | Team Visma | Lease a Bike | 78 | |||||
| 78. | JASTRAB Megan | Team Picnic - PostNL | 75 | |||||
| 79. | PATIÑO BEDOYA Paula Andrea | Movistar Team | 75 | |||||
| 80. | DIDERIKSEN Amalie | Cofidis Women Team | 74 | |||||
| 81. | CURINIER Léa | FDJ - Suez | 73 | |||||
| 82. | TACEY April | Team Coop - Repsol | 72 | |||||
| 83. | LUDWIG Cecilie Uttrup | Canyon//SRAM - zondacrypto | 72 | |||||
| 84. | VANPACHTENBEKE Margot | VolkerWessels Cycling Team | 72 | |||||
| 85. | SHAW Eilidh | UAE Development Team | 71 | |||||
| 86. | CHLADONOVA Viktoria | Team Visma | Lease a Bike | 71 | |||||
| 87. | ALVARADO Ceylin del Carmen | Fenix - Deceuninck | 69 | |||||
| 88. | NELSON Josie | Team Picnic - PostNL | 69 | |||||
| 89. | FIDANZA Martina | Team Visma | Lease a Bike | 67 | |||||
| 90. | BACKSTEDT Zoe | Canyon//SRAM - zondacrypto | 67 | |||||
| 91. | TON Quinty | Liv - AlUla - Jayco | 66 | |||||
| 92. | SOUREN Scarlett | VolkerWessels Cycling Team | 65 | |||||
| 93. | MOOLMAN PASIO Ashleigh | AG Insurance - Soudal Team | 64 | |||||
| 94. | ANDERSSON Caroline | Liv - AlUla - Jayco | 63 | |||||
| 95. | JANSEN Noa | Liv - AlUla - Jayco Women's Continental Team | 62 | |||||
| 96. | PLUIMERS Ilse | AG Insurance - Soudal Team | 61 | |||||
| 97. | SEGATO Gaia | BePink - Imatra - Bongioanni | 59 | |||||
| 98. | GEORGI Pfeiffer | Team Picnic - PostNL | 59 | |||||
| 99. | GIGANTE Sarah | AG Insurance - Soudal Team | 58 | |||||
| 100. | WOLFF Imogen | Team Visma | Lease a Bike | 57 | |||||
| 101. | MEIJERING Mareille | Movistar Team | 56 | |||||
| 102. | EDWARDS Ruth | Human Powered Health | 54 | |||||
| 103. | KOPECKY Lotte | Team SD Worx - Protime | 54 | |||||
| 104. | VENERUCCI Valentina | A.R. Monex Pro Cycling Team | 53 | |||||
| 105. | KUMIEGA Karolina | KDM-Pack Cycling Team | 53 | |||||
| 106. | CHAPMAN Brodie | UAE Team - ADQ | 53 | |||||
| 107. | VIGIE Margaux | Team Visma | Lease a Bike | 52 | |||||
| 108. | GERRITSE Femke | Team SD Worx - Protime | 52 | |||||
| 109. | LATIMIER Clémence | Arkéa - B&B Hotels Women | 51 | |||||
| 110. | STEINMETZ Nicole | Eneicat - CMTeam | 51 | |||||
| 111. | VAN EYNDE Fien | Fenix - Deceuninck Development Team | 51 | |||||
| 112. | RYO Titia | Arkéa - B&B Hotels Women | 51 | |||||
| 113. | BERTIZZOLO Sofia | UAE Team - ADQ | 50 | |||||
| 114. | LIPPERT Liane | Movistar Team | 50 | |||||
| 115. | BEULING Femke | VolkerWessels Cycling Team | 49 | |||||
| 116. | CONFALONIERI Maria Giulia | Uno-X Mobility | 48 | |||||
| 117. | DE WILDE Julie | Fenix - Deceuninck | 47 | |||||
| 118. | LANGENBARG Puck | Fenix - Deceuninck Development Team | 46 | |||||
| 119. | NEUMANOVA Tereza | UAE Team - ADQ | 46 | |||||
| 120. | VALENTIN Constance | Winspace - Orange Seal | 45 | |||||
| 121. | CZAPLA Justyna | Canyon//SRAM - zondacrypto | 45 | |||||
| 122. | VANDERAERDEN Anna | Fenix - Deceuninck Development Team | 45 | |||||
| 123. | LE MOUEL Celia | Ceratizit Pro Cycling Team | 45 | |||||
| 124. | JASKULSKA Marta | Ceratizit Pro Cycling Team | 45 | |||||
| 125. | BRADBURY Neve | Canyon//SRAM - zondacrypto | 44 | |||||
| 126. | GREENWOOD Monica | Team Coop - Repsol | 43 | |||||
| 127. | GRIFFIN Mia | Roland - Le Devoluy | 42 | |||||
| 128. | STEPHENS (ROBERTSON) Lauren | Elite-2 | 42 | |||||
| 129. | MITTERWALLNER Mona | Human Powered Health | 41 | |||||
| 130. | VAN DAM Yonna | DD Group Pro Cycling Team | 41 | |||||
| 131. | KLÖSER Rosa Maria | Canyon//SRAM - zondacrypto | 41 | |||||
| 132. | BIRIUKOVA Yuliia | Laboral Kutxa - Fundación Euskadi | 40 | |||||
| 133. | BAUERNFEIND Ricarda | Canyon//SRAM - zondacrypto | 40 | |||||
| 134. | BOSSUYT Shari | AG Insurance - Soudal Team | 39 | |||||
| 135. | BARBIERI Rachele | Team Picnic - PostNL | 39 | |||||
| 136. | DRONOVA Tamara | Roland - Le Devoluy | 39 | |||||
| 137. | LISTER Grace | Hess Cycling Team | 38 | |||||
| 138. | EBRAS Elisabeth | BePink - Imatra - Bongioanni | 38 | |||||
| 139. | BIEBER Helena | Carbonbike - Giordana by Gen Z | 38 | |||||
| 140. | ROOIJAKKERS Pauliena | Fenix - Deceuninck | 38 | |||||
| 141. | SARKISOV Katherine | CCB p/b Levine Law Group | 37 | |||||
| 142. | VANDENBULCKE Jesse | De Ceuster - Bouwpunt | 37 | |||||
| 143. | DE ZOETE Mylene | Ceratizit Pro Cycling Team | 37 | |||||
| 144. | DE CLERCQ Katrijn | Lotto Ladies | 36 | |||||
| 145. | ZANETTI Linda | Uno-X Mobility | 36 | |||||
| 146. | NERLO Aurela | Winspace - Orange Seal | 35 | |||||
| 147. | OUDEMAN Maud | Team Visma | Lease a Bike | 35 | |||||
| 148. | UITERWIJK WINKEL Meike | BePink - Imatra - Bongioanni | 34 | |||||
| 149. | COLES-LYSTER Maggie | Human Powered Health | 34 | |||||
| 150. | RIEDMANN Linda | Team Visma | Lease a Bike | 34 | |||||
| 151. | LACH Marta | Team SD Worx - Protime | 34 | |||||
| 152. | VAN DER WOLF Babette | EF Education - Oatly | 33 | |||||
| 153. | NORBERT RIBEROLLE Marion | Fenix - Deceuninck Development Team | 33 | |||||
| 154. | QUAGLIOTTO Nadia | Cofidis Women Team | 33 | |||||
| 155. | REIJNHOUT Rosita | Team Visma | Lease a Bike | 33 | |||||
| 156. | BOLARD Galen | Elite-2 | 32 | |||||
| 157. | MUL Malwina | Mat Atom Deweloper - Wroclaw | 32 | |||||
| 158. | DEMEY Valerie | VolkerWessels Cycling Team | 32 | |||||
| 159. | BUIJSMAN Nina | FDJ - Suez | 32 | |||||
| 160. | BRAUSSE Franziska | Ceratizit Pro Cycling Team | 32 | |||||
| 161. | BURLOVA Kristyna | Ceratizit Pro Cycling Team | 32 | |||||
| 162. | ADEGEEST Loes | FDJ - Suez | 32 | |||||
| 163. | DIJKSTRA Anneke | VolkerWessels Cycling Team | 32 | |||||
| 164. | HENGEVELD Daniek | Ceratizit Pro Cycling Team | 31 | |||||
| 165. | ROLDAN Mara | Team Picnic - PostNL | 31 | |||||
| 166. | BOELS Dina | Lotto Ladies | 30 | |||||
| 167. | BIANNIC Aude | Movistar Team | 30 | |||||
| 168. | SÖDERQVIST Karin | Team Coop - Repsol | 30 | |||||
| 169. | MACKAIJ Floortje | Movistar Team | 30 | |||||
| 170. | VERHULST WILD Gladys | AG Insurance - Soudal Team | 30 | |||||
| 171. | BARALE Francesca | Team Picnic - PostNL | 30 | |||||
| 172. | BORGHESI Letizia | EF Education - Oatly | 30 | |||||
| 173. | PATERNOSTER Letizia | Liv - AlUla - Jayco | 30 | |||||
| 174. | VAN ROOIJEN Sofie | UAE Team - ADQ | 30 | |||||
| 175. | LAING Nele | LKT Team | 29 | |||||
| 176. | SWINKELS Sylvie | Roland - Le Devoluy | 29 | |||||
| 177. | BRAAM Danique | Hess Cycling Team | 29 | |||||
| 178. | MEDER Stephanie | Embrace The World | 28 | |||||
| 179. | SHAFI Alia | Fount Cycling Guild | 28 | |||||
| 180. | COSTON Morgane | Roland - Le Devoluy | 28 | |||||
| 181. | MOLENAAR Laura | VolkerWessels Cycling Team | 28 | |||||
| 182. | LE COURT DE BILLOT Kimberley | AG Insurance - Soudal Team | 28 | |||||
| 183. | VAN DER HULST Amber | Liv - AlUla - Jayco | 27 | |||||
| 184. | IVANCHENKO Alena | UAE Team - ADQ | 27 | |||||
| 185. | GILABERT VILAPLANA Ariana | Eneicat - CMTeam | 27 | |||||
| 186. | KOREVAAR Jeanne | Liv - AlUla - Jayco | 27 | |||||
| 187. | VAN WERSCH Anna | Lotto Ladies | 27 | |||||
| 188. | PIKULIK Daria | Human Powered Health | 27 | |||||
| 189. | VAN ANROOIJ Shirin | Lidl - Trek | 27 | |||||
| 190. | LYLYK Kiara | Winspace - Orange Seal | 26 | |||||
| 191. | PERKINS Flora | Fenix - Deceuninck | 26 | |||||
| 192. | LANGLEY Emma | Elite-2 | 25 | |||||
| 193. | DE KEERSMAEKER Audrey | Lotto Ladies | 25 | |||||
| 194. | WORST Annemarie | Fenix - Deceuninck | 24 | |||||
| 195. | COMTE Ema | Cofidis Women Team | 24 | |||||
| 196. | VAN DE VELDE Julie | AG Insurance - Soudal Team | 24 | |||||
| 197. | SCHREIBER Marie | Team SD Worx - Protime | 24 | |||||
| 198. | KAGEVI Stina | Team Coop - Repsol | 24 | |||||
| 199. | WIEL Jade | FDJ - Suez | 24 | |||||
| 200. | GILLESPIE Lara | UAE Team - ADQ | 24 | |||||
| 201. | RÜEGG Noemi | EF Education - Oatly | 24 | |||||
| 202. | ANDERSON Alli | Butterfields - Ziptrak Racing | 23 | |||||
| 203. | RAYER GIRAULT Eglantine | FDJ - Suez | 23 | |||||
| 204. | HOLMGREN Ava | Lidl - Trek | 23 | |||||
| 205. | KOSTER Anouska | Uno-X Mobility | 23 | |||||
| 206. | MAGNALDI Erica | UAE Team - ADQ | 23 | |||||
| 207. | MILESI Silvia | BePink - Imatra - Bongioanni | 22 | |||||
| 208. | ARICI Sofia | Isolmant - Premac - Vittoria | 22 | |||||
| 209. | FRYE Ashley | Elite-2 | 22 | |||||
| 210. | LIECHTI Jasmin | Nexetis | 22 | |||||
| 211. | RAAIJMAKERS Marit | Human Powered Health | 22 | |||||
| 212. | MARKUS Femke | Team SD Worx - Protime | 22 | |||||
| 213. | DRUMMOND Michaela | Arkéa - B&B Hotels Women | 22 | |||||
| 214. | VIGILIA Alessia | FDJ - Suez | 22 | |||||
| 215. | BLANCO CALBET Iurani | Human Powered Health | 22 | |||||
| 216. | ZSANKO Petra | Ceratizit Pro Cycling Team | 21 | |||||
| 217. | RIJNBEEK Maud | VolkerWessels Cycling Team | 21 | |||||
| 218. | SMULDERS Silke | Liv - AlUla - Jayco | 21 | |||||
| 219. | PERSICO Silvia | UAE Team - ADQ | 21 | |||||
| 220. | ALBERT BOSCH Ainara | Massi - Baix Ter Women's Team | 20 | |||||
| 221. | GEGU Justine | Team Elles - Vertou - Rayo'Nantes | 20 | |||||
| 222. | RUIZ PEREZ Lucia | Movistar Team | 20 | |||||
| 223. | TAS Sandrine | Cyclingteam Belco - Van Eyck | 19 | |||||
| 224. | CASASOLA Sara | Fenix - Deceuninck | 19 | |||||
| 225. | WYLLIE Ella | Liv - AlUla - Jayco | 19 | |||||
| 226. | PEETERS Jinse | De Ceuster - Bouwpunt | 18 | |||||
| 227. | CIPRESSI Carlotta | Human Powered Health | 18 | |||||
| 228. | KOLESAVA Anastasiya | Canyon//SRAM - zondacrypto | 18 | |||||
| 229. | GUARISCHI Barbara | Team SD Worx - Protime | 18 | |||||
| 230. | ARZUFFI Alice Maria | Laboral Kutxa - Fundación Euskadi | 18 | |||||
| 231. | URTEAGA SORAZU Maite | Laboral Kutxa - Fundación Euskadi | 17 | |||||
| 232. | HÄBERLIN Steffi | Team SD Worx - Protime | 17 | |||||
| 233. | MARTURANO Greta | UAE Team - ADQ | 17 | |||||
| 234. | GONZALEZ BLANCO Alicia | St Michel - Preference Home - Auber93 | 17 | |||||
| 235. | VAN 'T GELOOF Marjolein | Arkéa - B&B Hotels Women | 17 | |||||
| 236. | VAN DIJK Ellen | Lidl - Trek | 17 | |||||
| 237. | GOMEZ RAMON Laura | Massi - Baix Ter Women's Team | 16 | |||||
| 238. | MAGNER Alexis | Cynisca Cycling | 16 | |||||
| 239. | HESTERS Hélène | Liv - AlUla - Jayco Women's Continental Team | 16 | |||||
| 240. | YEOMAN Morven | DAS - Hutchinson | 16 | |||||
| 241. | VITILLO Matilde | Liv - AlUla - Jayco Women's Continental Team | 16 | |||||
| 242. | PLOSAJ Nikol | TKK Pacific - Nestlé Fitness | 16 | |||||
| 243. | MEERT Marieke | VolkerWessels Cycling Team | 16 | |||||
| 244. | RYSZ Kaja | Roland - Le Devoluy | 16 | |||||
| 245. | GOOSSENS Marthe | AG Insurance - Soudal Team | 16 | |||||
| 246. | CHRISTIE Henrietta | EF Education - Oatly | 16 | |||||
| 247. | KUIJPERS Evy | Fenix - Deceuninck | 16 | |||||
| 248. | FOUQUENET Amandine | Arkéa - B&B Hotels Women | 15 | |||||
| 249. | BORGSTRÖM Julia | AG Insurance - Soudal Team | 15 | |||||
| 250. | BYE Camilla Raanes | Team Coop - Repsol | 15 | |||||
| 251. | ROBERTS Jessica | Elite-2 | 14 | |||||
| 252. | RUSCH Katherine | CCB p/b Levine Law Group | 14 | |||||
| 253. | RICHARDSON Kate | Handsling - Alba Development Road Team | 14 | |||||
| 254. | LONDOÑO POSADA Angie Mariana | Eneicat - CMTeam | 14 | |||||
| 255. | TIELEMAN Vera | DD Group Pro Cycling Team | 14 | |||||
| 256. | KOLKOWICZ Karolina | Elite-2 | 14 | |||||
| 257. | CLAY Robyn | DAS - Hutchinson | 14 | |||||
| 258. | BOSKAMP Lente | Velopro - Alphamotorhomes | 14 | |||||
| 259. | DE BOER Manon | DD Group Pro Cycling Team | 14 | |||||
| 260. | GOLDSCHMIDT Karoline | LKT Team | 14 | |||||
| 261. | HANSON Lauretta | Lidl - Trek | 14 | |||||
| 262. | PEPERKAMP Esmée | Team Picnic - PostNL | 13 | |||||
| 263. | CALUORI Ginia-Lara | Nexetis | 13 | |||||
| 264. | ABGRALL Noemie | Ladynamips - RVC | 13 | |||||
| 265. | CASAGRANDA Andrea | BePink - Imatra - Bongioanni | 13 | |||||
| 266. | CECCHINI Elena | Team SD Worx - Protime | 13 | |||||
| 267. | NEMCOVA Barbora | Team Dukla Praha | 13 | |||||
| 268. | WANKIEWICZ Olga | Mat Atom Deweloper - Wroclaw | 13 | |||||
| 269. | BASTIAENSSEN Fauve | AG Insurance - Soudal Team | 13 | |||||
| 270. | JÄGER Clara | Embrace The World | 12 | |||||
| 271. | MINAGAWA Minori | Fount Cycling Guild | 12 | |||||
| 272. | LEU Lorena | Carbonbike - Giordana by Gen Z | 12 | |||||
| 273. | GROVE S’annara | CJ O'Shea Racing Team | 12 | |||||
| 274. | RUIZ PEREZ Laura | Movistar Team | 12 | |||||
| 275. | VAN SINAEY Xaydee | Fenix - Deceuninck Development Team | 12 | |||||
| 276. | HARVEY Mikayla | Team SD Worx - Protime | 12 | |||||
| 277. | PATE Amber | Liv - AlUla - Jayco | 12 | |||||
| 278. | SOTO CAMPOS Catalina | Laboral Kutxa - Fundación Euskadi | 12 | |||||
| 279. | LUDWIG Hannah | Cofidis Women Team | 12 | |||||
| 280. | NORSGAARD BJERG Emma Cecilie | Lidl - Trek | 12 | |||||
| 281. | CADZOW Kim | EF Education - Oatly | 12 | |||||
| 282. | ROSEMAN-GANNON Ruby | Liv - AlUla - Jayco | 12 | |||||
| 283. | CAGNAZZO Irene | BePink - Imatra - Bongioanni | 11 | |||||
| 284. | BENTVELD Leonie | AG Insurance - Soudal U23 | 11 | |||||
| 285. | MOERMAN Tess | AG Insurance - Soudal U23 | 11 | |||||
| 286. | SCHOENS Quinty | VolkerWessels Cycling Team | 11 | |||||
| 287. | DALE Stine | Team Coop - Repsol | 11 | |||||
| 288. | GEURTS Mijntje | Team Visma | Lease a Bike | 11 | |||||
| 289. | MANLY Alexandra Grace | AG Insurance - Soudal Team | 11 | |||||
| 290. | VALTULINI Elisa | BePink - Imatra - Bongioanni | 11 | |||||
| 291. | ZANARDI Silvia | Human Powered Health | 11 | |||||
| 292. | GILBERT Emily | Virginia's Blue Ridge - Twenty28 | 10 | |||||
| 293. | SELS Loes | Velopro - Alphamotorhomes | 10 | |||||
| 294. | QUINN Natalie | Cynisca Cycling | 10 | |||||
| 295. | FOX Katharina | Embrace The World | 10 | |||||
| 296. | LOPEZ LLULL Margarita | Velopro - Alphamotorhomes | 10 | |||||
| 297. | STORRIE Becky | Team Picnic - PostNL | 10 | |||||
| 298. | BORRAS Marion | Cofidis Women Team | 10 | |||||
| 299. | JENCUSOVA Nora | BePink - Imatra - Bongioanni | 10 | |||||
| 300. | TERUEL RIBES Alba | Laboral Kutxa - Fundación Euskadi | 10 | |||||
| 301. | FRANZ Heidi | Cynisca Cycling | 10 | |||||
| 302. | KRZESLAK Natalia | TKK Pacific - Nestlé Fitness | 10 | |||||
| 303. | STULTIENS Sabrina | VolkerWessels Cycling Team | 10 | |||||
| 304. | BAKER Georgia | Liv - AlUla - Jayco | 10 | |||||
| 305. | JACKSON Alison | EF Education - Oatly | 10 | |||||
| 306. | KNAVEN Mirre | EF Education - Oatly | 10 | |||||
| 307. | REALINI Gaia | Lidl - Trek | 10 | |||||
| 308. | CODONY COSTA Alba | Elite-2 | 9 | |||||
| 309. | WASATY Weronika | Elite-2 | 9 | |||||
| 310. | VAN BOKHOVEN Julia | DAS - Hutchinson | 9 | |||||
| 311. | LANTZSCH Selma | Spar - CTO Women | 9 | |||||
| 312. | ERASO LASA Idoia | Laboral Kutxa - Fundación Euskadi | 9 | |||||
| 313. | EHRLICH Emily | Virginia's Blue Ridge - Twenty28 | 9 | |||||
| 314. | LUNDMARK Clara | Flying Freelancers & ZZPR.nl - WV Schijndel | 9 | |||||
| 315. | CASTRIQUE Alana | AG Insurance - Soudal Team | 9 | |||||
| 316. | VOLLERING Bodine | VolkerWessels Cycling Team | 9 | |||||
| 317. | VAN HELVOIRT Lisa | VolkerWessels Cycling Team | 9 | |||||
| 318. | SCHWEIKART Aileen | BePink - Imatra - Bongioanni | 9 | |||||
| 319. | FITYUS Lucie | St Michel - Preference Home - Auber93 | 9 | |||||
| 320. | MANGAN Fiona | Winspace - Orange Seal | 9 | |||||
| 321. | KOERNER Rebecca | Uno-X Mobility | 9 | |||||
| 322. | BUJAK Eugenia | Cofidis Women Team | 9 | |||||
| 323. | BOROWIECKA Barbara | Elite-2 | 8 | |||||
| 324. | AASEBØ Kamilla | Uno-X Mobility | 8 | |||||
| 325. | VAN BELLE Lisa | Team SD Worx - Protime | 8 | |||||
| 326. | MESSEMER Joëlle Amélie | Canyon//SRAM - zondacrypto Generation | 8 | |||||
| 327. | BAELE Lotte | De Ceuster - Bouwpunt | 8 | |||||
| 328. | O'BRIEN Aoife | DAS - Hutchinson | 8 | |||||
| 329. | PLOUFFE Maeve | Hess Cycling Team | 8 | |||||
| 330. | MORRIS Anna | Elite-2 | 8 | |||||
| 331. | VAN ALPHEN Aniek | Fenix - Deceuninck | 8 | |||||
| 332. | GARAU ROCA Marina | BePink - Imatra - Bongioanni | 8 | |||||
| 333. | REGHINI Chiara | Top Girls Fassa Bortolo | 8 | |||||
| 334. | SAN JUSTO MANTECON Claudia | Eneicat - CMTeam | 8 | |||||
| 335. | VAN DER HEIJDEN Inge | Fenix - Deceuninck | 8 | |||||
| 336. | LOUW Anya | AG Insurance - Soudal Team | 8 | |||||
| 337. | VAN DEN EIJNDEN Jony | DD Group Pro Cycling Team | 8 | |||||
| 338. | LONDOÑO DAVID Juliana | Team Picnic - PostNL | 8 | |||||
| 339. | TEUTENBERG Lea Lin | Lotto Ladies | 8 | |||||
| 340. | ERIC Jelena | Movistar Team | 8 | |||||
| 341. | KOPPENBURG Clara | Cofidis Women Team | 8 | |||||
| 342. | BACKSTEDT Elynor | UAE Team - ADQ | 8 | |||||
| 343. | STEELS Claire | Movistar Team | 8 | |||||
| 344. | BERTON Nina | EF Education - Oatly | 8 | |||||
| 345. | VALLIERES MILL Magdeleine | EF Education - Oatly | 8 | |||||
| 346. | BARIL Olivia | Movistar Team | 8 | |||||
| 347. | HARTMANN Elena | Ceratizit Pro Cycling Team | 8 | |||||
| 348. | PUIGDEFABREGAS ARIZ Irati | Elite-2 | 7 | |||||
| 349. | PODGORSKA Aleksandra | Elite-2 | 7 | |||||
| 350. | SCHNEIDER Skylar | Team SD Worx - Protime | 7 | |||||
| 351. | POLAND Meis | VolkerWessels Cycling Team | 7 | |||||
| 352. | BERTOLD Isabella Anna | Team Farto - Kiroot | 7 | |||||
| 353. | DE GRAVE Britt | DD Group Pro Cycling Team | 7 | |||||
| 354. | WENZEL Liv | Hess Cycling Team | 7 | |||||
| 355. | COLJE Maaike | Arkéa - B&B Hotels Women | 7 | |||||
| 356. | HASSE Betty | Hess Cycling Team | 7 | |||||
| 357. | COLBORNE Henrietta | Velopro - Alphamotorhomes | 7 | |||||
| 358. | TREGOUET Maurene | Arkéa - B&B Hotels Women | 7 | |||||
| 359. | MCWILLIAM Alice | Hess Cycling Team | 7 | |||||
| 360. | AINTILA Wilma | Canyon//SRAM - zondacrypto | 7 | |||||
| 361. | ALZINI Martina | Cofidis Women Team | 7 | |||||
| 362. | TALBOT Josie | Liv - AlUla - Jayco | 7 | |||||
| 363. | KASPER Romy | Human Powered Health | 7 | |||||
| 364. | TOWERS Alice | Canyon//SRAM - zondacrypto | 7 | |||||
| 365. | DEIGNAN Elizabeth | Lidl - Trek | 7 | |||||
| 366. | FIORIN Sara | Ceratizit Pro Cycling Team | 7 | |||||
| 367. | GUAZZINI Vittoria | FDJ - Suez | 7 | |||||
| 368. | KNIGHT Josie | Elite-2 | 6 | |||||
| 369. | TORA MILA Marta | Elite-2 | 6 | |||||
| 370. | AFFOLATI Irene | Aromitalia - 3T - Vaiano | 6 | |||||
| 371. | HEREMANS Ella | Team Picnic - PostNL | 6 | |||||
| 372. | CASTAGNA Monica | Top Girls Fassa Bortolo | 6 | |||||
| 373. | BEX Nathalie | Velopro - Alphamotorhomes | 6 | |||||
| 374. | FRANCIS Jenaya | Winspace - Orange Seal | 6 | |||||
