Statistics | Ranking Period 3 |
Rank | Rider | Team | Score | |||||
---|---|---|---|---|---|---|---|---|
1. | ![]() | UAE Development Team | 60 | |||||
2. | ![]() | Team Visma | Lease a Bike | 52 | |||||
3. | ![]() | Team SD Worx - Protime | 41 | |||||
4. | ![]() | FDJ - Suez | 40 | |||||
5. | ![]() | Team SD Worx - Protime | 37 | |||||
6. | ![]() | Handsling - Alba Development Road Team | 36 | |||||
7. | ![]() | VolkerWessels Cycling Team | 30 | |||||
8. | ![]() | FDJ - Suez | 27 | |||||
9. | ![]() | Liv - AlUla - Jayco | 26 | |||||
10. | ![]() | Ceratizit Pro Cycling Team | 24 | |||||
11. | ![]() | Roland | 22 | |||||
12. | ![]() | Cofidis Women Team | 20 | |||||
13. | ![]() | Roland | 18 | |||||
14. | ![]() | Movistar Team | 16 | |||||
15. | ![]() | Roland | 16 | |||||
16. | ![]() | UAE Team - ADQ | 14 | |||||
17. | ![]() | Liv - AlUla - Jayco | 13 | |||||
18. | ![]() | Lidl - Trek | 13 | |||||
19. | ![]() | Lidl - Trek | 13 | |||||
20. | ![]() | Ceratizit Pro Cycling Team | 12 | |||||
21. | ![]() | Team SD Worx - Protime | 11 | |||||
22. | ![]() | St Michel - Preference Home - Auber93 | 10 | |||||
23. | ![]() | Uno-X Mobility | 10 | |||||
24. | ![]() | EF Education - Oatly | 10 | |||||
25. | ![]() | Cofidis Women Team | 9 | |||||
26. | ![]() | Ceratizit Pro Cycling Team | 8 | |||||
27. | ![]() | Human Powered Health | 7 | |||||
28. | ![]() | Lidl - Trek | 7 | |||||
29. | ![]() | Lidl - Trek | 7 | |||||
30. | ![]() | Lidl - Trek | 7 | |||||
31. | ![]() | EF Education - Oatly | 7 | |||||
32. | ![]() | VolkerWessels Cycling Team | 6 | |||||
33. | ![]() | Fenix - Deceuninck | 6 | |||||
34. | ![]() | Nexetis | 5 | |||||
35. | ![]() | Team SD Worx - Protime | 5 | |||||
36. | ![]() | Team Picnic - PostNL | 4 | |||||
37. | ![]() | Ceratizit Pro Cycling Team | 4 | |||||
38. | ![]() | Laboral Kutxa - Fundación Euskadi | 4 | |||||
39. | ![]() | Ladynamips - RVC | 3 | |||||
40. | ![]() | Team Elles - Vertou - Rayo'Nantes | 3 | |||||
41. | ![]() | Winspace - Orange Seal | 3 | |||||
42. | ![]() | Liv - AlUla - Jayco | 3 | |||||
43. | ![]() | FDJ - Suez | 3 | |||||
44. | ![]() | FDJ - Suez | 3 | |||||
45. | ![]() | FDJ - Suez | 3 | |||||
46. | ![]() | Team Picnic - PostNL | 3 | |||||
47. | ![]() | Movistar Team | 3 | |||||
48. | ![]() | Liv - AlUla - Jayco | 3 | |||||
49. | ![]() | FDJ - Suez | 3 | |||||
50. | ![]() | Canyon//SRAM - zondacrypto | 3 | |||||
51. | ![]() | Nexetis | 2 | |||||
52. | ![]() | Torelli | 2 | |||||
53. | ![]() | Winspace - Orange Seal | 2 | |||||
54. | ![]() | FDJ - Suez | 2 | |||||
55. | ![]() | FDJ - Suez | 2 | |||||
56. | ![]() | FDJ - Suez | 2 | |||||
57. | ![]() | Team Visma | Lease a Bike | 2 | |||||
58. | ![]() | FDJ - Suez | 2 | |||||
59. | ![]() | FDJ - Suez | 1 | |||||
60. | ![]() | Chambéry Cyclisme Compétition Féminine | 1 | |||||
61. | ![]() | Winspace - Orange Seal | 1 | |||||
62. | ![]() | Canyon//SRAM - zondacrypto | 1 | |||||
63. | ![]() | FDJ - Suez | 1 | |||||
64. | ![]() | Team Picnic - PostNL | 1 | |||||
65. | ![]() | Canyon//SRAM - zondacrypto | 1 | |||||
66. | ![]() | Team Picnic - PostNL | 1 | |||||
67. | ![]() | Team Picnic - PostNL | 1 | |||||
68. | ![]() | Canyon//SRAM - zondacrypto | 1 | |||||
69. | ![]() | Canyon//SRAM - zondacrypto | 1 | |||||
70. | ![]() | Team Picnic - PostNL | 1 |
9/05/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be