| Statistics | Ranking Period 5 |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | LONGO BORGHINI Elisa | UAE Team - ADQ | 310 | |||||
| 2. | REUSSER Marlen | Movistar Team | 300 | |||||
| 3. | VOLLERING Demi | FDJ United - Suez | 289 | |||||
| 4. | BALSAMO Elisa | Lidl - Trek | 242 | |||||
| 5. | VAN DER BREGGEN Anna | Team SD Worx - Protime | 237 | |||||
| 6. | DE VRIES Femke | Team Visma | Lease a Bike | 223 | |||||
| 7. | NIEDERMAIER Antonia | Canyon//SRAM - zondacrypto | 193 | |||||
| 8. | GERY Célia | FDJ United - Suez | 179 | |||||
| 9. | KERBAOL Cedrine | EF Education - Oatly | 161 | |||||
| 10. | BLASI CAIROL Paula | UAE Team - ADQ | 159 | |||||
| 11. | HÄBERLIN Steffi | Team SD Worx - Protime | 138 | |||||
| 12. | WLODARCZYK Dominika | UAE Team - ADQ | 132 | |||||
| 13. | COLES-LYSTER Maggie | Human Powered Health | 125 | |||||
| 14. | FISHER-BLACK Niamh | Lidl - Trek | 121 | |||||
| 15. | BERTHET (LABOUS) Juliette | FDJ United - Suez | 120 | |||||
| 16. | WIEBES Lorena | Team SD Worx - Protime | 119 | |||||
| 17. | LATIMIER Clémence | Ma Petite Entreprise | 111 | |||||
| 18. | BENITO PELLICER Mireia | AG Insurance - Soudal Team | 109 | |||||
| 19. | HOLMGREN Isabella | Lidl - Trek | 105 | |||||
| 20. | CONSONNI Chiara | Canyon//SRAM - zondacrypto | 97 | |||||
| 21. | HAUGSET Sigrid Ytterhus | Uno-X Mobility | 92 | |||||
| 22. | BACKSTEDT Zoe | Canyon//SRAM - zondacrypto | 92 | |||||
| 23. | GILLESPIE Lara | UAE Team - ADQ | 92 | |||||
| 24. | NIEWIADOMA-PHINNEY Katarzyna | Canyon//SRAM - zondacrypto | 92 | |||||
| 25. | TRINCA COLONEL Monica | Liv - AlUla - Jayco | 83 | |||||
| 26. | LE COURT DE BILLOT Kimberley | AG Insurance - Soudal Team | 80 | |||||
| 27. | NOOIJEN Lieke | Team Visma | Lease a Bike | 73 | |||||
| 28. | DICKSON Lauren | FDJ United - Suez | 72 | |||||
| 29. | RAAIJMAKERS Marit | Human Powered Health | 71 | |||||
| 30. | BOSSUYT Shari | AG Insurance - Soudal Team | 71 | |||||
| 31. | KOOL Charlotte | Fenix - Premier Tech | 69 | |||||
| 32. | BUIJSMAN Nina | Human Powered Health | 68 | |||||
| 33. | VAN DAM Sarah | Team Visma | Lease a Bike | 68 | |||||
| 34. | LACH Marta | Team SD Worx - Protime | 67 | |||||
| 35. | ZIGART Urska | AG Insurance - Soudal Team | 67 | |||||
| 36. | VEENHOVEN Nienke | Team Visma | Lease a Bike | 67 | |||||
| 37. | SWIERENGA Sidney | Liv - AlUla - Jayco CT | 62 | |||||
| 38. | COMTE Ema | Cofidis Women Team | 61 | |||||
| 39. | APPLETON Talia | Liv - AlUla - Jayco | 61 | |||||
| 40. | CAVALLAR Valentina | Team SD Worx - Protime | 61 | |||||
| 41. | MORIER Emilie | St Michel - Preference Home - Auber93 | 60 | |||||
| 42. | MARKUS Femke | Team SD Worx - Protime | 59 | |||||
| 43. | LIECHTI Jasmin | Nexetis | 58 | |||||
| 44. | VENTURELLI Federica | UAE Team - ADQ | 56 | |||||
| 45. | EISEN Malou | VolkerWessels Cycling Team | 55 | |||||
| 46. | DE SCHEPPER Lore | AG Insurance - Soudal Team | 55 | |||||
| 47. | GONTOVA Nadia | Liv - AlUla - Jayco | 49 | |||||
| 48. | BAKER Georgia | Liv - AlUla - Jayco | 48 | |||||
| 49. | VALLIERES MILL Magdeleine | EF Education - Oatly | 48 | |||||
| 50. | VAN DER DUIN Maike | Canyon//SRAM - zondacrypto | 47 | |||||
| 51. | SCHOENS Quinty | VolkerWessels Cycling Team | 47 | |||||
| 52. | ZANETTI Linda | Uno-X Mobility | 47 | |||||
| 53. | BRAND Lucinda | Lidl - Trek | 46 | |||||
| 54. | GARCIA CAÑELLAS Margarita Victoria | UAE Team - ADQ | 46 | |||||
| 55. | BLANCO CALBET Iurani | Human Powered Health | 45 | |||||
| 56. | ADEGEEST Loes | Lidl - Trek | 45 | |||||
| 57. | PEREKITKO Karolina | Mayenne - Monbana - Mypie | 45 | |||||
| 58. | SCHWEINBERGER Kathrin | Human Powered Health | 45 | |||||
| 59. | UNEKEN Lonneke | VolkerWessels Cycling Team | 44 | |||||
| 60. | WILLIAMS Lily | Human Powered Health | 43 | |||||
| 61. | VOLSTAD Alexandra | EF Education - Oatly | 42 | |||||
| 62. | VAN DER WOLF Babette | EF Education - Oatly | 39 | |||||
| 63. | SQUIBAN Maeva | UAE Team - ADQ | 39 | |||||
| 64. | SKALNIAK-SOJKA Agnieszka | Canyon//SRAM - zondacrypto | 39 | |||||
| 65. | GASPARRINI Eleonora Camilla | UAE Team - ADQ | 38 | |||||
| 66. | GUAZZINI Vittoria | FDJ United - Suez | 37 | |||||
| 67. | DIXON Emily | Canyon//SRAM - zondacrypto Generation | 36 | |||||
| 68. | FUCHS Lea | Spar - CTO Women | 36 | |||||
| 69. | MUL Malwina | Cofidis Women Team | 35 | |||||
| 70. | COUZENS Millie | Fenix - Premier Tech | 35 | |||||
| 71. | MUZIC Evita | FDJ United - Suez | 35 | |||||
| 72. | KASTELIJN Yara | Fenix - Premier Tech | 35 | |||||
| 73. | VERHULST WILD Gladys | AG Insurance - Soudal Team | 34 | |||||
| 74. | RYSZ Kaja | Hitec Products - Fluid Control | 34 | |||||
| 75. | MARTIN MARTIN Sara | Movistar Team | 33 | |||||
| 76. | CURINIER Léa | FDJ United - Suez | 33 | |||||
| 77. | JACKSON Alison | St Michel - Preference Home - Auber93 | 33 | |||||
| 78. | ZEMANOVA Kristyna | VIF Cycling Team | 32 | |||||
| 79. | BUNEL Marion | Team Visma | Lease a Bike | 32 | |||||
| 80. | ARENS Megan | Team Picnic - PostNL | 31 | |||||
| 81. | WINTER Mara | Nexetis | 31 | |||||
| 82. | EDSETH Marte Berg | Uno-X Mobility | 31 | |||||
| 83. | LUDWIG Cecilie Uttrup | Canyon//SRAM - zondacrypto | 31 | |||||
| 84. | KNIGHT Josie | DAS - Hutchinson | 30 | |||||
| 85. | GEORGI Pfeiffer | Team Picnic - PostNL | 30 | |||||
| 86. | BIRIUKOVA Yuliia | Laboral Kutxa - Fundación Euskadi | 30 | |||||
| 87. | KOPECKY Lotte | Team SD Worx - Protime | 30 | |||||
| 88. | AALERUD Katrine | Uno-X Mobility | 30 | |||||
| 89. | BREDEWOLD Mischa | Team SD Worx - Protime | 30 | |||||
| 90. | ANDERSEN Susanne | Uno-X Mobility | 29 | |||||
| 91. | REIJNHOUT Rosita | Team Visma | Lease a Bike | 28 | |||||
| 92. | PATERNOSTER Letizia | Liv - AlUla - Jayco | 28 | |||||
| 93. | DE JONG Thalita | Human Powered Health | 28 | |||||
| 94. | OSTOLAZA ZABALA Usoa | Laboral Kutxa - Fundación Euskadi | 28 | |||||
| 95. | OSTIZ TACO Paula | Movistar Team | 27 | |||||
| 96. | SZCZESNA Martyna | Mat Atom Deweloper - Wroclaw | 27 | |||||
| 97. | HUBER Lea | Nexetis | 27 | |||||
| 98. | KULYNYCH Olha | Eneicat - Be Call | 27 | |||||
| 99. | KLEIN Lisa | Rembe - rad-net Women | 26 | |||||
| 100. | MAHE Océane | Ma Petite Entreprise | 26 | |||||
| 101. | JASKULSKA Marta | Human Powered Health | 26 | |||||
| 102. | SEGATO Gaia | Vini Fantini - BePink | 26 | |||||
| 103. | TAS Sandrine | Lotto - Intermarché Ladies | 25 | |||||
| 104. | OUDEMAN Maud | Team Visma | Lease a Bike | 25 | |||||
| 105. | BARIL Olivia | Movistar Team | 25 | |||||
| 106. | DIDERIKSEN Amalie | Cofidis Women Team | 25 | |||||
| 107. | CHLADONOVA Viktoria | Team Visma | Lease a Bike | 25 | |||||
| 108. | PERSICO Silvia | UAE Team - ADQ | 25 | |||||
| 109. | KINGMA Maya | Aromitalia - Vaiano | 24 | |||||
| 110. | MULLER Solène | St Michel - Preference Home - Auber93 | 24 | |||||
| 111. | GARAU ROCA Marina | Vini Fantini - BePink | 24 | |||||
| 112. | WANKIEWICZ Olga | Mat Atom Deweloper - Wroclaw | 24 | |||||
| 113. | STERN Léa | Ma Petite Entreprise | 24 | |||||
| 114. | JØRGENSEN Tiril | Laboral Kutxa - Fundación Euskadi | 24 | |||||
| 115. | VINKE Nienke | Team SD Worx - Protime | 24 | |||||
| 116. | GERRITSE Femke | Team SD Worx - Protime | 24 | |||||
| 117. | SOUREN Scarlett | VolkerWessels Cycling Team | 24 | |||||
| 118. | MARKUS Riejanne | Lidl - Trek | 24 | |||||
| 119. | OTTESTAD Mie Bjørndal | Uno-X Mobility | 24 | |||||
| 120. | ALONSO DOMINGUEZ Sandra | Eneicat - Be Call | 23 | |||||
| 121. | QUAGLIOTTO Nadia | Cofidis Women Team | 23 | |||||
| 122. | STEIGENGA Nicole | AG Insurance - Soudal Team | 23 | |||||
| 123. | BARALE Francesca | Movistar Team | 22 | |||||
| 124. | MAGNALDI Erica | UAE Team - ADQ | 22 | |||||
| 125. | SWINKELS Karlijn | UAE Team - ADQ | 22 | |||||
| 126. | SIEGERS Emma | AG Insurance - Soudal Devo Team | 21 | |||||
| 127. | BEGO Julie | Cofidis Women Team | 21 | |||||
| 128. | FIDANZA Arianna | Laboral Kutxa - Fundación Euskadi | 21 | |||||
| 129. | PALADIN Soraya | Canyon//SRAM - zondacrypto | 21 | |||||
| 130. | DRUYTS Kelly | Cyclingteam Belco - Van Eyck | 20 | |||||
| 131. | VANDERAERDEN Anna | Fenix - Premier Tech Development Team | 20 | |||||
| 132. | RIJNBEEK Maud | VolkerWessels Cycling Team | 20 | |||||
| 133. | SILVESTRI Debora | Laboral Kutxa - Fundación Euskadi | 20 | |||||
| 134. | LE NET Marie | FDJ United - Suez | 20 | |||||
| 135. | VOS Marianne | Team Visma | Lease a Bike | 20 | |||||
| 136. | MEDER Stephanie | Wheel Divas Cycling Team | 19 | |||||
| 137. | ZANARDI Silvia | Human Powered Health | 19 | |||||
| 138. | HUTTER Anina | Nexetis | 18 | |||||
| 139. | LANGENBARG Puck | Fenix - Premier Tech Development Team | 18 | |||||
| 140. | VITILLO Matilde | Liv - AlUla - Jayco | 18 | |||||
| 141. | GHEKIERE Justine | AG Insurance - Soudal Team | 18 | |||||
| 142. | MORRIS Anna | Elite-2 | 17 | |||||
| 143. | MAGALHÃES Ana Vitoria Gouvea Vieira Alm. | Movistar Team | 17 | |||||
| 144. | MILETTE Laury | Team Abadie - Magnan | 17 | |||||
| 145. | UNGEROVA Sofia | Mat Atom Deweloper - Wroclaw | 17 | |||||
| 146. | TOWERS Alice | EF Education - Oatly | 17 | |||||
| 147. | NELSON Josie | Team Picnic - PostNL | 17 | |||||
| 148. | JANSEN Eline | VolkerWessels Cycling Team | 17 | |||||
| 149. | ALZINI Martina | Cofidis Women Team | 16 | |||||
| 150. | VAN WERSCH Anna | Lotto - Intermarché Ladies | 16 | |||||
| 151. | KOCH Franziska | FDJ United - Suez | 16 | |||||
| 152. | MALCOTTI Barbara | Human Powered Health | 16 | |||||
| 153. | ASCHWANDEN Rahel | Spar - CTO Women | 15 | |||||
| 154. | SIPKO Urszula | Mat Atom Deweloper - Wroclaw | 15 | |||||
| 155. | VAN GOETHEM Femke | Citymesh - Customm Pro Cycling Team | 15 | |||||
| 156. | NEMCOVA Barbora | Dukla Women Cycling | 15 | |||||
| 157. | VERCRUYSSE Olivia | Fenix - Premier Tech Development Team | 14 | |||||
| 158. | COUSINEAU Clemence | KDM-Pack Cycling Team | 14 | |||||
| 159. | BOOTHMAN Erin | Liv - AlUla - Jayco CT | 14 | |||||
| 160. | ASENCIO Laura | Ma Petite Entreprise | 14 | |||||
| 161. | VANHOVE Marith | AG Insurance - Soudal Devo Team | 14 | |||||
| 162. | URTEAGA SORAZU Maite | Elite-2 | 14 | |||||
| 163. | ARICI Sofia | Vini Fantini - BePink | 14 | |||||
| 164. | LE MOUEL Celia | Ma Petite Entreprise | 14 | |||||
| 165. | COPPONI Clara | Lidl - Trek | 14 | |||||
| 166. | MARTYNSKA-MAZURKIEWICZ Hanna | Elite-2 | 13 | |||||
| 167. | ZAMBELLI Alessia | Top Girls Fassa Bortolo | 13 | |||||
| 168. | LUETZELSCHWAB Irina | Elite-2 | 13 | |||||
| 169. | CIPRESSI Carlotta | Human Powered Health | 13 | |||||
| 170. | VON BERSWORDT Sophie | VolkerWessels Cycling Team | 13 | |||||
| 171. | BERTEAU Victoire | Cofidis Women Team | 13 | |||||
| 172. | VANPACHTENBEKE Margot | Lidl - Trek | 13 | |||||
| 173. | ANDERSSON Caroline | Liv - AlUla - Jayco | 13 | |||||
| 174. | SEIJAS FERNANDEZ Tamara | Eneicat - Be Call | 12 | |||||
| 175. | PEGOLO Chantal | Isolmant - Premac - Vittoria | 12 | |||||
| 176. | BAKER Dylan | Elite-2 | 12 | |||||
| 177. | ANDACKA Nina | VIF Cycling Team | 12 | |||||
| 178. | CLAY Robyn | Team Picnic - PostNL | 12 | |||||
| 179. | CASAGRANDA Andrea | Vini Fantini - BePink | 12 | |||||
| 180. | MOLENAAR Laura | VolkerWessels Cycling Team | 12 | |||||
| 181. | WOLFF Imogen | Team Visma | Lease a Bike | 12 | |||||
| 182. | BARBIERI Rachele | Team Picnic - PostNL | 12 | |||||
| 183. | MEIJER (MEIJERING) Mareille | Movistar Team | 12 | |||||
| 184. | TON Quinty | Liv - AlUla - Jayco | 12 | |||||
| 185. | VIGIE Margaux | Team Visma | Lease a Bike | 12 | |||||
| 186. | GABORSKA Anna | Mat Atom Deweloper - Wroclaw | 11 | |||||
| 187. | PFIFFNER Alia | Spar - CTO Women | 11 | |||||
| 188. | NOSKOVA Nikola | Cofidis Women Team | 11 | |||||
| 189. | DE KEERSMAEKER Audrey | Team Picnic - PostNL | 11 | |||||
| 190. | PERKINS Flora | Fenix - Premier Tech | 11 | |||||
| 191. | KOSTER Anouska | Uno-X Mobility | 11 | |||||
| 192. | VAN DE VELDE Julie | AG Insurance - Soudal Team | 11 | |||||
| 193. | VAN AGT Eva | FDJ United - Suez | 11 | |||||
| 194. | SMULDERS Silke | Liv - AlUla - Jayco | 11 | |||||
| 195. | HENDERSON Anna | Lidl - Trek | 11 | |||||
| 196. | SIERRA CAÑADILLA Arlenis | Movistar Team | 10 | |||||
| 197. | VERKERK Katja | Minimax Cycling Team | 10 | |||||
| 198. | VAN DEN EIJNDEN Jony | Citymesh - Customm Pro Cycling Team | 10 | |||||
| 199. | SERRANO MANSO Ayala | Cantabria Deporte - Rio Miera | 10 | |||||
| 200. | VALENTIN Constance | Mayenne - Monbana - Mypie | 10 | |||||
| 201. | COUTINHO Alice | Mayenne - Monbana - Mypie | 10 | |||||
| 202. | CZAPLA Justyna | Canyon//SRAM - zondacrypto | 10 | |||||
| 203. | KRAAK Amber | FDJ United - Suez | 10 | |||||
| 204. | HEUBERGER Céline | Elite-2 | 9 | |||||
| 205. | SPIMI Sharon | Top Girls Fassa Bortolo | 9 | |||||
| 206. | SÜSSEMILCH Laura | Rembe - rad-net Women | 9 | |||||
| 207. | AMONDARAIN GAZTAÑAGA Naia | Laboral Kutxa - Fundación Euskadi | 9 | |||||
| 208. | KNAVEN Mirre | EF Education - Oatly | 9 | |||||
| 209. | FORTIN Emilie | Minimax Cycling Team | 9 | |||||
| 210. | LEU Lorena | Carbonbike - Giordana - Sofré | 9 | |||||
| 211. | STORRIE Becky | Team Picnic - PostNL | 9 | |||||
| 212. | GOMEZ RAMON Laura | Massi - Baix Ter Women's Team | 9 | |||||
| 213. | DE VALLIER Elisa | Top Girls Fassa Bortolo | 9 | |||||
| 214. | CODONY COSTA Alba | Massi - Baix Ter Women's Team | 9 | |||||
| 215. | KOPECKY Julia | Team SD Worx - Protime | 9 | |||||
| 216. | BEEKHUIS Teuntje | Uno-X Mobility | 9 | |||||
| 217. | PLOSAJ Nikol | Dévoluy - Région Sud Ladies Cycling Team | 9 | |||||
| 218. | GIULIANI Giulia | Roland - Cogeas Cycling Team | 9 | |||||
| 219. | HENGEVELD Daniek | Team Visma | Lease a Bike | 9 | |||||
| 220. | VIGILIA Alessia | Uno-X Mobility | 9 | |||||
| 221. | DE ZOETE Mylene | Fenix - Premier Tech | 9 | |||||
| 222. | TRUYEN Marthe | Fenix - Premier Tech | 9 | |||||
| 223. | MOOLMAN PASIO Ashleigh | AG Insurance - Soudal Team | 9 | |||||
| 224. | SCHWEINBERGER Christina | Fenix - Premier Tech | 9 | |||||
| 225. | DUFFIELD Kelsey | Elite-2 | 8 | |||||
| 226. | BUCHER Julia | Elite-2 | 8 | |||||
| 227. | TRACKA Maja | Mat Atom Deweloper - Wroclaw | 8 | |||||
| 228. | ROBERTS Awen | Canyon//SRAM - zondacrypto Generation | 8 | |||||
| 229. | AELKEN Jette | Torelli | 8 | |||||
| 230. | NORMAND Adele | Massi - Baix Ter Women's Team | 8 | |||||
| 231. | KIEKENS Cleo | Citymesh - Customm Pro Cycling Team | 8 | |||||
| 232. | LUNDMARK Clara | Minimax Cycling Team | 8 | |||||
| 233. | TONETTI Cristina | Laboral Kutxa - Fundación Euskadi | 8 | |||||
| 234. | GUARISCHI Barbara | Team SD Worx - Protime | 8 | |||||
| 235. | CIABOCCO Eleonora | Team Picnic - PostNL | 8 | |||||
| 236. | WOLLASTON Ally | FDJ United - Suez | 8 | |||||
| 237. | MAJEWSKA Oliwia | Elite-2 | 7 | |||||
| 238. | DE BUYSSER Auke | EF Education - Oatly | 7 | |||||
| 239. | TSCHENETT Larissa | Nexetis | 7 | |||||
| 240. | REALINI Gaia | Lidl - Trek | 7 | |||||
| 241. | ALBERT BOSCH Ainara | Roland - Cogeas Cycling Team | 7 | |||||
| 242. | KOREVAAR Jeanne | Liv - AlUla - Jayco | 7 | |||||
| 243. | JASCH Maira Susann | Rembe - rad-net Women | 6 | |||||
| 244. | DEOTTO Eleonora | Team Mendelspeck - e-work | 6 | |||||
| 245. | BEZZONE Camilla | Team Mendelspeck - e-work | 6 | |||||
| 246. | MILLER Abigail | UAE Development Team | 6 | |||||
| 247. | SILO Giada | UAE Development Team | 6 | |||||
| 248. | JOORIS Febe | UAE Team - ADQ | 6 | |||||
| 249. | HEZINOVA Daniela | Team Picnic - PostNL | 6 | |||||
| 250. | KOOPS Jente | Human Powered Health | 6 | |||||
| 251. | RONDEL Lea | Mayenne - Monbana - Mypie | 6 | |||||
| 252. | KEPCZYNSKA Oliwia | Elite-2 | 6 | |||||
| 253. | LUCCON Sara | Top Girls Fassa Bortolo | 6 | |||||
| 254. | BISSO Giulia | Isolmant - Premac - Vittoria | 6 | |||||
| 255. | WRESZIN Caroline | St Michel - Preference Home - Auber93 | 6 | |||||
| 256. | LANTZSCH Selma | Rembe - rad-net Women | 6 | |||||
| 257. | KOOPS Karlijn | O'Shea - Redchilli Bikes | 6 | |||||
| 258. | PAVESI Marta | Top Girls Fassa Bortolo | 6 | |||||
| 259. | VAN BELLE Lisa | Team SD Worx - Protime | 6 | |||||
| 260. | HASHIMI Fariba | Vini Fantini - BePink | 6 | |||||
| 261. | MASETTI Gaia | Team Picnic - PostNL | 6 | |||||
| 262. | WISEMAN Eleanor | Minimax Cycling Team | 6 | |||||
| 263. | CAGNAZZO Irene | Vini Fantini - BePink | 6 | |||||
| 264. | REDA Haftu Eyerusalem | Team Amani | 6 | |||||
| 265. | KUIJPERS Evy | Fenix - Premier Tech | 6 | |||||
| 266. | BIANNIC Aude | Movistar Team | 6 | |||||
| 267. | CECCHINI Elena | Team SD Worx - Protime | 6 | |||||
| 268. | BORGSTRÖM Julia | Hitec Products - Fluid Control | 6 | |||||
| 269. | CRESTANELLO Lara | Isolmant - Premac - Vittoria | 6 | |||||
| 270. | THOMSON Noemie | DAS - Hutchinson | 6 | |||||
| 271. | KOLESAVA Anastasiya | Canyon//SRAM - zondacrypto | 6 | |||||
| 272. | ANDERSON Solbjørk Minke | EF Education - Oatly | 6 | |||||
| 273. | BERTON Nina | EF Education - Oatly | 6 | |||||
| 274. | ZSANKO Petra | Aromitalia - Vaiano | 6 | |||||
| 275. | AMIALIUSIK Alena | UAE Team - ADQ | 6 | |||||
| 276. | MAGNER Alexis | EF Education - Oatly | 6 | |||||
| 277. | REGHINI Chiara | Top Girls Fassa Bortolo | 6 | |||||
| 278. | DOCX Mieke | DAS - Hutchinson | 6 | |||||
| 279. | KAGEVI Stina | EF Education - Oatly | 6 | |||||
| 280. | JANSEN Noa | Liv - AlUla - Jayco | 6 | |||||
| 281. | GONZALEZ BLANCO Alicia | St Michel - Preference Home - Auber93 | 6 | |||||
| 282. | PLUIMERS Ilse | AG Insurance - Soudal Team | 6 | |||||
| 283. | VAN 'T GELOOF Marjolein | Laboral Kutxa - Fundación Euskadi | 6 | |||||
| 284. | MOORS Fleur | Lidl - Trek | 6 | |||||
| 285. | FORTIN Valentine | Cofidis Women Team | 6 | |||||
| 286. | SPRATT Amanda | Lidl - Trek | 6 | |||||
| 287. | KACZMARCZYK Gabriela | Mat Atom Deweloper - Wroclaw | 5 | |||||
| 288. | ACOSTA SUAREZ Lucia | UPV Women's Cycling | 5 | |||||
| 289. | FOURNIER Mathilde | Team Buffaz Gestion de Patrimoine - Lyon Sprint Evolution | 5 | |||||
| 290. | BINDITH Marion | Team Buffaz Gestion de Patrimoine - Lyon Sprint Evolution | 5 | |||||
| 291. | VAN DER VEEN Carmen | Carbonbike - Giordana - Sofré | 5 | |||||
| 292. | LAVERGNE Jazmine | Team Abadie - Magnan | 5 | |||||
| 293. | ERASO LASA Idoia | Laboral Kutxa - Fundación Euskadi | 5 | |||||
| 294. | POPPE Febe | Foca Keukens - Dynaplus Pro CT | 5 | |||||
| 295. | BURLOVA Kristyna | Cofidis Women Team | 5 | |||||
| 296. | GRANGIER India | St Michel - Preference Home - Auber93 | 5 | |||||
| 297. | ABREY Claire | Elite-2 | 4 | |||||
| 298. | RABAZYNSKA Eliza | Mat Atom Deweloper - Wroclaw | 4 | |||||
| 299. | LAVENU Nina | AG Insurance - Soudal Devo Team | 4 | |||||
| 300. | JÄGER Clara | LKT Team | 4 | |||||
| 301. | RYO Titia | Human Powered Health | 4 | |||||
| 302. | MOSER Carmen | Elite-2 | 3 | |||||
| 303. | HOUDE Raphaelle | Elite-2 | 3 | |||||
| 304. | LUO Elisa | Elite-2 | 3 | |||||
| 305. | STAWIRAJ Aleksandra | Elite-2 | 3 | |||||
| 306. | GRUDZINSKA Aleksandra | Elite-2 | 3 | |||||
| 307. | STANIEK Emilia | Elite-2 | 3 | |||||
| 308. | MAREK Kinga | TKK Pacific - Nestlé Fitness | 3 | |||||
| 309. | HARTMAN Nadia | Mat Atom Deweloper - Wroclaw | 3 | |||||
| 310. | SZALINSKA Tamara | Mat Atom Deweloper - Wroclaw | 3 | |||||
| 311. | DEBICKA Daria | Mat Atom Deweloper - Wroclaw | 3 | |||||
| 312. | KOWALSKA Agata | Keukens Redant Cycling Team | 3 | |||||
| 313. | DUBAN Justyna | Elite-2 | 3 | |||||
| 314. | MEUS Jana | Wheel Divas Cycling Team | 3 | |||||
| 315. | GERPOTT Fenja | Wheel Divas Cycling Team | 3 | |||||
| 316. | LECHNER Corinna | Wheel Divas Cycling Team | 3 | |||||
| 317. | GERWIG Miriam | Rembe - rad-net Women | 3 | |||||
| 318. | DUCHATEAU Emma | Cyclingteam Belco - Van Eyck | 3 | |||||
| 319. | BRETTE Léa | Vendée Féminine - RVC | 3 | |||||
| 320. | BELOTTI Misia | Vini Fantini - BePink | 3 | |||||
| 321. | ROSSETTI Sonia | Vini Fantini - BePink | 3 | |||||
| 322. | ALMENA REQUENA Leyre | Cantabria Deporte - Rio Miera | 3 | |||||
| 323. | TVEIT Nora | Hitec Products - Fluid Control | 3 | |||||
| 324. | MØLLER RASMUSSEN Alma Walther | Hitec Products - Fluid Control | 3 | |||||
| 325. | BERGHOLT Kamma | Hitec Products - Fluid Control | 3 | |||||
| 326. | BAUER Leni | LKT Team | 3 | |||||
| 327. | LITTBARSKI-GRAY Caoilinn | LKT Team | 3 | |||||
| 328. | PIKULIK Wiktoria | Human Powered Health | 3 | |||||
| 329. | KNAVEN Senne | Citymesh - Customm Pro Cycling Team | 3 | |||||
| 330. | PARRY Ellie | DAS - Hutchinson | 3 | |||||
| 331. | CRAMER Mathilde | O'Shea - Redchilli Bikes | 3 | |||||
| 332. | WARD Louise Grace | O'Shea - Redchilli Bikes | 3 | |||||
| 333. | HAYES Connie | O'Shea - Redchilli Bikes | 3 | |||||
| 334. | ERVIN-ARAMBARRI Amaia | Elite-2 | 3 | |||||
| 335. | HUYBRECHTS Britt | Cyclingteam Belco - Van Eyck | 3 | |||||
| 336. | WUDNIAK Julia | TKK Pacific - Nestlé Fitness | 3 | |||||
| 337. | SCHMID Kaia | O'Shea - Redchilli Bikes | 3 | |||||
| 338. | GOOSSENS Billy | AG Insurance - Soudal Devo Team | 3 | |||||
| 339. | ARANGUREN CARBAYEDA Irati | Laboral Kutxa - Fundación Euskadi | 3 | |||||
| 340. | GERAULT Léna | Chambéry Cyclisme Compétition Féminine | 3 | |||||
| 341. | ARENS Maureen | Foca Keukens - Dynaplus Pro CT | 3 | |||||
| 342. | LIEHNER Annika | Nexetis | 3 | |||||
| 343. | CHOMA Laura | Elite-2 | 3 | |||||
| 344. | KUNZ Hannah | Rembe - rad-net Women | 3 | |||||
| 345. | AUERBACH-LIND Laura | Elite-2 | 3 | |||||
| 346. | CAMINO ARTEAGA Olatz | Cantabria Deporte - Rio Miera | 3 | |||||
| 347. | KLINGE Ellen Hjøllund | Carbonbike - Giordana - Sofré | 3 | |||||
| 348. | RAWLINSON Alex | Keukens Redant Cycling Team | 3 | |||||
| 349. | MULLER Amandine | AG Insurance - Soudal Devo Team | 3 | |||||
| 350. | BIALEK Antonina | Elite-2 | 3 | |||||
| 351. | PHAM Cynthia | Elite-2 | 3 | |||||
| 352. | BADER Silje | KDM-Pack Cycling Team | 3 | |||||
| 353. | POLAND Meis | VolkerWessels Cycling Team | 3 | |||||
| 354. | ANTVORSKOV Silje Weitze | Team Friis - ABC - ACR | 3 | |||||
| 355. | SANCHEZ MASSA Claudia | Team Farto | 3 | |||||
| 356. | BATES Lauren | Minimax Cycling Team | 3 | |||||
| 357. | DE GRAVE Britt | Citymesh - Customm Pro Cycling Team | 3 | |||||
| 358. | VAN BOKHOVEN Julia | DAS - Hutchinson | 3 | |||||
| 359. | KETELSEN Ida Krickau | O'Shea - Redchilli Bikes | 3 | |||||
| 360. | SCHWEIKART Aileen | Rembe - rad-net Women | 3 | |||||
| 361. | RUIZ PEREZ Laura | Movistar Team | 3 | |||||
| 362. | AINTILA Wilma | Canyon//SRAM - zondacrypto | 3 | |||||
| 363. | NORRID-MORTENSEN Olympia | Torelli | 3 | |||||
| 364. | ALLIONE Marine | Mayenne - Monbana - Mypie | 3 | |||||
| 365. | SELS Loes | Cyclingteam Belco - Van Eyck | 3 | |||||
| 366. | TEUTENBERG Lea Lin | Lotto - Intermarché Ladies | 3 | |||||
| 367. | CAMIRE Eloise | Minimax Cycling Team | 3 | |||||
| 368. | FOUQUENET Amandine | Elite-2 | 3 | |||||
| 369. | SADNIK Katharina | Team Visma | Lease a Bike | 3 | |||||
| 370. | YEOMAN Morven | DAS - Hutchinson | 3 | |||||
| 371. | RAGUSA Katia | Human Powered Health | 3 | |||||
| 372. | KEEP Tiffany | DAS - Hutchinson | 3 | |||||
| 373. | COOPER Amalie | Tirol Women Cycling | 3 | |||||
| 374. | LUDWIG Hannah | Cofidis Women Team | 3 | |||||
