| Statistics | Ranking Period 5 |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | WIEBES Lorena | Team SD Worx - Protime | 440 | |||||
| 2. | VALLIERES MILL Magdeleine | EF Education - Oatly | 280 | |||||
| 3. | VOLLERING Demi | FDJ - Suez | 267 | |||||
| 4. | REUSSER Marlen | Movistar Team | 260 | |||||
| 5. | MARKUS Riejanne | Lidl - Trek | 246 | |||||
| 6. | GASPARRINI Eleonora Camilla | UAE Team - ADQ | 240 | |||||
| 7. | BREDEWOLD Mischa | Team SD Worx - Protime | 237 | |||||
| 8. | BALSAMO Elisa | Lidl - Trek | 235 | |||||
| 9. | LONGO BORGHINI Elisa | UAE Team - ADQ | 224 | |||||
| 10. | SWINKELS Karlijn | UAE Team - ADQ | 217 | |||||
| 11. | FISHER-BLACK Niamh | Lidl - Trek | 214 | |||||
| 12. | ANDERSSON Caroline | Liv - AlUla - Jayco | 200 | |||||
| 13. | TRINCA COLONEL Monica | Liv - AlUla - Jayco | 189 | |||||
| 14. | GILLESPIE Lara | UAE Team - ADQ | 187 | |||||
| 15. | FERGUSON Cat | Movistar Team | 181 | |||||
| 16. | HENDERSON Anna | Lidl - Trek | 181 | |||||
| 17. | OSTOLAZA ZABALA Usoa | Laboral Kutxa - Fundación Euskadi | 177 | |||||
| 18. | LE COURT DE BILLOT Kimberley | AG Insurance - Soudal Team | 161 | |||||
| 19. | LABOUS Juliette | FDJ - Suez | 161 | |||||
| 20. | SILVESTRI Debora | Laboral Kutxa - Fundación Euskadi | 158 | |||||
| 21. | NOOIJEN Lieke | Team Visma | Lease a Bike | 155 | |||||
| 22. | KNIJNENBURG Anne | VolkerWessels Cycling Team | 154 | |||||
| 23. | VEENHOVEN Nienke | Team Visma | Lease a Bike | 153 | |||||
| 24. | VAN ROOIJEN Sofie | UAE Team - ADQ | 150 | |||||
| 25. | VIGIE Margaux | Team Visma | Lease a Bike | 147 | |||||
| 26. | NIEDERMAIER Antonia | Canyon//SRAM - zondacrypto | 144 | |||||
| 27. | NIEWIADOMA-PHINNEY Katarzyna | Canyon//SRAM - zondacrypto | 138 | |||||
| 28. | CHABBEY Elise | FDJ - Suez | 132 | |||||
| 29. | BOSSUYT Shari | AG Insurance - Soudal Team | 130 | |||||
| 30. | VAN DER BREGGEN Anna | Team SD Worx - Protime | 129 | |||||
| 31. | JANSEN Eline | VolkerWessels Cycling Team | 127 | |||||
| 32. | GARCIA CAŃELLAS Margarita Victoria | Liv - AlUla - Jayco | 127 | |||||
| 33. | JASTRAB Megan | Team Picnic - PostNL | 122 | |||||
| 34. | CHAPMAN Brodie | UAE Team - ADQ | 117 | |||||
| 35. | AALERUD Katrine | Uno-X Mobility | 113 | |||||
| 36. | SCHWEINBERGER Christina | Fenix - Deceuninck | 113 | |||||
| 37. | DE VRIES Femke | Team Visma | Lease a Bike | 112 | |||||
| 38. | DRONOVA Tamara | Roland - Le Devoluy | 108 | |||||
| 39. | KASTELIJN Yara | Fenix - Deceuninck | 106 | |||||
| 40. | KOCH Franziska | Team Picnic - PostNL | 106 | |||||
| 41. | KERBAOL Cedrine | EF Education - Oatly | 104 | |||||
| 42. | SCHWEINBERGER Kathrin | Human Powered Health | 100 | |||||
| 43. | TON Quinty | Liv - AlUla - Jayco | 97 | |||||
| 44. | DYGERT Chloe | Canyon//SRAM - zondacrypto | 97 | |||||
| 45. | BACKSTEDT Zoe | Canyon//SRAM - zondacrypto | 94 | |||||
| 46. | BENITO PELLICER Mireia | AG Insurance - Soudal Team | 94 | |||||
| 47. | GRIFFIN Mia | Roland - Le Devoluy | 93 | |||||
| 48. | ZIGART Urska | AG Insurance - Soudal Team | 91 | |||||
| 49. | VERHULST WILD Gladys | AG Insurance - Soudal Team | 88 | |||||
| 50. | VOS Marianne | Team Visma | Lease a Bike | 84 | |||||
| 51. | BIRIUKOVA Yuliia | Laboral Kutxa - Fundación Euskadi | 82 | |||||
| 52. | SQUIBAN Maeva | UAE Team - ADQ | 81 | |||||
| 53. | PERSICO Silvia | UAE Team - ADQ | 81 | |||||
| 54. | BAKER Georgia | Liv - AlUla - Jayco | 79 | |||||
| 55. | WILLIAMS Lily | Human Powered Health | 79 | |||||
| 56. | BUNEL Marion | Team Visma | Lease a Bike | 78 | |||||
| 57. | FORTIN Valentine | Cofidis Women Team | 75 | |||||
| 58. | RYSZ Kaja | Roland - Le Devoluy | 75 | |||||
| 59. | VAN DIJK Ellen | Lidl - Trek | 74 | |||||
| 60. | DOCX Mieke | Lotto Ladies | 69 | |||||
| 61. | KOMINA Marina | Li Ning Star Ladies | 67 | |||||
| 62. | LIPPERT Liane | Movistar Team | 67 | |||||
| 63. | RÜEGG Noemi | EF Education - Oatly | 64 | |||||
| 64. | SKALNIAK-SOJKA Agnieszka | Canyon//SRAM - zondacrypto | 63 | |||||
| 65. | THOMSON Noemie | DAS - Hutchinson | 60 | |||||
| 66. | BACKSTEDT Elynor | UAE Team - ADQ | 60 | |||||
| 67. | ESPINOLA SALINAS Agua Marina | Team Farto - Kiroot | 59 | |||||
| 68. | VAN EYNDE Fien | Fenix - Deceuninck Development Team | 58 | |||||
| 69. | BORGHESI Letizia | EF Education - Oatly | 57 | |||||
| 70. | CONFALONIERI Maria Giulia | Uno-X Mobility | 56 | |||||
| 71. | CIABOCCO Eleonora | Team Picnic - PostNL | 54 | |||||
| 72. | RIEDMANN Linda | Team Visma | Lease a Bike | 54 | |||||
| 73. | MOOLMAN PASIO Ashleigh | AG Insurance - Soudal Team | 54 | |||||
| 74. | GEORGI Pfeiffer | Team Picnic - PostNL | 54 | |||||
| 75. | ZANETTI Linda | Uno-X Mobility | 53 | |||||
| 76. | BLANCO CALBET Iurani | Human Powered Health | 53 | |||||
| 77. | MARTURANO Greta | UAE Team - ADQ | 52 | |||||
| 78. | BORGHESI Giada | Human Powered Health | 52 | |||||
| 79. | MUZIC Evita | FDJ - Suez | 51 | |||||
| 80. | COUTINHO Alice | Massi - Baix Ter Women's Team | 50 | |||||
| 81. | EHRLICH Emily | Virginia's Blue Ridge - Twenty28 | 50 | |||||
| 82. | CAMPOS Daniela Maria Voets Sousa | Eneicat - CMTeam | 50 | |||||
| 83. | JACKSON Alison | EF Education - Oatly | 49 | |||||
| 84. | WYLLIE Ella | Liv - AlUla - Jayco | 49 | |||||
| 85. | SIEGERS Emma | AG Insurance - Soudal U23 | 47 | |||||
| 86. | GOUDSWAARD Skyler | Elite-2 | 47 | |||||
| 87. | MILETTE Laury | KDM-Pack Cycling Team | 45 | |||||
| 88. | HOLMGREN Isabella | Lidl - Trek | 45 | |||||
| 89. | GIULIANI Giulia | Roland - Le Devoluy | 44 | |||||
| 90. | SOUREN Scarlett | VolkerWessels Cycling Team | 44 | |||||
| 91. | MALCOTTI Barbara | Human Powered Health | 43 | |||||
| 92. | LLOYD Carys | Movistar Team | 42 | |||||
| 93. | SÖDERQVIST Karin | Team Coop - Repsol | 42 | |||||
| 94. | VIGILIA Alessia | FDJ - Suez | 42 | |||||
| 95. | MAGNALDI Erica | UAE Team - ADQ | 42 | |||||
| 96. | BERTEAU Victoire | Cofidis Women Team | 42 | |||||
| 97. | MEIJERING Mareille | Movistar Team | 42 | |||||
| 98. | BRADBURY Neve | Canyon//SRAM - zondacrypto | 42 | |||||
| 99. | LAPORTA Linda | BePink - Imatra - Bongioanni | 41 | |||||
| 100. | ACHTEREEKTE Carlijn | Team Visma | Lease a Bike | 41 | |||||
| 101. | EDWARDS Ruth | Human Powered Health | 41 | |||||
| 102. | BARIL Olivia | Movistar Team | 41 | |||||
| 103. | LE NET Marie | FDJ - Suez | 40 | |||||
| 104. | CIPRESSI Carlotta | Human Powered Health | 39 | |||||
| 105. | ADEGEEST Loes | FDJ - Suez | 39 | |||||
| 106. | CONSONNI Chiara | Canyon//SRAM - zondacrypto | 39 | |||||
| 107. | CHLADONOVA Viktoria | Team Visma | Lease a Bike | 38 | |||||
| 108. | GONZALEZ BLANCO Alicia | St Michel - Preference Home - Auber93 | 38 | |||||
| 109. | HAUGSET Sigrid Ytterhus | Team Coop - Repsol | 38 | |||||
| 110. | HUOT Mathilde | KDM-Pack Cycling Team | 37 | |||||
| 111. | GARAU ROCA Marina | BePink - Imatra - Bongioanni | 37 | |||||
| 112. | TONETTI Cristina | Laboral Kutxa - Fundación Euskadi | 37 | |||||
| 113. | STEIGENGA Nicole | AG Insurance - Soudal Team | 36 | |||||
| 114. | SCHREMPF Carina | Fenix - Deceuninck | 36 | |||||
| 115. | FIDANZA Martina | Team Visma | Lease a Bike | 36 | |||||
| 116. | WLODARCZYK Dominika | UAE Team - ADQ | 36 | |||||
| 117. | KUSKOVA Yanina | Laboral Kutxa - Fundación Euskadi | 35 | |||||
| 118. | ROSEMAN-GANNON Ruby | Liv - AlUla - Jayco | 35 | |||||
| 119. | SKLYAROVA Yelizaveta | Born to Win - BTC City Ljubljana - Zhiraf | 34 | |||||
| 120. | LEE Lucy | DAS - Hutchinson | 34 | |||||
| 121. | MARKUS Femke | Team SD Worx - Protime | 34 | |||||
| 122. | SEGATO Gaia | BePink - Imatra - Bongioanni | 32 | |||||
| 123. | KIESENHOFER Anna | Elite-2 | 32 | |||||
| 124. | GOOSSENS Marthe | AG Insurance - Soudal Team | 31 | |||||
| 125. | WOLLASTON Ally | FDJ - Suez | 31 | |||||
| 126. | CLAES Lotte | Arkéa - B&B Hotels Women | 31 | |||||
| 127. | LUDWIG Cecilie Uttrup | Canyon//SRAM - zondacrypto | 31 | |||||
| 128. | LANGLEY Emma | Elite-2 | 30 | |||||
| 129. | TALBOT Josie | Liv - AlUla - Jayco | 30 | |||||
| 130. | PATIŃO BEDOYA Paula Andrea | Movistar Team | 30 | |||||
| 131. | VANPACHTENBEKE Margot | VolkerWessels Cycling Team | 30 | |||||
| 132. | MORIER Emilie | St Michel - Preference Home - Auber93 | 29 | |||||
| 133. | RUSCH Katherine | CCB p/b Levine Law Group | 29 | |||||
| 134. | SMULDERS Silke | Liv - AlUla - Jayco | 29 | |||||
| 135. | VAN DER WOLF Babette | EF Education - Oatly | 28 | |||||
| 136. | DIDERIKSEN Amalie | Cofidis Women Team | 28 | |||||
| 137. | EBRAS Elisabeth | BePink - Imatra - Bongioanni | 28 | |||||
| 138. | BARBIERI Rachele | Team Picnic - PostNL | 28 | |||||
| 139. | BAUERNFEIND Ricarda | Canyon//SRAM - zondacrypto | 28 | |||||
| 140. | NORSGAARD BJERG Emma Cecilie | Lidl - Trek | 28 | |||||
| 141. | PATERNOSTER Letizia | Liv - AlUla - Jayco | 28 | |||||
| 142. | UNEKEN Lonneke | VolkerWessels Cycling Team | 27 | |||||
| 143. | EMOND Clara | EF Education - Oatly | 27 | |||||
| 144. | DIJKSTRA Anneke | VolkerWessels Cycling Team | 27 | |||||
| 145. | PEREKITKO Karolina | Winspace - Orange Seal | 27 | |||||
| 146. | JASKULSKA Marta | Ceratizit Pro Cycling Team | 27 | |||||
| 147. | KOOL Charlotte | Fenix - Deceuninck | 27 | |||||
| 148. | SOTO CAMPOS Catalina | Laboral Kutxa - Fundación Euskadi | 26 | |||||
| 149. | FERRAND PREVOT Pauline | Team Visma | Lease a Bike | 25 | |||||
| 150. | RUIZ PEREZ Lucia | Movistar Team | 25 | |||||
| 151. | LACOURCIERE Julie | Elite-2 | 24 | |||||
| 152. | ANDERSEN Susanne | Uno-X Mobility | 24 | |||||
| 153. | DE SCHEPPER Lore | AG Insurance - Soudal Team | 24 | |||||
| 154. | NEMCOVA Barbora | Team Dukla Praha | 23 | |||||
| 155. | RIJNBEEK Maud | VolkerWessels Cycling Team | 23 | |||||
| 156. | SERRANO MANSO Ayala | Cantabria Deporte - Rio Miera | 22 | |||||
| 157. | QUINN Natalie | Cynisca Cycling | 22 | |||||
| 158. | VAN ROOIJEN Anne | VolkerWessels Cycling Team | 22 | |||||
| 159. | SCHOENS Quinty | VolkerWessels Cycling Team | 22 | |||||
| 160. | TERUEL RIBES Alba | Laboral Kutxa - Fundación Euskadi | 22 | |||||
| 161. | VON BERSWORDT Sophie | Team Visma | Lease a Bike | 22 | |||||
| 162. | ALTUKHOVA Maryna | Team Mendelspeck - e-work | 22 | |||||
| 163. | STEELS Claire | Movistar Team | 22 | |||||
| 164. | NOSKOVA Nikola | Cofidis Women Team | 22 | |||||
| 165. | MARTIN MARTIN Sara | Movistar Team | 21 | |||||
| 166. | COPPONI Clara | Lidl - Trek | 21 | |||||
| 167. | PALADIN Soraya | Canyon//SRAM - zondacrypto | 21 | |||||
| 168. | WITTEVRONGEL Lani | Lotto Ladies | 20 | |||||
| 169. | AMIALIUSIK Alena | UAE Team - ADQ | 20 | |||||
| 170. | SANDER Laura Lizette | Team Coop - Repsol | 20 | |||||
| 171. | GHEKIERE Justine | AG Insurance - Soudal Team | 20 | |||||
| 172. | DE ZOETE Mylene | Ceratizit Pro Cycling Team | 20 | |||||
| 173. | GOROSTIZA ULLOA Aroa Nicole | Elite-2 | 18 | |||||
| 174. | URTEAGA SORAZU Maite | Laboral Kutxa - Fundación Euskadi | 18 | |||||
| 175. | VOLSTAD Alexandra | EF Education - Oatly | 18 | |||||
| 176. | PELOQUIN Josephine | LA Sweat Racing | 18 | |||||
| 177. | ARREOLA NAVARRO Sofia | Virginia's Blue Ridge - Twenty28 | 18 | |||||
| 178. | HASSE Betty | Hess Cycling Team | 18 | |||||
| 179. | HINOJOSA CRUZ Romina | Lotto Ladies | 18 | |||||
| 180. | CRESTANELLO Lara | Born to Win - BTC City Ljubljana - Zhiraf | 18 | |||||
| 181. | SPRATT Amanda | Lidl - Trek | 18 | |||||
| 182. | BASILICO Valentina | Eneicat - CMTeam | 18 | |||||
| 183. | REIJNHOUT Rosita | Team Visma | Lease a Bike | 18 | |||||
| 184. | KOPECKY Lotte | Team SD Worx - Protime | 18 | |||||
| 185. | KIEKENS Cleo | DD Group Pro Cycling Team | 17 | |||||
| 186. | VAN ANROOIJ Shirin | Lidl - Trek | 17 | |||||
| 187. | MULLER Solčne | Megamo Vosges Team | 16 | |||||
| 188. | DRIEDGER Emily | Elite-2 | 16 | |||||
| 189. | SHARP Isabel | Lidl - Trek | 16 | |||||
| 190. | REGHINI Chiara | Top Girls Fassa Bortolo | 16 | |||||
| 191. | O'BRIEN Caoimhe | Cynisca Cycling | 16 | |||||
| 192. | KOLESAVA Anastasiya | Canyon//SRAM - zondacrypto | 16 | |||||
| 193. | CURINIER Léa | FDJ - Suez | 16 | |||||
| 194. | KRAAK Amber | FDJ - Suez | 16 | |||||
| 195. | GREENWOOD Monica | Team Coop - Repsol | 15 | |||||
| 196. | COLES-LYSTER Maggie | Human Powered Health | 15 | |||||
| 197. | PFEIFFER Kenna | Elite-2 | 14 | |||||
| 198. | KOOPS Karlijn | Hess Cycling Team | 14 | |||||
| 199. | MISSIAGGIA Alessia | Team Farto - Kiroot | 14 | |||||
| 200. | CROMWELL Tiffany | Canyon//SRAM - zondacrypto | 14 | |||||
| 201. | DEMAY Coralie | FDJ - Suez | 14 | |||||
| 202. | GRASSI Vittoria | BePink - Imatra - Bongioanni | 14 | |||||
| 203. | CAVALLAR Valentina | Arkéa - B&B Hotels Women | 14 | |||||
| 204. | LACH Marta | Team SD Worx - Protime | 14 | |||||
| 205. | SAMMONS Sophia | Praties Cycling Team | 13 | |||||
| 206. | TOWERS Alice | Canyon//SRAM - zondacrypto | 13 | |||||
| 207. | TOMASI Laura | Laboral Kutxa - Fundación Euskadi | 13 | |||||
| 208. | DICKSON Lauren | Handsling - Alba Development Road Team | 12 | |||||
| 209. | LEUNG Wing Yee | HKSI Pro Cycling Team | 12 | |||||
| 210. | ROZLAPA Dana | Keukens Redant Cycling Team | 12 | |||||
| 211. | MILAKI Argyro | Aromitalia - 3T - Vaiano | 12 | |||||
| 212. | BUIJSMAN Nina | FDJ - Suez | 12 | |||||
| 213. | LELEIVYTE Rasa | Aromitalia - 3T - Vaiano | 12 | |||||
| 214. | ARICI Sofia | Isolmant - Premac - Vittoria | 11 | |||||
| 215. | ZHANG Hao | Elite-2 | 11 | |||||
| 216. | FITYUS Lucie | St Michel - Preference Home - Auber93 | 11 | |||||
| 217. | JŘRGENSEN Tiril | Team Coop - Repsol | 11 | |||||
| 218. | DRUMMOND Michaela | Arkéa - B&B Hotels Women | 11 | |||||
| 219. | NELSON Josie | Team Picnic - PostNL | 11 | |||||
| 220. | ZANARDI Silvia | Human Powered Health | 11 | |||||
| 221. | TRUYEN Marthe | Fenix - Deceuninck | 11 | |||||
| 222. | BRAND Lucinda | Lidl - Trek | 11 | |||||
| 223. | AMAN Kathryn | Elite-2 | 10 | |||||
| 224. | CHAPMAN Jamie | Elite-2 | 10 | |||||
| 225. | CALUORI Ginia-Lara | Nexetis | 10 | |||||
| 226. | MEERT Marieke | VolkerWessels Cycling Team | 10 | |||||
| 227. | MOORS Fleur | Lidl - Trek | 10 | |||||
| 228. | BOSCH BALLUS Laia | Massi - Baix Ter Women's Team | 9 | |||||
| 229. | OSTIZ TACO Paula | Movistar Team | 9 | |||||
| 230. | BORTOLI Virginia | Top Girls Fassa Bortolo | 9 | |||||
| 231. | LUIJSTERBURG Nicolien | UPV Women's Cycling | 9 | |||||
| 232. | HEBERT Ann-Sophie | Elite-2 | 9 | |||||
| 233. | DUVAL Eugénie | FDJ - Suez | 9 | |||||
| 234. | VOLLERING Bodine | VolkerWessels Cycling Team | 9 | |||||
| 235. | COLBORNE Henrietta | Velopro - Alphamotorhomes | 9 | |||||
| 236. | JENCUSOVA Nora | BePink - Imatra - Bongioanni | 9 | |||||
| 237. | MOHR Mari Hole | Team Coop - Repsol | 9 | |||||
| 238. | CASAGRANDA Andrea | BePink - Imatra - Bongioanni | 9 | |||||
| 239. | FRANZ Heidi | Cynisca Cycling | 9 | |||||
| 240. | VASQUEZ AMAYA Natalia | Movistar - Best PC | 9 | |||||
| 241. | BORGSTRÖM Julia | AG Insurance - Soudal Team | 9 | |||||
| 242. | STULTIENS Sabrina | VolkerWessels Cycling Team | 9 | |||||
| 243. | VAN WERSCH Anna | Lotto Ladies | 9 | |||||
| 244. | HANSON Lauretta | Lidl - Trek | 9 | |||||
| 245. | SANTESTEBAN GONZALEZ Ane | Laboral Kutxa - Fundación Euskadi | 9 | |||||
| 246. | REALINI Gaia | Lidl - Trek | 9 | |||||
| 247. | BRECK Holly | Torelli | 8 | |||||
| 248. | KINGMA Maya | EF Education - Oatly | 8 | |||||
| 249. | VENERUCCI Valentina | A.R. Monex Pro Cycling Team | 8 | |||||
| 250. | IACCARINO Virginia | Aromitalia - 3T - Vaiano | 8 | |||||
| 251. | PHAM Cynthia | Elite-2 | 8 | |||||
| 252. | VAN DER HULST Amber | Liv - AlUla - Jayco | 8 | |||||
| 253. | LONDOŃO POSADA Angie Mariana | Eneicat - CMTeam | 8 | |||||
| 254. | WAHLSTRÖM Ella | CJ O'Shea Racing Team | 8 | |||||
| 255. | SOMRAT Phetdarin | Thailand Women's Cycling Team | 8 | |||||
| 256. | KOREVAAR Jeanne | Liv - AlUla - Jayco | 8 | |||||
| 257. | MOLENAAR Laura | VolkerWessels Cycling Team | 8 | |||||
| 258. | QUAGLIOTTO Nadia | Cofidis Women Team | 8 | |||||
| 259. | VAS Blanka | Team SD Worx - Protime | 8 | |||||
| 260. | ROUAT Ilona | Breizh Ladies | 7 | |||||
| 261. | FAJFAR Nika | Born to Win - BTC City Ljubljana - Zhiraf | 7 | |||||
| 262. | LIU Lingxiao | China Liv Pro Cycling | 7 | |||||
| 263. | XU Xiaoyan | Li Ning Star Ladies | 7 | |||||
| 264. | ZANZI Valentina | Aromitalia - 3T - Vaiano | 7 | |||||
| 265. | LA BELLA Eleonora | Aromitalia - 3T - Vaiano | 7 | |||||
| 266. | COSTANTINI Romina | Aromitalia - 3T - Vaiano | 7 | |||||
| 267. | BARTOVA Gabriela | Team Dukla Praha | 7 | |||||
| 268. | CURNIS Valeria | Isolmant - Premac - Vittoria | 7 | |||||
| 269. | ZUFIRIA ARANGUREN Lur | Elite-2 | 7 | |||||
| 270. | BEMIS Marjie | LA Sweat Racing | 7 | |||||
| 271. | HARTYCHOVA Nicole | Team Dukla Praha | 7 | |||||
| 272. | BATRIYA Chaniporn | Thailand Women's Cycling Team | 7 | |||||
| 273. | BOELS Dina | Lotto Ladies | 7 | |||||
| 274. | MACHACOVA Jarmila | Team Dukla Praha | 7 | |||||
| 275. | ERASO LASA Idoia | Laboral Kutxa - Fundación Euskadi | 7 | |||||
| 276. | TREGOUET Maurene | Arkéa - B&B Hotels Women | 7 | |||||
| 277. | BIANNIC Aude | Movistar Team | 7 | |||||
| 278. | SALCEDO ZAMBRANO Jannie Milena | PatoBike - BMC | 7 | |||||
| 279. | TACEY April | Team Coop - Repsol | 7 | |||||
| 280. | CECCHINI Elena | Team SD Worx - Protime | 7 | |||||
| 281. | KUIJPERS Evy | Fenix - Deceuninck | 7 | |||||
| 282. | VETTORELLO Giorgia | Roland - Le Devoluy | 7 | |||||
| 283. | KOSTER Anouska | Uno-X Mobility | 7 | |||||
| 284. | ROOIJAKKERS Pauliena | Fenix - Deceuninck | 7 | |||||
| 285. | MANGAS ECHEVESTE Naya | Elite-2 | 6 | |||||
| 286. | SCOTT Annie | Elite-2 | 6 | |||||
| 287. | BRENNEMAN Ella | CCB p/b Levine Law Group | 6 | |||||
| 288. | GOMEZ RAMON Laura | Massi - Baix Ter Women's Team | 6 | |||||
| 289. | O'NEILL Cara | Elite-2 | 6 | |||||
| 290. | HOUDE Coralie | Chambéry Cyclisme Compétition Féminine | 6 | |||||
| 291. | ALLARD Charlotte | Megamo Vosges Team | 6 | |||||
| 292. | VALENTIN Constance | Winspace - Orange Seal | 6 | |||||
| 293. | PRIMEAU Camille | Baloise - Minimax - WB Ladies | 6 | |||||
| 294. | SAN JUSTO MANTECON Claudia | Eneicat - CMTeam | 6 | |||||
| 295. | COMTE Ema | Cofidis Women Team | 6 | |||||
| 296. | IVANCHENKO Alena | UAE Team - ADQ | 6 | |||||
| 297. | TEUTENBERG Lea Lin | Lotto Ladies | 6 | |||||
| 298. | VAN AGT Eva | Team Visma | Lease a Bike | 6 | |||||
| 299. | CAMPBELL Teniel | Smurfit - Westrock Cycling Team | 6 | |||||
| 300. | AINTILA Wilma | Canyon//SRAM - zondacrypto | 6 | |||||
| 301. | BERTIZZOLO Sofia | UAE Team - ADQ | 6 | |||||
| 302. | VAN DE VELDE Julie | AG Insurance - Soudal Team | 6 | |||||
| 303. | SWINKELS Sylvie | Roland - Le Devoluy | 6 | |||||
| 304. | BERTON Nina | EF Education - Oatly | 6 | |||||
| 305. | GUARISCHI Barbara | Team SD Worx - Protime | 6 | |||||
| 306. | CHRISTIE Henrietta | EF Education - Oatly | 6 | |||||
| 307. | GUAZZINI Vittoria | FDJ - Suez | 6 | |||||
| 308. | OTTESTAD Mie Bjřrndal | Uno-X Mobility | 6 | |||||
| 309. | CAMINO ARTEAGA Olatz | Elite-2 | 5 | |||||
| 310. | SMITH Elizabeth | Elite-2 | 5 | |||||
| 311. | HOWDEN Florence | Elite-2 | 5 | |||||
| 312. | MILESI Silvia | BePink - Imatra - Bongioanni | 5 | |||||
| 313. | VITILLO Matilde | Liv - AlUla - Jayco Women's Continental Team | 5 | |||||
| 314. | SANCHEZ MASSA Claudia | Tenerife BikePoint - Gsport | 5 | |||||
| 315. | WOLFF Imogen | Team Visma | Lease a Bike | 5 | |||||
| 316. | MOERMAN Tess | AG Insurance - Soudal U23 | 5 | |||||
| 317. | COUZENS Millie | Fenix - Deceuninck | 5 | |||||
| 318. | FAHLIN Emilia | Arkéa - B&B Hotels Women | 5 | |||||
| 319. | MARR Sophie | Praties Cycling Team | 5 | |||||
| 320. | MEJIAS GARCIA Marlies | Virginia's Blue Ridge - Twenty28 | 5 | |||||
| 321. | HARVEY Mikayla | Team SD Worx - Protime | 5 | |||||
| 322. | ALZINI Martina | Cofidis Women Team | 5 | |||||
| 323. | LIECHTI Jasmin | Nexetis | 5 | |||||
| 324. | KULYNYCH Olha | Fenix - Deceuninck Development Team | 5 | |||||
| 325. | RAAIJMAKERS Marit | Human Powered Health | 5 | |||||
| 326. | JANSEN Noa | Liv - AlUla - Jayco Women's Continental Team | 5 | |||||
| 327. | PEŃUELA MARTINEZ Diana Carolina | Sistecredito - GW | 5 | |||||
| 328. | VAN 'T GELOOF Marjolein | Arkéa - B&B Hotels Women | 5 | |||||
| 329. | SOTO LOPEZ Jasmin Gabriela | Macizo - Banrural | 5 | |||||
| 330. | PESTOTNIK Sara | Born to Win - BTC City Ljubljana - Zhiraf | 4 | |||||
| 331. | ZHAO Xu | China Liv Pro Cycling | 4 | |||||
| 332. | ZHAO Xumei | Li Ning Star Ladies | 4 | |||||
| 333. | ZHAO Yaxin | Li Ning Star Ladies | 4 | |||||
| 334. | WANG Ruoxue | Li Ning Star Ladies | 4 | |||||
| 335. | TOTTOLO Elisa | Aromitalia - 3T - Vaiano | 4 | |||||
| 336. | YSLAND Anne Dorthe | Uno-X Mobility | 4 | |||||
| 337. | PITTNEROVA Adela | Team Dukla Praha | 4 | |||||
| 338. | SCHNEIDER Skylar | Team SD Worx - Protime | 4 | |||||
| 339. | VAN BELLE Lisa | Team SD Worx - Protime | 4 | |||||
| 340. | HEREMANS Ella | Team Picnic - PostNL | 4 | |||||
| 341. | GRIT Ilse | DD Group Pro Cycling Team | 4 | |||||
| 342. | MARTINS Maria | Canyon//SRAM - zondacrypto | 4 | |||||
| 343. | GJERTSEN Mia | Uno-X Mobility | 4 | |||||
| 344. | LAWSON Mairen | Elite-2 | 4 | |||||
| 345. | ROMANCE I OMS Marta | Massi - Baix Ter Women's Team | 4 | |||||
| 346. | ALBERT BOSCH Ainara | Massi - Baix Ter Women's Team | 4 | |||||
| 347. | RUFFILLI Vittoria | Roland - Le Devoluy | 4 | |||||
| 348. | STOCKMAN Julie | DD Group Pro Cycling Team | 4 | |||||
| 349. | VAN BOKHOVEN Julia | DAS - Hutchinson | 4 | |||||
| 350. | POLAND Meis | VolkerWessels Cycling Team | 4 | |||||
| 351. | DONG Haixin | China Liv Pro Cycling | 4 | |||||
| 352. | KUSON Rungnapha | Elite-2 | 4 | |||||
| 353. | HENDRICKX Julie | Lotto Ladies | 4 | |||||
| 354. | VAN HAAFTEN Kirstie | Cofidis Women Team | 4 | |||||
| 355. | GIELKENS Esmée | Lotto Ladies | 4 | |||||
| 356. | ALSAYEGH Safia | UAE Team - ADQ | 4 | |||||
| 357. | LOUW Anya | AG Insurance - Soudal Team | 4 | |||||
| 358. | HOLDEN Elizabeth | UAE Team - ADQ | 4 | |||||
| 359. | VAN HELVOIRT Lisa | VolkerWessels Cycling Team | 4 | |||||
| 360. | UITERWIJK WINKEL Meike | BePink - Imatra - Bongioanni | 4 | |||||
| 361. | GREVE Alberte | Uno-X Mobility | 4 | |||||
| 362. | PELLEGRINI Francesca | UAE Development Team | 4 | |||||
| 363. | EREMITA Noemi Lucrezia | Born to Win - BTC City Ljubljana - Zhiraf | 4 | |||||
| 364. | KHAOPLOT Kamonrada | Elite-2 | 4 | |||||
| 365. | KONONENKO Valeriia | Elite-2 | 4 | |||||
| 366. | RAGUSA Katia | Human Powered Health | 4 | |||||
| 367. | DEMEY Valerie | VolkerWessels Cycling Team | 4 | |||||
| 368. | VAN ROOIJEN Eline | Team Coop - Repsol | 4 | |||||
| 369. | PLUIMERS Ilse | AG Insurance - Soudal Team | 4 | |||||
| 370. | KESSLER Nina | EF Education - Oatly | 4 | |||||
| 371. | DE WILDE Julie | Fenix - Deceuninck | 4 | |||||
