| Statistics | Ranking Sprints |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | WIEBES Lorena | Team SD Worx - Protime | 210 | |||||
| 2. | BALSAMO Elisa | Lidl - Trek | 73 | |||||
| 3. | CONSONNI Chiara | Canyon//SRAM - zondacrypto | 45 | |||||
| 4. | VAN ROOIJEN Sofie | UAE Team - ADQ | 43 | |||||
| 5. | VOS Marianne | Team Visma | Lease a Bike | 41 | |||||
| 6. | BAKER Georgia | Liv - AlUla - Jayco | 32 | |||||
| 7. | GRIFFIN Mia | Roland - Le Devoluy | 31 | |||||
| 8. | KOOL Charlotte | Fenix - Deceuninck | 30 | |||||
| 9. | GERRITSE Femke | Team SD Worx - Protime | 28 | |||||
| 10. | BREDEWOLD Mischa | Team SD Worx - Protime | 27 | |||||
| 11. | VEENHOVEN Nienke | Team Visma | Lease a Bike | 25 | |||||
| 12. | ZANETTI Linda | Uno-X Mobility | 19 | |||||
| 13. | NELSON Josie | Team Picnic - PostNL | 18 | |||||
| 14. | LIPPERT Liane | Movistar Team | 16 | |||||
| 15. | FIORIN Sara | Ceratizit Pro Cycling Team | 16 | |||||
| 16. | COPPONI Clara | Lidl - Trek | 15 | |||||
| 17. | BOSSUYT Shari | AG Insurance - Soudal Team | 15 | |||||
| 18. | SKALNIAK-SOJKA Agnieszka | Canyon//SRAM - zondacrypto | 14 | |||||
| 19. | KOPECKY Lotte | Team SD Worx - Protime | 12 | |||||
| 20. | GILLESPIE Lara | UAE Team - ADQ | 12 | |||||
| 21. | DIDERIKSEN Amalie | Cofidis Women Team | 11 | |||||
| 22. | HENDERSON Anna | Lidl - Trek | 11 | |||||
| 23. | VOLLERING Demi | FDJ - Suez | 10 | |||||
| 24. | GEORGI Pfeiffer | Team Picnic - PostNL | 10 | |||||
| 25. | WOLLASTON Ally | FDJ - Suez | 10 | |||||
| 26. | VAN DER WOLF Babette | EF Education - Oatly | 9 | |||||
| 27. | SCHWEINBERGER Kathrin | Human Powered Health | 8 | |||||
| 28. | JANSEN Eline | VolkerWessels Cycling Team | 8 | |||||
| 29. | JASTRAB Megan | Team Picnic - PostNL | 8 | |||||
| 30. | LONGO BORGHINI Elisa | UAE Team - ADQ | 8 | |||||
| 31. | VERHULST WILD Gladys | AG Insurance - Soudal Team | 7 | |||||
| 32. | UNEKEN Lonneke | VolkerWessels Cycling Team | 7 | |||||
| 33. | CONFALONIERI Maria Giulia | Uno-X Mobility | 6 | |||||
| 34. | TONETTI Cristina | Laboral Kutxa - Fundación Euskadi | 6 | |||||
| 35. | NEMCOVA Barbora | Team Dukla Praha | 6 | |||||
| 36. | RYSZ Kaja | Roland - Le Devoluy | 6 | |||||
| 37. | BARBIERI Rachele | Team Picnic - PostNL | 6 | |||||
| 38. | ZANARDI Silvia | Human Powered Health | 6 | |||||
| 39. | DE JONG Thalita | Human Powered Health | 5 | |||||
| 40. | DYGERT Chloe | Canyon//SRAM - zondacrypto | 5 | |||||
| 41. | VIGIE Margaux | Team Visma | Lease a Bike | 4 | |||||
| 42. | FERGUSON Cat | Movistar Team | 4 | |||||
| 43. | PATERNOSTER Letizia | Liv - AlUla - Jayco | 4 | |||||
| 44. | GUAZZINI Vittoria | FDJ - Suez | 3 | |||||
| 45. | SOTO CAMPOS Catalina | Laboral Kutxa - Fundación Euskadi | 3 | |||||
| 46. | SCHWEINBERGER Christina | Fenix - Deceuninck | 3 | |||||
| 47. | GRASSI Vittoria | BePink - Imatra - Bongioanni | 3 | |||||
| 48. | FIDANZA Martina | Team Visma | Lease a Bike | 3 | |||||
| 49. | VAN ROOIJEN Anne | VolkerWessels Cycling Team | 2 | |||||
| 50. | LE NET Marie | FDJ - Suez | 2 | |||||
| 51. | AHTOSALO Anniina | Uno-X Mobility | 2 | |||||
| 52. | GUARISCHI Barbara | Team SD Worx - Protime | 2 | |||||
| 53. | REUSSER Marlen | Movistar Team | 2 | |||||
| 54. | GERY Célia | FDJ - Suez | 1 | |||||
| 55. | CIABOCCO Eleonora | Team Picnic - PostNL | 1 | |||||
| 56. | NIEWIADOMA-PHINNEY Katarzyna | Canyon//SRAM - zondacrypto | 1 | |||||
| 57. | GASPARRINI Eleonora Camilla | UAE Team - ADQ | 1 | |||||
| 58. | BRAUSSE Franziska | Ceratizit Pro Cycling Team | 1 | |||||
| 59. | WILLIAMS Lily | Human Powered Health | 1 | |||||
| 60. | GASKJENN Ingvild | Uno-X Mobility | 1 | |||||
| 61. | WITTEVRONGEL Lani | Lotto Ladies | 1 |
15/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be