| Statistics | Ranking Sprints |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | BALSAMO Elisa | Lidl - Trek | 134 | |||||
| 2. | WIEBES Lorena | Team SD Worx - Protime | 107 | |||||
| 3. | GILLESPIE Lara | UAE Team - ADQ | 74 | |||||
| 4. | CONSONNI Chiara | Canyon//SRAM - zondacrypto | 48 | |||||
| 5. | BACKSTEDT Zoe | Canyon//SRAM - zondacrypto | 31 | |||||
| 6. | COLES-LYSTER Maggie | Human Powered Health | 28 | |||||
| 7. | BAKER Georgia | Liv - AlUla - Jayco | 22 | |||||
| 8. | VEENHOVEN Nienke | Team Visma | Lease a Bike | 20 | |||||
| 9. | ALZINI Martina | Cofidis Women Team | 19 | |||||
| 10. | WILLIAMS Lily | Human Powered Health | 17 | |||||
| 11. | NGUYEN Thi That | Elite-2 | 13 | |||||
| 12. | KOOL Charlotte | Fenix - Premier Tech | 13 | |||||
| 13. | DIDERIKSEN Amalie | Cofidis Women Team | 11 | |||||
| 14. | BOSSUYT Shari | AG Insurance - Soudal Team | 10 | |||||
| 15. | VOS Marianne | Team Visma | Lease a Bike | 10 | |||||
| 16. | JIN Chenhong | XDS China Women Team | 10 | |||||
| 17. | VERHULST WILD Gladys | AG Insurance - Soudal Team | 10 | |||||
| 18. | WOLLASTON Ally | FDJ United - Suez | 9 | |||||
| 19. | VAN DER BREGGEN Anna | Team SD Worx - Protime | 9 | |||||
| 20. | GERY Célia | FDJ United - Suez | 9 | |||||
| 21. | GUAZZINI Vittoria | FDJ United - Suez | 8 | |||||
| 22. | VAN DER WOLF Babette | EF Education - Oatly | 7 | |||||
| 23. | VENTURELLI Federica | UAE Team - ADQ | 7 | |||||
| 24. | LONGO BORGHINI Elisa | UAE Team - ADQ | 6 | |||||
| 25. | LE NET Marie | FDJ United - Suez | 5 | |||||
| 26. | ZANETTI Linda | Uno-X Mobility | 5 | |||||
| 27. | MANEEPHAN Jutatip | Thailand Women's Cycling Team | 5 | |||||
| 28. | KUSKOVA Yanina | Elite-2 | 5 | |||||
| 29. | GUARISCHI Barbara | Team SD Worx - Protime | 5 | |||||
| 30. | SIERRA CAÑADILLA Arlenis | Movistar Team | 4 | |||||
| 31. | ZAMBELLI Alessia | Top Girls Fassa Bortolo | 4 | |||||
| 32. | SKALNIAK-SOJKA Agnieszka | Canyon//SRAM - zondacrypto | 4 | |||||
| 33. | SU Ning | Bodywrap - L-Twoo Women's Cycling Team | 3 | |||||
| 34. | ZAKHARKINA Valeriya | Elite-2 | 3 | |||||
| 35. | STEIGENGA Nicole | AG Insurance - Soudal Team | 3 | |||||
| 36. | KOCH Franziska | FDJ United - Suez | 3 | |||||
| 37. | LIECHTI Jasmin | Nexetis | 3 | |||||
| 38. | BURLOVA Kristyna | Cofidis Women Team | 2 | |||||
| 39. | LACH Marta | Team SD Worx - Protime | 2 | |||||
| 40. | BAILEY Belinda | Elite-2 | 2 | |||||
| 41. | XU Xinyue | Li Ning Star Ladies | 2 | |||||
| 42. | VOLSTAD Alexandra | EF Education - Oatly | 1 | |||||
| 43. | COUZENS Millie | Fenix - Premier Tech | 1 | |||||
| 44. | SWINKELS Karlijn | UAE Team - ADQ | 1 | |||||
| 45. | NORSGAARD BJERG Emma Cecilie | Lidl - Trek | 1 | |||||
| 46. | PATERNOSTER Letizia | Liv - AlUla - Jayco | 1 |
14/07/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be