| Statistics | Ranking Time Trials |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | REUSSER Marlen | Movistar Team | 178 | |||||
| 2. | VAN DIJK Ellen | Lidl - Trek | 101 | |||||
| 3. | VAN DER BREGGEN Anna | Team SD Worx - Protime | 97 | |||||
| 4. | VOLLERING Demi | FDJ - Suez | 75 | |||||
| 5. | NOOIJEN Lieke | Team Visma | Lease a Bike | 71 | |||||
| 6. | CHAPMAN Brodie | UAE Team - ADQ | 63 | |||||
| 7. | AALERUD Katrine | Uno-X Mobility | 62 | |||||
| 8. | LABOUS Juliette | FDJ - Suez | 56 | |||||
| 9. | NIEDERMAIER Antonia | Canyon//SRAM - zondacrypto | 50 | |||||
| 10. | EHRLICH Emily | Virginia's Blue Ridge - Twenty28 | 50 | |||||
| 11. | HENDERSON Anna | Lidl - Trek | 48 | |||||
| 12. | SCHWEINBERGER Christina | Fenix - Deceuninck | 47 | |||||
| 13. | BIRIUKOVA Yuliia | Laboral Kutxa - Fundación Euskadi | 38 | |||||
| 14. | VIGILIA Alessia | FDJ - Suez | 37 | |||||
| 15. | DYGERT Chloe | Canyon//SRAM - zondacrypto | 34 | |||||
| 16. | TRINCA COLONEL Monica | Liv - AlUla - Jayco | 32 | |||||
| 17. | KIESENHOFER Anna | Elite-2 | 32 | |||||
| 18. | GOOSSENS Marthe | AG Insurance - Soudal Team | 30 | |||||
| 19. | VIGIE Margaux | Team Visma | Lease a Bike | 30 | |||||
| 20. | BENITO PELLICER Mireia | AG Insurance - Soudal Team | 28 | |||||
| 21. | BLASI CAIROL Paula | UAE Team - ADQ | 28 | |||||
| 22. | ZIGART Urska | AG Insurance - Soudal Team | 28 | |||||
| 23. | DIJKSTRA Anneke | VolkerWessels Cycling Team | 27 | |||||
| 24. | ACHTEREEKTE Carlijn | Team Visma | Lease a Bike | 27 | |||||
| 25. | LACOURCIERE Julie | Elite-2 | 24 | |||||
| 26. | BREDEWOLD Mischa | Team SD Worx - Protime | 23 | |||||
| 27. | GOUDSWAARD Skyler | Elite-2 | 22 | |||||
| 28. | BACKSTEDT Zoe | Canyon//SRAM - zondacrypto | 22 | |||||
| 29. | SIEGERS Emma | AG Insurance - Soudal U23 | 22 | |||||
| 30. | HAUGSET Sigrid Ytterhus | Team Coop - Repsol | 20 | |||||
| 31. | RUSCH Katherine | CCB p/b Levine Law Group | 20 | |||||
| 32. | HASSE Betty | Hess Cycling Team | 18 | |||||
| 33. | KOPECKY Lotte | Team SD Worx - Protime | 18 | |||||
| 34. | KERBAOL Cedrine | EF Education - Oatly | 18 | |||||
| 35. | NIEWIADOMA-PHINNEY Katarzyna | Canyon//SRAM - zondacrypto | 17 | |||||
| 36. | SHARP Isabel | Lidl - Trek | 16 | |||||
| 37. | DRIEDGER Emily | Elite-2 | 16 | |||||
| 38. | MILETTE Laury | KDM-Pack Cycling Team | 14 | |||||
| 39. | ROZLAPA Dana | Keukens Redant Cycling Team | 12 | |||||
| 40. | LONGO BORGHINI Elisa | UAE Team - ADQ | 12 | |||||
| 41. | SAMMONS Sophia | Praties Cycling Team | 12 | |||||
| 42. | ZHANG Hao | Elite-2 | 11 | |||||
| 43. | EDWARDS Ruth | Human Powered Health | 10 | |||||
| 44. | CHAPMAN Jamie | Elite-2 | 10 | |||||
| 45. | MULLER Solène | Megamo Vosges Team | 10 | |||||
| 46. | OTTESTAD Mie Bjørndal | Uno-X Mobility | 9 | |||||
| 47. | SQUIBAN Maeva | UAE Team - ADQ | 9 | |||||
| 48. | BARIL Olivia | Movistar Team | 9 | |||||
| 49. | HEBERT Ann-Sophie | Elite-2 | 9 | |||||
| 50. | DEMAY Coralie | FDJ - Suez | 9 | |||||
| 51. | PHAM Cynthia | Elite-2 | 8 | |||||
| 52. | WAHLSTRÖM Ella | CJ O'Shea Racing Team | 8 | |||||
| 53. | ROUAT Ilona | Breizh Ladies | 7 | |||||
| 54. | LEUNG Wing Yee | HKSI Pro Cycling Team | 7 | |||||
| 55. | AMAN Kathryn | Elite-2 | 7 | |||||
| 56. | MARKUS Riejanne | Lidl - Trek | 7 | |||||
| 57. | FISHER-BLACK Niamh | Lidl - Trek | 7 | |||||
| 58. | VAN ANROOIJ Shirin | Lidl - Trek | 7 | |||||
| 59. | KASTELIJN Yara | Fenix - Deceuninck | 6 | |||||
| 60. | WIEBES Lorena | Team SD Worx - Protime | 6 | |||||
| 61. | BRENNEMAN Ella | CCB p/b Levine Law Group | 6 | |||||
| 62. | MARKUS Femke | Team SD Worx - Protime | 6 | |||||
| 63. | ALLARD Charlotte | Megamo Vosges Team | 6 | |||||
| 64. | CAMPBELL Teniel | Smurfit - Westrock Cycling Team | 6 | |||||
| 65. | KIEKENS Cleo | DD Group Pro Cycling Team | 5 | |||||
| 66. | PEÑUELA MARTINEZ Diana Carolina | Sistecredito - GW | 5 | |||||
| 67. | HUOT Mathilde | KDM-Pack Cycling Team | 5 | |||||
| 68. | GERRITSE Femke | Team SD Worx - Protime | 5 | |||||
| 69. | DE VRIES Femke | Team Visma | Lease a Bike | 4 | |||||
| 70. | MAGNALDI Erica | UAE Team - ADQ | 4 | |||||
| 71. | KONONENKO Valeriia | Elite-2 | 4 | |||||
| 72. | WILSON-HAFFENDEN Felicity | Lidl - Trek | 4 | |||||
| 73. | JENCUSOVA Nora | BePink - Imatra - Bongioanni | 4 | |||||
| 74. | LAWSON Mairen | Elite-2 | 4 | |||||
| 75. | FEKADU ABRHA Birehan | Elite-2 | 3 | |||||
| 76. | TOMPKINS Taylor | Elite-2 | 3 | |||||
| 77. | DE MARIGNY - LAGESSE Llucie | Elite-2 | 3 | |||||
| 78. | POTAPOVA Faina | Sahand Pump Tabriz - Crown | 3 | |||||
| 79. | LAVENU Nina | AG Insurance - Soudal U23 | 3 | |||||
| 80. | PALADIN Soraya | Canyon//SRAM - zondacrypto | 3 | |||||
| 81. | HOWDEN Florence | Elite-2 | 3 | |||||
| 82. | SMITH Elizabeth | Elite-2 | 3 | |||||
| 83. | SCOTT Annie | Elite-2 | 3 | |||||
| 84. | DENIEUL Josephine | Breizh Ladies | 3 | |||||
| 85. | FROLOVA (STUDENIKINA) Natalia | Elite-2 | 3 | |||||
| 86. | TABU Masiga Kendra | Elite-2 | 3 | |||||
| 87. | KIPLAGAT Monica | Elite-2 | 3 | |||||
| 88. | GARCIA CAÑELLAS Margarita Victoria | Liv - AlUla - Jayco | 3 | |||||
| 89. | SWINKELS Karlijn | UAE Team - ADQ | 3 | |||||
| 90. | ABDULLAH Asger Jamila | Elite-2 | 3 | |||||
| 91. | KONO Lobopo | Elite-2 | 3 | |||||
| 92. | TRINITAH Namukasa | Elite-2 | 3 | |||||
| 93. | AL MARRI Lolwa | Elite-2 | 3 | |||||
| 94. | AL-KUWARI Kholoud | Elite-2 | 3 | |||||
| 95. | MAHIEU Léonie | Lanester Women Morbihan | 3 | |||||
| 96. | PATERNOSTER Letizia | Liv - AlUla - Jayco | 3 | |||||
| 97. | HALBWACHS Aurélie | Elite-2 | 3 | |||||
| 98. | BAKER Georgia | Liv - AlUla - Jayco | 3 | |||||
| 99. | OSSIM Akpeiil | Sahand Pump Tabriz - Crown | 3 | |||||
| 100. | WATANGO Serkelem Taye | Elite-2 | 3 | |||||
| 101. | AHOUISSOU Hermionne | Elite-2 | 3 | |||||
| 102. | HÄBERLIN Steffi | Team SD Worx - Protime | 3 | |||||
| 103. | DUPIN Melanie | Team Elles - Vertou - Rayo'Nantes | 3 | |||||
| 104. | NIRERE Xaveline | Elite-2 | 3 | |||||
| 105. | HASHIMI Yulduz | WCC Team | 3 | |||||
| 106. | INGABIRE Diane | Canyon//SRAM - zondacrypto Generation | 3 | |||||
| 107. | SILVESTRI Debora | Laboral Kutxa - Fundación Euskadi | 2 | |||||
| 108. | MEIJERING Mareille | Movistar Team | 2 | |||||
| 109. | ADEGEEST Loes | FDJ - Suez | 2 | |||||
| 110. | NORSGAARD BJERG Emma Cecilie | Lidl - Trek | 2 | |||||
| 111. | MUZIC Evita | FDJ - Suez | 2 | |||||
| 112. | NEILL Emily | Elite-2 | 2 | |||||
| 113. | LE NET Marie | FDJ - Suez | 2 | |||||
| 114. | LEE Lucy | DAS - Hutchinson | 2 | |||||
| 115. | BERTOLD Isabella Anna | Team Farto - Kiroot | 2 | |||||
| 116. | HOUDE Coralie | Chambéry Cyclisme Compétition Féminine | 2 | |||||
| 117. | GUAZZINI Vittoria | FDJ - Suez | 2 | |||||
| 118. | YOUMANS Sara | Elite-2 | 2 | |||||
| 119. | GRIER Ella | CCB p/b Levine Law Group | 2 | |||||
| 120. | IVANCHENKO Alena | UAE Team - ADQ | 1 | |||||
| 121. | CIABOCCO Eleonora | Team Picnic - PostNL | 1 | |||||
| 122. | BARKER Elinor | Uno-X Mobility | 1 | |||||
| 123. | CZAPLA Justyna | Canyon//SRAM - zondacrypto | 1 | |||||
| 124. | SKALNIAK-SOJKA Agnieszka | Canyon//SRAM - zondacrypto | 1 | |||||
| 125. | GEORGI Pfeiffer | Team Picnic - PostNL | 1 | |||||
| 126. | BRADBURY Neve | Canyon//SRAM - zondacrypto | 1 | |||||
| 127. | ARCHBOLD Elizabeth | Elite-2 | 1 | |||||
| 128. | MAYRAND Isabelle | Elite-2 | 1 | |||||
| 129. | ROBERTS Eleanor | Elite-2 | 1 | |||||
| 130. | CLAES Lotte | Arkéa - B&B Hotels Women | 1 | |||||
| 131. | KOCH Franziska | Team Picnic - PostNL | 1 | |||||
| 132. | NELSON Josie | Team Picnic - PostNL | 1 | |||||
| 133. | VINKE Nienke | Team Picnic - PostNL | 1 | |||||
| 134. | FORTIER Evaelle | Elite-2 | 1 |
15/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be