| Statistics | Ranking Time Trials |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | REUSSER Marlen | Movistar Team | 263 | |||||
| 2. | BACKSTEDT Zoe | Canyon//SRAM - zondacrypto | 140 | |||||
| 3. | KOCH Franziska | FDJ United - Suez | 70 | |||||
| 4. | LONGO BORGHINI Elisa | UAE Team - ADQ | 61 | |||||
| 5. | VOLLERING Demi | FDJ United - Suez | 58 | |||||
| 6. | KERBAOL Cedrine | EF Education - Oatly | 52 | |||||
| 7. | NOOIJEN Lieke | Team Visma | Lease a Bike | 45 | |||||
| 8. | VAN DER BREGGEN Anna | Team SD Worx - Protime | 44 | |||||
| 9. | KOPECKY Lotte | Team SD Worx - Protime | 44 | |||||
| 10. | NIEDERMAIER Antonia | Canyon//SRAM - zondacrypto | 42 | |||||
| 11. | HANSON Lauretta | Lidl - Trek | 36 | |||||
| 12. | WILSON-HAFFENDEN Felicity | Lidl - Trek | 31 | |||||
| 13. | WLODARCZYK Dominika | UAE Team - ADQ | 26 | |||||
| 14. | GONTOVA Nadia | Liv - AlUla - Jayco | 26 | |||||
| 15. | CLAES Lotte | Fenix - Premier Tech | 25 | |||||
| 16. | GUAZZINI Vittoria | FDJ United - Suez | 24 | |||||
| 17. | COUPLAND Mackenzie | Liv - AlUla - Jayco | 20 | |||||
| 18. | AHTOSALO Anniina | Uno-X Mobility | 19 | |||||
| 19. | LIECHTI Jasmin | Nexetis | 19 | |||||
| 20. | KNIBB Taylor | Elite-2 | 18 | |||||
| 21. | BERTHET (LABOUS) Juliette | FDJ United - Suez | 14 | |||||
| 22. | HOLMGREN Ava | Lidl - Trek | 14 | |||||
| 23. | MORRIS Anna | Elite-2 | 13 | |||||
| 24. | FAULKNER Kristen | EF Education - Oatly | 13 | |||||
| 25. | SOTO CAMPOS Catalina Anais | Laboral Kutxa - Fundación Euskadi | 13 | |||||
| 26. | SCHWEINBERGER Christina | Fenix - Premier Tech | 12 | |||||
| 27. | BLASI CAIROL Paula | UAE Team - ADQ | 11 | |||||
| 28. | HUYS Tabea | Tirol Women Cycling | 10 | |||||
| 29. | ADEGEEST Loes | Lidl - Trek | 9 | |||||
| 30. | BENITO PELLICER Mireia | AG Insurance - Soudal Team | 9 | |||||
| 31. | BAKER Georgia | Liv - AlUla - Jayco | 8 | |||||
| 32. | BREDEWOLD Mischa | Team SD Worx - Protime | 8 | |||||
| 33. | CHAPMAN Brodie | UAE Team - ADQ | 7 | |||||
| 34. | COUZENS Millie | Fenix - Premier Tech | 7 | |||||
| 35. | BARIL Olivia | Movistar Team | 6 | |||||
| 36. | AINTILA Wilma | Canyon//SRAM - zondacrypto | 5 | |||||
| 37. | BOBNAR Nika | Nexetis | 5 | |||||
| 38. | ALBERT BOSCH Ainara | Roland - Cogeas Cycling Team | 5 | |||||
| 39. | TRINCA COLONEL Monica | Liv - AlUla - Jayco | 5 | |||||
| 40. | VIERSTRAETE Luca | AG Insurance - Soudal Devo Team | 5 | |||||
| 41. | SQUIBAN Maeva | UAE Team - ADQ | 4 | |||||
| 42. | DE VRIES Femke | Team Visma | Lease a Bike | 4 | |||||
| 43. | DICKSON Lauren | FDJ United - Suez | 4 | |||||
| 44. | CAMPBELL Teniel | Révvi - EGS Group - Velopro | 4 | |||||
| 45. | JACKSON Alison | St Michel - Preference Home - Auber93 | 4 | |||||
| 46. | TANG Xin | Elite-2 | 3 | |||||
| 47. | NIRERE Xaveline | Team Amani | 3 | |||||
| 48. | POTAPOVA Faina | Elite-2 | 3 | |||||
| 49. | MOORS Fleur | Lidl - Trek | 3 | |||||
| 50. | BOND Jorja | CCB p/b Levine Law Group (ALP) | 3 | |||||
| 51. | ALLIK Ann-Christine | Révvi - EGS Group - Velopro | 3 | |||||
| 52. | MACGREGOR Bronwyn | Black Magic p/b Tineli | 3 | |||||
| 53. | DE MARIGNY - LAGESSE Lucie | WCC Team | 3 | |||||
| 54. | STOYANOVA Gergana | RC ARBÖ-ARKÖ - Rapso - Knittelfeld | 3 | |||||
| 55. | SARKISOV Alyssa | CCB p/b Levine Law Group (ALP) | 3 | |||||
| 56. | COMTE Ema | Cofidis Women Team | 3 | |||||
| 57. | DAVIDSON Skye Janine | Elite-2 | 3 | |||||
| 58. | CHAPMAN Jamie | Elite-2 | 3 | |||||
| 59. | ALHAZMI Mashael | Elite-2 | 3 | |||||
| 60. | BURGESS Alyssa | Elite-2 | 3 | |||||
| 61. | NGANDU Rongina | Elite-2 | 3 | |||||
| 62. | ROEL LOPEZ Sara Hortencia | Elite-2 | 3 | |||||
| 63. | SARKISOV Katherine | CCB p/b Levine Law Group (ALP) | 3 | |||||
| 64. | TABU Masiga Kendra | Elite-2 | 3 | |||||
| 65. | KIPLAGAT Monica | Elite-2 | 3 | |||||
| 66. | ABE Karin | Elite-2 | 3 | |||||
| 67. | HANEL Kylee | Elite-2 | 3 | |||||
| 68. | INGABIRE Diane | Elite-2 | 3 | |||||
| 69. | FRANK Addison | UVCA Troyes Fem | 3 | |||||
| 70. | SIYAHIAN Sajedeh | Elite-2 | 3 | |||||
| 71. | KONONENKO Valeriia | Elite-2 | 3 | |||||
| 72. | HERNANDEZ GOMEZ Lina Marcela | Elite-2 | 3 | |||||
| 73. | LACOURCIERE Julie | Elite-2 | 3 | |||||
| 74. | PEŃUELA MARTINEZ Diana Carolina | Elite-2 | 3 | |||||
| 75. | MARENDRA Magh Firotika | Elite-2 | 3 | |||||
| 76. | HINOJOSA CRUZ Romina | Lotto - Intermarché Ladies | 3 | |||||
| 77. | ZHU Shimeng | Li Ning Star Ladies | 3 | |||||
| 78. | WINTER Mara | Nexetis | 3 | |||||
| 79. | MARKUS Riejanne | Lidl - Trek | 2 | |||||
| 80. | VAN 'T GELOOF Marjolein | Laboral Kutxa - Fundación Euskadi | 2 | |||||
| 81. | BORRAS Marion | Cofidis Women Team | 2 | |||||
| 82. | ZIGART Urska | AG Insurance - Soudal Team | 1 | |||||
| 83. | HOLMGREN Isabella | Lidl - Trek | 1 |
12/10/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be