| Statistics | Ranking Giro d'Italia Donne (Stages + Final Ranking) |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | VOLLERING Demi | FDJ United - Suez | 289 | |||||
| 2. | VAN DER BREGGEN Anna | Team SD Worx - Protime | 237 | |||||
| 3. | NIEDERMAIER Antonia | Canyon//SRAM - zondacrypto | 193 | |||||
| 4. | BALSAMO Elisa | Lidl - Trek | 173 | |||||
| 5. | LONGO BORGHINI Elisa | UAE Team - ADQ | 162 | |||||
| 6. | FISHER-BLACK Niamh | Lidl - Trek | 121 | |||||
| 7. | HOLMGREN Isabella | Lidl - Trek | 105 | |||||
| 8. | DE VRIES Femke | Team Visma | Lease a Bike | 100 | |||||
| 9. | REUSSER Marlen | Movistar Team | 72 | |||||
| 10. | ZIGART Urska | AG Insurance - Soudal Team | 67 | |||||
| 11. | GERY Célia | FDJ United - Suez | 64 | |||||
| 12. | CAVALLAR Valentina | Team SD Worx - Protime | 61 | |||||
| 13. | DICKSON Lauren | FDJ United - Suez | 57 | |||||
| 14. | DE SCHEPPER Lore | AG Insurance - Soudal Team | 55 | |||||
| 15. | GILLESPIE Lara | UAE Team - ADQ | 52 | |||||
| 16. | VALLIERES MILL Magdeleine | EF Education - Oatly | 48 | |||||
| 17. | HAUGSET Sigrid Ytterhus | Uno-X Mobility | 42 | |||||
| 18. | TRINCA COLONEL Monica | Liv - AlUla - Jayco | 41 | |||||
| 19. | BRAND Lucinda | Lidl - Trek | 40 | |||||
| 20. | CONSONNI Chiara | Canyon//SRAM - zondacrypto | 37 | |||||
| 21. | BENITO PELLICER Mireia | AG Insurance - Soudal Team | 34 | |||||
| 22. | GONTOVA Nadia | Liv - AlUla - Jayco | 32 | |||||
| 23. | LUDWIG Cecilie Uttrup | Canyon//SRAM - zondacrypto | 31 | |||||
| 24. | COLES-LYSTER Maggie | Human Powered Health | 29 | |||||
| 25. | WILLIAMS Lily | Human Powered Health | 29 | |||||
| 26. | BUIJSMAN Nina | Human Powered Health | 28 | |||||
| 27. | GARCIA CAÑELLAS Margarita Victoria | UAE Team - ADQ | 26 | |||||
| 28. | OTTESTAD Mie Bjørndal | Uno-X Mobility | 24 | |||||
| 29. | MORIER Emilie | St Michel - Preference Home - Auber93 | 24 | |||||
| 30. | REIJNHOUT Rosita | Team Visma | Lease a Bike | 22 | |||||
| 31. | CHLADONOVA Viktoria | Team Visma | Lease a Bike | 22 | |||||
| 32. | BUNEL Marion | Team Visma | Lease a Bike | 21 | |||||
| 33. | KINGMA Maya | Aromitalia - Vaiano | 21 | |||||
| 34. | PERSICO Silvia | UAE Team - ADQ | 20 | |||||
| 35. | BAKER Georgia | Liv - AlUla - Jayco | 19 | |||||
| 36. | MAGNALDI Erica | UAE Team - ADQ | 19 | |||||
| 37. | GERRITSE Femke | Team SD Worx - Protime | 18 | |||||
| 38. | JØRGENSEN Tiril | Laboral Kutxa - Fundación Euskadi | 17 | |||||
| 39. | SEGATO Gaia | Vini Fantini - BePink | 16 | |||||
| 40. | MALCOTTI Barbara | Human Powered Health | 16 | |||||
| 41. | MAGALHÃES Ana Vitoria Gouvea Vieira Alm. | Movistar Team | 14 | |||||
| 42. | JACKSON Alison | St Michel - Preference Home - Auber93 | 13 | |||||
| 43. | DE JONG Thalita | Human Powered Health | 13 | |||||
| 44. | VERHULST WILD Gladys | AG Insurance - Soudal Team | 13 | |||||
| 45. | KOOL Charlotte | Fenix - Premier Tech | 12 | |||||
| 46. | PEGOLO Chantal | Isolmant - Premac - Vittoria | 12 | |||||
| 47. | GASPARRINI Eleonora Camilla | UAE Team - ADQ | 11 | |||||
| 48. | ZAMBELLI Alessia | Top Girls Fassa Bortolo | 10 | |||||
| 49. | GEORGI Pfeiffer | Team Picnic - PostNL | 10 | |||||
| 50. | ANDERSSON Caroline | Liv - AlUla - Jayco | 10 | |||||
| 51. | SIERRA CAÑADILLA Arlenis | Movistar Team | 10 | |||||
| 52. | SILVESTRI Debora | Laboral Kutxa - Fundación Euskadi | 9 | |||||
| 53. | BIRIUKOVA Yuliia | Laboral Kutxa - Fundación Euskadi | 8 | |||||
| 54. | COUZENS Millie | Fenix - Premier Tech | 7 | |||||
| 55. | NELSON Josie | Team Picnic - PostNL | 7 | |||||
| 56. | VOLSTAD Alexandra | EF Education - Oatly | 7 | |||||
| 57. | ARICI Sofia | Vini Fantini - BePink | 7 | |||||
| 58. | PALADIN Soraya | Canyon//SRAM - zondacrypto | 6 | |||||
| 59. | MEIJER (MEIJERING) Mareille | Movistar Team | 6 | |||||
| 60. | MOORS Fleur | Lidl - Trek | 6 | |||||
| 61. | WOLLASTON Ally | FDJ United - Suez | 6 | |||||
| 62. | VAN 'T GELOOF Marjolein | Laboral Kutxa - Fundación Euskadi | 6 | |||||
| 63. | TON Quinty | Liv - AlUla - Jayco | 6 | |||||
| 64. | KRAAK Amber | FDJ United - Suez | 6 | |||||
| 65. | GHEKIERE Justine | AG Insurance - Soudal Team | 6 | |||||
| 66. | SPRATT Amanda | Lidl - Trek | 6 | |||||
| 67. | ANDERSEN Susanne | Uno-X Mobility | 6 | |||||
| 68. | SCHWEINBERGER Christina | Fenix - Premier Tech | 6 | |||||
| 69. | STORRIE Becky | Team Picnic - PostNL | 6 | |||||
| 70. | GONZALEZ BLANCO Alicia | St Michel - Preference Home - Auber93 | 6 | |||||
| 71. | RAAIJMAKERS Marit | Human Powered Health | 6 | |||||
| 72. | BEEKHUIS Teuntje | Uno-X Mobility | 6 | |||||
| 73. | GARAU ROCA Marina | Vini Fantini - BePink | 6 | |||||
| 74. | CECCHINI Elena | Team SD Worx - Protime | 6 | |||||
| 75. | CASAGRANDA Andrea | Vini Fantini - BePink | 6 | |||||
| 76. | BIANNIC Aude | Movistar Team | 6 | |||||
| 77. | MULLER Solène | St Michel - Preference Home - Auber93 | 6 | |||||
| 78. | KUIJPERS Evy | Fenix - Premier Tech | 6 | |||||
| 79. | CAGNAZZO Irene | Vini Fantini - BePink | 6 | |||||
| 80. | BARALE Francesca | Movistar Team | 6 | |||||
| 81. | DE VALLIER Elisa | Top Girls Fassa Bortolo | 6 | |||||
| 82. | GIULIANI Giulia | Roland - Cogeas Cycling Team | 6 | |||||
| 83. | HASHIMI Fariba | Vini Fantini - BePink | 6 | |||||
| 84. | CLAY Robyn | Team Picnic - PostNL | 6 | |||||
| 85. | PAVESI Marta | Top Girls Fassa Bortolo | 6 | |||||
| 86. | KNAVEN Mirre | EF Education - Oatly | 6 | |||||
| 87. | AMONDARAIN GAZTAÑAGA Naia | Laboral Kutxa - Fundación Euskadi | 6 | |||||
| 88. | WRESZIN Caroline | St Michel - Preference Home - Auber93 | 6 | |||||
| 89. | BISSO Giulia | Isolmant - Premac - Vittoria | 6 | |||||
| 90. | LUCCON Sara | Top Girls Fassa Bortolo | 6 | |||||
| 91. | BEZZONE Camilla | Team Mendelspeck - e-work | 6 | |||||
| 92. | SPIMI Sharon | Top Girls Fassa Bortolo | 6 | |||||
| 93. | MASETTI Gaia | Team Picnic - PostNL | 6 | |||||
| 94. | VAN DE VELDE Julie | AG Insurance - Soudal Team | 6 | |||||
| 95. | BARBIERI Rachele | Team Picnic - PostNL | 6 | |||||
| 96. | TRUYEN Marthe | Fenix - Premier Tech | 6 | |||||
| 97. | VAN AGT Eva | FDJ United - Suez | 6 | |||||
| 98. | VITILLO Matilde | Liv - AlUla - Jayco | 6 | |||||
| 99. | DEOTTO Eleonora | Team Mendelspeck - e-work | 6 | |||||
| 100. | DE ZOETE Mylene | Fenix - Premier Tech | 6 | |||||
| 101. | TONETTI Cristina | Laboral Kutxa - Fundación Euskadi | 6 | |||||
| 102. | KAGEVI Stina | EF Education - Oatly | 6 | |||||
| 103. | VIGILIA Alessia | Uno-X Mobility | 6 | |||||
| 104. | CRESTANELLO Lara | Isolmant - Premac - Vittoria | 6 | |||||
| 105. | CZAPLA Justyna | Canyon//SRAM - zondacrypto | 6 | |||||
| 106. | PLUIMERS Ilse | AG Insurance - Soudal Team | 6 | |||||
| 107. | HENGEVELD Daniek | Team Visma | Lease a Bike | 6 | |||||
| 108. | REGHINI Chiara | Top Girls Fassa Bortolo | 6 | |||||
| 109. | MAGNER Alexis | EF Education - Oatly | 6 | |||||
| 110. | AMIALIUSIK Alena | UAE Team - ADQ | 6 | |||||
| 111. | CIPRESSI Carlotta | Human Powered Health | 6 | |||||
| 112. | ZSANKO Petra | Aromitalia - Vaiano | 6 | |||||
| 113. | EDSETH Marte Berg | Uno-X Mobility | 6 | |||||
| 114. | PERKINS Flora | Fenix - Premier Tech | 6 | |||||
| 115. | BERTON Nina | EF Education - Oatly | 6 | |||||
| 116. | VAN DER DUIN Maike | Canyon//SRAM - zondacrypto | 6 | |||||
| 117. | KOLESAVA Anastasiya | Canyon//SRAM - zondacrypto | 6 | |||||
| 118. | GUAZZINI Vittoria | FDJ United - Suez | 6 | |||||
| 119. | ZANETTI Linda | Uno-X Mobility | 5 | |||||
| 120. | GUARISCHI Barbara | Team SD Worx - Protime | 5 | |||||
| 121. | VEENHOVEN Nienke | Team Visma | Lease a Bike | 1 |
14/09/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be