| Statistics | Ranking Tour Féminin International des Pyrénées (Stages + Final Ranking) |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | BLASI CAIROL Paula | UAE Team - ADQ | 91 | |||||
| 2. | WLODARCZYK Dominika | UAE Team - ADQ | 62 | |||||
| 3. | BERTHET (LABOUS) Juliette | FDJ United - Suez | 48 | |||||
| 4. | LATIMIER Clémence | Ma Petite Entreprise | 39 | |||||
| 5. | COMTE Ema | Cofidis Women Team | 38 | |||||
| 6. | DIXON Emily | Canyon//SRAM - zondacrypto Generation | 36 | |||||
| 7. | OSTOLAZA ZABALA Usoa | Laboral Kutxa - Fundación Euskadi | 28 | |||||
| 8. | SCHOENS Quinty | VolkerWessels Cycling Team | 25 | |||||
| 9. | BIRIUKOVA Yuliia | Laboral Kutxa - Fundación Euskadi | 22 | |||||
| 10. | EISEN Malou | VolkerWessels Cycling Team | 19 | |||||
| 11. | ALZINI Martina | Cofidis Women Team | 16 | |||||
| 12. | MAHE Océane | Ma Petite Entreprise | 16 | |||||
| 13. | CURINIER Léa | FDJ United - Suez | 15 | |||||
| 14. | JANSEN Eline | VolkerWessels Cycling Team | 15 | |||||
| 15. | KULYNYCH Olha | Eneicat - Be Call | 14 | |||||
| 16. | PEREKITKO Karolina | Mayenne - Monbana - Mypie | 12 | |||||
| 17. | SWIERENGA Sidney | Liv - AlUla - Jayco CT | 10 | |||||
| 18. | MOLENAAR Laura | VolkerWessels Cycling Team | 9 | |||||
| 19. | LE NET Marie | FDJ United - Suez | 8 | |||||
| 20. | VENTURELLI Federica | UAE Team - ADQ | 7 | |||||
| 21. | MEDER Stephanie | Wheel Divas Cycling Team | 7 | |||||
| 22. | KOCH Franziska | FDJ United - Suez | 6 | |||||
| 23. | ALONSO DOMINGUEZ Sandra | Eneicat - Be Call | 6 | |||||
| 24. | SEGATO Gaia | Vini Fantini - BePink | 5 | |||||
| 25. | ROBERTS Awen | Canyon//SRAM - zondacrypto Generation | 5 | |||||
| 26. | BURLOVA Kristyna | Cofidis Women Team | 5 | |||||
| 27. | QUAGLIOTTO Nadia | Cofidis Women Team | 5 | |||||
| 28. | ARICI Sofia | Vini Fantini - BePink | 4 | |||||
| 29. | ZEMANOVA Kristyna | VIF Cycling Team | 3 | |||||
| 30. | ARANGUREN CARBAYEDA Irati | Laboral Kutxa - Fundación Euskadi | 3 | |||||
| 31. | ANDACKA Nina | VIF Cycling Team | 3 | |||||
| 32. | BRETTE Léa | Vendée Féminine - RVC | 3 | |||||
| 33. | FORTIN Emilie | Minimax Cycling Team | 3 | |||||
| 34. | COUTINHO Alice | Mayenne - Monbana - Mypie | 3 | |||||
| 35. | VALENTIN Constance | Mayenne - Monbana - Mypie | 3 | |||||
| 36. | WISEMAN Eleanor | Minimax Cycling Team | 3 | |||||
| 37. | PATIÑO BEDOYA Paula Andrea | Laboral Kutxa - Fundación Euskadi | 3 | |||||
| 38. | BEGO Julie | Cofidis Women Team | 3 | |||||
| 39. | ANDERSON Alli | Liv - AlUla - Jayco CT | 3 | |||||
| 40. | NEMCOVA Barbora | Dukla Women Cycling | 3 | |||||
| 41. | RIJNBEEK Maud | VolkerWessels Cycling Team | 3 | |||||
| 42. | REDA Haftu Eyerusalem | Team Amani | 3 | |||||
| 43. | VON BERSWORDT Sophie | VolkerWessels Cycling Team | 3 | |||||
| 44. | COOPER Amalie | Tirol Women Cycling | 3 |
14/07/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be