| Statistics | Ranking Giro d'Italia Donne (Stages + Final Ranking) |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | LONGO BORGHINI Elisa | UAE Team - ADQ | 278 | |||||
| 2. | REUSSER Marlen | Movistar Team | 254 | |||||
| 3. | GIGANTE Sarah | AG Insurance - Soudal Team | 185 | |||||
| 4. | ROOIJAKKERS Pauliena | Fenix - Deceuninck | 130 | |||||
| 5. | VAN DER BREGGEN Anna | Team SD Worx - Protime | 114 | |||||
| 6. | NIEDERMAIER Antonia | Canyon//SRAM - zondacrypto | 107 | |||||
| 7. | HOLMGREN Isabella | Lidl - Trek | 95 | |||||
| 8. | LIPPERT Liane | Movistar Team | 77 | |||||
| 9. | MALCOTTI Barbara | Human Powered Health | 76 | |||||
| 10. | WIEBES Lorena | Team SD Worx - Protime | 65 | |||||
| 11. | ZIGART Urska | AG Insurance - Soudal Team | 64 | |||||
| 12. | VAN ANROOIJ Shirin | Lidl - Trek | 58 | |||||
| 13. | AALERUD Katrine | Uno-X Mobility | 55 | |||||
| 14. | HENDERSON Anna | Lidl - Trek | 54 | |||||
| 15. | MUZIC Evita | FDJ - Suez | 43 | |||||
| 16. | SMULDERS Silke | Liv - AlUla - Jayco | 43 | |||||
| 17. | KASTELIJN Yara | Fenix - Deceuninck | 42 | |||||
| 18. | KOPECKY Lotte | Team SD Worx - Protime | 38 | |||||
| 19. | CASASOLA Sara | Fenix - Deceuninck | 30 | |||||
| 20. | CHLADONOVA Viktoria | Team Visma | Lease a Bike | 27 | |||||
| 21. | LUDWIG Cecilie Uttrup | Canyon//SRAM - zondacrypto | 24 | |||||
| 22. | STIASNY Petra | Roland - Le Devoluy | 21 | |||||
| 23. | NOOIJEN Lieke | Team Visma | Lease a Bike | 20 | |||||
| 24. | SPRATT Amanda | Lidl - Trek | 18 | |||||
| 25. | MIERMONT Dilyxine | Ceratizit Pro Cycling Team | 18 | |||||
| 26. | VOS Marianne | Team Visma | Lease a Bike | 18 | |||||
| 27. | NELSON Josie | Team Picnic - PostNL | 18 | |||||
| 28. | VAN DAM Sarah | Ceratizit Pro Cycling Team | 17 | |||||
| 29. | CIABOCCO Eleonora | Team Picnic - PostNL | 17 | |||||
| 30. | PALADIN Soraya | Canyon//SRAM - zondacrypto | 17 | |||||
| 31. | REIJNHOUT Rosita | Team Visma | Lease a Bike | 16 | |||||
| 32. | DE SCHEPPER Lore | AG Insurance - Soudal Team | 14 | |||||
| 33. | CURINIER Léa | FDJ - Suez | 12 | |||||
| 34. | MAGNALDI Erica | UAE Team - ADQ | 11 | |||||
| 35. | SCHWEINBERGER Christina | Fenix - Deceuninck | 10 | |||||
| 36. | VAN DER WOLF Babette | EF Education - Oatly | 10 | |||||
| 37. | MOOLMAN PASIO Ashleigh | AG Insurance - Soudal Team | 10 | |||||
| 38. | LABOUS Juliette | FDJ - Suez | 9 | |||||
| 39. | PERSICO Silvia | UAE Team - ADQ | 7 | |||||
| 40. | VIGILIA Alessia | FDJ - Suez | 6 | |||||
| 41. | GASPARRINI Eleonora Camilla | UAE Team - ADQ | 6 | |||||
| 42. | DRONOVA Tamara | Roland - Le Devoluy | 5 | |||||
| 43. | JASKULSKA Marta | Ceratizit Pro Cycling Team | 5 | |||||
| 44. | OUDEMAN Maud | Team Visma | Lease a Bike | 5 | |||||
| 45. | BIRIUKOVA Yuliia | Laboral Kutxa - Fundación Euskadi | 5 | |||||
| 46. | HANSON Lauretta | Lidl - Trek | 5 | |||||
| 47. | ROY Sarah | EF Education - Oatly | 5 | |||||
| 48. | VETTORELLO Giorgia | Roland - Le Devoluy | 5 | |||||
| 49. | CONSONNI Chiara | Canyon//SRAM - zondacrypto | 5 | |||||
| 50. | FIDANZA Arianna | Laboral Kutxa - Fundación Euskadi | 5 | |||||
| 51. | BARALE Francesca | Team Picnic - PostNL | 5 | |||||
| 52. | MEIJERING Mareille | Movistar Team | 5 | |||||
| 53. | KNAVEN Mirre | EF Education - Oatly | 5 | |||||
| 54. | CADZOW Kim | EF Education - Oatly | 5 | |||||
| 55. | AHTOSALO Anniina | Uno-X Mobility | 5 | |||||
| 56. | HARTMANN Elena | Ceratizit Pro Cycling Team | 5 | |||||
| 57. | BORGHESI Giada | Human Powered Health | 5 | |||||
| 58. | ANDERSON Solbjørk Minke | Uno-X Mobility | 5 | |||||
| 59. | TRUYEN Marthe | Fenix - Deceuninck | 5 | |||||
| 60. | OSTOLAZA ZABALA Usoa | Laboral Kutxa - Fundación Euskadi | 5 | |||||
| 61. | SANTESTEBAN GONZALEZ Ane | Laboral Kutxa - Fundación Euskadi | 5 | |||||
| 62. | BLANCO CALBET Iurani | Human Powered Health | 5 | |||||
| 63. | BENITO PELLICER Mireia | AG Insurance - Soudal Team | 5 | |||||
| 64. | KOSTER Anouska | Uno-X Mobility | 5 | |||||
| 65. | CHAPMAN Brodie | UAE Team - ADQ | 5 | |||||
| 66. | EDWARDS Ruth | Human Powered Health | 5 | |||||
| 67. | ZANARDI Silvia | Human Powered Health | 5 | |||||
| 68. | BRAND Lucinda | Lidl - Trek | 5 | |||||
| 69. | ARZUFFI Alice Maria | Laboral Kutxa - Fundación Euskadi | 5 | |||||
| 70. | RUFFILLI Vittoria | Roland - Le Devoluy | 5 | |||||
| 71. | BIANNIC Aude | Movistar Team | 5 | |||||
| 72. | JASTRAB Megan | Team Picnic - PostNL | 5 | |||||
| 73. | STORRIE Becky | Team Picnic - PostNL | 5 | |||||
| 74. | CIPRESSI Carlotta | Human Powered Health | 5 | |||||
| 75. | EWERS Veronica | EF Education - Oatly | 5 | |||||
| 76. | RAYER GIRAULT Eglantine | FDJ - Suez | 5 | |||||
| 77. | GIULIANI Giulia | Roland - Le Devoluy | 5 | |||||
| 78. | REGHINI Chiara | Top Girls Fassa Bortolo | 5 | |||||
| 79. | REDAELLI Emma | Isolmant - Premac - Vittoria | 5 | |||||
| 80. | HÄBERLIN Steffi | Team SD Worx - Protime | 5 | |||||
| 81. | VAN ALPHEN Aniek | Fenix - Deceuninck | 5 | |||||
| 82. | BEEKHUIS Teuntje | Uno-X Mobility | 5 | |||||
| 83. | CZAPLA Justyna | Canyon//SRAM - zondacrypto | 5 | |||||
| 84. | PEPOLI Sara | Isolmant - Premac - Vittoria | 5 | |||||
| 85. | ROSSATO Beatrice | Isolmant - Premac - Vittoria | 5 | |||||
| 86. | CASTAGNA Monica | Top Girls Fassa Bortolo | 5 | |||||
| 87. | LAPORTA Linda | BePink - Imatra - Bongioanni | 5 | |||||
| 88. | VALLOTTO Giulia | Team Mendelspeck - e-work | 5 | |||||
| 89. | CURNIS Valeria | Isolmant - Premac - Vittoria | 5 | |||||
| 90. | BORTOLI Virginia | Top Girls Fassa Bortolo | 5 | |||||
| 91. | PAVESI Marta | Top Girls Fassa Bortolo | 5 | |||||
| 92. | LUCCON Sara | Top Girls Fassa Bortolo | 5 | |||||
| 93. | BULEGATO Alice | Top Girls Fassa Bortolo | 5 | |||||
| 94. | ZAMBELLI Alessia | Top Girls Fassa Bortolo | 5 | |||||
| 95. | AASEBØ Kamilla | Uno-X Mobility | 5 | |||||
| 96. | BRILLANTE ROMEO Lucia | Aromitalia - 3T - Vaiano | 5 | |||||
| 97. | BONINI Fanny | Aromitalia - 3T - Vaiano | 5 | |||||
| 98. | ARICI Sofia | Isolmant - Premac - Vittoria | 5 | |||||
| 99. | MARTIN MARTIN Sara | Movistar Team | 5 | |||||
| 100. | VALTULINI Elisa | BePink - Imatra - Bongioanni | 5 | |||||
| 101. | LELEIVYTE Rasa | Aromitalia - 3T - Vaiano | 5 | |||||
| 102. | MANLY Alexandra Grace | AG Insurance - Soudal Team | 5 | |||||
| 103. | TOWERS Alice | Canyon//SRAM - zondacrypto | 5 | |||||
| 104. | VENERUCCI Valentina | A.R. Monex Pro Cycling Team | 5 | |||||
| 105. | BERTON Nina | EF Education - Oatly | 5 | |||||
| 106. | KOERNER Rebecca | Uno-X Mobility | 5 | |||||
| 107. | PIERGIOVANNI Federica | Isolmant - Premac - Vittoria | 5 | |||||
| 108. | TON Quinty | Liv - AlUla - Jayco | 5 | |||||
| 109. | TALBOT Josie | Liv - AlUla - Jayco | 5 | |||||
| 110. | PATE Amber | Liv - AlUla - Jayco | 5 | |||||
| 111. | DE GRANDIS Michela | Team Mendelspeck - e-work | 5 | |||||
| 112. | SCHREMPF Carina | Fenix - Deceuninck | 5 | |||||
| 113. | VAN AGT Eva | Team Visma | Lease a Bike | 5 | |||||
| 114. | GEURTS Mijntje | Team Visma | Lease a Bike | 5 | |||||
| 115. | JENCUSOVA Nora | BePink - Imatra - Bongioanni | 5 | |||||
| 116. | SEGATO Gaia | BePink - Imatra - Bongioanni | 5 | |||||
| 117. | ZONTONE Asia | Isolmant - Premac - Vittoria | 5 | |||||
| 118. | EBRAS Elisabeth | BePink - Imatra - Bongioanni | 5 | |||||
| 119. | MILAKI Argyro | Aromitalia - 3T - Vaiano | 5 | |||||
| 120. | PATIÑO BEDOYA Paula Andrea | Movistar Team | 5 | |||||
| 121. | CASAGRANDA Andrea | BePink - Imatra - Bongioanni | 5 | |||||
| 122. | CROMWELL Tiffany | Canyon//SRAM - zondacrypto | 5 | |||||
| 123. | MASETTI Gaia | AG Insurance - Soudal Team | 5 | |||||
| 124. | RAGUSA Katia | Human Powered Health | 5 | |||||
| 125. | HARVEY Mikayla | Team SD Worx - Protime | 5 | |||||
| 126. | MAGALHÃES Ana Vitoria Gouvea Vieira Alm. | Movistar Team | 5 | |||||
| 127. | GUARISCHI Barbara | Team SD Worx - Protime | 2 | |||||
| 128. | BRAUSSE Franziska | Ceratizit Pro Cycling Team | 1 |
15/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be