| Statistics | Ranking Tour de France Femmes (Stages + Final Ranking) |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | FERRAND PREVOT Pauline | Team Visma | Lease a Bike | 288 | |||||
| 2. | VOLLERING Demi | FDJ - Suez | 210 | |||||
| 3. | NIEWIADOMA-PHINNEY Katarzyna | Canyon//SRAM - zondacrypto | 158 | |||||
| 4. | LE COURT DE BILLOT Kimberley | AG Insurance - Soudal Team | 134 | |||||
| 5. | WLODARCZYK Dominika | UAE Team - ADQ | 121 | |||||
| 6. | FISHER-BLACK Niamh | Lidl - Trek | 114 | |||||
| 7. | GIGANTE Sarah | AG Insurance - Soudal Team | 109 | |||||
| 8. | VOS Marianne | Team Visma | Lease a Bike | 101 | |||||
| 9. | LABOUS Juliette | FDJ - Suez | 99 | |||||
| 10. | KERBAOL Cedrine | EF Education - Oatly | 92 | |||||
| 11. | SQUIBAN Maeva | UAE Team - ADQ | 90 | |||||
| 12. | WIEBES Lorena | Team SD Worx - Protime | 83 | |||||
| 13. | ROOIJAKKERS Pauliena | Fenix - Deceuninck | 64 | |||||
| 14. | VAN DER BREGGEN Anna | Team SD Worx - Protime | 62 | |||||
| 15. | MUZIC Evita | FDJ - Suez | 54 | |||||
| 16. | WYLLIE Ella | Liv - AlUla - Jayco | 42 | |||||
| 17. | MALCOTTI Barbara | Human Powered Health | 38 | |||||
| 18. | GARCIA CAŃELLAS Margarita Victoria | Liv - AlUla - Jayco | 38 | |||||
| 19. | GHEKIERE Justine | AG Insurance - Soudal Team | 34 | |||||
| 20. | KASTELIJN Yara | Fenix - Deceuninck | 29 | |||||
| 21. | VALLIERES MILL Magdeleine | EF Education - Oatly | 22 | |||||
| 22. | LIPPERT Liane | Movistar Team | 18 | |||||
| 23. | VINKE Nienke | Team Picnic - PostNL | 18 | |||||
| 24. | EDWARDS Ruth | Human Powered Health | 17 | |||||
| 25. | WOLLASTON Ally | FDJ - Suez | 17 | |||||
| 26. | GILLESPIE Lara | UAE Team - ADQ | 17 | |||||
| 27. | JANSEN Eline | VolkerWessels Cycling Team | 16 | |||||
| 28. | DE VRIES Femke | Team Visma | Lease a Bike | 16 | |||||
| 29. | PIETERSE Puck | Fenix - Deceuninck | 14 | |||||
| 30. | LUDWIG Cecilie Uttrup | Canyon//SRAM - zondacrypto | 14 | |||||
| 31. | JASTRAB Megan | Team Picnic - PostNL | 13 | |||||
| 32. | VAN ANROOIJ Shirin | Lidl - Trek | 13 | |||||
| 33. | MARKUS Riejanne | Lidl - Trek | 13 | |||||
| 34. | GONTOVA Nadia | Winspace - Orange Seal | 12 | |||||
| 35. | BOSSUYT Shari | AG Insurance - Soudal Team | 11 | |||||
| 36. | MORIER Emilie | St Michel - Preference Home - Auber93 | 10 | |||||
| 37. | RYO Titia | Arkéa - B&B Hotels Women | 9 | |||||
| 38. | VANPACHTENBEKE Margot | VolkerWessels Cycling Team | 9 | |||||
| 39. | CHABBEY Elise | FDJ - Suez | 7 | |||||
| 40. | BARBIERI Rachele | Team Picnic - PostNL | 7 | |||||
| 41. | ZANETTI Linda | Uno-X Mobility | 6 | |||||
| 42. | BEGO Julie | Cofidis Women Team | 5 | |||||
| 43. | DRONOVA Tamara | Roland - Le Devoluy | 5 | |||||
| 44. | BUNEL Marion | Team Visma | Lease a Bike | 5 | |||||
| 45. | MEIJERING Mareille | Movistar Team | 5 | |||||
| 46. | HARTMANN Elena | Ceratizit Pro Cycling Team | 5 | |||||
| 47. | RÜEGG Noemi | EF Education - Oatly | 5 | |||||
| 48. | NORSGAARD BJERG Emma Cecilie | Lidl - Trek | 5 | |||||
| 49. | BREDEWOLD Mischa | Team SD Worx - Protime | 5 | |||||
| 50. | VAS Blanka | Team SD Worx - Protime | 5 | |||||
| 51. | BRADBURY Neve | Canyon//SRAM - zondacrypto | 5 | |||||
| 52. | GEORGI Pfeiffer | Team Picnic - PostNL | 5 | |||||
| 53. | DE JONG Thalita | Human Powered Health | 5 | |||||
| 54. | SANTESTEBAN GONZALEZ Ane | Laboral Kutxa - Fundación Euskadi | 5 | |||||
| 55. | LUDWIG Hannah | Cofidis Women Team | 5 | |||||
| 56. | KRAAK Amber | FDJ - Suez | 5 | |||||
| 57. | PATERNOSTER Letizia | Liv - AlUla - Jayco | 5 | |||||
| 58. | OSTOLAZA ZABALA Usoa | Laboral Kutxa - Fundación Euskadi | 5 | |||||
| 59. | DYGERT Chloe | Canyon//SRAM - zondacrypto | 5 | |||||
| 60. | PEREKITKO Karolina | Winspace - Orange Seal | 5 | |||||
| 61. | TRUYEN Marthe | Fenix - Deceuninck | 5 | |||||
| 62. | SCHWEINBERGER Christina | Fenix - Deceuninck | 5 | |||||
| 63. | BORGHESI Letizia | EF Education - Oatly | 5 | |||||
| 64. | SMULDERS Silke | Liv - AlUla - Jayco | 5 | |||||
| 65. | KOCH Franziska | Team Picnic - PostNL | 5 | |||||
| 66. | BRAND Lucinda | Lidl - Trek | 5 | |||||
| 67. | NOOIJEN Lieke | Team Visma | Lease a Bike | 5 | |||||
| 68. | ROSEMAN-GANNON Ruby | Liv - AlUla - Jayco | 5 | |||||
| 69. | BARALE Francesca | Team Picnic - PostNL | 5 | |||||
| 70. | BERTEAU Victoire | Cofidis Women Team | 5 | |||||
| 71. | TREGOUET Maurene | Arkéa - B&B Hotels Women | 5 | |||||
| 72. | MAGALHĂES Ana Vitoria Gouvea Vieira Alm. | Movistar Team | 5 | |||||
| 73. | DEMEY Valerie | VolkerWessels Cycling Team | 5 | |||||
| 74. | KOPPENBURG Clara | Cofidis Women Team | 5 | |||||
| 75. | ERIC Jelena | Movistar Team | 5 | |||||
| 76. | STIASNY Petra | Roland - Le Devoluy | 5 | |||||
| 77. | MANGAN Fiona | Winspace - Orange Seal | 5 | |||||
| 78. | CECCHINI Elena | Team SD Worx - Protime | 5 | |||||
| 79. | KOREVAAR Jeanne | Liv - AlUla - Jayco | 5 | |||||
| 80. | FAHLIN Emilia | Arkéa - B&B Hotels Women | 5 | |||||
| 81. | LE MOUEL Celia | Ceratizit Pro Cycling Team | 5 | |||||
| 82. | VAN AGT Eva | Team Visma | Lease a Bike | 5 | |||||
| 83. | BAUERNFEIND Ricarda | Canyon//SRAM - zondacrypto | 5 | |||||
| 84. | BIANNIC Aude | Movistar Team | 5 | |||||
| 85. | WATTS Emily | St Michel - Preference Home - Auber93 | 5 | |||||
| 86. | ALLIONE Marine | Winspace - Orange Seal | 5 | |||||
| 87. | HENGEVELD Daniek | Ceratizit Pro Cycling Team | 5 | |||||
| 88. | AVOINE Alison | St Michel - Preference Home - Auber93 | 5 | |||||
| 89. | ERASO LASA Idoia | Laboral Kutxa - Fundación Euskadi | 5 | |||||
| 90. | UNEKEN Lonneke | VolkerWessels Cycling Team | 5 | |||||
| 91. | VALENTIN Constance | Winspace - Orange Seal | 5 | |||||
| 92. | LATIMIER Clémence | Arkéa - B&B Hotels Women | 5 | |||||
| 93. | GRIFFIN Mia | Roland - Le Devoluy | 5 | |||||
| 94. | WOLFF Imogen | Team Visma | Lease a Bike | 5 | |||||
| 95. | BEEKHUIS Teuntje | Uno-X Mobility | 5 | |||||
| 96. | MITTERWALLNER Mona | Human Powered Health | 5 | |||||
| 97. | COUZENS Millie | Fenix - Deceuninck | 5 | |||||
| 98. | MOLENAAR Laura | VolkerWessels Cycling Team | 5 | |||||
| 99. | ARZUFFI Alice Maria | Laboral Kutxa - Fundación Euskadi | 5 | |||||
| 100. | KOPECKY Lotte | Team SD Worx - Protime | 5 | |||||
| 101. | PERKINS Flora | Fenix - Deceuninck | 5 | |||||
| 102. | DIJKSTRA Anneke | VolkerWessels Cycling Team | 5 | |||||
| 103. | HANSON Lauretta | Lidl - Trek | 5 | |||||
| 104. | CLAES Lotte | Arkéa - B&B Hotels Women | 5 | |||||
| 105. | WILLIAMS Lily | Human Powered Health | 5 | |||||
| 106. | LE NET Marie | FDJ - Suez | 5 | |||||
| 107. | SOTO CAMPOS Catalina | Laboral Kutxa - Fundación Euskadi | 5 | |||||
| 108. | JACKSON Alison | EF Education - Oatly | 5 | |||||
| 109. | CHRISTIE Henrietta | EF Education - Oatly | 5 | |||||
| 110. | MARTIN MARTIN Sara | Movistar Team | 5 | |||||
| 111. | TOMASI Laura | Laboral Kutxa - Fundación Euskadi | 5 | |||||
| 112. | COSTON Morgane | Roland - Le Devoluy | 5 | |||||
| 113. | BRAUSSE Franziska | Ceratizit Pro Cycling Team | 5 | |||||
| 114. | KASPER Romy | Human Powered Health | 5 | |||||
| 115. | RAAIJMAKERS Marit | Human Powered Health | 5 | |||||
| 116. | LYLYK Kiara | Winspace - Orange Seal | 5 | |||||
| 117. | RYSZ Kaja | Roland - Le Devoluy | 5 | |||||
| 118. | VAN DAM Sarah | Ceratizit Pro Cycling Team | 5 | |||||
| 119. | PLUIMERS Ilse | AG Insurance - Soudal Team | 5 | |||||
| 120. | RIJNBEEK Maud | VolkerWessels Cycling Team | 5 | |||||
| 121. | VAN DE VELDE Julie | AG Insurance - Soudal Team | 5 | |||||
| 122. | GONZALEZ BLANCO Alicia | St Michel - Preference Home - Auber93 | 5 | |||||
| 123. | DIDERIKSEN Amalie | Cofidis Women Team | 5 | |||||
| 124. | QUAGLIOTTO Nadia | Cofidis Women Team | 5 | |||||
| 125. | GERRITSE Femke | Team SD Worx - Protime | 5 |
15/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be