| Statistics | Ranking Tour de France Femmes avec Zwift (Stages + Final Ranking) |
| Rank | Rider | Team | Score | |||||
|---|---|---|---|---|---|---|---|---|
| 1. | VOLLERING Demi | FDJ United - Suez | 439 | |||||
| 2. | NIEWIADOMA-PHINNEY Katarzyna | Canyon//SRAM - zondacrypto | 290 | |||||
| 3. | LONGO BORGHINI Elisa | UAE Team - ADQ | 211 | |||||
| 4. | LE COURT DE BILLOT Kimberley | AG Insurance - Soudal Team | 162 | |||||
| 5. | REUSSER Marlen | Movistar Team | 156 | |||||
| 6. | BLASI CAIROL Paula | UAE Team - ADQ | 150 | |||||
| 7. | NIEDERMAIER Antonia | Canyon//SRAM - zondacrypto | 148 | |||||
| 8. | KERBAOL Cedrine | EF Education - Oatly | 145 | |||||
| 9. | WLODARCZYK Dominika | UAE Team - ADQ | 119 | |||||
| 10. | WIEBES Lorena | Team SD Worx - Protime | 108 | |||||
| 11. | HOLMGREN Isabella | Lidl - Trek | 99 | |||||
| 12. | FISHER-BLACK Niamh | Lidl - Trek | 80 | |||||
| 13. | HAUGSET Sigrid Ytterhus | Uno-X Mobility | 71 | |||||
| 14. | VINKE Nienke | Team SD Worx - Protime | 64 | |||||
| 15. | DE VRIES Femke | Team Visma | Lease a Bike | 62 | |||||
| 16. | RÜEGG Noemi | EF Education - Oatly | 59 | |||||
| 17. | PIETERSE Puck | Fenix - Premier Tech | 56 | |||||
| 18. | DE JONG Thalita | Human Powered Health | 54 | |||||
| 19. | BERTHET (LABOUS) Juliette | FDJ United - Suez | 45 | |||||
| 20. | GERY Célia | FDJ United - Suez | 43 | |||||
| 21. | BUIJSMAN Nina | Human Powered Health | 42 | |||||
| 22. | KOPECKY Lotte | Team SD Worx - Protime | 42 | |||||
| 23. | VAN DAM Sarah | Team Visma | Lease a Bike | 41 | |||||
| 24. | VALLIERES MILL Magdeleine | EF Education - Oatly | 37 | |||||
| 25. | MORIER Emilie | St Michel - Preference Home - Auber93 | 35 | |||||
| 26. | VOS Marianne | Team Visma | Lease a Bike | 34 | |||||
| 27. | NOOIJEN Lieke | Team Visma | Lease a Bike | 33 | |||||
| 28. | GARCIA CAÑELLAS Margarita Victoria | UAE Team - ADQ | 33 | |||||
| 29. | BALSAMO Elisa | Lidl - Trek | 33 | |||||
| 30. | SQUIBAN Maeva | UAE Team - ADQ | 29 | |||||
| 31. | FAULKNER Kristen | EF Education - Oatly | 28 | |||||
| 32. | MARKUS Riejanne | Lidl - Trek | 27 | |||||
| 33. | GHEKIERE Justine | AG Insurance - Soudal Team | 24 | |||||
| 34. | BACKSTEDT Zoe | Canyon//SRAM - zondacrypto | 24 | |||||
| 35. | BOSSUYT Shari | AG Insurance - Soudal Team | 20 | |||||
| 36. | SILVESTRI Debora | Laboral Kutxa - Fundación Euskadi | 20 | |||||
| 37. | OSTOLAZA ZABALA Usoa | Laboral Kutxa - Fundación Euskadi | 20 | |||||
| 38. | SPRATT Amanda | Lidl - Trek | 19 | |||||
| 39. | GONTOVA Nadia | Liv - AlUla - Jayco | 18 | |||||
| 40. | ASENCIO Laura | Ma Petite Entreprise | 17 | |||||
| 41. | BREDEWOLD Mischa | Team SD Worx - Protime | 16 | |||||
| 42. | PATERNOSTER Letizia | Liv - AlUla - Jayco | 16 | |||||
| 43. | CASASOLA Sara | Fenix - Premier Tech | 16 | |||||
| 44. | MULLER Solène | St Michel - Preference Home - Auber93 | 15 | |||||
| 45. | BUNEL Marion | Team Visma | Lease a Bike | 14 | |||||
| 46. | BRAND Lucinda | Lidl - Trek | 13 | |||||
| 47. | LIPPERT Liane | Movistar Team | 13 | |||||
| 48. | NELSON Josie | Team Picnic - PostNL | 13 | |||||
| 49. | MUL Malwina | Cofidis Women Team | 12 | |||||
| 50. | LATIMIER Clémence | Ma Petite Entreprise | 12 | |||||
| 51. | CLAES Lotte | Fenix - Premier Tech | 11 | |||||
| 52. | MASETTI Gaia | Team Picnic - PostNL | 11 | |||||
| 53. | PEREKITKO Karolina | Mayenne - Monbana - Mypie | 10 | |||||
| 54. | RIEDMANN Linda | Lotto - Intermarché Ladies | 9 | |||||
| 55. | GEORGI Pfeiffer | Team Picnic - PostNL | 8 | |||||
| 56. | GRIFFIN Mia | Team Picnic - PostNL | 8 | |||||
| 57. | BIRIUKOVA Yuliia | Laboral Kutxa - Fundación Euskadi | 8 | |||||
| 58. | LE NET Marie | FDJ United - Suez | 8 | |||||
| 59. | KOCH Franziska | FDJ United - Suez | 8 | |||||
| 60. | BENITO PELLICER Mireia | AG Insurance - Soudal Team | 8 | |||||
| 61. | SKALNIAK-SOJKA Agnieszka | Canyon//SRAM - zondacrypto | 8 | |||||
| 62. | SMULDERS Silke | Liv - AlUla - Jayco | 8 | |||||
| 63. | MUZIC Evita | FDJ United - Suez | 8 | |||||
| 64. | PERSICO Silvia | UAE Team - ADQ | 8 | |||||
| 65. | ZIGART Urska | AG Insurance - Soudal Team | 8 | |||||
| 66. | JANSEN Eline | VolkerWessels Cycling Team | 8 | |||||
| 67. | CONSONNI Chiara | Canyon//SRAM - zondacrypto | 8 | |||||
| 68. | WILLIAMS Lily | Human Powered Health | 8 | |||||
| 69. | MAGALHÃES Ana Vitoria Gouvea Vieira Alm. | Movistar Team | 8 | |||||
| 70. | KOREVAAR Jeanne | Liv - AlUla - Jayco | 8 | |||||
| 71. | KRAAK Amber | FDJ United - Suez | 8 | |||||
| 72. | QUINN Natalie | Mayenne - Monbana - Mypie | 8 | |||||
| 73. | CHRISTIE Henrietta | EF Education - Oatly | 8 | |||||
| 74. | RAAIJMAKERS Marit | Human Powered Health | 8 | |||||
| 75. | HINOJOSA CRUZ Romina | Lotto - Intermarché Ladies | 8 | |||||
| 76. | CECCHINI Elena | Team SD Worx - Protime | 8 | |||||
| 77. | ABGRALL Noemie | Ma Petite Entreprise | 8 | |||||
| 78. | MANGAN Fiona | Mayenne - Monbana - Mypie | 8 | |||||
| 79. | COUZENS Millie | Fenix - Premier Tech | 8 | |||||
| 80. | KLÖSER Rosa Maria | Canyon//SRAM - zondacrypto | 8 | |||||
| 81. | BARALE Francesca | Movistar Team | 8 | |||||
| 82. | COMTE Ema | Cofidis Women Team | 8 | |||||
| 83. | CLAY Robyn | Team Picnic - PostNL | 8 | |||||
| 84. | ERASO LASA Idoia | Laboral Kutxa - Fundación Euskadi | 8 | |||||
| 85. | ALLIONE Marine | Mayenne - Monbana - Mypie | 8 | |||||
| 86. | TAS Sandrine | Lotto - Intermarché Ladies | 8 | |||||
| 87. | EISEN Malou | VolkerWessels Cycling Team | 8 | |||||
| 88. | AMONDARAIN GAZTAÑAGA Naia | Laboral Kutxa - Fundación Euskadi | 8 | |||||
| 89. | WRESZIN Caroline | St Michel - Preference Home - Auber93 | 8 | |||||
| 90. | OSTIZ TACO Paula | Movistar Team | 8 | |||||
| 91. | GUILMAN Victorie | Cofidis Women Team | 8 | |||||
| 92. | MAHE Océane | Ma Petite Entreprise | 8 | |||||
| 93. | VIGILIA Alessia | Uno-X Mobility | 8 | |||||
| 94. | PALADIN Soraya | Canyon//SRAM - zondacrypto | 8 | |||||
| 95. | DIDERIKSEN Amalie | Cofidis Women Team | 8 | |||||
| 96. | SIERRA CAÑADILLA Arlenis | Movistar Team | 8 | |||||
| 97. | DIJKSTRA Anneke | VolkerWessels Cycling Team | 8 | |||||
| 98. | FIDANZA Arianna | Laboral Kutxa - Fundación Euskadi | 8 | |||||
| 99. | MARTIN MARTIN Sara | Movistar Team | 8 | |||||
| 100. | LE MOUEL Celia | Ma Petite Entreprise | 8 | |||||
| 101. | FITYUS Lucie | Team Picnic - PostNL | 8 | |||||
| 102. | DE SCHEPPER Lore | AG Insurance - Soudal Team | 8 | |||||
| 103. | VALENTIN Constance | Mayenne - Monbana - Mypie | 8 | |||||
| 104. | BEGO Julie | Cofidis Women Team | 8 | |||||
| 105. | BERTON Nina | EF Education - Oatly | 8 | |||||
| 106. | TOWERS Alice | EF Education - Oatly | 8 | |||||
| 107. | HENGEVELD Daniek | Team Visma | Lease a Bike | 8 | |||||
| 108. | COUPLAND Mackenzie | Liv - AlUla - Jayco | 8 | |||||
| 109. | RIJNBEEK Maud | VolkerWessels Cycling Team | 8 | |||||
| 110. | RYO Titia | Human Powered Health | 8 | |||||
| 111. | ADEGEEST Loes | Lidl - Trek | 8 | |||||
| 112. | KOSTER Anouska | Uno-X Mobility | 8 | |||||
| 113. | SCHOENS Quinty | VolkerWessels Cycling Team | 8 | |||||
| 114. | CIPRESSI Carlotta | Human Powered Health | 8 | |||||
| 115. | EDSETH Marte Berg | Uno-X Mobility | 8 | |||||
| 116. | ROSEMAN-GANNON Ruby | Liv - AlUla - Jayco | 8 | |||||
| 117. | FERRAND-PREVOT Pauline | Team Visma | Lease a Bike | 3 | |||||
| 118. | TRINCA COLONEL Monica | Liv - AlUla - Jayco | 1 |
14/09/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be